MassDEP 21E and AUL sites in Beverly
9 active tier-classified sites and 31 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000234 | Tuck Point Condominium Association | 109-123 Water St | PSC · PA · AUL July 21, 2020 | Activity and Use Limitation · file |
| 3-0000610 | Usm Machinery | 181 Elliott St | RAO · B1 · AUL July 31, 1995 | Activity and Use Limitation · file |
| 3-0000808 | Gateway Towers | 58-60 Rantoul St | PSC · PA · AUL October 7, 2015 | Activity and Use Limitation · file |
| 3-0001126 | North Beverly Variety Fmr | 1-7 Dodge St | RAO · A3 · AUL December 20, 2002 | Activity and Use Limitation · file |
| 3-0001319 | Property | Lp Henderson Rd Lot 3 | RAO · A3 · AUL August 1, 1999 | Activity and Use Limitation · file |
| 3-0001427 | Utility Metals | 109 And 117 Elliot Street | PSC · PA · AUL April 10, 2024 | Activity and Use Limitation · file |
| 3-0001938 | Previous Building | 190-200 Rantoul 31-33 Park | RAO · AUL May 9, 2002 | Activity and Use Limitation · file |
| 3-0002887 | Morton Thiokol-ventron Div | 10-12 Congress St | RAO · A2 · AUL March 23, 2001 | Activity and Use Limitation · file |
| 3-0003909 | Sunoco Station | 131 Brimball Ave | RAO · A3 · AUL October 9, 2003 | Activity and Use Limitation · file |
| 3-0004792 | Mobil Gasoline Station Fmr | 112 Elliot St | RAO · AUL July 31, 1998 | Activity and Use Limitation · file |
| 3-0010732 | East Beverly Substation No 5 | Boyles St | RAO · PN · AUL March 26, 1998 | Activity and Use Limitation · file |
| 3-0011103 | Residential property | 14 Wedgemere Rd | RAO · A2 · AUL June 7, 1995 | Activity and Use Limitation · file |
| 3-0014661 | No Location Aid | 28 Hill St | PSC · PA · AUL April 3, 2018 | Activity and Use Limitation · file |
| 3-0015246 | West Of Park St | 54 West Dane St | PSC · B2 · AUL August 24, 2021 | Activity and Use Limitation · file |
| 3-0015798 | Fmr Beverly Auto Wrecking Property | 60R Pleasant St | RAO · A3 · AUL September 9, 2005 | Activity and Use Limitation · file |
| 3-0016865 | No Location Aid | 383 Cabot St | RAO · A3 · AUL January 18, 2014 | Activity and Use Limitation · file |
| 3-0017923 | No Location Aid | 240 Elliot St | RAO · B2 · AUL July 18, 2003 | Activity and Use Limitation · file |
| 3-0018351 | No Location Aid | 418 Cabot St | RAO · A3 · AUL June 20, 2000 | Activity and Use Limitation · file |
| 3-0019091 | No Location Aid | 112 Elliott St | RAO · B2 · AUL June 2, 2000 | Activity and Use Limitation · file |
| 3-0019224 | Corner Of Federal And Margin | Margin St | RAO · A3 · AUL October 2, 2008 | Activity and Use Limitation · file |
| 3-0019410 | Under Front Porch | 49 Cogswell Ave | RAO · A3 · AUL April 6, 2001 | Activity and Use Limitation · file |
| 3-0021587 | Prides Crossing | 642 Hale St | RAO · A3 · AUL June 5, 2003 | Activity and Use Limitation · file |
| 3-0021615 | No Location Aid | 45 Enon St | RAO · A3 · AUL May 12, 2003 | Activity and Use Limitation · file |
| 3-0022843 | Map 5 Lot 80 | 119R Rantoul St | RAO · A3 · AUL August 25, 2003 | Activity and Use Limitation · file |
| 3-0024158 | Town Paint | 311-317 Cabot St | RAO · A3 · AUL December 10, 2004 | Activity and Use Limitation · file |
| 3-0025749 | Vitale Site | Lp Henderson Rd | RAO · B2 · AUL June 15, 2007 | Activity and Use Limitation · file |
| 3-0028361 | Beverly Golf Tennis Maintenance Shed | 134 Mckay St | RAO · A3 · AUL October 29, 2012 | Activity and Use Limitation · file |
| 3-0028622 | 446 Rantoul Street | 446 Rantoul St | RAO · A3 · AUL May 24, 2010 | Activity and Use Limitation · file |
| 3-0031956 | Commercial Property | 73 Park Street | PSC · PA · AUL December 18, 2015 | Activity and Use Limitation · file |
| 3-0033401 | Former Ventron Facillity | 10 - 16 Congress Street | PSC · PA · AUL February 12, 2021 | Activity and Use Limitation · file |
| 3-0036083 | Clemenzi Industrial Park | 54 West Dane Street | PSC · PA · AUL August 24, 2021 | Activity and Use Limitation · file |
| 3-0029174 | No Location Aid | 90 Bisson St | TIER1D | Tier classified (active) · file |
| 3-0033420 | Beverly Airport | L P Henderson Road | TIERII | Tier classified (active) · file |
| 3-0035835 | Commercial Property | 146 Hale Street | TIERII | Tier classified (active) · file |
| 3-0036118 | Beverly Airport | L. P. Henderson Road | TIERII | Tier classified (active) · file |
| 3-0036811 | Pipe-type Cable N192 Utility Row | 89 Boyles Street | TIERI | Tier classified (active) · file |
| 3-0037357 | Underground Cable In Roadway | 82 River Street | TIERI | Tier classified (active) · file |
| 3-0037558 | Gulf Station | 443 Essex Street | TIERII | Tier classified (active) · file |
| 3-0038364 | Uscg Beverly Housing Historic Spill | 40-55 Laurel St | TIERII | Tier classified (active) · file |
| 3-0038445 | PAD#14 Transformer Near 4 Duck Pond Rd | 4 Duck Pond Road | TIERI | Tier classified (active) · file |

Buying near a 21E site in Beverly?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)