MassDEP 21E and AUL sites in Lawrence
19 active tier-classified sites and 57 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000054 | Bolton Emerson Inc | 9 Osgood St | PSC · PA · AUL February 15, 2021 | Activity and Use Limitation · file |
| 3-0000341 | Lawrence Gas Mfg Plant Fmr | 55 Marston St | RAO · A3 · AUL August 15, 2003 | Activity and Use Limitation · file |
| 3-0001165 | Commercial Property | 6 Lake St | RAO · C1 · AUL July 23, 2004 | Activity and Use Limitation · file |
| 3-0001533 | Masonry Shop | 6 West St | RAO · A2 · AUL January 31, 1996 | Activity and Use Limitation · file |
| 3-0001929 | Institutional Linen Co | 45 Brook St | RAO · A4 · AUL March 22, 2006 | Activity and Use Limitation · file |
| 3-0002286 | Cross Coal Co | 25 Railroad St | RAO · A3 · AUL June 28, 1999 | Activity and Use Limitation · file |
| 3-0002499 | Dalrymple Oil Co | 111 May St | PSC · PA · AUL May 31, 2022 | Activity and Use Limitation · file |
| 3-0002691 | Paper Mill Fmr | 21 Canal St | PSC · PA · AUL September 16, 2014 | Activity and Use Limitation · file |
| 3-0003036 | Property | 296 Broadway | RAO · A3 · AUL December 10, 2008 | Activity and Use Limitation · file |
| 3-0004272 | Lawrence Textiles | 530 Broadway | PSC · PA · AUL October 18, 2017 | Activity and Use Limitation · file |
| 3-0004784 | Merrimac Paper Co | 9 South Canal St | RAO · A3 · AUL August 1, 1997 | Activity and Use Limitation · file |
| 3-0011143 | Merrimack Paper Co | 9 South Canal St | RTNCLOSED · AUL May 1, 1995 | Activity and Use Limitation · file |
| 3-0011807 | Merchants Tire | 314 South Broadway | RAO · A3 · AUL February 26, 1999 | Activity and Use Limitation · file |
| 3-0012116 | Grieco Bros Clothiers/southwick Clothing | 50 Island St | PSC · PA · AUL September 17, 2015 | Activity and Use Limitation · file |
| 3-0012343 | Cfi/gulf Facility #118849 | 325 Winthrop Ave | RAO · A3 · AUL August 22, 2005 | Activity and Use Limitation · file |
| 3-0013460 | Parcel 6 & 7/ANDOVER Street | Riverfront Indstrl Park | RAO · A3 · AUL October 28, 1999 | Activity and Use Limitation · file |
| 3-0013572 | Andover Chimney | 640 South Union St | RAO · B2 · AUL November 12, 2003 | Activity and Use Limitation · file |
| 3-0013708 | No Location Aid | 444 Canal St | RAO · B2 · AUL July 1, 1996 | Activity and Use Limitation · file |
| 3-0014397 | Rte 495 | 325 Winthrop Ave | RTNCLOSED · AUL July 23, 1997 | Activity and Use Limitation · file |
| 3-0015346 | Andover Street Automotive Inc | 580 Andover St | RAO · A3 · AUL July 12, 2010 | Activity and Use Limitation · file |
| 3-0018274 | Heritage Place | 437 South Union St | RAO · A3 · AUL May 12, 2000 | Activity and Use Limitation · file |
| 3-0018930 | No Location Aid | 430 North Canal St | RAO · B2 · AUL December 8, 1999 | Activity and Use Limitation · file |
| 3-0019030 | No Location Aid | 45 To 65 Manchester St | RAO · A3 · AUL August 18, 2000 | Activity and Use Limitation · file |
| 3-0019120 | No Location Aid | 454 North Canal St | RAO · B1 · AUL March 24, 2000 | Activity and Use Limitation · file |
| 3-0019158 | No Location Aid | 85 Manchester St | RAO · PA · AUL January 6, 2006 | Activity and Use Limitation · file |
| 3-0019816 | Exxon Station | 233 Winthrop Ave | RAO · A3 · AUL August 5, 2009 | Activity and Use Limitation · file |
| 3-0020985 | Valley Lodging | 77 South Union St | RAO · A2 · AUL October 17, 2002 | Activity and Use Limitation · file |
| 3-0021245 | Canal St Oleary Bridge | Parcel 8 | RAO · B2 · AUL August 1, 2002 | Activity and Use Limitation · file |
| 3-0021246 | Pemberton Park Canal St Casey Bridge | Parcel 12 | TIER1D · AUL November 6, 2001 | Activity and Use Limitation · file |
| 3-0021433 | Lawrence No 1 Substation | South Canal St | RAO · A3 · AUL January 28, 2005 | Activity and Use Limitation · file |
| 3-0022057 | No Location Aid | 386 Broadway | RAO · A3 · AUL September 3, 2003 | Activity and Use Limitation · file |
| 3-0022316 | No Location Aid | 444 Canal St | RAO · A3 · AUL July 19, 2004 | Activity and Use Limitation · file |
| 3-0025555 | The Newark Group | 250 Canal St | RAO · PA · AUL January 25, 2011 | Activity and Use Limitation · file |
| 3-0025950 | Former Washington Mills | Bldg 1 250 Canal St | RAO · A3 · AUL May 15, 2009 | Activity and Use Limitation · file |
| 3-0025951 | No Location Aid | 10 Embankment St | RAO · A3 · AUL September 21, 2006 | Activity and Use Limitation · file |
| 3-0027441 | Waste Oil Ust Hydraulic Lift | 10 Carver St | RAO · A3 · AUL May 13, 2008 | Activity and Use Limitation · file |
| 3-0027442 | Shop Area | 10 Carver St | RAO · B2 · AUL May 13, 2008 | Activity and Use Limitation · file |
| 3-0027945 | No Location Aid | 2 Mill St | RAO · A3 · AUL November 17, 2010 | Activity and Use Limitation · file |
| 3-0028772 | No Location Aid | 600 Essex St | RAO · B2 · AUL October 12, 2010 | Activity and Use Limitation · file |
| 3-0028842 | No Location Aid | 100 Winthrop Ave | PSC · PA · AUL August 12, 2016 | Activity and Use Limitation · file |
| 3-0029628 | No Location Aid | 2 Mill St | TIER1D · AUL October 26, 2010 | Activity and Use Limitation · file |
| 3-0029897 | Longhorn Inc | 266 Broadway | RAO · A3 · AUL April 1, 2014 | Activity and Use Limitation · file |
| 3-0030066 | No Location Aid | 46 Winthrop Ave | PSC · PA · AUL October 3, 2017 | Activity and Use Limitation · file |
| 3-0030137 | Buildings 29 And 30 | 550 Broadway | PSC · PA · AUL February 23, 2015 | Activity and Use Limitation · file |
| 3-0030310 | Haffners Service Station | 262 Lawrence Street | RAO · A3 · AUL March 10, 2014 | Activity and Use Limitation · file |
| 3-0030414 | Fmr Gasoline Station | 195 Lowell St | RAO · A3 · AUL May 24, 2012 | Activity and Use Limitation · file |
| 3-0030914 | Property | 11-17 Merrimack St | PSC · PA · AUL June 20, 2017 | Activity and Use Limitation · file |
| 3-0030915 | Property | 11-17 Merrimack St | PSC · AUL June 20, 2017 | Activity and Use Limitation · file |
| 3-0031286 | Commercial Property | 66 Parker St | PSC · PA · AUL December 28, 2015 | Activity and Use Limitation · file |
| 3-0032121 | Property | 48-50 Medford Street | PSC · PA · AUL August 17, 2018 | Activity and Use Limitation · file |
| 3-0032205 | No Location Aid | 46 Winthrop Street | RTNCLOSED · AUL July 3, 2015 | Activity and Use Limitation · file |
| 3-0033667 | Former Van Brodie Building | 580 Broadway | PSC · PA · AUL June 21, 2021 | Activity and Use Limitation · file |
| 3-0033836 | Commercial Building | 315 East Haverhill St | PSC · PA · AUL January 21, 2017 | Activity and Use Limitation · file |
| 3-0033891 | Building No. 3 - Sub Slab | 300 Canal Street | PSC · PA · AUL July 3, 2020 | Activity and Use Limitation · file |
| 3-0034772 | Former Industrial Site/marston Street | 1 Marston Street | PSC · PA · AUL June 19, 2018 | Activity and Use Limitation · file |
| 3-0035014 | Washington Mills Apartments | 240 Canal Street | PSC · PA · AUL January 11, 2021 | Activity and Use Limitation · file |
| 3-0035500 | Former Crown Cork And Seal | 155 Shepard Street | PSC · PA · AUL October 2, 2023 | Activity and Use Limitation · file |
| 3-0000342 | Tower Hill | Hudson Oregon Ave Lawrence Ave | TIERI | Tier classified (active) · file |
| 3-0010319 | No Location Aid | 246 Lawrence St | TIERII | Tier classified (active) · file |
| 3-0018126 | Tombarello And Sons Inc Hofman Ave | 207 Marston St | TIERII | Tier classified (active) · file |
| 3-0021246 | Pemberton Park Canal St Casey Bridge | Parcel 12 | TIER1D | Tier classified (active) · file |
| 3-0023971 | No Location Aid | 275 Broadway | TIER1D | Tier classified (active) · file |
| 3-0026164 | No Location Aid | 30-36 Lawrence St | TIER1D | Tier classified (active) · file |
| 3-0026187 | Nailhead Creations | 20 International Way | TIER1D | Tier classified (active) · file |
| 3-0028908 | Former Merrimac Paper Company | 9 South Canal St | TIERII | Tier classified (active) · file |
| 3-0028913 | Former Merrimac Paper Company | 9 South Canal St | TIERII | Tier classified (active) · file |
| 3-0029628 | No Location Aid | 2 Mill St | TIER1D | Tier classified (active) · file |
| 3-0030484 | No Location Aid | 75 Holly Street | TIER1D | Tier classified (active) · file |
| 3-0032567 | Building 6 | 300 Canal Street | TIERII | Tier classified (active) · file |
| 3-0032938 | Haffner's Bulk Fuel | 75 Amherst Street | TIERI | Tier classified (active) · file |
| 3-0035212 | Former Mariner Building | 602-610 Broadway | TIERII | Tier classified (active) · file |
| 3-0035551 | Building 1 Area | 300 Canal Street | TIERII | Tier classified (active) · file |
| 3-0035593 | Former Auto Service Facility | 11 Florence Street | TIERII | Tier classified (active) · file |
| 3-0036787 | Merrimac Paper | 7,9,19 South Canal Street | TIER1D | Tier classified (active) · file |
| 3-0038636 | Former Merrimac Paper Site | 9 South Canal Street | TIER1D | Tier classified (active) · file |
| 3-0050332 | Former Anton's Cleaners Facility | 700 Essex Street | TIERII | Tier classified (active) · file |

Buying near a 21E site in Lawrence?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)