MassDEP 21E and AUL sites in Lynn
25 active tier-classified sites and 80 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000357 | Ge River Works | 1000 Western Ave | REMOPS · A3 · AUL October 14, 2008 | Activity and Use Limitation · file |
| 3-0000360 | Landmark Site | Washington At Broad St | RAO · B1 · AUL August 8, 1995 | Activity and Use Limitation · file |
| 3-0000361 | General Electric Co | 40 Federal St | RAO · A3 · AUL September 15, 2000 | Activity and Use Limitation · file |
| 3-0001273 | Nissen Bakery | 118 Brookline St | RAO · A2 · AUL July 23, 2002 | Activity and Use Limitation · file |
| 3-0001308 | Lynn Gas & Electric (fmr) | Marine Boulevard And Riley Way | RAO · C1 · AUL October 2, 2003 | Activity and Use Limitation · file |
| 3-0001680 | North American Phillips Ltng | 330 Lynnway | RAO · A3 · AUL May 23, 2003 | Activity and Use Limitation · file |
| 3-0001883 | Mbta Parking Lot Parcel 300-018-001 | Western Ave Rte 107 At Cooper St | RAO · A3 · AUL December 31, 2003 | Activity and Use Limitation · file |
| 3-0002426 | Mbta Bus Terminal | Western Ave | PSC · PA · AUL October 23, 2017 | Activity and Use Limitation · file |
| 3-0004534 | Purity Oil | 170 Alley St | PSC · PA · AUL April 22, 2015 | Activity and Use Limitation · file |
| 3-0010652 | No Location Aid | 118 120 Brookline | TIERII · AUL July 20, 1995 | Activity and Use Limitation · file |
| 3-0010983 | Near Intersection With Jackson St | 132 Essex St | RAO · A3 · AUL May 5, 1995 | Activity and Use Limitation · file |
| 3-0011034 | No Location Aid | 599 Lynnway | RAO · A3 · AUL January 31, 1995 | Activity and Use Limitation · file |
| 3-0011830 | No Location Aid | 99 South St | RAO · A3 · AUL March 14, 1997 | Activity and Use Limitation · file |
| 3-0012368 | Main St Just South Of Western Ave | 17 Minot St | RAO · B1 · AUL November 12, 1999 | Activity and Use Limitation · file |
| 3-0012369 | Corner Of River & Ida Sts | 24-26 River St | RAO · PC · AUL November 12, 1999 | Activity and Use Limitation · file |
| 3-0012370 | Corner Of Ida St & Western Ave | 961-965 Western Ave | RTNCLOSED · AUL April 20, 1996 | Activity and Use Limitation · file |
| 3-0012372 | River St Between Ida And Burns St | 16 River St | RTNCLOSED · AUL April 20, 1996 | Activity and Use Limitation · file |
| 3-0012381 | 8A River St West Of Burns St | 8 River St | RTNCLOSED · AUL April 20, 1996 | Activity and Use Limitation · file |
| 3-0013409 | Corner Of Lynnway & Commercial | 577-591 Lynnway | RAO · A3 · AUL July 11, 2001 | Activity and Use Limitation · file |
| 3-0013417 | Abuts General Electric | 715 Lynnway | RAO · A3 · AUL July 9, 1999 | Activity and Use Limitation · file |
| 3-0013920 | Mulberry St | 305-311 Union St | RAO · A3 · AUL September 5, 1997 | Activity and Use Limitation · file |
| 3-0014349 | No Location Aid | 183 Holyoke St | RAO · A3 · AUL March 5, 1998 | Activity and Use Limitation · file |
| 3-0014672 | Btwn Ida And Burns | 20 River St | RTNCLOSED · AUL December 22, 1997 | Activity and Use Limitation · file |
| 3-0014673 | Crnr Of John And River St | 28-32 River St | RTNCLOSED · AUL December 22, 1997 | Activity and Use Limitation · file |
| 3-0014674 | Btwn John And Burns St | 22 River St | RTNCLOSED · AUL December 22, 1997 | Activity and Use Limitation · file |
| 3-0014881 | No Location Aid | 183 Holyoke St | TIER1D · AUL March 3, 1997 | Activity and Use Limitation · file |
| 3-0015264 | Fmr Cambridge Tire | 361 Lynnway | RAO · B2 · AUL June 22, 1999 | Activity and Use Limitation · file |
| 3-0015354 | No Location Aid | 319 Lynnway | RAO · A3 · AUL November 26, 1997 | Activity and Use Limitation · file |
| 3-0015389 | Former Metal Improvement Co | 26 Alley St | PSC · PA · AUL May 1, 2014 | Activity and Use Limitation · file |
| 3-0015391 | Fmr Beacon Chevrolet | 254 Lynnway | PSC · PA · AUL April 16, 2015 | Activity and Use Limitation · file |
| 3-0015603 | Atlantic Chrysler Plymouth Toyota | 671 Lynnway | RAO · B2 · AUL February 6, 1998 | Activity and Use Limitation · file |
| 3-0015833 | No Location Aid | 12 River St | RTNCLOSED · AUL December 22, 1997 | Activity and Use Limitation · file |
| 3-0016542 | No Location Aid | 525 Lynnway 188 Commercial St | RAO · A2 · AUL December 28, 2001 | Activity and Use Limitation · file |
| 3-0016807 | Express Car Care | 800 Western Ave | RAO · A3 · AUL December 17, 2001 | Activity and Use Limitation · file |
| 3-0016898 | Marshalls Wharf Ii | 90 Commercial St | RAO · A3 · AUL June 9, 1999 | Activity and Use Limitation · file |
| 3-0017457 | Dpw | 250 Commercial St | RAO · A3 · AUL October 21, 1999 | Activity and Use Limitation · file |
| 3-0017458 | No Location Aid | 250 Commercial St | RAO · A3 · AUL October 21, 1999 | Activity and Use Limitation · file |
| 3-0017893 | Boston St | 88 Marion St | RAO · A3 · AUL August 21, 2009 | Activity and Use Limitation · file |
| 3-0018171 | No Location Aid | 250 Commercial St | RAO · A3 · AUL October 21, 1999 | Activity and Use Limitation · file |
| 3-0018853 | No Location Aid | 606 Boston St | RAO · A3 · AUL October 27, 2000 | Activity and Use Limitation · file |
| 3-0018919 | No Location Aid | 395 Lynnway | RAO · A3 · AUL October 1, 2008 | Activity and Use Limitation · file |
| 3-0019084 | No Location Aid | 128 Oxford St | RAO · A3 · AUL October 20, 2005 | Activity and Use Limitation · file |
| 3-0019214 | No Location Aid | 70 Munroe St | RAO · A3 · AUL October 20, 2005 | Activity and Use Limitation · file |
| 3-0019302 | Fmr Carr Leather | 500 Boston St | PSC · PA · AUL June 29, 2023 | Activity and Use Limitation · file |
| 3-0021402 | Corner River St Ans Heath Ct | 135 River St | RAO · B2 · AUL December 19, 2002 | Activity and Use Limitation · file |
| 3-0021432 | Carroll St | 190-192 Broad St | RAO · B2 · AUL November 30, 2009 | Activity and Use Limitation · file |
| 3-0021559 | Stetson St | 122 Boston St | RAO · A3 · AUL March 13, 2006 | Activity and Use Limitation · file |
| 3-0022778 | No Location Aid | 9-15 Bubier St | RAO · B2 · AUL July 31, 2003 | Activity and Use Limitation · file |
| 3-0022880 | No Location Aid | 212 Broad St | RAO · B2 · AUL May 28, 2004 | Activity and Use Limitation · file |
| 3-0024134 | Caps Auto Wrecking Corp | 1069 Rear Western Ave | PSC · PA · AUL March 28, 2022 | Activity and Use Limitation · file |
| 3-0025337 | Manning Bowl Stadium | 349 Maple St | RAO · A3 · AUL February 4, 2009 | Activity and Use Limitation · file |
| 3-0025452 | Manning Bowl Stadium | 349 Maple St | RTNCLOSED · AUL October 25, 2006 | Activity and Use Limitation · file |
| 3-0025664 | Sterling Machine Co | 23 Farrar St | PSC · PA · AUL October 27, 2016 | Activity and Use Limitation · file |
| 3-0025838 | Jb Blood Bldg Tank Room | 20 Wheeler St | RAO · A3 · AUL November 26, 2008 | Activity and Use Limitation · file |
| 3-0026703 | No Location Aid | 282R Lynnway | RAO · B2 · AUL October 29, 2013 | Activity and Use Limitation · file |
| 3-0026986 | Dry Cleaners | 624 Summer St | RAO · A4 · AUL May 24, 2013 | Activity and Use Limitation · file |
| 3-0027272 | Between #23 & #26 Farrar Street | 26 Farrar St | PSC · AUL October 27, 2016 | Activity and Use Limitation · file |
| 3-0028221 | No Location Aid | 0 Andrew 32-36 Andrew 38-50 Central | RAO · B2 · AUL December 17, 2009 | Activity and Use Limitation · file |
| 3-0029353 | Lynn Manufacturing Inc | 15 Marion St And 400 Boston St | RAO · A3 · AUL October 28, 2010 | Activity and Use Limitation · file |
| 3-0029468 | Lynn Manufacturing Inc | 15 Marion St And 400 Boston St | TIER1D · AUL August 23, 2010 | Activity and Use Limitation · file |
| 3-0029714 | Senate Realty Trust | 82 Sanderson Ave | RAO · B2 · AUL March 1, 2011 | Activity and Use Limitation · file |
| 3-0029746 | Fmr Crystal Food Import Location | 86 Bennett St | RAO · B2 · AUL December 13, 2011 | Activity and Use Limitation · file |
| 3-0029749 | Historic Release Of Hazardous Material | 5 Stetson St | RAO · B2 · AUL March 14, 2011 | Activity and Use Limitation · file |
| 3-0030098 | No Location Aid | 12-30 Central Ave | DPS · AUL November 8, 2012 | Activity and Use Limitation · file |
| 3-0031884 | Edic Lynn Commuter Ferry Project | 37-39 Bubier Street | PSC · PA · AUL September 7, 2018 | Activity and Use Limitation · file |
| 3-0032052 | Commercial Property | 47-65 Boston Street | PSC · PA · AUL March 23, 2015 | Activity and Use Limitation · file |
| 3-0032068 | No Location Aid | 47-65 Boston Street | TIER1D · AUL March 25, 2014 | Activity and Use Limitation · file |
| 3-0032117 | No Location Aid | 71 Linden Street | RTNCLOSED · AUL April 23, 2015 | Activity and Use Limitation · file |
| 3-0032403 | No Location Aid | 71 Linden Street | PSC · PA · AUL September 28, 2018 | Activity and Use Limitation · file |
| 3-0032504 | Commercial Property | 47-65 Boston Street | TIER1D · AUL October 17, 2014 | Activity and Use Limitation · file |
| 3-0032657 | Commercial Property | 69-81 Baldwin Street | PSC · PA · AUL March 16, 2015 | Activity and Use Limitation · file |
| 3-0032660 | Commercial Property | 69-73 Buffum Street | PSC · PA · AUL August 20, 2018 | Activity and Use Limitation · file |
| 3-0032762 | No Location Aid | 501 Washington Street | PSC · PA · AUL February 14, 2019 | Activity and Use Limitation · file |
| 3-0033121 | 613-623 Lynnway | 613-623 Lynnway | PSC · PA · AUL August 22, 2016 | Activity and Use Limitation · file |
| 3-0033301 | 501 Washington Street | 501 Washington Street | PSC · AUL February 14, 2019 | Activity and Use Limitation · file |
| 3-0033419 | 451 Broad Street | 451 Broad Street | PSC · PA · AUL February 16, 2017 | Activity and Use Limitation · file |
| 3-0033872 | Commercial Property | 124 Boston Street | TIERII · PA · AUL October 19, 2017 | Activity and Use Limitation · file |
| 3-0033931 | Commercial Property | 69-73 Buffum Street | PSC · AUL August 20, 2018 | Activity and Use Limitation · file |
| 3-0036405 | 38 Exchange Street | 38 Exchange Street | PSC · PA · AUL November 6, 2024 | Activity and Use Limitation · file |
| 3-0036532 | Commercial Property | 287 Essex Street | PSC · PA · AUL December 27, 2021 | Activity and Use Limitation · file |
| 3-0010652 | No Location Aid | 118 120 Brookline | TIERII | Tier classified (active) · file |
| 3-0012510 | Lot 75 Of Block 752, Assessors Map 85 | Hanson Fld | TIER1D | Tier classified (active) · file |
| 3-0014881 | No Location Aid | 183 Holyoke St | TIER1D | Tier classified (active) · file |
| 3-0018100 | No Location Aid | Gas Wharf Rd | TIER1D | Tier classified (active) · file |
| 3-0020896 | No Location Aid | 83 Willow St | TIERI | Tier classified (active) · file |
| 3-0025381 | No Location Aid | 389 Chatham St | TIERII | Tier classified (active) · file |
| 3-0026257 | No Location Aid | 133 Walnut St | TIER1D | Tier classified (active) · file |
| 3-0026993 | Residential property | 139 Chestnut St | TIER1D | Tier classified (active) · file |
| 3-0028271 | No Location Aid | 60 Boston St | TIER1D | Tier classified (active) · file |
| 3-0029468 | Lynn Manufacturing Inc | 15 Marion St And 400 Boston St | TIER1D | Tier classified (active) · file |
| 3-0032068 | No Location Aid | 47-65 Boston Street | TIER1D | Tier classified (active) · file |
| 3-0032504 | Commercial Property | 47-65 Boston Street | TIER1D | Tier classified (active) · file |
| 3-0033872 | Commercial Property | 124 Boston Street | TIERII | Tier classified (active) · file |
| 3-0036731 | Harbor Auto Parts | 460-484 Lynnway | TIERII | Tier classified (active) · file |
| 3-0037277 | Parking Lot | 226 Broad Street | TIERII | Tier classified (active) · file |
| 3-0037559 | Commercial Property | 210-226 Blossom Street Ext. | TIERII | Tier classified (active) · file |
| 3-0038165 | Commercial Property | 699-703 Western Avenue | TIERI | Tier classified (active) · file |
| 3-0038394 | Magnolia Park | Magnolia Avenue | TIERII | Tier classified (active) · file |
| 3-0038423 | 40 Central Square | 40-48 Central Square | TIERI | Tier classified (active) · file |
| 3-0038482 | Breed Park | 90 Ocallaghan Way | TIERI | Tier classified (active) · file |
| 3-0038577 | Residential property | 99 Hollingsworth Street | TIER1D | Tier classified (active) · file |
| 3-0050210 | Nahant Bay Near Lynn Shore Drive | Nahant Bay | TIER1D | Tier classified (active) · file |
| 3-0050263 | Mcmanus Field | 148 Commercial Street | TIERII | Tier classified (active) · file |
| 3-0050602 | Parking Lot | 57-61 Liberty Street | TIERII | Tier classified (active) · file |
| 3-0050644 | Belden G. Bly Bridge Approach | 1151 Western Avenue | TIERII | Tier classified (active) · file |

Buying near a 21E site in Lynn?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)