MassDEP 21E and AUL sites in Malden
13 active tier-classified sites and 45 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000315 | Lombard Trucking | Commercial St | RAO · A3 · AUL March 21, 2005 | Activity and Use Limitation · file |
| 3-0000362 | Boston Gas Company Malden Plant | 100 Commercial St | TMPS · TF · AUL April 28, 2017 | Activity and Use Limitation · file |
| 3-0000366 | Sterling Clark Lurton | 184 Commercial St | RAO · A3 · AUL March 17, 2000 | Activity and Use Limitation · file |
| 3-0000484 | Broadway East Restaurant | 75 Broadway | RAO · A3 · AUL August 8, 2008 | Activity and Use Limitation · file |
| 3-0001179 | Metal Finishing Fmr | 22-24 Eastern Ave | RAO · A2 · AUL August 22, 2002 | Activity and Use Limitation · file |
| 3-0001225 | Project Triangle Inc | 420 Pearl St | RAO · A3 · AUL December 21, 2000 | Activity and Use Limitation · file |
| 3-0001472 | Garys Service Station | 53 Madison St | RAO · A3 · AUL February 14, 1996 | Activity and Use Limitation · file |
| 3-0001981 | Performance Auto | 259 Main St | RAO · A3 · AUL September 20, 2001 | Activity and Use Limitation · file |
| 3-0002050 | Malden Transportation Co | 900 Eastern Ave | RAO · A3 · AUL March 31, 2006 | Activity and Use Limitation · file |
| 3-0002052 | Property | 1-13 Highland Ave | RAO · B2 · AUL July 30, 1997 | Activity and Use Limitation · file |
| 3-0002105 | Morton Oil Co Fmr | 171 Medford St | PSC · PA · AUL March 19, 2015 | Activity and Use Limitation · file |
| 3-0002948 | Gas Station | 245 Main St Eastern Ave | RAO · A3 · AUL July 7, 2010 | Activity and Use Limitation · file |
| 3-0003251 | Smylys Auto Service | 700-900 Broadway | RAO · A3 · AUL August 26, 1996 | Activity and Use Limitation · file |
| 3-0010614 | Rohm Tech Inc | 195 Canal St | RAO · A3 · AUL September 14, 2007 | Activity and Use Limitation · file |
| 3-0012110 | Also 298 Medford St | 360-392 Pearl St | DPS · A3 · AUL August 14, 2013 | Activity and Use Limitation · file |
| 3-0013610 | No Location Aid | 124 Charles St | RAO · B2 · AUL March 27, 1997 | Activity and Use Limitation · file |
| 3-0013930 | No Location Aid | 35 Green St | RAO · A3 · AUL July 8, 1999 | Activity and Use Limitation · file |
| 3-0014076 | No Location Aid | 178 Eastern Ave | RAO · A3 · AUL October 1, 2008 | Activity and Use Limitation · file |
| 3-0015006 | No Location Aid | 940 Eastern Ave | RAO · A3 · AUL December 21, 2011 | Activity and Use Limitation · file |
| 3-0015433 | N4698883 M E 331633 M | Maplewood St | RAO · B2 · AUL March 24, 1998 | Activity and Use Limitation · file |
| 3-0015686 | No Location Aid | 11 Cross St | RAO · PN · AUL October 31, 1997 | Activity and Use Limitation · file |
| 3-0015799 | No Location Aid | 332 Pleasant St | RAO · A3 · AUL January 27, 1999 | Activity and Use Limitation · file |
| 3-0017317 | No Location Aid | 770 Salem St | RAO · A2 · AUL September 25, 2000 | Activity and Use Limitation · file |
| 3-0017372 | No Location Aid | 131 Beltran St | RAO · A3 · AUL December 29, 2000 | Activity and Use Limitation · file |
| 3-0018088 | No Location Aid | 906-910 Eastern Ave | PSC · PA · AUL February 29, 2024 | Activity and Use Limitation · file |
| 3-0019069 | No Location Aid | 420 Pearl St | RAO · A3 · AUL December 21, 2000 | Activity and Use Limitation · file |
| 3-0019083 | New England Coffee Driveway | 100 Charles St | RAO · A3 · AUL December 31, 2008 | Activity and Use Limitation · file |
| 3-0019137 | No Location Aid | 940 Eastern Ave | RAO · B2 · AUL November 10, 2000 | Activity and Use Limitation · file |
| 3-0019554 | No Location Aid | 420 Pearl St | RAO · AUL December 21, 2000 | Activity and Use Limitation · file |
| 3-0019981 | No Location Aid | 66 Charles St | RAO · B2 · AUL July 20, 2004 | Activity and Use Limitation · file |
| 3-0020308 | 4000 Gallon Ust | 100 Highland Ave | RAO · A3 · AUL January 22, 2003 | Activity and Use Limitation · file |
| 3-0020805 | Mdc Maintenance Facility | 1 Wicklow St | RAO · A3 · AUL October 4, 2005 | Activity and Use Limitation · file |
| 3-0022273 | Corner Orchard St | 60 Lebanon St | RAO · A3 · AUL April 26, 2011 | Activity and Use Limitation · file |
| 3-0024013 | Bowdoin Apartments | 18 Bowdoin St | RAO · A3 · AUL February 27, 2008 | Activity and Use Limitation · file |
| 3-0027242 | No Location Aid | 185 Main St | RAO · B2 · AUL September 8, 2010 | Activity and Use Limitation · file |
| 3-0027599 | No Location Aid | 178 Eastern Ave | RTNCLOSED · AUL July 17, 2008 | Activity and Use Limitation · file |
| 3-0029688 | Fmr Smyly Autos Inc - Auto Dealer | 700 Broadway | RAO · B1 · AUL May 16, 2011 | Activity and Use Limitation · file |
| 3-0030016 | Eastern Chem-lac | 1100 Eastern Ave | RAO · A3 · AUL June 1, 2012 | Activity and Use Limitation · file |
| 3-0031768 | Residential Property | 129 Medford Street | PSC · PA · AUL October 7, 2014 | Activity and Use Limitation · file |
| 3-0032142 | 80,100, 108 Charles Street | 80, 100, 108 Charles Street | PSC · PA · AUL August 25, 2014 | Activity and Use Limitation · file |
| 3-0032803 | No Location Aid | 490 Eastern Avenue | PSC · PA · AUL April 12, 2016 | Activity and Use Limitation · file |
| 3-0032839 | Commercial Property | 263 Commercial Street | PSC · PA · AUL April 25, 2016 | Activity and Use Limitation · file |
| 3-0034753 | Hillside Realty Trust | 1302 Eastern Avenue | TIERII · TN · AUL November 18, 2018 | Activity and Use Limitation · file |
| 3-0037898 | Construction Site | 54 Eastern Ave | PSC · PA · AUL February 2, 2024 | Activity and Use Limitation · file |
| 3-0038509 | 260 Eastern Avenue | 260 Eastern Avenue | PSC · PA · AUL February 28, 2025 | Activity and Use Limitation · file |
| 3-0002558 | Upper Malden River Sediments | Commercial St | TIER1D | Tier classified (active) · file |
| 3-0011397 | Mt View Estates | First St | TIER1D | Tier classified (active) · file |
| 3-0020333 | No Location Aid | 78 Plymouth Rd | TIER1D | Tier classified (active) · file |
| 3-0020487 | Rowe Quarry Area Along Jones Junkyard Pr | 1500 Salem St | TIER1D | Tier classified (active) · file |
| 3-0031105 | Apartment Complex | 17-19 Washington Street | TIER1D | Tier classified (active) · file |
| 3-0031736 | 18 Jackson Street | 18 Jackson Street | TIERII | Tier classified (active) · file |
| 3-0034366 | No Location Aid | 359 Commercial Street | TIERI | Tier classified (active) · file |
| 3-0034597 | No Location Aid | 68 Beachview Avenue | TIERI | Tier classified (active) · file |
| 3-0034753 | Hillside Realty Trust | 1302 Eastern Avenue | TIERII | Tier classified (active) · file |
| 3-0035778 | Rail Trail At 1302 Eastern Avenue | Eastern Avenue | TIERI | Tier classified (active) · file |
| 3-0037108 | Na | 1100 Main Street | TIERII | Tier classified (active) · file |
| 3-0037996 | Devir Park | Emerald St. And Davidson Way | TIERII | Tier classified (active) · file |
| 3-0050953 | 150 - 160 Charles Street, Llc | 150 Charles Street | TIERII | Tier classified (active) · file |

Buying near a 21E site in Malden?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)