MassDEP 21E and AUL sites in Medford
20 active tier-classified sites and 61 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000010 | Wellington Business Center Fmr | Route 16 Building 3 & 5 Cabot Road | RAO · A3 · AUL November 7, 1996 | Activity and Use Limitation · file |
| 3-0000369 | Allied Chemical Co Fmr | 93 Corporation Way | RAO · B2 · AUL May 14, 1999 | Activity and Use Limitation · file |
| 3-0000371 | General Electric Facility | 3960 Mystic Valley Pkwy | RAO · C1 · AUL August 13, 2008 | Activity and Use Limitation · file |
| 3-0000604 | American Fence Co | 24 Ship Ave | RAO · A3 · AUL October 26, 2006 | Activity and Use Limitation · file |
| 3-0000833 | Commercial Property | 294 Harvard St | RAO · A3 · AUL January 18, 2011 | Activity and Use Limitation · file |
| 3-0000889 | Webster Trucking Fmr | 49-87 Locust St | RAO · PC · AUL November 22, 1993 | Activity and Use Limitation · file |
| 3-0001281 | Hudson Bus Lines Mobil Ef C32 | 70 Union St | RAO · A3 · AUL June 5, 2006 | Activity and Use Limitation · file |
| 3-0002051 | Property | 291 Middlesex Ave | RAO · B2 · AUL July 30, 1997 | Activity and Use Limitation · file |
| 3-0002113 | Property | 322 Mystic Ave | RAO · A3 · AUL February 10, 2005 | Activity and Use Limitation · file |
| 3-0002366 | Nissen Bakery | 48 Commercial St | RAO · A3 · AUL June 24, 1996 | Activity and Use Limitation · file |
| 3-0002955 | Mystic Center Development | 451 461 495 Fellsway | RAO · A3 · AUL September 7, 1999 | Activity and Use Limitation · file |
| 3-0003290 | Industrial Property Fmr | 320-330 Middlesex Ave | RAO · PN · AUL December 5, 2002 | Activity and Use Limitation · file |
| 3-0003960 | Tra Con Inc | 55 North St | RAO · A2 · AUL January 22, 1998 | Activity and Use Limitation · file |
| 3-0004037 | Grossmans Lumber | 291 Mystic Ave | RAO · B2 · AUL June 28, 1994 | Activity and Use Limitation · file |
| 3-0004397 | Grossmans Lumber | 469-471 Salem St | RAO · AUL July 29, 1998 | Activity and Use Limitation · file |
| 3-0004564 | Fellsway Plaza | 632-760 Fellsway | RAO · B2 · AUL October 29, 1997 | Activity and Use Limitation · file |
| 3-0004711 | Commercial Property | 65 Riverside Ave | RTNCLOSED · AUL March 20, 2013 | Activity and Use Limitation · file |
| 3-0010429 | No Location Aid | 461 Riverside Ave | RAO · A3 · AUL April 17, 1996 | Activity and Use Limitation · file |
| 3-0011176 | Corner Of Fellesway West | 469-471 Salem St | RAO · B2 · AUL June 25, 1996 | Activity and Use Limitation · file |
| 3-0011736 | No Location Aid | 171 Corporation Way Rear | RAO · A3 · AUL October 16, 1997 | Activity and Use Limitation · file |
| 3-0011747 | Fellsway And Mystic Valley Parkway | 590 & 616 Fellsway & 4110 Mvp | RAO · A3 · AUL October 31, 1995 | Activity and Use Limitation · file |
| 3-0013527 | Mystic River | 65 Riverside | PSC · PA · AUL January 25, 2016 | Activity and Use Limitation · file |
| 3-0013871 | No Location Aid | 241-251 Corporation Way | RAO · PA · AUL June 9, 1997 | Activity and Use Limitation · file |
| 3-0013929 | No Location Aid | 241-251 Corporation Way | TIER1D · AUL July 18, 1996 | Activity and Use Limitation · file |
| 3-0015435 | No Location Aid | 222 Mystic Ave | RAO · A3 · AUL July 30, 2003 | Activity and Use Limitation · file |
| 3-0016380 | Rivers Edge Phase 1 Development Area | Corporation Way | TMPS · TF · AUL November 21, 2017 | Activity and Use Limitation · file |
| 3-0016502 | No Location Aid | 170 Mystic Ave | RAO · A3 · AUL March 29, 2000 | Activity and Use Limitation · file |
| 3-0017462 | No Location Aid | 20 Sycamore Ave | RAO · B2 · AUL October 20, 1998 | Activity and Use Limitation · file |
| 3-0018081 | Penske Truck Leasing Fac./fmr Ami Leasin | 407 Mystic Ave | RAO · A3 · AUL November 7, 2008 | Activity and Use Limitation · file |
| 3-0018292 | Corner Of Revere Pl | 235 Salem St | RAO · A3 · AUL June 3, 2003 | Activity and Use Limitation · file |
| 3-0018495 | No Location Aid | 393 Mystic Ave | RAO · A3 · AUL July 14, 2003 | Activity and Use Limitation · file |
| 3-0019389 | Wellington Truck | 100 Rivers Edge Drive/fmr 171 Corp Way | RAO · A3 · AUL August 4, 2009 | Activity and Use Limitation · file |
| 3-0019823 | Hudson Bus Co Property | 70 Union St | RAO · A3 · AUL June 5, 2006 | Activity and Use Limitation · file |
| 3-0021098 | Near Hicks Ave | 327 Mystic Ave | RAO · B2 · AUL November 13, 2001 | Activity and Use Limitation · file |
| 3-0021584 | Commercial St Blake St | 30 Commerical St | RAO · A3 · AUL May 13, 2005 | Activity and Use Limitation · file |
| 3-0022235 | 500 East Of Fellsway Intersection | 35 Revere Beach Pkwy | RAO · A3 · AUL October 22, 2003 | Activity and Use Limitation · file |
| 3-0022798 | Station Landing - East And West Bldgs | 50 And 55 Station Landing | RAO · A3 · AUL April 26, 2006 | Activity and Use Limitation · file |
| 3-0024016 | Medford Dpw | 3097 Mystic Valley Pkwy | PSC · PA · AUL May 14, 2020 | Activity and Use Limitation · file |
| 3-0024256 | Global Gas Station | 530 Winthrop St | RAO · A3 · AUL January 22, 2008 | Activity and Use Limitation · file |
| 3-0025421 | Global Gasoline Station #20040 | 530 Winthrop St | RTNCLOSED · AUL October 31, 2006 | Activity and Use Limitation · file |
| 3-0025926 | Lincoln Mercury Dealership | 3780 Mystic Valley Pkwy | RAO · A2 · AUL May 21, 2007 | Activity and Use Limitation · file |
| 3-0026436 | Station Landing Health Club And Garage | Rte 28 And Earhart Lndg | RAO · A3 · AUL November 23, 2009 | Activity and Use Limitation · file |
| 3-0026620 | Mbta Wellington Sta Facility Pkg Lot | Revere Beach Parkway (rte 16) | RAO · A3 · AUL November 17, 2011 | Activity and Use Limitation · file |
| 3-0026812 | Riverside Dry Cleaners | 214A Middlesex Ave | PSC · PA · AUL October 2, 2020 | Activity and Use Limitation · file |
| 3-0026958 | No Location Aid | 760 Fellsway | RAO · A3 · AUL July 30, 2010 | Activity and Use Limitation · file |
| 3-0028150 | No Location Aid | 78-80 Swan St | RAO · A3 · AUL August 14, 2009 | Activity and Use Limitation · file |
| 3-0028226 | Riverbend Park | 3002 Mystic Valley Pkwy | RAO · A3 · AUL March 22, 2012 | Activity and Use Limitation · file |
| 3-0028557 | Industrial Property | 340 Mystic Ave | RAO · A3 · AUL May 27, 2010 | Activity and Use Limitation · file |
| 3-0028997 | Dealership Repair Shop Area | 3780 Mystic Valley Pkwy | PSC · PA · AUL October 29, 2015 | Activity and Use Limitation · file |
| 3-0029578 | Commercial Property | 16 Mystic Avenue | RAO · A3 · AUL October 20, 2011 | Activity and Use Limitation · file |
| 3-0029901 | Commercial Property | 16 Mystic Avenue | TIER1D · AUL March 28, 2011 | Activity and Use Limitation · file |
| 3-0030175 | Commercial Property | 16 Mystic Avenue | TIER1D · AUL July 25, 2011 | Activity and Use Limitation · file |
| 3-0031989 | Erickson Fuel Company | 600 Boston Avenue | PSC · PA · AUL January 7, 2019 | Activity and Use Limitation · file |
| 3-0032092 | 550 Boston Avenue | 550 Boston Avenue | PSC · PA · AUL April 13, 2015 | Activity and Use Limitation · file |
| 3-0032413 | Erickson Fuel | 600 Boston Avenue | RTNCLOSED · AUL September 8, 2015 | Activity and Use Limitation · file |
| 3-0032838 | Fellsway Plaza | 491 Riverside Avenue | PSC · PA · AUL November 12, 2019 | Activity and Use Limitation · file |
| 3-0033357 | No Location Aid | 600 Boston Avenue | PSC · AUL January 7, 2019 | Activity and Use Limitation · file |
| 3-0033709 | No Location Aid | 407 Mystic Avenue | PSC · PA · AUL March 7, 2017 | Activity and Use Limitation · file |
| 3-0034210 | Riverbend Park | Freedom Way | PSC · PA · AUL May 8, 2023 | Activity and Use Limitation · file |
| 3-0037659 | Santini Brothers Iron Works, Inc. | 28 Sycamore Avenue | PSC · PA · AUL August 12, 2023 | Activity and Use Limitation · file |
| 3-0037955 | Meadow Glen Mall | 3850 Mystic Valley Parkway | PSC · PA · AUL July 10, 2025 | Activity and Use Limitation · file |
| 3-0013929 | No Location Aid | 241-251 Corporation Way | TIER1D | Tier classified (active) · file |
| 3-0016355 | Telecom City Parcels 4-9 4-10 | 251 And 241 Corporation Way | TIER1D | Tier classified (active) · file |
| 3-0016356 | Telecom City | 195 Corporation Way | TIER1D | Tier classified (active) · file |
| 3-0016357 | Telecom City Parcel 4-13 | 195 Corporation Way | TIER1D | Tier classified (active) · file |
| 3-0016543 | No Location Aid | 65 Riverside Ave | TIER1D | Tier classified (active) · file |
| 3-0019391 | Mystic Plating | 211 Corporation Way | TIER1D | Tier classified (active) · file |
| 3-0022791 | No Location Aid | 67 Forest St | TIER1D | Tier classified (active) · file |
| 3-0028477 | Former 448 High Street Site | Former 448 High St | TIERII | Tier classified (active) · file |
| 3-0029901 | Commercial Property | 16 Mystic Avenue | TIER1D | Tier classified (active) · file |
| 3-0030175 | Commercial Property | 16 Mystic Avenue | TIER1D | Tier classified (active) · file |
| 3-0030528 | Gas Station | 271-275 Salem Street | TIERII | Tier classified (active) · file |
| 3-0033717 | J.j. Donovan And Sons | 35 Swan Street | TIER1D | Tier classified (active) · file |
| 3-0034357 | Riverbend Park | Freedom Way | TIERI | Tier classified (active) · file |
| 3-0035680 | Property | 342-344 Salem Street | TIER1D | Tier classified (active) · file |
| 3-0037471 | Huskins Baseball Field | 520 Boston Avenue | TIERII | Tier classified (active) · file |
| 3-0037655 | Commercial Property | 243 Mystic Avenue | TIERII | Tier classified (active) · file |
| 3-0037979 | I-93 North @ Mm/exit 24 | I-93 North | TIER1D | Tier classified (active) · file |
| 3-0038070 | 1, 3-20 Walking Court | Near 1 Court St | TIERII | Tier classified (active) · file |
| 3-0038644 | Residential Rlease | 313 Park Street | TIERII | Tier classified (active) · file |
| 3-0050564 | Clippership Connector Path | 155 Riverside Avenue | TIERII | Tier classified (active) · file |

Buying near a 21E site in Medford?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)