MassDEP 21E and AUL sites in Milford
7 active tier-classified sites and 12 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 2-0000905 | Benjamin Moore Paint Co | 49 Sumner St | RAO · A3 · AUL March 20, 2009 | Activity and Use Limitation · file |
| 2-0010054 | Milford High School | 31 West Fountain St | RAO · PN · AUL November 4, 1999 | Activity and Use Limitation · file |
| 2-0010554 | Midas Muffler | 76 East Main St | RAO · B2 · AUL October 28, 1999 | Activity and Use Limitation · file |
| 2-0012441 | Depot Street Substation | Depot St | RAO · A3 · AUL January 14, 2002 | Activity and Use Limitation · file |
| 2-0012518 | Mobico Auto Service | 129 South Main St | RAO · A3 · AUL April 4, 2012 | Activity and Use Limitation · file |
| 2-0013009 | Benjamin Moore&co | 51 53 Sumner St | TIERII · B2 · AUL October 30, 2000 | Activity and Use Limitation · file |
| 2-0013386 | Barney Coal Co Inc | 51 Depot St | PSC · PA · AUL June 1, 2017 | Activity and Use Limitation · file |
| 2-0014119 | Barney Oil Co | 51 Depot St | PSC · AUL June 1, 2017 | Activity and Use Limitation · file |
| 2-0015798 | Commercial Building | 124 East Main St | RAO · A3 · AUL July 6, 2007 | Activity and Use Limitation · file |
| 2-0019603 | Waters Corporation | 34 Maple Street | PSC · PA · AUL October 6, 2015 | Activity and Use Limitation · file |
| 2-0021753 | Commercial Property | 170 East Main Street | PSC · PA · AUL August 21, 2024 | Activity and Use Limitation · file |
| 2-0022332 | Body Shop | 60 West Street | PSC · PA · AUL August 1, 2023 | Activity and Use Limitation · file |
| 2-0013009 | Benjamin Moore&co | 51 53 Sumner St | TIERII | Tier classified (active) · file |
| 2-0015584 | Benjamin Moore Corp | 51-53 Sumner St | TIERI | Tier classified (active) · file |
| 2-0015852 | K-mart Plaza | 124 Medway Rd | TIER1D | Tier classified (active) · file |
| 2-0016997 | Highway | Rte 495 Southbound (exit 20) | TIER1D | Tier classified (active) · file |
| 2-0020357 | Commercial Property | 13 Cedar Street | TIERI | Tier classified (active) · file |
| 2-0050156 | Milford Fire Department | 21 Birch Street | TIERI | Tier classified (active) · file |
| 2-0050239 | I-495 N @ Mm 49; Agra Transit | Near I-495 North | TIER1D | Tier classified (active) · file |

Buying near a 21E site in Milford?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)