MassDEP 21E and AUL sites in Oxford
9 active tier-classified sites and 5 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 2-0000777 | Mccarthy Motors | 217 Main St | RAO · A3 · AUL June 2, 1995 | Activity and Use Limitation · file |
| 2-0000789 | Gas Station | 109 South Main St | PSC · PA · AUL July 13, 2022 | Activity and Use Limitation · file |
| 2-0010409 | Webster Spring Garage | 434 Main St | RAO · A3 · AUL October 19, 1995 | Activity and Use Limitation · file |
| 2-0010820 | Orchard Hill Estates | 165 Sutton Ave | RAO · A3 · AUL August 8, 1996 | Activity and Use Limitation · file |
| 2-0010946 | Orchard Hill Estates | 165 Sutton Ave | RAO · A3 · AUL August 19, 1996 | Activity and Use Limitation · file |
| 2-0000114 | Brennan Property | 17 Old Charlton Rd | TIER1D | Tier classified (active) · file |
| 2-0000481 | Butler Fuel Corp | 254 Sutton Ave | TIERI | Tier classified (active) · file |
| 2-0011170 | Food N Fuel Fmr | 117 Main St | TIERI | Tier classified (active) · file |
| 2-0013136 | Former Value Gas Sta | 423 Main St | TIERI | Tier classified (active) · file |
| 2-0015809 | American Polymers Inc | 235 Old Webster Rd | TIERI | Tier classified (active) · file |
| 2-0015879 | Rossi Cleaners | 720 West Main St | TIER1D | Tier classified (active) · file |
| 2-0020301 | Residential property | 3 Harwood Street | TIER1D | Tier classified (active) · file |
| 2-0020794 | Residential Property | 36 1/2 Dana Road | TIER1D | Tier classified (active) · file |
| 2-0022500 | Orchard Hill Estates | 129 Orchard Hill Drive | TIERII | Tier classified (active) · file |

Buying near a 21E site in Oxford?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)