MassDEP 21E and AUL sites in Raynham
9 active tier-classified sites and 5 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 4-0012915 | Raynham Crossing | 73-79 New State Hwy | RAO · A3 · AUL November 13, 1998 | Activity and Use Limitation · file |
| 4-0014712 | Donle Site | 386 Rte 44 | RAO · A3 · AUL November 11, 2011 | Activity and Use Limitation · file |
| 4-0022156 | Aggregate Industries Historical Release | 1500 King Philip St | RAO · A3 · AUL November 29, 2011 | Activity and Use Limitation · file |
| 4-0023569 | Aggregate Industries | 1500 King Philip Street | TIER1D · AUL September 22, 2011 | Activity and Use Limitation · file |
| 4-0023863 | Cape Roads Plaza | 600 South Street West | PSC · PA · AUL October 14, 2021 | Activity and Use Limitation · file |
| 4-0000520 | Rozenas Inc | 1443 And 1450 North Main St | TIERI | Tier classified (active) · file |
| 4-0013410 | Town Dpw | 1555 King Philip St | TIERII | Tier classified (active) · file |
| 4-0016976 | Central Oil Co | 728 Broadway | TIER1D | Tier classified (active) · file |
| 4-0023569 | Aggregate Industries | 1500 King Philip Street | TIER1D | Tier classified (active) · file |
| 4-0025989 | Residential property | 68 Robinson Rd | TIERII | Tier classified (active) · file |
| 4-0029178 | Basement Of 1284 North Main St | 1284 North Main Street | TIER1D | Tier classified (active) · file |
| 4-0030005 | Stop & Shop Transporation | Rte 495 Sb Ramp | TIERI | Tier classified (active) · file |
| 4-0030123 | Residential | 474 King St | TIERI | Tier classified (active) · file |
| 4-0050364 | Gulf Station | 1023 Broadway | TIERII | Tier classified (active) · file |

Buying near a 21E site in Raynham?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)