MassDEP 21E and AUL sites in Revere
21 active tier-classified sites and 54 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000132 | Hy Sil Keyes Fiber Fmr | 28 Spring Ave | RAO · A3 · AUL December 3, 1997 | Activity and Use Limitation · file |
| 3-0000197 | Old Colony Gasoline Sta Fmr | 12 Squire Rd | RAO · A3 · AUL October 31, 1996 | Activity and Use Limitation · file |
| 3-0002037 | Old City Yard | 453 Broadway | RAO · A3 · AUL July 21, 1998 | Activity and Use Limitation · file |
| 3-0002250 | Northgate Shopping Ctr | 339 Squire Rd | PSC · PA · AUL December 22, 2021 | Activity and Use Limitation · file |
| 3-0003487 | Gasoline Station Fmr | 1300 North Shore Rd | RAO · A3 · AUL May 10, 1999 | Activity and Use Limitation · file |
| 3-0003775 | Property | Wharf Railroad St | RAO · A3 · AUL August 7, 2002 | Activity and Use Limitation · file |
| 3-0004056 | Marjen Auto Body | 787 North Shore Rd | RAO · A3 · AUL November 30, 1995 | Activity and Use Limitation · file |
| 3-0011463 | Between Cushing & Haith Sts | 339 Washington Ave | RAO · B2 · AUL September 8, 1994 | Activity and Use Limitation · file |
| 3-0011593 | Sunoco Service Sta | 251 Lee Burbank Hwy | RAO · A3 · AUL February 20, 1996 | Activity and Use Limitation · file |
| 3-0013534 | No Location Aid | 147 Squire Rd | RAO · A3 · AUL March 5, 1999 | Activity and Use Limitation · file |
| 3-0013585 | Ne Petroleum | 96 Lee Burbank Hwy | RAO · A3 · AUL March 21, 1997 | Activity and Use Limitation · file |
| 3-0014835 | Global Petro | 140 Lee Burbank Hwy | PSC · PA · AUL March 17, 2025 | Activity and Use Limitation · file |
| 3-0015775 | Gordon Ave Revere Housing Authority | 201 Constitution Ave | RAO · A3 · AUL January 16, 2001 | Activity and Use Limitation · file |
| 3-0017187 | No Location Aid | 320 Charger St | RAO · C2 · AUL August 17, 2009 | Activity and Use Limitation · file |
| 3-0017395 | Fmr Global Renco | 222 Lee Burbank Hwy | RAO · A3 · AUL May 8, 2000 | Activity and Use Limitation · file |
| 3-0017490 | No Location Aid | 222 Lee Burbank Hwy | RAO · A3 · AUL May 8, 2000 | Activity and Use Limitation · file |
| 3-0017491 | No Location Aid | 222 Lee Burbank Hwy | RAO · A3 · AUL November 7, 2001 | Activity and Use Limitation · file |
| 3-0017841 | Fmr Vapor Recovery Unit | 140 Lee Burbank Hwy | RAO · A3 · AUL January 18, 2002 | Activity and Use Limitation · file |
| 3-0017863 | Intersection Route 1A | 20 Railroad St | RAO · A3 · AUL October 4, 2010 | Activity and Use Limitation · file |
| 3-0017873 | Global Revco | 222 Lee Burbank Hwy | RAO · A3 · AUL January 16, 2003 | Activity and Use Limitation · file |
| 3-0018008 | No Location Aid | 222 Lee Burbank Hwy | RAO · AUL May 8, 2000 | Activity and Use Limitation · file |
| 3-0018331 | Fmr 1000 Gallon Ust | 96 Lee Burbank Hwy | TIER1D · AUL May 21, 1999 | Activity and Use Limitation · file |
| 3-0018442 | Tank Farm Tank 11 | 222 Lee Burbank Hwy | RAO · A3 · AUL July 1, 2002 | Activity and Use Limitation · file |
| 3-0018585 | Tank 15 Dike Area | 222 Lee Burbank Hwy | RAO · B2 · AUL July 26, 2002 | Activity and Use Limitation · file |
| 3-0018678 | Vacant Lot | 101 American Legion Hwy | RAO · A3 · AUL March 31, 2003 | Activity and Use Limitation · file |
| 3-0018716 | Vicinity Of Tank No 19 | 222 Lee Burbank Hwy | RTNCLOSED · AUL June 29, 2000 | Activity and Use Limitation · file |
| 3-0019237 | Tank Farm Tank 11 | 222 Lee Burbank Hwy | RTNCLOSED · AUL June 28, 2000 | Activity and Use Limitation · file |
| 3-0019294 | Global | Lee Burbank Hwy | RTNCLOSED · AUL June 28, 2000 | Activity and Use Limitation · file |
| 3-0020021 | No Location Aid | 140 Ward St | RAO · B2 · AUL January 21, 2004 | Activity and Use Limitation · file |
| 3-0020107 | Rent A Tool | 777 North Shore Rd | RAO · A3 · AUL October 4, 2010 | Activity and Use Limitation · file |
| 3-0020428 | No Location Aid | 24 Whitin Ave | RAO · A3 · AUL November 5, 2001 | Activity and Use Limitation · file |
| 3-0021372 | Rte 1A | 101 Lee Burbank Hwy | RAO · A3 · AUL August 28, 2003 | Activity and Use Limitation · file |
| 3-0021539 | Route 1A | 101 Lee Burbank Hwy | RAO · AUL July 1, 2002 | Activity and Use Limitation · file |
| 3-0021540 | Piping At Tank 15 Dike | 101 Lee Burbank Hwy | RAO · A3 · AUL March 11, 2003 | Activity and Use Limitation · file |
| 3-0022255 | No Location Aid | 144 Broadway | RAO · PC · AUL November 4, 2003 | Activity and Use Limitation · file |
| 3-0022311 | Beachmont School | 15 Everard St | PSC · PA · AUL May 28, 2021 | Activity and Use Limitation · file |
| 3-0023112 | Adjacent To Suffolk Downs | Tomasello Rd | RAO · A3 · AUL October 11, 2005 | Activity and Use Limitation · file |
| 3-0023116 | Adjacent Suffolk Downs | Tomasello Rd | RAO · AUL October 11, 2005 | Activity and Use Limitation · file |
| 3-0023905 | Global South Term Llc Tank No 38 | 49 Lee Burbank Hwy | RAO · A3 · AUL March 23, 2007 | Activity and Use Limitation · file |
| 3-0024602 | Global Tank Farm-tank 25/RTE 1A | 101 Lee Burbank Hwy | RAO · A3 · AUL January 30, 2006 | Activity and Use Limitation · file |
| 3-0024730 | Jack Satter House | 420 Revere Beach Blvd | RAO · B2 · AUL March 29, 2006 | Activity and Use Limitation · file |
| 3-0025392 | No Location Aid | 485 Broadway | RAO · A3 · AUL March 5, 2014 | Activity and Use Limitation · file |
| 3-0025848 | Proposed Rumney Marsh School | 101 School St | RAO · A3 · AUL December 11, 2009 | Activity and Use Limitation · file |
| 3-0026964 | Site Development | 60 Upham St | RAO · A3 · AUL June 27, 2013 | Activity and Use Limitation · file |
| 3-0027174 | Junkyard | Broadway Rte 107 And Ward St | RAO · A2 · AUL December 31, 2008 | Activity and Use Limitation · file |
| 3-0027620 | No Location Aid | 135 American Legion Hwy | RAO · B2 · AUL October 19, 2009 | Activity and Use Limitation · file |
| 3-0028078 | No Location Aid | 339 Washington Ave | RAO · PN · AUL October 15, 2013 | Activity and Use Limitation · file |
| 3-0029876 | Prospect House | 420 Reservoir Avenue | RAO · A3 · AUL July 19, 2013 | Activity and Use Limitation · file |
| 3-0030583 | Al Prime Gasoline Station | 655 Revere Beach Parkway | PSC · PA · AUL October 9, 2020 | Activity and Use Limitation · file |
| 3-0030759 | Hrca Housing For Elderly Inc | 420 Revere Beach Blvd | RAO · A3 · AUL May 6, 2013 | Activity and Use Limitation · file |
| 3-0030960 | No Location Aid | 128 Revere Street | PSC · PA · AUL June 21, 2014 | Activity and Use Limitation · file |
| 3-0031138 | Necco Facility | 135 American Legion Hwy | PSC · PA · AUL August 10, 2017 | Activity and Use Limitation · file |
| 3-0031608 | North Lot | Ocean Ave And Revere Street | RAO · B2 · AUL November 27, 2013 | Activity and Use Limitation · file |
| 3-0031903 | Global Petroleum | 140 Lee Burbabk Highway | PSC · PA · AUL December 15, 2014 | Activity and Use Limitation · file |
| 3-0017112 | No Location Aid | 876 Broadway | TIERI | Tier classified (active) · file |
| 3-0018331 | Fmr 1000 Gallon Ust | 96 Lee Burbank Hwy | TIER1D | Tier classified (active) · file |
| 3-0020849 | No Location Aid | 1 Linehurst Rd | TIER1D | Tier classified (active) · file |
| 3-0024077 | No Location Aid | 140 Lee Burbank Hwy | TIER1D | Tier classified (active) · file |
| 3-0026209 | No Location Aid | 400 Revere Beach Pkwy | TIERII | Tier classified (active) · file |
| 3-0027818 | Residential Property | 35 Milano Ave | TIER1D | Tier classified (active) · file |
| 3-0029165 | Mill Creek | Wilson St | TIER1D | Tier classified (active) · file |
| 3-0030721 | 190 Vfw Parkway | 190 Vfw Pkwy | TIER1D | Tier classified (active) · file |
| 3-0030722 | 190 Vfw Parkway | 190 Vfw Pkwy | TIERII | Tier classified (active) · file |
| 3-0034011 | Rentatool | 777 North Shore Road | TIER1D | Tier classified (active) · file |
| 3-0034332 | Bulk Terminal Tank #5 | 71 Lee Burbank Highway | TIERII | Tier classified (active) · file |
| 3-0036090 | On Route 1 North At Route 60 | Route 1 North | TIER1D | Tier classified (active) · file |
| 3-0037059 | Global Terminal | 186A Lee Burbank Highway | TIERII | Tier classified (active) · file |
| 3-0037123 | Brown's Circle At Sunoco Station | 1030 Broadway | TIERII | Tier classified (active) · file |
| 3-0037877 | Gibson Park Resiliency Project | 29 Thayer Road | TIERII | Tier classified (active) · file |
| 3-0038087 | Revere Dpw Yard | 321R Charger Street | TIERII | Tier classified (active) · file |
| 3-0038141 | Global Terminal | 140 Lee Burbank Highway | TIERII | Tier classified (active) · file |
| 3-0038164 | Former Global Revere Terminal N. Tunnel | 186 Lee Burbank Highway | TIERII | Tier classified (active) · file |
| 3-0038371 | High Speed Lane Copeland Circle | US-1-NB Exit/mm-route 60 | TIER1D | Tier classified (active) · file |
| 3-0038534 | MA0116 - Gas Station | 41 Lee Burbank Highway | TIERII | Tier classified (active) · file |
| 3-0050329 | 71 Lee Burbank Highway | 71 Lee Burbank Highway | TIERII | Tier classified (active) · file |

Buying near a 21E site in Revere?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)