MassDEP 21E and AUL sites in Somerville
44 active tier-classified sites and 89 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000434 | Cambridge Machined Products | 100 Foley St | RAO · A3 · AUL September 2, 1999 | Activity and Use Limitation · file |
| 3-0000649 | Hk Porter | 74 Foley St | RAO · A3 · AUL January 12, 1999 | Activity and Use Limitation · file |
| 3-0000658 | Somerville Lumber | 260 Mystic Ave Aka 70 Cross St | RAO · A3 · AUL September 4, 1997 | Activity and Use Limitation · file |
| 3-0000666 | Somerset Machine & Tool | 37 Allen St | RAO · B1 · AUL December 11, 2001 | Activity and Use Limitation · file |
| 3-0000974 | Railroad Yard Fmr | 100 Inner Belt Rd | PSC · B2 · AUL May 28, 2024 | Activity and Use Limitation · file |
| 3-0002312 | American Electroplating | 26 Chestnut St | RAO · A3 · AUL September 10, 1998 | Activity and Use Limitation · file |
| 3-0002770 | Sunoco Gasoline Station | 395 Alewife Brook Pkwy | RAO · PN · AUL September 26, 1997 | Activity and Use Limitation · file |
| 3-0002849 | Kiley Barrel Fmr | 20-22 Prospect St | PSC · PA · AUL June 20, 2025 | Activity and Use Limitation · file |
| 3-0004031 | Vacant Lot | 299-303 Medford St | RAO · A2 · AUL August 27, 2004 | Activity and Use Limitation · file |
| 3-0004043 | Faulkner Brothers Inc | 2 Alpine St | PSNC · B2 · AUL February 17, 2021 | Activity and Use Limitation · file |
| 3-0004082 | B&m Yard 21 | Foley St Tenney Ct | RAO · A3 · AUL May 7, 2013 | Activity and Use Limitation · file |
| 3-0004191 | Haddad Service Station | 205 Broadway | PSC · PA · AUL April 28, 2016 | Activity and Use Limitation · file |
| 3-0004551 | Knox Dodge Fmr | 643-645 Broadway | RAO · A3 · AUL April 13, 2005 | Activity and Use Limitation · file |
| 3-0010846 | Somerville Lumber Crane Bldg | 250 Mystic Ave | RAO · A3 · AUL February 14, 1996 | Activity and Use Limitation · file |
| 3-0010897 | No Location Aid | 2 Harding St | RAO · A3 · AUL January 11, 2002 | Activity and Use Limitation · file |
| 3-0011294 | Sportbilt Inc | 227 Cedar St | PSC · A3 · AUL January 8, 2019 | Activity and Use Limitation · file |
| 3-0011497 | L Bornstein Co Inc | 321 Washington St | RAO · A3 · AUL July 11, 2007 | Activity and Use Limitation · file |
| 3-0011555 | Tank #2 | 321 Washington St | RAO · A3 · AUL September 3, 1996 | Activity and Use Limitation · file |
| 3-0011561 | Leland St | 321 Washington St | RAO · A3 · AUL September 3, 1996 | Activity and Use Limitation · file |
| 3-0011570 | M Korson And Company Inc | 91 Washington St | RAO · A3 · AUL October 23, 2009 | Activity and Use Limitation · file |
| 3-0011753 | No Location Aid | 15A Bleachery Ct | TIERII · A2 · AUL October 25, 1995 | Activity and Use Limitation · file |
| 3-0011886 | Assembly Square | 100 Sturtevant St | RAO · A3 · AUL October 9, 2009 | Activity and Use Limitation · file |
| 3-0011891 | No Location Aid | 86 Belmont St | RAO · A3 · AUL November 22, 1995 | Activity and Use Limitation · file |
| 3-0012318 | Ashton Fuels | 55 Mystic Ave | RAO · PN · AUL September 6, 2006 | Activity and Use Limitation · file |
| 3-0013197 | No Location Aid | 26 Chestnut St | RAO · A1 · AUL March 13, 1997 | Activity and Use Limitation · file |
| 3-0013289 | Vacant Lot | 63 Gorham St | RAO · A3 · AUL January 21, 1997 | Activity and Use Limitation · file |
| 3-0013777 | Department Of Public Works | 1 Franey Rd | RAO · A3 · AUL June 9, 1997 | Activity and Use Limitation · file |
| 3-0014276 | Rear Of Lexington Ave | 35 Lexington Ave | RAO · B1 · AUL December 22, 1997 | Activity and Use Limitation · file |
| 3-0014763 | Assembly Square Mall | 133 Middlesex Ave | RAO · A3 · AUL January 27, 2012 | Activity and Use Limitation · file |
| 3-0014864 | No Location Aid | 460 Somerville Ave | RAO · A3 · AUL August 5, 1997 | Activity and Use Limitation · file |
| 3-0014866 | No Location Aid | 460 Somerville Ave | RAO · A2 · AUL August 5, 1997 | Activity and Use Limitation · file |
| 3-0014880 | No Location Aid | 460 Somerville Ave | RAO · AUL August 5, 1997 | Activity and Use Limitation · file |
| 3-0014910 | No Location Aid | 259 Lowell St | RAO · A3 · AUL May 16, 1997 | Activity and Use Limitation · file |
| 3-0015184 | Tonys Gas | 360 Medford St | RAO · A3 · AUL June 11, 2012 | Activity and Use Limitation · file |
| 3-0015340 | Somerville Marginal Cso Facility | 271 Mystic Ave | RAO · A3 · AUL February 12, 2002 | Activity and Use Limitation · file |
| 3-0015632 | C/o Somerville | 15 Bleachery Ct | RAO · A3 · AUL September 20, 2000 | Activity and Use Limitation · file |
| 3-0015727 | Payless Cashways Inc | 779 Mcgrath Hwy | RAO · A3 · AUL April 26, 2005 | Activity and Use Limitation · file |
| 3-0015916 | No Location Aid | 17 Kent Ct | RAO · A3 · AUL February 2, 1998 | Activity and Use Limitation · file |
| 3-0016632 | Former Scrap Yard | 56 Webster Ave | RAO · A3 · AUL March 2, 2007 | Activity and Use Limitation · file |
| 3-0016643 | Near Mystic Ave Intersection | 779 Mcgrath Hwy | RTNCLOSED · AUL May 1, 1999 | Activity and Use Limitation · file |
| 3-0016767 | No Location Aid | 504 Medford St | RAO · A3 · AUL January 7, 1999 | Activity and Use Limitation · file |
| 3-0016884 | No Location Aid | 588-592 Somerville Ave | TIER1D · AUL June 5, 1998 | Activity and Use Limitation · file |
| 3-0017526 | No Location Aid | 226 Lowell St | RAO · A3 · AUL November 12, 1999 | Activity and Use Limitation · file |
| 3-0017533 | No Location Aid | 226 Lowell St | TIER1D · AUL November 5, 1998 | Activity and Use Limitation · file |
| 3-0017552 | No Location Aid | 259 Lowell St | RAO · A2 · AUL July 21, 2000 | Activity and Use Limitation · file |
| 3-0017602 | No Location Aid | 259 Lowell St | RAO · A2 · AUL June 8, 1999 | Activity and Use Limitation · file |
| 3-0017628 | No Location Aid | 844 To 846 Mcgrath Hwy | RAO · A3 · AUL March 7, 2001 | Activity and Use Limitation · file |
| 3-0018136 | No Location Aid | 444 Somerville Ave | TIER1D · AUL March 26, 1999 | Activity and Use Limitation · file |
| 3-0018193 | No Location Aid | 60 Cross St E | RAO · PC · AUL August 24, 2004 | Activity and Use Limitation · file |
| 3-0018323 | Merriam St Fmr Ust Next To Somerville Av | 220 Washington St | RAO · B2 · AUL May 22, 2007 | Activity and Use Limitation · file |
| 3-0018349 | No Location Aid | 444 Somerville Ave | RAO · A2 · AUL October 28, 1999 | Activity and Use Limitation · file |
| 3-0018503 | Mbta Mystic Junction | Washington St Near Joy St | RAO · B2 · AUL October 17, 2005 | Activity and Use Limitation · file |
| 3-0019742 | No Location Aid | 481 Columbia St | TIERII · A2 · AUL July 23, 2001 | Activity and Use Limitation · file |
| 3-0020351 | Clarendon Ave | 115 Willow Ave | RAO · A3 · AUL March 12, 2010 | Activity and Use Limitation · file |
| 3-0020403 | No Location Aid | 96-98 Middlesex Ave | RAO · B2 · AUL February 15, 2001 | Activity and Use Limitation · file |
| 3-0020456 | Cambridge City Line | 30 Medford St | RAO · B2 · AUL May 15, 2001 | Activity and Use Limitation · file |
| 3-0020486 | Clarendon Ave | 19 Weston Ave | RAO · A3 · AUL December 18, 2001 | Activity and Use Limitation · file |
| 3-0020926 | No Location Aid | 520 Columbia St | RAO · A3 · AUL July 23, 2002 | Activity and Use Limitation · file |
| 3-0020989 | No Location Aid | 600 Windsor Place | RAO · A3 · AUL November 16, 2006 | Activity and Use Limitation · file |
| 3-0021209 | No Location Aid | 78 Prospect St | RAO · A3 · AUL October 22, 2002 | Activity and Use Limitation · file |
| 3-0021316 | No Location Aid | 86 Joy St | RAO · A3 · AUL October 16, 2007 | Activity and Use Limitation · file |
| 3-0022153 | Unas | 29-33 Allen St | RAO · A3 · AUL March 8, 2011 | Activity and Use Limitation · file |
| 3-0023246 | 50 Tufts St & Prop Across The St | 50 Tufts St | TIERII · PN · AUL August 1, 2014 | Activity and Use Limitation · file |
| 3-0023433 | Dpw Yard | 1 Franey Rd | RAO · A3 · AUL August 22, 2007 | Activity and Use Limitation · file |
| 3-0023606 | No Location Aid | 515 Somerville Ave | RAO · A2 · AUL August 5, 2011 | Activity and Use Limitation · file |
| 3-0023667 | No Location Aid | 250 Mystic Ave | RTNCLOSED · AUL March 14, 2005 | Activity and Use Limitation · file |
| 3-0027194 | Community Development Parcel | 112A Central St | RAO · A3 · AUL December 29, 2009 | Activity and Use Limitation · file |
| 3-0028392 | 130 Broadway | 130 Broadway | RAO · A3 · AUL March 19, 2010 | Activity and Use Limitation · file |
| 3-0028420 | No Location Aid | 130 Broadway | TIER1D · AUL April 1, 2009 | Activity and Use Limitation · file |
| 3-0028753 | Assembly Square | 133 Middlesex Ave | RAO · A3 · AUL December 10, 2012 | Activity and Use Limitation · file |
| 3-0029021 | No Location Aid | 130 Broadway | TIER1D · AUL January 20, 2010 | Activity and Use Limitation · file |
| 3-0029452 | No Location Aid | 26 Bennett Street | RAO · A3 · AUL October 13, 2011 | Activity and Use Limitation · file |
| 3-0029585 | Railroad Right Of Way | Railroad Tracks Near Prospect St | PSC · PA · AUL April 18, 2023 | Activity and Use Limitation · file |
| 3-0029665 | Winter Hill Yacht Club | 130 Foley Street | RAO · A3 · AUL May 23, 2012 | Activity and Use Limitation · file |
| 3-0029857 | Fmr Saint Polycarp Village Prop | 16 & 16R Butler Dr | RAO · A3 · AUL September 13, 2012 | Activity and Use Limitation · file |
| 3-0030048 | Green Line Extension Parcel | 20 Third Ave | PSC · PA · AUL May 28, 2024 | Activity and Use Limitation · file |
| 3-0030510 | Bennett Street | 15 Bennett Street | PSC · PA · AUL November 18, 2024 | Activity and Use Limitation · file |
| 3-0031291 | No Location Aid | 298 Somerville Ave | PSC · PA · AUL December 19, 2019 | Activity and Use Limitation · file |
| 3-0031722 | Dodakins Auto Sales | 191 Beacon Street | PSC · PC · AUL August 20, 2014 | Activity and Use Limitation · file |
| 3-0031763 | Residential Property | 4 Milk Place | PSC · PA · AUL November 18, 2024 | Activity and Use Limitation · file |
| 3-0032135 | Dodakins Auto Sales | 81 Park Street | PSC · PA · AUL November 25, 2014 | Activity and Use Limitation · file |
| 3-0032211 | Vacant Property | 10 Poplar Street | PSC · PA · AUL May 6, 2022 | Activity and Use Limitation · file |
| 3-0032294 | 9 Union Square | 9 Union Square | PSC · PA · AUL June 19, 2015 | Activity and Use Limitation · file |
| 3-0032976 | Mbta Green Line Extension-somerville | 35 Charlestown Street | PSC · PA · AUL April 18, 2023 | Activity and Use Limitation · file |
| 3-0034356 | No Location Aid | 227-229 Cedar Street | PSC · PC · AUL January 8, 2019 | Activity and Use Limitation · file |
| 3-0034868 | Conway Park | 550 Somerville Avenue | PSC · PA · AUL July 7, 2023 | Activity and Use Limitation · file |
| 3-0035920 | Active Commercial Facility W/dry Cleaner | 282 Broadway | PSC · PA · AUL November 3, 2023 | Activity and Use Limitation · file |
| 3-0036320 | Boynton Gateway Development Site | 64 Webster Ave., 6 Beach Ave. | PSC · PA · AUL December 9, 2024 | Activity and Use Limitation · file |
| 3-0036476 | New Lot 3 | 20 Innerbelt Road | PSC · PA · AUL October 5, 2022 | Activity and Use Limitation · file |
| 3-0004116 | Vacant Lot | 24 Myrtle St | TIER1D | Tier classified (active) · file |
| 3-0011753 | No Location Aid | 15A Bleachery Ct | TIERII | Tier classified (active) · file |
| 3-0016884 | No Location Aid | 588-592 Somerville Ave | TIER1D | Tier classified (active) · file |
| 3-0017533 | No Location Aid | 226 Lowell St | TIER1D | Tier classified (active) · file |
| 3-0017909 | Somerville High School School St | 81 Highland Ave | TIER1D | Tier classified (active) · file |
| 3-0018136 | No Location Aid | 444 Somerville Ave | TIER1D | Tier classified (active) · file |
| 3-0019163 | Central Steel | 99 Foley St | TIER1D | Tier classified (active) · file |
| 3-0019164 | Central Steel | 99 Foley St | TIER1D | Tier classified (active) · file |
| 3-0019742 | No Location Aid | 481 Columbia St | TIERII | Tier classified (active) · file |
| 3-0021178 | Webster Ave Norfolk St | 79-81 Webster Ave | TIER1D | Tier classified (active) · file |
| 3-0023246 | 50 Tufts St & Prop Across The St | 50 Tufts St | TIERII | Tier classified (active) · file |
| 3-0023855 | No Location Aid | 27 Village St | TIER1D | Tier classified (active) · file |
| 3-0024846 | No Location Aid | 1 Capen Ct | TIER1D | Tier classified (active) · file |
| 3-0024921 | Vacant Garage | 49-51 Allen St | TIER1D | Tier classified (active) · file |
| 3-0025661 | No Location Aid | 131 Willow Ave | TIER1D | Tier classified (active) · file |
| 3-0025956 | No Location Aid | 131 Willow Ave | TIER1D | Tier classified (active) · file |
| 3-0027087 | No Location Aid | 179 Washington St | TIER1D | Tier classified (active) · file |
| 3-0028231 | Mbta Storm Drain | Washington St | TIERII | Tier classified (active) · file |
| 3-0028420 | No Location Aid | 130 Broadway | TIER1D | Tier classified (active) · file |
| 3-0028512 | Properties Abutting Kiley Barrel Site | 9 11 13 17 Allen St | TIERII | Tier classified (active) · file |
| 3-0029021 | No Location Aid | 130 Broadway | TIER1D | Tier classified (active) · file |
| 3-0029845 | Commercial Facility | 1 Bow Street | TIER1D | Tier classified (active) · file |
| 3-0030424 | Former Gasoline Station | 38 Broadway | TIERII | Tier classified (active) · file |
| 3-0032018 | Mbta Rail Yard Facility | 70R Third Avenue | TIERII | Tier classified (active) · file |
| 3-0032571 | No Location Aid | 154 Cedar Street | TIERII | Tier classified (active) · file |
| 3-0034250 | 60 Cross Street Development | 60 Cross Street | TIER1D | Tier classified (active) · file |
| 3-0035080 | Somerville High School | 81 Highland Ave. | TIERII | Tier classified (active) · file |
| 3-0035868 | Veterans Memorial Skating Rink | 570 Somerville Avenue | TIERII | Tier classified (active) · file |
| 3-0035997 | Mbta Property | 132 Washington Street | TIERI | Tier classified (active) · file |
| 3-0036028 | Somerville Library | 40 College Avenue | TIER1D | Tier classified (active) · file |
| 3-0036047 | Former Gas Station | 620 Broadway | TIERII | Tier classified (active) · file |
| 3-0036244 | 15 Mcgrath Highway | 15 Mcgrath Highway | TIERII | Tier classified (active) · file |
| 3-0036581 | Somerville Gas/cubby Energy Property | 57 Warren Street | TIERII | Tier classified (active) · file |
| 3-0036931 | Washington Street | 132 Washington Street | TIERII | Tier classified (active) · file |
| 3-0036974 | No Location Aid | 24-30 Joy Street | TIERII | Tier classified (active) · file |
| 3-0037391 | Former Auto Repair Shop | 631 Somerville Avenue | TIERII | Tier classified (active) · file |
| 3-0037442 | 120 Middlesex Avenue | 120 Middlesex Avenue | TIERII | Tier classified (active) · file |
| 3-0037763 | 50 Webster Ave | 50 Webster Ave | TIERII | Tier classified (active) · file |
| 3-0038019 | Multifamily Residential Apartments | 13A Greene Street | TIERI | Tier classified (active) · file |
| 3-0038166 | 23 Cummings Street | 23 Cummings Street | TIERII | Tier classified (active) · file |
| 3-0038167 | 170 Inner Belt Road | 170 Inner Belt Road | TIERII | Tier classified (active) · file |
| 3-0038289 | Boynton Yards - Horace Street | 14 Horace Street | TIERII | Tier classified (active) · file |
| 3-0038473 | No Location Aid | 295-297 Medford Street | TIERII | Tier classified (active) · file |
| 3-0038593 | 299 Broadway | 299 Broadway | TIERII | Tier classified (active) · file |

Buying near a 21E site in Somerville?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)