MassDEP 21E and AUL sites in Watertown
18 active tier-classified sites and 58 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 3-0000455 | Army Mats And Tech Res | Arsenal St | ADQREG · A3 · AUL February 12, 1996 | Activity and Use Limitation · file |
| 3-0000458 | Property | 76 Stanley Ave | RAO · A3 · AUL March 14, 1997 | Activity and Use Limitation · file |
| 3-0000502 | Ark Les Corp | 51 Water St | PSNC · PN · AUL September 17, 2021 | Activity and Use Limitation · file |
| 3-0000884 | Metcut Inc | 74 Acton St | RAO · A3 · AUL February 26, 2009 | Activity and Use Limitation · file |
| 3-0001214 | Exxon Station Fmr | 11-13 Mt Auburn St | RAO · A3 · AUL February 9, 2000 | Activity and Use Limitation · file |
| 3-0001910 | Hyerion Industries | 134 Coolidge Ave | RAO · A4 · AUL October 13, 2000 | Activity and Use Limitation · file |
| 3-0003061 | Ruland Manufacturing Co Inc | 380 Pleasant St | RAO · A3 · AUL August 21, 1998 | Activity and Use Limitation · file |
| 3-0003293 | Watertown Square Plaza | 49-59 Mt Auburn St | PSC · PA · AUL May 4, 2017 | Activity and Use Limitation · file |
| 3-0010080 | Getty Service Station | 110 Galen St | PSC · PA · AUL February 25, 2015 | Activity and Use Limitation · file |
| 3-0011565 | Hess Station 21526 | 22 North Beacon St | RAO · A3 · AUL May 19, 2009 | Activity and Use Limitation · file |
| 3-0012009 | No Location Aid | 31 Bacon St | RAO · A3 · AUL January 3, 1996 | Activity and Use Limitation · file |
| 3-0012074 | Parcel D | 80 Rosedale Rd | RAO · B2 · AUL March 15, 1995 | Activity and Use Limitation · file |
| 3-0012952 | No Location Aid | 132-140 Pleasant St | RAO · A2 · AUL January 11, 2012 | Activity and Use Limitation · file |
| 3-0013592 | No Location Aid | 132-140 Pleasant St | RTNCLOSED · AUL May 21, 1997 | Activity and Use Limitation · file |
| 3-0013776 | No Location Aid | 74 Acton St | RAO · AUL February 26, 2009 | Activity and Use Limitation · file |
| 3-0014999 | Bldg 60 Amtl | 395 Arsenal St | RAO · A3 · AUL August 27, 1998 | Activity and Use Limitation · file |
| 3-0015015 | No Location Aid | 2 Galen St | RAO · A3 · AUL July 22, 2002 | Activity and Use Limitation · file |
| 3-0015434 | No Location Aid | 360 Pleasant St | RAO · B2 · AUL October 30, 1997 | Activity and Use Limitation · file |
| 3-0017606 | Fmr Army Materials Technology Laboratory | 395 Arsenal St | RAO · A3 · AUL March 9, 1999 | Activity and Use Limitation · file |
| 3-0017672 | Intersection With Patten St | 76 Arsenal St | PSC · PA · AUL July 26, 2017 | Activity and Use Limitation · file |
| 3-0018592 | Construction Site | 9 Galen St | RAO · A3 · AUL January 19, 2001 | Activity and Use Limitation · file |
| 3-0019386 | No Location Aid | 75 North Beacon St | RAO · B2 · AUL March 14, 2000 | Activity and Use Limitation · file |
| 3-0019698 | No Location Aid | 76 Arsenal St | RTNCLOSED · AUL July 16, 2001 | Activity and Use Limitation · file |
| 3-0019872 | Off Birch St | 480 Arsenal St | RAO · A3 · AUL November 30, 2001 | Activity and Use Limitation · file |
| 3-0020168 | Off Birch St Private | 480 Arsenal St | RAO · A3 · AUL November 30, 2001 | Activity and Use Limitation · file |
| 3-0020350 | Birch St Private | 480 Arsenal St | TIER1D · AUL January 25, 2001 | Activity and Use Limitation · file |
| 3-0020433 | Birch St Private | 480 Arsenal St | TIER1D · AUL March 2, 2001 | Activity and Use Limitation · file |
| 3-0020623 | Off Birch St Private | 480 Arsenal St | TIER1D · AUL April 24, 2001 | Activity and Use Limitation · file |
| 3-0020765 | Off Birch St Private | 480 Arsenal St | TIER1D · AUL August 2, 2001 | Activity and Use Limitation · file |
| 3-0021937 | No Location Aid | 58 Irving St | PSC · A3 · AUL November 21, 2016 | Activity and Use Limitation · file |
| 3-0023071 | No Location Aid | 555 Pleasant St | RAO · B2 · AUL August 8, 2007 | Activity and Use Limitation · file |
| 3-0024108 | No Location Aid | 586 Pleasant St | PSC · PA · AUL July 15, 2015 | Activity and Use Limitation · file |
| 3-0025830 | No Location Aid | Off Seyon St | RAO · B2 · AUL August 14, 2006 | Activity and Use Limitation · file |
| 3-0026591 | Storyville Preschool | 97 Union St | PSC · PA · AUL September 10, 2018 | Activity and Use Limitation · file |
| 3-0027051 | No Location Aid | 58 Irving St | RTNCLOSED · AUL January 9, 2008 | Activity and Use Limitation · file |
| 3-0027116 | Victors Restaurant | 214 North Beacon St | RAO · A3 · AUL April 2, 2008 | Activity and Use Limitation · file |
| 3-0027583 | Parcel # 807 1B 1 | Stanley Ave | RAO · B2 · AUL March 5, 2009 | Activity and Use Limitation · file |
| 3-0028170 | Former Railroad Right-of-way | 204 Arsenal St Rear | PSC · B2 · AUL November 21, 2016 | Activity and Use Limitation · file |
| 3-0028357 | No Location Aid | 586 Pleasant St | RTNCLOSED · AUL July 11, 2014 | Activity and Use Limitation · file |
| 3-0028755 | Doble Engineering Company | 85 Walnut St | RAO · A3 · AUL September 12, 2011 | Activity and Use Limitation · file |
| 3-0028844 | Watertown Elderly Housing, Building A | 100 Warren St | RAO · A3 · AUL October 28, 2010 | Activity and Use Limitation · file |
| 3-0029027 | Grove Street Manufacturing | 65 Grove St | RAO · A3 · AUL December 21, 2012 | Activity and Use Limitation · file |
| 3-0029804 | Atlantic Battery | 80 Elm St | PSC · PA · AUL March 6, 2015 | Activity and Use Limitation · file |
| 3-0031172 | 71 Arlington Street | 71 Arlington St | PSC · PA · AUL October 11, 2017 | Activity and Use Limitation · file |
| 3-0031517 | Commercial Property | 101 - 103 Morse St | PSC · PA · AUL September 15, 2016 | Activity and Use Limitation · file |
| 3-0033139 | Commercial Property | 143 Walnut Street | PSC · PA · AUL June 26, 2023 | Activity and Use Limitation · file |
| 3-0033186 | Former Amvets Post 41 | 215 Grove Street | PSC · PA · AUL October 4, 2016 | Activity and Use Limitation · file |
| 3-0033309 | Commercial Property | 143 Walnut Street | PSC · AUL June 26, 2023 | Activity and Use Limitation · file |
| 3-0033541 | West Of Building Sixty | 1 Kingsbury Avenue | PSC · PA · AUL December 16, 2019 | Activity and Use Limitation · file |
| 3-0033696 | Riverworks Remote Parking Lot | 76 Stanley Avenue | PSNC · PN · AUL June 5, 2017 | Activity and Use Limitation · file |
| 3-0033804 | Commercial Property | 640 Arsenal Street | PSC · PA · AUL September 15, 2017 | Activity and Use Limitation · file |
| 3-0034500 | No Location Aid | 165 Dexter Avenue | PSC · PA · AUL May 22, 2018 | Activity and Use Limitation · file |
| 3-0034970 | Building B | 465 Arsenal Street | PSC · PA · AUL March 10, 2021 | Activity and Use Limitation · file |
| 3-0035015 | Building A - Arsenal Yards | 485 Arsenal Street | PSC · PA · AUL July 1, 2019 | Activity and Use Limitation · file |
| 3-0035371 | Fluid Management Systems | 580 Pleasant Street | PSC · PA · AUL May 16, 2023 | Activity and Use Limitation · file |
| 3-0035969 | Private Property | 650 Pleasant Street | PSC · PA · AUL August 25, 2022 | Activity and Use Limitation · file |
| 3-0036538 | Mount Auburn Club | 57 - 105 Coolidge Avenue | PSC · PA · AUL November 4, 2024 | Activity and Use Limitation · file |
| 3-0036803 | 604-610 Pleasant Street | 604-610 Pleasant Street | PSC · PA · AUL April 12, 2022 | Activity and Use Limitation · file |
| 3-0003539 | Eg&g Torque Systems | 36 Arlington St | TIERII | Tier classified (active) · file |
| 3-0004360 | Mdc Property | Nonantum Rd Water St | TIER1D | Tier classified (active) · file |
| 3-0011512 | Northeast Corner Of Parcel A | 101 Walnut St | TIER1D | Tier classified (active) · file |
| 3-0020350 | Birch St Private | 480 Arsenal St | TIER1D | Tier classified (active) · file |
| 3-0020433 | Birch St Private | 480 Arsenal St | TIER1D | Tier classified (active) · file |
| 3-0020623 | Off Birch St Private | 480 Arsenal St | TIER1D | Tier classified (active) · file |
| 3-0020765 | Off Birch St Private | 480 Arsenal St | TIER1D | Tier classified (active) · file |
| 3-0023410 | No Location Aid | 370 Pleasant St | TIER1D | Tier classified (active) · file |
| 3-0029073 | No Location Aid | 1060 Belmont St | TIER1D | Tier classified (active) · file |
| 3-0030525 | Dans Garage | 132-140 Pleasant St | TIER1D | Tier classified (active) · file |
| 3-0037540 | 560 Pleasant St | 560 Pleasant St | TIERII | Tier classified (active) · file |
| 3-0037593 | No Location Aid | 500 Arsenal Street | TIERII | Tier classified (active) · file |
| 3-0037951 | 480 Arsenal Way / 480 Arsenal Street | 480 Arsenal WAY/480 Arsenal St | TIERII | Tier classified (active) · file |
| 3-0038069 | Linx Ii | 490 Arsenal Way | TIERII | Tier classified (active) · file |
| 3-0038202 | Off-seyon Street | 10-30 Manley Way | TIERII | Tier classified (active) · file |
| 3-0038325 | Evoque Data Center Solutions, Inc. | 486 Arsenal Street | TIERI | Tier classified (active) · file |
| 3-0038382 | Multi-unit Residential | 489 Mount Auburn Street | TIERI | Tier classified (active) · file |
| 3-0050488 | Gas Station | 110 Galen St | TIERII | Tier classified (active) · file |

Buying near a 21E site in Watertown?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)