MassDEP 21E and AUL sites in West Springfield
5 active tier-classified sites and 24 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 1-0000304 | Wspringfield Industrial Ctr | 380 Union St | RAO · A3 · AUL December 16, 2002 | Activity and Use Limitation · file |
| 1-0000459 | Kelly Trailer | 772 Union St | PSC · PA · AUL January 9, 2017 | Activity and Use Limitation · file |
| 1-0000463 | West Springfield Trade Ctr | 189 Western Ave | RAO · A3 · AUL December 21, 2010 | Activity and Use Limitation · file |
| 1-0000594 | New England Smelting | 502 Union St | RAO · C1 · AUL March 27, 2007 | Activity and Use Limitation · file |
| 1-0000629 | W Springfield Sta Fmr Ne Utilities | 15 Agawam Ave | RAO · PA · AUL January 7, 2004 | Activity and Use Limitation · file |
| 1-0000632 | St Johnsbury Trucking Co | 1311 Union St | PSC · PA · AUL February 20, 2024 | Activity and Use Limitation · file |
| 1-0000654 | Century Shopping Plaza | Memorial Ave | RAO · A2 · AUL April 1, 2005 | Activity and Use Limitation · file |
| 1-0000849 | Agri Mark Inc | 958 Riverdale St | RAO · A3 · AUL September 20, 2002 | Activity and Use Limitation · file |
| 1-0010111 | Valley Sales | 92 Memorial Ave | RAO · A3 · AUL March 25, 1997 | Activity and Use Limitation · file |
| 1-0010378 | Berkshire Lawn | 112 Westfield St | RAO · A3 · AUL June 25, 2007 | Activity and Use Limitation · file |
| 1-0010557 | China Rose | 138 Westfield St | RAO · B2 · AUL October 19, 1995 | Activity and Use Limitation · file |
| 1-0010673 | Century Plaza | 219-249 323 325 Memorial Ave | RAO · A3 · AUL June 8, 2000 | Activity and Use Limitation · file |
| 1-0010906 | Legacy Bldg | 333 Park St | RAO · A3 · AUL July 31, 1998 | Activity and Use Limitation · file |
| 1-0011011 | High School Boiler Room A Tank | 425 Piper Rd | RAO · PN · AUL August 29, 1996 | Activity and Use Limitation · file |
| 1-0011759 | Near East Elm Intersection | 857 Elm St | RAO · A3 · AUL August 27, 1997 | Activity and Use Limitation · file |
| 1-0012220 | Crnr Pearson Way | 1264 Union St | RAO · A3 · AUL February 27, 2006 | Activity and Use Limitation · file |
| 1-0012845 | West Springfield Station | 15 Agawam Ave | RAO · B2 · AUL August 9, 1999 | Activity and Use Limitation · file |
| 1-0013033 | Cumberland Farms 2459 | 977 Main St | RAO · A3 · AUL September 19, 2001 | Activity and Use Limitation · file |
| 1-0013334 | Residential property | 142 City View Ave | RAO · A3 · AUL June 26, 2000 | Activity and Use Limitation · file |
| 1-0013418 | Agri-mark Inc | 958 Riverdale St | RAO · A3 · AUL May 2, 2001 | Activity and Use Limitation · file |
| 1-0014077 | Power Plant | 15 Agawam Ave | RAO · A3 · AUL July 31, 2002 | Activity and Use Limitation · file |
| 1-0019567 | Former Atlas Brass & Aluminum | 133-137 Norman Street | PSC · PC · AUL November 10, 2015 | Activity and Use Limitation · file |
| 1-0020285 | Riverdale Shops | 935 Riverdale Street | PSC · PA · AUL January 26, 2021 | Activity and Use Limitation · file |
| 1-0020428 | 1226 Union St Ext | 1226 Union Street Extension | PSC · PA · AUL September 17, 2020 | Activity and Use Limitation · file |
| 1-0000897 | Plastic Packaging | 1227 Union St | TIERII | Tier classified (active) · file |
| 1-0013747 | No Location Aid | 115 Wayside Ave | TIER1D | Tier classified (active) · file |
| 1-0015326 | Former National Metals Industries | 203 Circuit Ave | TIERII | Tier classified (active) · file |
| 1-0019580 | Residential Basement | 53 Belle Avenue | TIER1D | Tier classified (active) · file |
| 1-0020798 | I 90 Exit 4 - I 91 N On-ramp | 1-90 | TIER1D | Tier classified (active) · file |

Buying near a 21E site in West Springfield?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)