MassDEP 21E and AUL sites in Wrentham
8 active tier-classified sites and 3 sites with an AUL.
| RTN | Site | Address | Status | Type |
|---|---|---|---|---|
| 4-0010451 | Power Plant Wrentham State School | Emerald St | RAO · A3 · AUL March 21, 2003 | Activity and Use Limitation · file |
| 4-0012032 | Morrocco Auto Salvage | Rte 1-600 Washington St | RAO · A3 · AUL July 20, 2007 | Activity and Use Limitation · file |
| 4-0013905 | Little Red School Hse | 944 West St | RAO · A3 · AUL June 11, 1999 | Activity and Use Limitation · file |
| 4-0000324 | Dougs Texaco Station | 485 East St | TIERI | Tier classified (active) · file |
| 4-0014575 | No Location Aid | 630 South St | TIER1D | Tier classified (active) · file |
| 4-0019241 | Mass Hwy Wampum Corner Temp Construction | 660 South St | TIER1D | Tier classified (active) · file |
| 4-0021188 | Wrentham Development Center | 84 North St | TIER1D | Tier classified (active) · file |
| 4-0022274 | Call & Wait | 301 Washington St | TIERI | Tier classified (active) · file |
| 4-0022420 | Armitage Auto Parts | 1143 South St | TIERII | Tier classified (active) · file |
| 4-0026020 | Route 495 South Mile 38.5 | Route 495S Wrentham | TIER1D | Tier classified (active) · file |
| 4-0028960 | I-495 Nb Mm 36 | I-495 Nb Mm 36 | TIER1D | Tier classified (active) · file |

Buying near a 21E site in Wrentham?
The report lists every MassDEP site within half a mile of one parcel, with the flood zone, wetlands and water supply protection areas.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)