110 Park St 7, Boston — property record card
Residential Condominium built in 2016 in Boston, assessed at $5,429,500 for fiscal year 2023; last sold for $807,000 on June 29, 2022.
Parcel
| Location | 110 Park St 7, Boston MA 02132 |
|---|---|
| Map and parcel ID | 2005770000 2005770014 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $5,429,500 |
|---|---|
| Land | $0 |
| Total assessed | $5,429,500 |
Building
| Year built | 2016 |
|---|---|
| Style | Low Rise |
| Living area | 1,470 ft² |
| Rooms | 5 |
| Stories | 2 |
Last recorded sale
| Price | $807,000 |
|---|---|
| Date | June 29, 2022 |
| Deed | Registry of Deeds book 67870, page 252 |
20 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 110 Park St | 2005770000 | Other, Open Space | $0 | nominal ($9) |
| 110 Park St 1 | 2005770002 | Residential Condominium | $648,800 | $640,000 |
| 110 Park St 2 | 2005770004 | Residential Condominium | $718,000 | $579,000 |
| 110 Park St 3 | 2005770006 | Residential Condominium | $718,000 | $668,000 |
| 110 Park St 4 | 2005770008 | Residential Condominium | $671,100 | $649,000 |
| 110 Park St 5 | 2005770010 | Residential Condominium | $648,200 | $720,000 |
| 110 Park St 6 | 2005770012 | Residential Condominium | $631,800 | $807,000 |
| 110 Park St 7 | 2005770014 | Residential Condominium | $718,000 | nominal ($9) |
| 110 Park St 8 | 2005770016 | Residential Condominium | $609,900 | nominal ($9) |
| 110 Park St Ps P-1 | 2005770017 | CONDO PARKING (RES) | $5,800 | $579,000 |
| 110 Park St Ps P-2 | 2005770018 | CONDO PARKING (RES) | $5,800 | $640,000 |
| 110 Park St Ps P-3 | 2005770019 | CONDO PARKING (RES) | $5,800 | $668,000 |
| 110 Park St Ps P-4 | 2005770020 | CONDO PARKING (RES) | $5,800 | $649,000 |
| 110 Park St Ps P-5 | 2005770021 | CONDO PARKING (RES) | $7,700 | $720,000 |
| 110 Park St Ps P-6 | 2005770022 | CONDO PARKING (RES) | $5,800 | $807,000 |
| 110 Park St Ps P-7 | 2005770023 | CONDO PARKING (RES) | $5,800 | nominal ($9) |
| 110 Park St Ps P-8 | 2005770024 | CONDO PARKING (RES) | $5,800 | $545,000 |
| 110 Park St Ps P-9 | 2005770025 | CONDO PARKING (RES) | $5,800 | nominal ($0) |
| 110 Park St Ps P-10 | 2005770026 | CONDO PARKING (RES) | $5,800 | nominal ($0) |
| 110 Park St Ps P-11 | 2005770027 | CONDO PARKING (RES) | $5,800 | nominal ($0) |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 0 active tier-classified 21E sites and 3 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 182% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 110 Park St 7
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)