1789 Centre St 205, Boston — property record card
Residential Condominium built in 2017 in Boston, assessed at $11,465,100 for fiscal year 2023; last transferred July 19, 2022 for a nominal sum.
Parcel
| Location | 1789 Centre St 205, Boston MA 02132 |
|---|---|
| Map and parcel ID | 2006248010 2006248020 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $11,465,100 |
|---|---|
| Land | $0 |
| Total assessed | $11,465,100 |
Building
| Year built | 2017 |
|---|---|
| Style | Low Rise |
| Living area | 1,295 ft² |
| Rooms | 4 |
| Stories | 2 |
| Units | 44 |
Last recorded sale
| Price | nominal ($100) |
|---|---|
| Date | July 19, 2022 |
| Deed | Registry of Deeds book 67963, page 260 |
44 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 1789 Centre St | 2006248010 | Other, Open Space | $0 | nominal ($0) |
| 1789 Centre St 101 | 2006248044 | Miscellaneous Public Services - professional membership organizations, business associations, etc | $275,300 | $375,000 |
| 1789 Centre St 201 | 2006248012 | Residential Condominium | $670,300 | $663,000 |
| 1789 Centre St 202 | 2006248014 | Residential Condominium | $721,800 | $649,000 |
| 1789 Centre St 203 | 2006248016 | Residential Condominium | $656,700 | nominal ($100) |
| 1789 Centre St 204 | 2006248018 | Residential Condominium | $666,800 | $646,000 |
| 1789 Centre St 205 | 2006248020 | Residential Condominium | $730,100 | $715,000 |
| 1789 Centre St 206 | 2006248022 | Residential Condominium | $700,400 | $620,000 |
| 1789 Centre St 301 | 2006248024 | Residential Condominium | $670,900 | nominal ($1) |
| 1789 Centre St 303 | 2006248026 | Residential Condominium | $662,400 | $630,000 |
| 1789 Centre St 304 | 2006248028 | Residential Condominium | $678,400 | $675,000 |
| 1789 Centre St 306 | 2006248030 | Residential Condominium | $697,800 | $670,000 |
| 1789 Centre St 401 | 2006248032 | Residential Condominium | $671,500 | $742,000 |
| 1789 Centre St 402 | 2006248034 | Residential Condominium | $719,300 | $677,000 |
| 1789 Centre St 403 | 2006248036 | Residential Condominium | $663,000 | $677,000 |
| 1789 Centre St 404 | 2006248038 | Residential Condominium | $635,600 | nominal ($100) |
| 1789 Centre St 405 | 2006248040 | Residential Condominium | $730,000 | $689,000 |
| 1789 Centre St 406 | 2006248042 | Residential Condominium | $705,100 | nominal ($10) |
| 1789 Centre St PS-1 | 2006248045 | CONDO PARKING (RES) | $9,000 | $677,000 |
| 1789 Centre St PS-2 | 2006248046 | CONDO PARKING (RES) | $9,000 | $620,000 |
| 1789 Centre St PS-3 | 2006248047 | CONDO PARKING (RES) | $9,000 | $677,000 |
| 1789 Centre St PS-4 | 2006248048 | CONDO PARKING (RES) | $9,000 | $663,000 |
| 1789 Centre St PS-5 | 2006248049 | CONDO PARKING (RES) | $9,000 | $689,000 |
| 1789 Centre St PS-6 | 2006248050 | CONDO PARKING (RES) | $9,000 | nominal ($100) |
| 1789 Centre St PS-7 | 2006248051 | CONDO PARKING (RES) | $9,000 | nominal ($1) |
| 1789 Centre St PS-8 | 2006248052 | CONDO PARKING (RES) | $9,000 | nominal ($1) |
| 1789 Centre St PS-9 | 2006248053 | CONDO PARKING (RES) | $9,000 | nominal ($10) |
| 1789 Centre St PS-10 | 2006248054 | CONDO PARKING (RES) | $9,000 | $675,000 |
| 1789 Centre St PS-11 | 2006248055 | CONDO PARKING (RES) | $9,000 | $630,000 |
| 1789 Centre St PS-12 | 2006248056 | CONDO PARKING (RES) | $9,000 | $646,000 |
| 1789 Centre St PS-13 | 2006248057 | CONDO PARKING (RES) | $9,000 | $670,000 |
| 1789 Centre St PS-14 | 2006248058 | CONDO PARKING (RES) | $9,000 | $715,000 |
| 1789 Centre St PS-15 | 2006248059 | CONDO PARKING (RES) | $9,000 | $649,000 |
| 1789 Centre St PS-16 | 2006248060 | CONDO PARKING (RES) | $9,000 | $30,000 |
| 1789 Centre St PS-17 | 2006248061 | CONDO PARKING (RES) | $9,000 | nominal ($100) |
| 1789 Centre St PS-18 | 2006248062 | CONDO PARKING (RES) | $6,300 | $663,000 |
| 1789 Centre St PS-19 | 2006248063 | CONDO PARKING (RES) | $6,300 | $675,000 |
| 1789 Centre St PS-20 | 2006248064 | CONDO PARKING (RES) | $6,300 | $620,000 |
| 1789 Centre St PS-21 | 2006248065 | CONDO PARKING (RES) | $6,300 | $670,000 |
| 1789 Centre St PS-22 | 2006248066 | CONDO PARKING (RES) | $6,300 | nominal ($10) |
| 1789 Centre St PS-23 | 2006248067 | CONDO PARKING (RES) | $6,300 | nominal ($1) |
| 1789 Centre St PS-24 | 2006248068 | CONDO PARKING (RES) | $6,300 | $742,000 |
| 1789 Centre St PS-25 | 2006248069 | CONDO PARKING (RES) | $6,300 | $375,000 |
| 1789 Centre St PS-26 | 2006248070 | CONDO PARKING (RES) | $6,300 | $375,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 1 active tier-classified 21E site and 2 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 495% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).
- The last deed was recorded for a nominal sum: a transfer between family members, into a trust or a similar non-market sale. It says nothing about the market value.

The report for 1789 Centre St 205
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)