1560 Commonwealth Av 1560-6, Boston — property record card
Residential Condominium built in 1920 in Boston, assessed at $66,059,100 for fiscal year 2023; last transferred October 14, 2022 for a nominal sum.
Parcel
| Location | 1560 Commonwealth Av 1560-6, Boston MA 02135 |
|---|---|
| Map and parcel ID | 2101724000 2101724354 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $66,059,100 |
|---|---|
| Land | $0 |
| Total assessed | $66,059,100 |
Building
| Year built | 1920 |
|---|---|
| Style | Row Middle |
| Living area | 700 ft² |
| Rooms | 4 |
| Stories | 1 |
Last recorded sale
| Price | nominal ($1) |
|---|---|
| Date | October 14, 2022 |
| Deed | Registry of Deeds book 938725 |
187 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 309 319 Allston St | 2101724000 | Other, Open Space | $0 | nominal ($0) |
| 309 Allston St 309-1 | 2101724004 | Residential Condominium | $333,200 | nominal ($1) |
| 309 Allston St 309-2 | 2101724006 | Residential Condominium | $370,100 | $236,000 |
| 309 Allston St 309-3 | 2101724008 | Residential Condominium | $311,900 | $470,000 |
| 309 Allston St 309-4 | 2101724010 | Residential Condominium | $348,700 | nominal ($1) |
| 309 Allston St 309-5 | 2101724012 | Residential Condominium | $383,800 | $75,000 |
| 309 Allston St 309-6 | 2101724014 | Residential Condominium | $349,300 | $251,500 |
| 309 Allston St 309-7 | 2101724016 | Residential Condominium | $312,500 | $218,000 |
| 309 Allston St 309-8 | 2101724018 | Residential Condominium | $349,300 | nominal ($1) |
| 309 Allston St 309-9 | 2101724020 | Residential Condominium | $427,100 | nominal ($100) |
| 309 Allston St 309-10 | 2101724022 | Residential Condominium | $458,700 | $446,000 |
| 309 Allston St 309-11 | 2101724024 | Residential Condominium | $216,200 | $205,900 |
| 309 Allston St 309-12 | 2101724026 | Residential Condominium | $313,100 | $142,000 |
| 309 Allston St 309-14 | 2101724028 | Residential Condominium | $359,400 | nominal ($100) |
| 309 Allston St 309-15 | 2101724030 | Residential Condominium | $464,100 | $429,000 |
| 309 Allston St 309-16 | 2101724032 | Residential Condominium | $441,600 | $318,000 |
| 309 Allston St 309-17 | 2101724002 | Residential Condominium | $338,600 | nominal ($9) |
| 311 Allston St 311-1 | 2101724038 | Residential Condominium | $357,800 | nominal ($9) |
| 311 Allston St 311-2 | 2101724040 | Residential Condominium | $333,200 | nominal ($9) |
| 311 Allston St 311-3 | 2101724042 | Residential Condominium | $423,500 | $155,000 |
| 311 Allston St 311-4 | 2101724044 | Residential Condominium | $348,700 | $14,000 |
| 311 Allston St 311-5 | 2101724046 | Residential Condominium | $311,900 | $470,000 |
| 311 Allston St 311-6 | 2101724048 | Residential Condominium | $435,500 | $305,000 |
| 311 Allston St 311-7 | 2101724050 | Residential Condominium | $444,900 | $415,000 |
| 311 Allston St 311-8 | 2101724052 | Residential Condominium | $392,200 | $355,000 |
| 311 Allston St 311-9 | 2101724054 | Residential Condominium | $312,500 | $65,000 |
| 311 Allston St 311-10 | 2101724056 | Residential Condominium | $349,300 | $128,000 |
| 311 Allston St 311-11 | 2101724058 | Residential Condominium | $457,800 | $475,000 |
| 311 Allston St 311-12 | 2101724060 | Residential Condominium | $458,700 | $485,000 |
| 311 Allston St 311-14 | 2101724062 | Residential Condominium | $349,900 | nominal ($9) |
| 311 Allston St 311-15 | 2101724064 | Residential Condominium | $313,100 | nominal ($9) |
| 311 Allston St 311-16 | 2101724066 | Residential Condominium | $349,900 | $287,500 |
| 311 Allston St 311-B1 | 2101724034 | Residential Condominium | $262,600 | nominal ($100) |
| 311 Allston St 311-B2 | 2101724036 | Residential Condominium | $301,300 | nominal ($100) |
| 313 Allston St 313-1 | 2101724072 | Residential Condominium | $365,200 | nominal ($10) |
| 313 Allston St 313-2 | 2101724074 | Residential Condominium | $333,200 | nominal ($9) |
| 313 Allston St 313-3 | 2101724076 | Residential Condominium | $383,800 | $210,000 |
| 313 Allston St 313-4 | 2101724078 | Residential Condominium | $376,000 | $382,000 |
| 313 Allston St 313-5 | 2101724080 | Residential Condominium | $311,900 | $470,000 |
| 313 Allston St 313-6 | 2101724082 | Residential Condominium | $384,400 | nominal ($9) |
| 313 Allston St 313-7 | 2101724084 | Residential Condominium | $461,700 | $470,000 |
| 313 Allston St 313-8 | 2101724086 | Residential Condominium | $349,300 | $215,000 |
| 313 Allston St 313-9 | 2101724088 | Residential Condominium | $312,500 | $470,000 |
| 313 Allston St 313-10 | 2101724090 | Residential Condominium | $355,900 | $349,999 |
| 313 Allston St 313-11 | 2101724092 | Residential Condominium | $379,400 | $245,000 |
| 313 Allston St 313-12 | 2101724094 | Residential Condominium | $396,300 | $59,000 |
| 313 Allston St 313-14 | 2101724096 | Residential Condominium | $356,500 | $180,000 |
| 313 Allston St 313-15 | 2101724098 | Residential Condominium | $313,400 | $218,000 |
| 313 Allston St 313-16 | 2101724100 | Residential Condominium | $389,600 | $405,000 |
| 313 Allston St 313-B1 | 2101724070 | Residential Condominium | $312,700 | nominal ($9) |
| 313A Allston St 313-A | 2101724068 | Residential Condominium | $453,700 | $325,000 |
| 315 Allston St 315-1 | 2101724104 | Residential Condominium | $370,100 | $342,000 |
| 315 Allston St 315-2 | 2101724106 | Residential Condominium | $367,000 | $335,000 |
| 315 Allston St 315-3 | 2101724108 | Residential Condominium | $383,800 | $285,000 |
| 315 Allston St 315-4 | 2101724110 | Residential Condominium | $388,500 | $355,000 |
| 315 Allston St 315-5 | 2101724112 | Residential Condominium | $315,500 | $470,000 |
| 315 Allston St 315-6 | 2101724114 | Residential Condominium | $395,700 | $380,000 |
| 315 Allston St 315-7 | 2101724116 | Residential Condominium | $441,000 | $438,000 |
| 315 Allston St 315-8 | 2101724118 | Residential Condominium | $365,900 | $320,100 |
| 315 Allston St 315-9 | 2101724120 | Residential Condominium | $316,100 | $65,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 1 active tier-classified 21E site and 1 site with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 3329% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).
- The last deed was recorded for a nominal sum: a transfer between family members, into a trust or a similar non-market sale. It says nothing about the market value.
- Built before 1978: the Massachusetts Lead Law applies when a child under six lives there; ask for any lead inspection or letter of compliance.

The report for 1560 Commonwealth Av 1560-6
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)