11 Wyman St 3E, Boston — property record card
Residential Condominium built in 2006 in Boston, assessed at $15,850,000 for fiscal year 2023; last sold for $768,888 on October 17, 2022.
Parcel
| Location | 11 Wyman St 3E, Boston MA 02130 |
|---|---|
| Map and parcel ID | 1002546000 1002546044 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $15,850,000 |
|---|---|
| Land | $0 |
| Total assessed | $15,850,000 |
Building
| Year built | 2006 |
|---|---|
| Style | Free Standing |
| Living area | 2,184 ft² |
| Rooms | 4 |
| Stories | 2 |
Last recorded sale
| Price | $768,888 |
|---|---|
| Date | October 17, 2022 |
| Deed | Registry of Deeds book 68318, page 241 |
56 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 11 Wyman St 1A | 1002546020 | Residential Condominium | $656,000 | $715,000 |
| 11 Wyman St 1B | 1002546022 | Residential Condominium | $713,800 | $699,900 |
| 11 Wyman St 1C | 1002546024 | Residential Condominium | $716,800 | $710,000 |
| 11 Wyman St 1D | 1002546026 | Residential Condominium | $647,600 | $656,250 |
| 11 Wyman St 2A | 1002546028 | Residential Condominium | $689,000 | $550,000 |
| 11 Wyman St 2B | 1002546030 | Residential Condominium | $737,100 | $484,000 |
| 11 Wyman St 2C | 1002546032 | Residential Condominium | $656,900 | $529,000 |
| 11 Wyman St 2D | 1002546034 | Residential Condominium | $689,000 | $668,000 |
| 11 Wyman St 3A | 1002546036 | Residential Condominium | $952,600 | $765,000 |
| 11 Wyman St 3B | 1002546038 | Residential Condominium | $752,400 | $680,000 |
| 11 Wyman St 3C | 1002546040 | Residential Condominium | $1,018,600 | nominal ($1) |
| 11 Wyman St 3D | 1002546042 | Residential Condominium | $999,100 | $680,000 |
| 11 Wyman St 3E | 1002546044 | Residential Condominium | $1,067,200 | $700,000 |
| 11 Wyman St PS-1 | 1002546046 | CONDO PARKING (RES) | $9,100 | $700,000 |
| 11 Wyman St PS-2 | 1002546048 | CONDO PARKING (RES) | $9,100 | $700,000 |
| 11 Wyman St PS-3 | 1002546050 | CONDO PARKING (RES) | $9,100 | $680,000 |
| 11 Wyman St PS-4 | 1002546052 | CONDO PARKING (RES) | $9,100 | $680,000 |
| 11 Wyman St PS-5 | 1002546054 | CONDO PARKING (RES) | $9,100 | $656,250 |
| 11 Wyman St PS-6 | 1002546056 | CONDO PARKING (RES) | $9,100 | $668,000 |
| 11 Wyman St PS-7 | 1002546058 | CONDO PARKING (RES) | $9,100 | $668,000 |
| 11 Wyman St PS-8 | 1002546060 | CONDO PARKING (RES) | $9,100 | $656,250 |
| 11 Wyman St PS-11 | 1002546066 | CONDO PARKING (RES) | $9,100 | $529,000 |
| 11 Wyman St PS-12 | 1002546068 | CONDO PARKING (RES) | $9,100 | $529,000 |
| 11 Wyman St PS-13 | 1002546070 | CONDO PARKING (RES) | $9,100 | $710,000 |
| 11 Wyman St PS-15 | 1002546074 | CONDO PARKING (RES) | $9,100 | $710,000 |
| 11 Wyman St PS-16 | 1002546076 | CONDO PARKING (RES) | $9,100 | $699,900 |
| 11 Wyman St PS-20 | 1002546084 | CONDO PARKING (RES) | $9,100 | $484,000 |
| 11 Wyman St PS-21 | 1002546086 | CONDO PARKING (RES) | $9,100 | $550,000 |
| 11 Wyman St PS-22 | 1002546088 | CONDO PARKING (RES) | $9,100 | $715,000 |
| 11 Wyman St PS-23 | 1002546090 | CONDO PARKING (RES) | $9,100 | $765,000 |
| 11 Wyman St PS-24 | 1002546092 | CONDO PARKING (RES) | $9,100 | $765,000 |
| 11 Wyman St PS-25 | 1002546094 | CONDO PARKING (RES) | $9,100 | nominal ($1) |
| 11 Wyman St PS-26 | 1002546096 | CONDO PARKING (RES) | $9,100 | nominal ($1) |
| 11 Wyman St PS-33 | 1002546110 | CONDO PARKING (RES) | $9,100 | $680,000 |
| 24 28 Forbes St | 1002546000 | Other, Open Space | $0 | nominal ($0) |
| 24 Forbes St 1 | 1002546002 | Residential Condominium | $378,700 | $347,049 |
| 24 Forbes St 2 | 1002546004 | Residential Condominium | $647,700 | $399,000 |
| 24 Forbes St 3 | 1002546006 | Residential Condominium | $741,300 | $735,000 |
| 24 Forbes St PS-9 | 1002546062 | CONDO PARKING (RES) | $9,100 | $399,000 |
| 24 Forbes St PS-10 | 1002546064 | CONDO PARKING (RES) | $9,100 | $347,049 |
| 24 Forbes St PS-27 | 1002546098 | CONDO PARKING (RES) | $9,100 | $735,000 |
| 24 Forbes St PS-28 | 1002546100 | CONDO PARKING (RES) | $9,100 | $735,000 |
| 26 Forbes St 1 | 1002546008 | Residential Condominium | $357,300 | nominal ($0) |
| 26 Forbes St 2 | 1002546010 | Residential Condominium | $627,600 | $586,000 |
| 26 Forbes St 3 | 1002546012 | Residential Condominium | $719,900 | $770,000 |
| 26 Forbes St PS-14 | 1002546072 | CONDO PARKING (RES) | $9,100 | nominal ($0) |
| 26 Forbes St PS-17 | 1002546078 | CONDO PARKING (RES) | $9,100 | $586,000 |
| 26 Forbes St PS-29 | 1002546102 | CONDO PARKING (RES) | $9,100 | $770,000 |
| 26 Forbes St PS-30 | 1002546104 | CONDO PARKING (RES) | $9,100 | $770,000 |
| 28 Forbes St 1 | 1002546014 | Residential Condominium | $392,000 | $287,531 |
| 28 Forbes St 2 | 1002546016 | Residential Condominium | $647,700 | $600,000 |
| 28 Forbes St 3 | 1002546018 | Residential Condominium | $741,400 | $768,888 |
| 28 Forbes St PS-18 | 1002546080 | CONDO PARKING (RES) | $9,100 | $287,531 |
| 28 Forbes St PS-19 | 1002546082 | CONDO PARKING (RES) | $9,100 | $600,000 |
| 28 Forbes St PS-31 | 1002546106 | CONDO PARKING (RES) | $9,100 | $768,888 |
| 28 Forbes St PS-32 | 1002546108 | CONDO PARKING (RES) | $9,100 | $768,888 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 0 active tier-classified 21E sites and 1 site with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 723% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 11 Wyman St 3E
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)