76110R Gainsborough St 82, Boston — property record card
CONDO PARKING (RES) in Boston, assessed at $4,172,000 for fiscal year 2023; last transferred October 28, 2022 for a nominal sum.
Parcel
| Location | 76110R Gainsborough St 82, Boston MA 02115 |
|---|---|
| Map and parcel ID | 0401648000 0401648164 |
| Use | CONDO PARKING (RES) |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $4,172,000 |
|---|---|
| Land | $0 |
| Total assessed | $4,172,000 |
Building
| Living area | 1 ft² |
|---|---|
| Units | 88 |
Last recorded sale
| Price | nominal ($100) |
|---|---|
| Date | October 28, 2022 |
| Deed | Registry of Deeds book 68360, page 38 |
88 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 76-110R Gainsborough St | 0401648000 | Other, Open Space | $0 | nominal ($0) |
| 76-110R Gainsborough St 58 | 0401648116 | CONDO PARKING (RES) | $47,600 | nominal ($1) |
| 76110R Gainsborough St 1 | 0401648002 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 2 | 0401648004 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 3 | 0401648006 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 4 | 0401648008 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 5 | 0401648010 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 6 | 0401648012 | CONDO PARKING (RES) | $47,600 | nominal ($10) |
| 76110R Gainsborough St 7 | 0401648014 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 8 | 0401648016 | CONDO PARKING (RES) | $47,600 | $75,000 |
| 76110R Gainsborough St 9 | 0401648018 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 10 | 0401648020 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 11 | 0401648022 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 12 | 0401648024 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 13 | 0401648026 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 14 | 0401648028 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 15 | 0401648030 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 16 | 0401648032 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 17 | 0401648034 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 18 | 0401648036 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 19 | 0401648038 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 20 | 0401648040 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 21 | 0401648042 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 22 | 0401648044 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 23 | 0401648046 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 24 | 0401648048 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 25 | 0401648050 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 26 | 0401648052 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 27 | 0401648054 | CONDO PARKING (RES) | $47,600 | $480,000 |
| 76110R Gainsborough St 28 | 0401648056 | CONDO PARKING (RES) | $47,600 | $4,600,000 |
| 76110R Gainsborough St 29 | 0401648058 | CONDO PARKING (RES) | $47,600 | $4,600,000 |
| 76110R Gainsborough St 30 | 0401648060 | CONDO PARKING (RES) | $47,600 | $4,600,000 |
| 76110R Gainsborough St 31 | 0401648062 | CONDO PARKING (RES) | $47,600 | $4,600,000 |
| 76110R Gainsborough St 32 | 0401648064 | CONDO PARKING (RES) | $47,600 | nominal ($1) |
| 76110R Gainsborough St 33 | 0401648066 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 34 | 0401648068 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 35 | 0401648070 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 36 | 0401648072 | CONDO PARKING (RES) | $47,600 | $575,000 |
| 76110R Gainsborough St 37 | 0401648074 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 38 | 0401648076 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 39 | 0401648078 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 40 | 0401648080 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 41 | 0401648082 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 42 | 0401648084 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 43 | 0401648086 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 44 | 0401648088 | CONDO PARKING (RES) | $47,600 | nominal ($100) |
| 76110R Gainsborough St 45 | 0401648090 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 46 | 0401648092 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 47 | 0401648094 | CONDO PARKING (RES) | $47,600 | nominal ($9) |
| 76110R Gainsborough St 48 | 0401648096 | CONDO PARKING (RES) | $47,600 | $3,150,000 |
| 76110R Gainsborough St 49 | 0401648098 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 50 | 0401648100 | CONDO PARKING (RES) | $47,600 | $100,000 |
| 76110R Gainsborough St 51 | 0401648102 | CONDO PARKING (RES) | $47,600 | $100,000 |
| 76110R Gainsborough St 52 | 0401648104 | CONDO PARKING (RES) | $47,600 | nominal ($100) |
| 76110R Gainsborough St 53 | 0401648106 | CONDO PARKING (RES) | $47,600 | nominal ($100) |
| 76110R Gainsborough St 54 | 0401648108 | CONDO PARKING (RES) | $47,600 | nominal ($10) |
| 76110R Gainsborough St 55 | 0401648110 | CONDO PARKING (RES) | $47,600 | $100,000 |
| 76110R Gainsborough St 56 | 0401648112 | CONDO PARKING (RES) | $47,600 | $100,000 |
| 76110R Gainsborough St 57 | 0401648114 | CONDO PARKING (RES) | $47,600 | $50,000 |
| 76110R Gainsborough St 59 | 0401648118 | CONDO PARKING (RES) | $47,600 | nominal ($0) |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 3 active tier-classified 21E sites and 5 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- The last deed was recorded for a nominal sum: a transfer between family members, into a trust or a similar non-market sale. It says nothing about the market value.

The report for 76110R Gainsborough St 82
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)