1948 1950 Washington St Restaurant, Boston — property record card
RETAIL CONDO built in 2020 in Boston, assessed at $17,013,800 for fiscal year 2023; last sold for $1,450,000 on October 25, 2022.
Parcel
| Location | 1948 1950 Washington St Restaurant, Boston MA 02118 |
|---|---|
| Map and parcel ID | 0801884000 0801884002 |
| Use | RETAIL CONDO |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $17,013,800 |
|---|---|
| Land | $0 |
| Total assessed | $17,013,800 |
Building
| Year built | 2020 |
|---|---|
| Style | Mid Rise |
| Living area | 3,952 ft² |
| Stories | 1 |
| Units | 34 |
Last recorded sale
| Price | $1,450,000 |
|---|---|
| Date | October 25, 2022 |
| Deed | Registry of Deeds book 68344, page 190 |
34 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 1948 1950 Washington St | 0801884000 | Other, Open Space | $0 | nominal ($9) |
| 1948 1950 Washington St 2A | 0801884006 | Residential Condominium | $533,600 | $810,000 |
| 1948 1950 Washington St 2B | 0801884008 | Residential Condominium | $328,800 | $398,170 |
| 1948 1950 Washington St 2C | 0801884010 | Residential Condominium | $288,700 | $288,700 |
| 1948 1950 Washington St 2D | 0801884012 | Residential Condominium | $221,900 | $221,900 |
| 1948 1950 Washington St 2E | 0801884014 | Residential Condominium | $586,300 | nominal ($9) |
| 1948 1950 Washington St 2F | 0801884016 | Residential Condominium | $385,600 | $534,000 |
| 1948 1950 Washington St 2G | 0801884018 | Residential Condominium | $511,900 | $822,000 |
| 1948 1950 Washington St 3A | 0801884020 | Residential Condominium | $529,000 | $800,000 |
| 1948 1950 Washington St 3B | 0801884022 | Residential Condominium | $337,600 | $423,000 |
| 1948 1950 Washington St 3C | 0801884024 | Residential Condominium | $525,700 | $903,000 |
| 1948 1950 Washington St 3D | 0801884026 | Residential Condominium | $553,000 | $814,900 |
| 1948 1950 Washington St 3E | 0801884028 | Residential Condominium | $571,700 | $749,000 |
| 1948 1950 Washington St 3F | 0801884030 | Residential Condominium | $413,900 | $479,000 |
| 1948 1950 Washington St 3G | 0801884032 | Residential Condominium | $221,900 | $221,900 |
| 1948 1950 Washington St 4A | 0801884034 | Residential Condominium | $288,700 | $288,700 |
| 1948 1950 Washington St 4B | 0801884036 | Residential Condominium | $334,600 | $435,000 |
| 1948 1950 Washington St 4C | 0801884038 | Residential Condominium | $468,800 | $925,000 |
| 1948 1950 Washington St 4D | 0801884040 | Residential Condominium | $540,700 | $860,000 |
| 1948 1950 Washington St 4E | 0801884042 | Residential Condominium | $577,100 | $1,058,000 |
| 1948 1950 Washington St 4F | 0801884044 | Residential Condominium | $371,000 | $499,000 |
| 1948 1950 Washington St 4G | 0801884046 | Residential Condominium | $711,500 | $895,000 |
| 1948 1950 Washington St 5A | 0801884048 | Residential Condominium | $566,300 | $1,004,000 |
| 1948 1950 Washington St 5B | 0801884050 | Residential Condominium | $929,700 | $1,200,000 |
| 1948 1950 Washington St 5C | 0801884052 | Residential Condominium | $592,000 | nominal ($9) |
| 1948 1950 Washington St 5D | 0801884054 | Residential Condominium | $611,100 | nominal ($9) |
| 1948 1950 Washington St 5E | 0801884056 | Residential Condominium | $551,300 | $898,000 |
| 1948 1950 Washington St 5F | 0801884058 | Residential Condominium | $526,700 | $936,000 |
| 1948 1950 Washington St 5G | 0801884060 | Residential Condominium | $534,700 | $940,000 |
| 1948 1950 Washington St 5H | 0801884062 | Residential Condominium | $577,200 | $1,050,000 |
| 1948 1950 Washington St 5I | 0801884064 | Residential Condominium | $660,100 | nominal ($9) |
| 1948 1950 Washington St 5J | 0801884066 | Residential Condominium | $664,200 | nominal ($9) |
| 1948 1950 Washington St Office | 0801884004 | OFFICE CONDO | $185,200 | $296,000 |
| 1948 1950 Washington St Restaurant | 0801884002 | RETAIL CONDO | $1,313,300 | $1,450,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 6 active tier-classified 21E sites and 11 sites with an Activity and Use Limitation. All MassDEP sites in Boston.

The report for 1948 1950 Washington St Restaurant
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)