49 55 Berkeley St C-2, Boston — property record card
RETAIL CONDO in Boston, assessed at $28,400,800 for fiscal year 2023; last sold for $807,500 on July 1, 2022.
Parcel
| Location | 49 55 Berkeley St C-2, Boston MA 02116 |
|---|---|
| Map and parcel ID | 0500697000 0500697004 |
| Use | RETAIL CONDO |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $28,400,800 |
|---|---|
| Land | $0 |
| Total assessed | $28,400,800 |
Building
| Units | 38 |
|---|
Last recorded sale
| Price | $807,500 |
|---|---|
| Date | July 1, 2022 |
| Deed | Registry of Deeds book 935584 |
38 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 9 Appleton St | 0500697000 | Other, Open Space | $0 | nominal ($9) |
| 9 Appleton St 1 | 0500697001 | Residential Condominium | $932,300 | nominal ($1) |
| 9 Appleton St 2 | 0500697003 | Residential Condominium | $883,500 | $675,000 |
| 9 Appleton St 101 | 0500697006 | Residential Condominium | $950,700 | nominal ($9) |
| 9 Appleton St 102 | 0500697008 | Residential Condominium | $838,100 | $975,000 |
| 9 Appleton St 103 | 0500697010 | Residential Condominium | $1,561,600 | nominal ($9) |
| 9 Appleton St 200 | 0500697016 | Residential Condominium | $577,600 | nominal ($9) |
| 9 Appleton St 201 | 0500697018 | Residential Condominium | $640,500 | $615,000 |
| 9 Appleton St 202 | 0500697020 | Residential Condominium | $704,800 | $750,000 |
| 9 Appleton St 203 | 0500697022 | Residential Condominium | $602,600 | nominal ($1) |
| 9 Appleton St 204 | 0500697024 | Residential Condominium | $674,000 | nominal ($9) |
| 9 Appleton St 205 | 0500697026 | Residential Condominium | $644,100 | nominal ($9) |
| 9 Appleton St 206 | 0500697028 | Residential Condominium | $603,600 | nominal ($9) |
| 9 Appleton St 207 | 0500697030 | Residential Condominium | $585,500 | nominal ($9) |
| 9 Appleton St 208 | 0500697032 | Residential Condominium | $571,800 | nominal ($9) |
| 9 Appleton St 300 | 0500697034 | Residential Condominium | $561,400 | nominal ($9) |
| 9 Appleton St 301 | 0500697036 | Residential Condominium | $589,700 | $645,000 |
| 9 Appleton St 302 | 0500697038 | Residential Condominium | $739,300 | $750,000 |
| 9 Appleton St 303 | 0500697040 | Residential Condominium | $989,400 | nominal ($9) |
| 9 Appleton St 304 | 0500697042 | Residential Condominium | $1,050,300 | nominal ($9) |
| 9 Appleton St 305 | 0500697044 | Residential Condominium | $691,000 | $675,000 |
| 9 Appleton St 306 | 0500697046 | Residential Condominium | $542,800 | $617,500 |
| 9 Appleton St 307 | 0500697048 | Residential Condominium | $655,900 | nominal ($9) |
| 9 Appleton St 308 | 0500697050 | Residential Condominium | $713,700 | nominal ($9) |
| 9 Appleton St 309 | 0500697052 | Residential Condominium | $803,200 | nominal ($9) |
| 9 Appleton St 310 | 0500697054 | Residential Condominium | $795,400 | nominal ($9) |
| 9 Appleton St 400 | 0500697056 | Residential Condominium | $1,162,800 | nominal ($9) |
| 9 Appleton St 401 | 0500697058 | Residential Condominium | $644,000 | $630,000 |
| 9 Appleton St 402 | 0500697060 | Residential Condominium | $694,500 | nominal ($9) |
| 9 Appleton St 403 | 0500697062 | Residential Condominium | $540,800 | $540,000 |
| 9 Appleton St 404 | 0500697064 | Residential Condominium | $641,000 | nominal ($9) |
| 9 Appleton St 405 | 0500697066 | Residential Condominium | $632,900 | nominal ($9) |
| 9 Appleton St 406 | 0500697068 | Residential Condominium | $537,600 | $575,000 |
| 9 Appleton St 407 | 0500697070 | Residential Condominium | $655,000 | nominal ($9) |
| 9 Appleton St 408 | 0500697072 | Residential Condominium | $586,000 | $515,000 |
| 9 Appleton St M-1 | 0500697012 | Residential Condominium | $777,400 | $807,500 |
| 9 Appleton St M-2 | 0500697014 | Residential Condominium | $635,700 | $625,000 |
| 49 55 Berkeley St C-2 | 0500697004 | RETAIL CONDO | $1,990,300 | $565,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 5 active tier-classified 21E sites and 3 sites with an Activity and Use Limitation. All MassDEP sites in Boston.

The report for 49 55 Berkeley St C-2
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)