15 River St 201, Boston — property record card
Residential Condominium built in 1900 in Boston, assessed at $42,961,800 for fiscal year 2023; last sold for $700,000 on October 12, 2022.
Parcel
| Location | 15 River St 201, Boston MA 02108 |
|---|---|
| Map and parcel ID | 0502282002 0502282010 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $42,961,800 |
|---|---|
| Land | $0 |
| Total assessed | $42,961,800 |
Building
| Year built | 1900 |
|---|---|
| Style | Mid Rise |
| Living area | 2,047 ft² |
| Rooms | 4 |
| Stories | 1 |
Last recorded sale
| Price | $700,000 |
|---|---|
| Date | October 12, 2022 |
| Deed | Registry of Deeds book 68301, page 84 |
50 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 15 River St | 0502282004 | RETAIL CONDO | $1,791,700 | $2,000,000 |
| 15 River St 201 | 0502282010 | Residential Condominium | $2,477,000 | $4,000,000 |
| 15 River St 203 | 0502282012 | Residential Condominium | $689,000 | nominal ($9) |
| 15 River St 204 | 0502282014 | Residential Condominium | $721,700 | $420,000 |
| 15 River St 205 | 0502282016 | Residential Condominium | $692,300 | $435,000 |
| 15 River St 206 | 0502282018 | Residential Condominium | $638,200 | $360,000 |
| 15 River St 301 | 0502282020 | Residential Condominium | $866,600 | $601,920 |
| 15 River St 302 | 0502282022 | Residential Condominium | $850,700 | $4,000,000 |
| 15 River St 303 | 0502282024 | Residential Condominium | $636,800 | $375,000 |
| 15 River St 304 | 0502282026 | Residential Condominium | $918,100 | $920,000 |
| 15 River St 305 | 0502282028 | Residential Condominium | $634,600 | $389,000 |
| 15 River St 306 | 0502282030 | Residential Condominium | $678,100 | $675,000 |
| 15 River St 307 | 0502282032 | Residential Condominium | $789,500 | nominal ($0) |
| 15 River St 401 | 0502282034 | Residential Condominium | $886,000 | $895,000 |
| 15 River St 402 | 0502282036 | Residential Condominium | $882,900 | nominal ($9) |
| 15 River St 403 | 0502282038 | Residential Condominium | $637,500 | $432,000 |
| 15 River St 404 | 0502282040 | Residential Condominium | $918,800 | $660,000 |
| 15 River St 405 | 0502282042 | Residential Condominium | $683,800 | $652,000 |
| 15 River St 406 | 0502282044 | Residential Condominium | $647,400 | $415,000 |
| 15 River St 501 | 0502282046 | Residential Condominium | $921,200 | $990,000 |
| 15 River St 502 | 0502282048 | Residential Condominium | $918,900 | nominal ($9) |
| 15 River St 503 | 0502282050 | Residential Condominium | $660,700 | $645,000 |
| 15 River St 504 | 0502282052 | Residential Condominium | $975,500 | $1,000,000 |
| 15 River St 505 | 0502282054 | Residential Condominium | $658,400 | $645,000 |
| 15 River St 506 | 0502282056 | Residential Condominium | $646,800 | $675,000 |
| 15 River St 507 | 0502282058 | Residential Condominium | $823,000 | $487,000 |
| 15 River St 601 | 0502282060 | Residential Condominium | $873,500 | $600,000 |
| 15 River St 602 | 0502282062 | Residential Condominium | $910,500 | $860,000 |
| 15 River St 603 | 0502282064 | Residential Condominium | $661,400 | $700,000 |
| 15 River St 604 | 0502282066 | Residential Condominium | $957,600 | $1,150,000 |
| 15 River St 605 | 0502282068 | Residential Condominium | $655,200 | $449,000 |
| 15 River St 606 | 0502282070 | Residential Condominium | $671,900 | $437,000 |
| 15 River St 701 | 0502282072 | Residential Condominium | $904,100 | nominal ($9) |
| 15 River St 702 | 0502282074 | Residential Condominium | $920,500 | $960,000 |
| 15 River St 703 | 0502282076 | Residential Condominium | $662,200 | $425,000 |
| 15 River St 704 | 0502282078 | Residential Condominium | $977,000 | $975,000 |
| 15 River St 705 | 0502282080 | Residential Condominium | $659,900 | $432,500 |
| 15 River St 706 | 0502282082 | Residential Condominium | $672,700 | $665,000 |
| 15 River St 707 | 0502282084 | Residential Condominium | $824,500 | nominal ($9) |
| 15 River St 801 | 0502282086 | Residential Condominium | $904,900 | $657,000 |
| 15 River St 802 | 0502282088 | Residential Condominium | $921,200 | $692,500 |
| 15 River St 803 | 0502282090 | Residential Condominium | $663,000 | $700,000 |
| 15 River St 804 | 0502282092 | Residential Condominium | $954,500 | $695,000 |
| 15 River St 805 | 0502282094 | Residential Condominium | $660,700 | $518,000 |
| 15 River St 806 | 0502282096 | Residential Condominium | $704,900 | $635,000 |
| 15 River St 901 | 0502282098 | Residential Condominium | $1,456,100 | nominal ($1) |
| 15 River St 902 | 0502282100 | Residential Condominium | $1,351,200 | nominal ($100) |
| 15 River St B | 0502282006 | RETAIL CONDO | $1,265,700 | nominal ($9) |
| 15 River St C | 0502282008 | RETAIL CONDO | $1,083,400 | nominal ($9) |
| 20 26 Charles St | 0502282002 | Other, Open Space | $0 | nominal ($0) |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 1 active tier-classified 21E site and 1 site with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 2130% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).
- Built before 1978: the Massachusetts Lead Law applies when a child under six lives there; ask for any lead inspection or letter of compliance.

The report for 15 River St 201
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)