1 Charles Street South 15A, Boston — property record card
Residential Condominium built in 2004 in Boston, assessed at $364,159,400 for fiscal year 2023; last transferred October 19, 2022 for a nominal sum.
Parcel
| Location | 1 Charles Street South 15A, Boston MA 02116 |
|---|---|
| Map and parcel ID | 0500105010 0500105390 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $364,159,400 |
|---|---|
| Land | $0 |
| Total assessed | $364,159,400 |
Building
| Year built | 2004 |
|---|---|
| Style | High Rise |
| Living area | 3,958 ft² |
| Rooms | 9 |
| Stories | 1 |
Last recorded sale
| Price | nominal ($10) |
|---|---|
| Date | October 19, 2022 |
| Deed | Registry of Deeds book 68329, page 338 |
236 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 1 Charles St South 11H | 0500105316 | Residential Condominium | $1,499,800 | $1,260,000 |
| 1 Charles Street South | 0500105010 | Other, Open Space | $0 | nominal ($9) |
| 1 Charles Street South 2A | 0500105018 | Residential Condominium | $953,000 | $1,290,000 |
| 1 Charles Street South 2B | 0500105020 | Residential Condominium | $1,618,100 | $1,510,000 |
| 1 Charles Street South 2C | 0500105022 | Residential Condominium | $1,435,800 | $1,350,000 |
| 1 Charles Street South 2D | 0500105024 | Residential Condominium | $1,873,600 | $1,350,000 |
| 1 Charles Street South 3A | 0500105026 | Residential Condominium | $920,500 | $800,000 |
| 1 Charles Street South 3B | 0500105028 | Residential Condominium | $1,476,800 | $1,300,000 |
| 1 Charles Street South 3C | 0500105030 | Residential Condominium | $1,505,900 | $1,750,000 |
| 1 Charles Street South 3D | 0500105032 | Residential Condominium | $2,017,100 | nominal ($1) |
| 1 Charles Street South 3E | 0500105034 | Residential Condominium | $1,089,400 | nominal ($9) |
| 1 Charles Street South 3F | 0500105036 | Residential Condominium | $1,024,200 | $759,000 |
| 1 Charles Street South 3G | 0500105038 | Residential Condominium | $1,149,100 | nominal ($10) |
| 1 Charles Street South 3H | 0500105040 | Residential Condominium | $1,489,200 | nominal ($9) |
| 1 Charles Street South 4A | 0500105060 | Residential Condominium | $945,500 | $1,080,000 |
| 1 Charles Street South 4B | 0500105062 | Residential Condominium | $1,506,800 | $1,495,000 |
| 1 Charles Street South 4C | 0500105064 | Residential Condominium | $1,496,500 | nominal ($1) |
| 1 Charles Street South 4D | 0500105066 | Residential Condominium | $2,118,400 | nominal ($9) |
| 1 Charles Street South 4E | 0500105068 | Residential Condominium | $1,119,800 | $1,270,000 |
| 1 Charles Street South 4F | 0500105070 | Residential Condominium | $1,062,600 | $739,000 |
| 1 Charles Street South 4G | 0500105072 | Residential Condominium | $1,736,200 | $1,900,000 |
| 1 Charles Street South 4H | 0500105074 | Residential Condominium | $1,535,300 | $1,799,000 |
| 1 Charles Street South 5A | 0500105098 | Residential Condominium | $922,000 | $1,130,000 |
| 1 Charles Street South 5B | 0500105100 | Residential Condominium | $1,571,000 | $1,425,000 |
| 1 Charles Street South 5C | 0500105102 | Residential Condominium | $1,534,300 | $2,147,500 |
| 1 Charles Street South 5D | 0500105104 | Residential Condominium | $2,117,000 | $2,250,000 |
| 1 Charles Street South 5E | 0500105106 | Residential Condominium | $1,090,900 | $755,000 |
| 1 Charles Street South 5F | 0500105108 | Residential Condominium | $1,017,500 | $630,000 |
| 1 Charles Street South 5G | 0500105110 | Residential Condominium | $1,701,800 | $2,095,000 |
| 1 Charles Street South 5H | 0500105112 | Residential Condominium | $1,463,000 | $1,312,500 |
| 1 Charles Street South 6A | 0500105136 | Residential Condominium | $922,700 | $812,000 |
| 1 Charles Street South 6B | 0500105138 | Residential Condominium | $1,572,100 | $1,600,000 |
| 1 Charles Street South 6C | 0500105140 | Residential Condominium | $1,581,800 | nominal ($9) |
| 1 Charles Street South 6D | 0500105142 | Residential Condominium | $2,281,000 | $2,220,000 |
| 1 Charles Street South 6E | 0500105144 | Residential Condominium | $1,186,400 | $1,160,000 |
| 1 Charles Street South 6F | 0500105146 | Residential Condominium | $1,018,200 | $695,000 |
| 1 Charles Street South 6G | 0500105148 | Residential Condominium | $1,763,500 | $1,860,000 |
| 1 Charles Street South 6H | 0500105150 | Residential Condominium | $1,463,700 | $1,220,000 |
| 1 Charles Street South 7A | 0500105174 | Residential Condominium | $1,025,700 | nominal ($1) |
| 1 Charles Street South 7B | 0500105176 | Residential Condominium | $1,572,800 | nominal ($1) |
| 1 Charles Street South 7C | 0500105178 | Residential Condominium | $1,629,000 | nominal ($100) |
| 1 Charles Street South 7D | 0500105180 | Residential Condominium | $2,230,600 | nominal ($9) |
| 1 Charles Street South 7E | 0500105182 | Residential Condominium | $1,092,400 | $795,000 |
| 1 Charles Street South 7F | 0500105184 | Residential Condominium | $1,019,000 | nominal ($1) |
| 1 Charles Street South 7G | 0500105186 | Residential Condominium | $1,692,200 | $1,342,500 |
| 1 Charles Street South 7H | 0500105188 | Residential Condominium | $1,464,500 | nominal ($1) |
| 1 Charles Street South 8A | 0500105212 | Residential Condominium | $966,500 | $1,350,000 |
| 1 Charles Street South 8B | 0500105214 | Residential Condominium | $2,190,500 | nominal ($9) |
| 1 Charles Street South 8C | 0500105216 | Residential Condominium | $2,205,900 | $1,575,000 |
| 1 Charles Street South 8D | 0500105218 | Residential Condominium | $3,052,600 | $1,975,000 |
| 1 Charles Street South 8E | 0500105220 | Residential Condominium | $1,093,100 | nominal ($1) |
| 1 Charles Street South 8F | 0500105222 | Residential Condominium | $1,019,700 | $1,175,000 |
| 1 Charles Street South 8G | 0500105224 | Residential Condominium | $1,693,000 | $1,995,000 |
| 1 Charles Street South 8H | 0500105226 | Residential Condominium | $1,590,300 | $1,800,000 |
| 1 Charles Street South 9A | 0500105250 | Residential Condominium | $3,789,700 | nominal ($1) |
| 1 Charles Street South 9C | 0500105252 | Residential Condominium | $2,171,100 | $2,000,000 |
| 1 Charles Street South 9D | 0500105254 | Residential Condominium | $2,621,700 | $1,900,000 |
| 1 Charles Street South 9E | 0500105256 | Residential Condominium | $2,026,500 | $2,275,000 |
| 1 Charles Street South 9G | 0500105258 | Residential Condominium | $1,772,100 | $2,075,000 |
| 1 Charles Street South 9H | 0500105260 | Residential Condominium | $1,498,300 | nominal ($9) |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 2 active tier-classified 21E sites and 4 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 18803% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).
- The last deed was recorded for a nominal sum: a transfer between family members, into a trust or a similar non-market sale. It says nothing about the market value.

The report for 1 Charles Street South 15A
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)