428 Medford St B-11, Boston — property record card
Residential Condominium built in 1998 in Boston, assessed at $14,687,300 for fiscal year 2023; last sold for $1,320,000 on August 29, 2022.
Parcel
| Location | 428 Medford St B-11, Boston MA 02129 |
|---|---|
| Map and parcel ID | 0201466000 0201466022 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $14,685,200 |
|---|---|
| Land | $0 |
| Other | $2,100 |
| Total assessed | $14,687,300 |
Building
| Year built | 1998 |
|---|---|
| Style | Town House |
| Living area | 2,003 ft² |
| Rooms | 5 |
| Stories | 3 |
Last recorded sale
| Price | $1,320,000 |
|---|---|
| Date | August 29, 2022 |
| Deed | Registry of Deeds book 68139, page 243 |
15 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 428 Medford St | 0201466000 | Other, Open Space | $0 | nominal ($0) |
| 428 Medford St A-1 | 0201466002 | Residential Condominium | $1,111,400 | $660,000 |
| 428 Medford St A-2 | 0201466004 | Residential Condominium | $984,300 | $505,000 |
| 428 Medford St A-3 | 0201466006 | Residential Condominium | $1,022,700 | $687,500 |
| 428 Medford St A-4 | 0201466008 | Residential Condominium | $1,005,500 | $1,050,000 |
| 428 Medford St A-5 | 0201466010 | Residential Condominium | $1,069,000 | nominal ($9) |
| 428 Medford St A-6 | 0201466012 | Residential Condominium | $1,068,300 | nominal ($9) |
| 428 Medford St B-9 | 0201466018 | Residential Condominium | $1,096,200 | $589,000 |
| 428 Medford St B-10 | 0201466020 | Residential Condominium | $1,112,000 | $1,115,000 |
| 428 Medford St B-11 | 0201466022 | Residential Condominium | $1,118,600 | $1,320,000 |
| 428 Medford St B-12 | 0201466024 | Residential Condominium | $953,900 | $345,000 |
| 428 Medford St B-13 | 0201466026 | Residential Condominium | $1,060,600 | $991,000 |
| 428 Medford St B-14 | 0201466028 | Residential Condominium | $1,061,100 | $1,050,000 |
| 428 Medford St C-7 | 0201466014 | Residential Condominium | $968,800 | $651,250 |
| 428 Medford St C-8 | 0201466016 | Residential Condominium | $1,054,900 | $1,075,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 0 active tier-classified 21E sites and 2 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 662% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 428 Medford St B-11
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)