1180 1200 Washington St 404,405,406, Boston — property record card
Residential Condominium built in 1999 in Boston, assessed at $102,925,300 for fiscal year 2023; last sold for $1,150,000 on July 28, 2022.
Parcel
| Location | 1180 1200 Washington St 404,405,406, Boston MA 02118 |
|---|---|
| Map and parcel ID | 0306395010 0306395146 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $102,925,300 |
|---|---|
| Land | $0 |
| Total assessed | $102,925,300 |
Building
| Year built | 1999 |
|---|---|
| Style | Free Standing |
| Living area | 4,511 ft² |
| Rooms | 1 |
| Stories | 1 |
Last recorded sale
| Price | $1,150,000 |
|---|---|
| Date | July 28, 2022 |
| Deed | Registry of Deeds book 68010, page 237 |
102 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 1180 1200 Washington St | 0306395017 | RETAIL CONDO | $765,700 | $742,500 |
| 1180 1200 Washington St | 0306395010 | Other, Open Space | $0 | nominal ($0) |
| 1180 1200 Washington St | 0306395020 | Residential Condominium | $1,750,600 | $1,250,000 |
| 1180 1200 Washington St | 0306395036 | (formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. ) | $342,400 | nominal ($0) |
| 1180 1200 Washington St 100 | 0306395012 | RETAIL CONDO | $1,116,300 | nominal ($100) |
| 1180 1200 Washington St 101A | 0306395206 | RETAIL CONDO | $519,400 | $565,000 |
| 1180 1200 Washington St 102,103 | 0306395016 | RETAIL CONDO | $752,000 | nominal ($9) |
| 1180 1200 Washington St 104 | 0306395210 | OFFICE CONDO | $502,500 | $960,000 |
| 1180 1200 Washington St 105 | 0306395212 | OFFICE CONDO | $219,000 | $740,000 |
| 1180 1200 Washington St 107 | 0306395022 | Residential Condominium | $951,000 | nominal ($1) |
| 1180 1200 Washington St 107-B | 0306395023 | Residential Condominium | $549,200 | $355,000 |
| 1180 1200 Washington St 108,110 | 0306395024 | Mixed Use (Primarily Residential, some Commercial) | $485,000 | $174,100 |
| 1180 1200 Washington St 109,111 | 0306395026 | Mixed Use (Primarily Residential, some Commercial) | $475,300 | $170,606 |
| 1180 1200 Washington St 112 | 0306395028 | Mixed Use (Primarily Residential, some Commercial) | $253,300 | $218,801 |
| 1180 1200 Washington St 113 | 0306395030 | Mixed Use (Primarily Residential, some Commercial) | $775,700 | $525,000 |
| 1180 1200 Washington St 114 | 0306395032 | Mixed Use (Primarily Residential, some Commercial) | $388,300 | $139,388 |
| 1180 1200 Washington St 115 | 0306395034 | Mixed Use (Primarily Residential, some Commercial) | $167,100 | $66,088 |
| 1180 1200 Washington St 117 | 0306395037 | Improved, County or Regional, Deeds or Administration | $464,800 | $912,500 |
| 1180 1200 Washington St 118 | 0306395040 | Mixed Use (Primarily Residential, some Commercial) | $382,600 | $166,915 |
| 1180 1200 Washington St 119 | 0306395039 | Improved, County or Regional, Deeds or Administration | $329,200 | $912,500 |
| 1180 1200 Washington St 120 | 0306395042 | Mixed Use (Primarily Residential, some Commercial) | $303,900 | $109,082 |
| 1180 1200 Washington St 121 | 0306395044 | Residential Condominium | $1,084,500 | nominal ($100) |
| 1180 1200 Washington St 200 | 0306395046 | Residential Condominium | $1,411,400 | nominal ($9) |
| 1180 1200 Washington St 201 | 0306395048 | Residential Condominium | $832,600 | $1,025,000 |
| 1180 1200 Washington St 202 | 0306395050 | Residential Condominium | $853,700 | $900,000 |
| 1180 1200 Washington St 203 | 0306395052 | Residential Condominium | $1,158,900 | nominal ($9) |
| 1180 1200 Washington St 204 | 0306395054 | Residential Condominium | $1,453,300 | $435,500 |
| 1180 1200 Washington St 205 | 0306395056 | Residential Condominium | $1,213,800 | $926,000 |
| 1180 1200 Washington St 206 | 0306395058 | Residential Condominium | $975,500 | $735,000 |
| 1180 1200 Washington St 207 | 0306395060 | Residential Condominium | $754,500 | $815,000 |
| 1180 1200 Washington St 208 | 0306395062 | Residential Condominium | $1,050,200 | $728,000 |
| 1180 1200 Washington St 209 | 0306395064 | Mixed Use (Primarily Residential, some Commercial) | $304,200 | $330,000 |
| 1180 1200 Washington St 210 | 0306395066 | Mixed Use (Primarily Residential, some Commercial) | $322,700 | $155,200 |
| 1180 1200 Washington St 211 | 0306395068 | Mixed Use (Primarily Residential, some Commercial) | $218,100 | $179,393 |
| 1180 1200 Washington St 212 | 0306395070 | Mixed Use (Primarily Residential, some Commercial) | $310,500 | $220,700 |
| 1180 1200 Washington St 213 | 0306395072 | Mixed Use (Primarily Residential, some Commercial) | $604,300 | $455,000 |
| 1180 1200 Washington St 214 | 0306395074 | Mixed Use (Primarily Residential, some Commercial) | $237,700 | nominal ($9) |
| 1180 1200 Washington St 215 | 0306395076 | Mixed Use (Primarily Residential, some Commercial) | $724,400 | $473,000 |
| 1180 1200 Washington St 216 | 0306395078 | Mixed Use (Primarily Residential, some Commercial) | $835,100 | $900,000 |
| 1180 1200 Washington St 217 | 0306395080 | Mixed Use (Primarily Residential, some Commercial) | $219,000 | $78,598 |
| 1180 1200 Washington St 218 | 0306395082 | Residential Condominium | $1,629,000 | $1,675,000 |
| 1180 1200 Washington St 219 | 0306395084 | Residential Condominium | $1,022,900 | nominal ($1) |
| 1180 1200 Washington St 220 | 0306395086 | Residential Condominium | $1,214,500 | $762,000 |
| 1180 1200 Washington St 221 | 0306395088 | Mixed Use (Primarily Residential, some Commercial) | $274,300 | nominal ($9) |
| 1180 1200 Washington St 222 | 0306395090 | Mixed Use (Primarily Residential, some Commercial) | $339,000 | nominal ($9) |
| 1180 1200 Washington St 223 | 0306395092 | Residential Condominium | $1,733,700 | $2,095,000 |
| 1180 1200 Washington St 300 | 0306395094 | Residential Condominium | $1,435,700 | nominal ($1) |
| 1180 1200 Washington St 301 | 0306395096 | Residential Condominium | $805,700 | $590,000 |
| 1180 1200 Washington St 302 | 0306395098 | Residential Condominium | $858,900 | nominal ($1) |
| 1180 1200 Washington St 303 | 0306395100 | Residential Condominium | $1,252,100 | $1,475,000 |
| 1180 1200 Washington St 304 | 0306395102 | Residential Condominium | $1,531,800 | $775,000 |
| 1180 1200 Washington St 305 | 0306395104 | Residential Condominium | $1,212,000 | $894,000 |
| 1180 1200 Washington St 306 | 0306395106 | Residential Condominium | $1,016,400 | $780,000 |
| 1180 1200 Washington St 307 | 0306395108 | Residential Condominium | $753,500 | $840,000 |
| 1180 1200 Washington St 308 | 0306395110 | Mixed Use (Primarily Residential, some Commercial) | $359,000 | $128,840 |
| 1180 1200 Washington St 309 | 0306395112 | Mixed Use (Primarily Residential, some Commercial) | $265,100 | $115,670 |
| 1180 1200 Washington St 310 | 0306395114 | Mixed Use (Primarily Residential, some Commercial) | $260,000 | $98,000 |
| 1180 1200 Washington St 311 | 0306395116 | Mixed Use (Primarily Residential, some Commercial) | $465,900 | nominal ($9) |
| 1180 1200 Washington St 312 | 0306395118 | Mixed Use (Primarily Residential, some Commercial) | $326,800 | $99,405 |
| 1180 1200 Washington St 313 | 0306395120 | Mixed Use (Primarily Residential, some Commercial) | $242,000 | $86,850 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 3 active tier-classified 21E sites and 12 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 5243% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 1180 1200 Washington St 404,405,406
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)