1166 Washington St V-704/ V-706, Boston — property record card
Residential Condominium built in 2008 in Boston, assessed at $83,915,300 for fiscal year 2023; last sold for $125,000 on October 14, 2022.
Parcel
| Location | 1166 Washington St V-704/ V-706, Boston MA 02118 |
|---|---|
| Map and parcel ID | 0306396010 0306396072 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $83,915,300 |
|---|---|
| Land | $0 |
| Total assessed | $83,915,300 |
Building
| Year built | 2008 |
|---|---|
| Style | Mid Rise |
| Living area | 3,827 ft² |
| Rooms | 7 |
| Stories | 2 |
Last recorded sale
| Price | $125,000 |
|---|---|
| Date | October 14, 2022 |
| Deed | Registry of Deeds book 68310, page 190 |
223 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 35 Fay St E107B | 0306396087 | RETAIL CONDO | $444,800 | nominal ($9) |
| 35 Fay St E-101 | 0306396076 | Residential Condominium | $1,116,300 | $910,000 |
| 35 Fay St E-102 | 0306396078 | Residential Condominium | $1,286,100 | $948,225 |
| 35 Fay St E-103 | 0306396080 | Residential Condominium | $1,295,700 | $1,400,000 |
| 35 Fay St E-104 | 0306396082 | Residential Condominium | $1,349,900 | $860,000 |
| 35 Fay St E-106 | 0306396084 | RETAIL CONDO | $643,200 | $850,000 |
| 35 Fay St E-202 | 0306396090 | Residential Condominium | $849,400 | $505,000 |
| 35 Fay St E-207 | 0306396092 | Residential Condominium | $669,500 | nominal ($1) |
| 35 Fay St E-208 | 0306396094 | Residential Condominium | $825,000 | nominal ($1) |
| 35 Fay St E-209 | 0306396096 | Residential Condominium | $620,800 | nominal ($9) |
| 35 Fay St E-210 | 0306396098 | Residential Condominium | $451,500 | nominal ($9) |
| 35 Fay St E-211 | 0306396100 | Residential Condominium | $877,700 | $615,600 |
| 35 Fay St E-212 | 0306396102 | Residential Condominium | $415,000 | $199,600 |
| 35 Fay St E-214 | 0306396104 | Residential Condominium | $677,100 | $315,000 |
| 35 Fay St E-215 | 0306396106 | Residential Condominium | $558,000 | $640,000 |
| 35 Fay St E-216 | 0306396108 | Residential Condominium | $294,000 | $141,400 |
| 35 Fay St E-217 | 0306396110 | Residential Condominium | $821,700 | $785,000 |
| 35 Fay St E-218 | 0306396112 | Residential Condominium | $765,300 | $1,054,000 |
| 35 Fay St E-301 | 0306396114 | Residential Condominium | $662,600 | $779,000 |
| 35 Fay St E-302 | 0306396116 | Residential Condominium | $655,500 | $392,150 |
| 35 Fay St E-304 | 0306396118 | Residential Condominium | $996,400 | $595,025 |
| 35 Fay St E-305 | 0306396120 | Residential Condominium | $653,000 | nominal ($9) |
| 35 Fay St E-306 | 0306396122 | Residential Condominium | $294,000 | $141,400 |
| 35 Fay St E-307 | 0306396124 | Residential Condominium | $670,200 | nominal ($1) |
| 35 Fay St E-308 | 0306396126 | Residential Condominium | $898,800 | nominal ($100) |
| 35 Fay St E-309 | 0306396128 | Residential Condominium | $621,400 | $412,000 |
| 35 Fay St E-310 | 0306396130 | Residential Condominium | $318,200 | $274,826 |
| 35 Fay St E-311 | 0306396132 | Residential Condominium | $892,200 | $590,915 |
| 35 Fay St E-312 | 0306396134 | Residential Condominium | $200,500 | $172,977 |
| 35 Fay St E-314 | 0306396136 | Residential Condominium | $649,200 | nominal ($9) |
| 35 Fay St E-315 | 0306396138 | Residential Condominium | $677,800 | $445,000 |
| 35 Fay St E-316 | 0306396140 | Residential Condominium | $594,800 | $316,000 |
| 35 Fay St E-317 | 0306396142 | Residential Condominium | $903,900 | nominal ($10) |
| 35 Fay St E-318 | 0306396144 | Residential Condominium | $783,000 | $539,000 |
| 35 Fay St E-401 | 0306396146 | Residential Condominium | $663,300 | $780,000 |
| 35 Fay St E-402 | 0306396148 | Residential Condominium | $603,300 | $625,000 |
| 35 Fay St E-404 | 0306396150 | Residential Condominium | $865,900 | nominal ($9) |
| 35 Fay St E-405 | 0306396152 | Residential Condominium | $600,500 | nominal ($1) |
| 35 Fay St E-406 | 0306396154 | Residential Condominium | $294,000 | nominal ($1) |
| 35 Fay St E-407 | 0306396156 | Residential Condominium | $671,000 | $460,000 |
| 35 Fay St E-408 | 0306396158 | Residential Condominium | $967,200 | $522,500 |
| 35 Fay St E-409 | 0306396160 | Residential Condominium | $622,100 | $315,000 |
| 35 Fay St E-410 | 0306396162 | Residential Condominium | $514,000 | $492,000 |
| 35 Fay St E-411 | 0306396164 | Residential Condominium | $850,700 | $567,550 |
| 35 Fay St E-412 | 0306396166 | Residential Condominium | $783,300 | $438,750 |
| 35 Fay St E-501 | 0306396168 | Residential Condominium | $717,600 | $799,000 |
| 35 Fay St E-502 | 0306396170 | Residential Condominium | $696,700 | $475,000 |
| 35 Fay St E-504 | 0306396172 | Residential Condominium | $869,900 | $760,000 |
| 35 Fay St E-505 | 0306396174 | Residential Condominium | $654,400 | $340,850 |
| 35 Fay St E-506 | 0306396176 | Residential Condominium | $617,900 | nominal ($9) |
| 35 Fay St E-507 | 0306396178 | Residential Condominium | $671,700 | $413,500 |
| 35 Fay St E-508 | 0306396180 | Residential Condominium | $857,600 | $850,000 |
| 35 Fay St E-509 | 0306396182 | Residential Condominium | $622,800 | $340,500 |
| 35 Fay St E-510 | 0306396184 | Residential Condominium | $492,300 | $430,000 |
| 35 Fay St E-511 | 0306396186 | Residential Condominium | $771,900 | nominal ($9) |
| 35 Fay St E-512 | 0306396188 | Residential Condominium | $704,600 | $394,643 |
| 35 Fay St E-607 | 0306396190 | Residential Condominium | $621,000 | $592,500 |
| 35 Fay St E-608 | 0306396192 | Residential Condominium | $909,800 | nominal ($9) |
| 35 Fay St E-609 | 0306396194 | Residential Condominium | $623,500 | nominal ($0) |
| 35 Fay St E-610 | 0306396196 | Residential Condominium | $506,100 | $480,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 3 active tier-classified 21E sites and 11 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 4256% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 1166 Washington St V-704/ V-706
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)