30 Polk St 303, Boston — property record card
Residential Condominium built in 2018 in Boston, assessed at $18,930,500 for fiscal year 2023; last sold for $849,000 on April 8, 2022.
Parcel
| Location | 30 Polk St 303, Boston MA 02129 |
|---|---|
| Map and parcel ID | 0200136010 0200136044 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $18,930,500 |
|---|---|
| Land | $0 |
| Total assessed | $18,930,500 |
Building
| Year built | 2018 |
|---|---|
| Style | Low Rise |
| Living area | 1,140 ft² |
| Rooms | 4 |
| Stories | 1 |
Last recorded sale
| Price | $849,000 |
|---|---|
| Date | April 8, 2022 |
| Deed | Registry of Deeds book 67458, page 84 |
31 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 30 Polk St | 0200136010 | Other, Open Space | $0 | nominal ($0) |
| 30 Polk St 101 | 0200136012 | Residential Condominium | $674,000 | $674,000 |
| 30 Polk St 102 | 0200136014 | Residential Condominium | $190,600 | $179,600 |
| 30 Polk St 103 | 0200136016 | Residential Condominium | $785,100 | nominal ($1) |
| 30 Polk St 104 | 0200136018 | Residential Condominium | $709,400 | $650,000 |
| 30 Polk St 105 | 0200136020 | Residential Condominium | $190,600 | $179,600 |
| 30 Polk St 106 | 0200136022 | Residential Condominium | $673,500 | $599,000 |
| 30 Polk St 201 | 0200136024 | Residential Condominium | $294,000 | $277,100 |
| 30 Polk St 202 | 0200136026 | Residential Condominium | $628,700 | $610,000 |
| 30 Polk St 203 | 0200136028 | Residential Condominium | $803,700 | $775,000 |
| 30 Polk St 204 | 0200136030 | Residential Condominium | $294,000 | $277,100 |
| 30 Polk St 205 | 0200136032 | Residential Condominium | $744,100 | $849,000 |
| 30 Polk St 206 | 0200136034 | Residential Condominium | $628,900 | $620,000 |
| 30 Polk St 207 | 0200136036 | Residential Condominium | $605,200 | $580,000 |
| 30 Polk St 208 | 0200136038 | Residential Condominium | $656,000 | $635,000 |
| 30 Polk St 301 | 0200136040 | Residential Condominium | $673,300 | $685,000 |
| 30 Polk St 302 | 0200136042 | Residential Condominium | $652,700 | $635,000 |
| 30 Polk St 303 | 0200136044 | Residential Condominium | $811,100 | $889,000 |
| 30 Polk St 304 | 0200136046 | Residential Condominium | $733,500 | $685,000 |
| 30 Polk St 305 | 0200136048 | Residential Condominium | $714,700 | $730,000 |
| 30 Polk St 306 | 0200136050 | Residential Condominium | $704,900 | $682,500 |
| 30 Polk St 307 | 0200136052 | Residential Condominium | $630,500 | $609,000 |
| 30 Polk St 308 | 0200136054 | Residential Condominium | $673,300 | $655,000 |
| 30 Polk St 401 | 0200136056 | Residential Condominium | $669,600 | $655,000 |
| 30 Polk St 402 | 0200136058 | Residential Condominium | $621,200 | $580,000 |
| 30 Polk St 403 | 0200136060 | Residential Condominium | $794,600 | nominal ($0) |
| 30 Polk St 404 | 0200136062 | Residential Condominium | $717,000 | $705,000 |
| 30 Polk St 405 | 0200136064 | Residential Condominium | $706,700 | $692,500 |
| 30 Polk St 406 | 0200136066 | Residential Condominium | $665,600 | $650,000 |
| 30 Polk St 407 | 0200136068 | Residential Condominium | $614,800 | $560,000 |
| 30 Polk St 408 | 0200136070 | Residential Condominium | $669,200 | $675,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 0 active tier-classified 21E sites and 4 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 883% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 30 Polk St 303
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)