2 W Sixth St 402, Boston — property record card
Residential Condominium built in 2017 in Boston, assessed at $25,376,600 for fiscal year 2023; last sold for $1,600,000 on August 1, 2022.
Parcel
| Location | 2 W Sixth St 402, Boston MA 02127 |
|---|---|
| Map and parcel ID | 0600223000 0600223066 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $25,376,600 |
|---|---|
| Land | $0 |
| Total assessed | $25,376,600 |
Building
| Year built | 2017 |
|---|---|
| Style | Low Rise |
| Living area | 2,695 ft² |
| Rooms | 6 |
| Stories | 1 |
Last recorded sale
| Price | $1,600,000 |
|---|---|
| Date | August 1, 2022 |
| Deed | Registry of Deeds book 68028, page 208 |
66 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 2 W Sixth St | 0600223000 | Other, Open Space | $0 | nominal ($9) |
| 2 W Sixth St 101 | 0600223012 | Residential Condominium | $354,400 | $315,000 |
| 2 W Sixth St 102 | 0600223014 | Residential Condominium | $607,900 | $629,000 |
| 2 W Sixth St 103 | 0600223016 | Residential Condominium | $202,200 | $179,600 |
| 2 W Sixth St 104 | 0600223018 | Residential Condominium | $629,300 | $630,000 |
| 2 W Sixth St 105 | 0600223020 | Residential Condominium | $612,400 | nominal ($1) |
| 2 W Sixth St 106 | 0600223022 | Residential Condominium | $601,400 | $615,000 |
| 2 W Sixth St 107 | 0600223024 | Residential Condominium | $1,357,900 | $1,350,000 |
| 2 W Sixth St 108 | 0600223026 | Residential Condominium | $745,700 | $824,500 |
| 2 W Sixth St 201 | 0600223028 | Residential Condominium | $936,200 | $985,000 |
| 2 W Sixth St 202 | 0600223030 | Residential Condominium | $227,300 | $214,300 |
| 2 W Sixth St 203 | 0600223032 | Residential Condominium | $612,600 | nominal ($1) |
| 2 W Sixth St 204 | 0600223034 | Residential Condominium | $269,000 | $239,000 |
| 2 W Sixth St 205 | 0600223036 | Residential Condominium | $609,000 | nominal ($1) |
| 2 W Sixth St 206 | 0600223038 | Residential Condominium | $791,800 | $787,000 |
| 2 W Sixth St 207 | 0600223040 | Residential Condominium | $1,055,000 | $1,128,000 |
| 2 W Sixth St 208 | 0600223042 | Residential Condominium | $694,200 | $740,000 |
| 2 W Sixth St 209 | 0600223044 | Residential Condominium | $723,500 | nominal ($0) |
| 2 W Sixth St 301 | 0600223046 | Residential Condominium | $1,013,100 | $944,000 |
| 2 W Sixth St 302 | 0600223048 | Residential Condominium | $709,500 | $775,000 |
| 2 W Sixth St 303 | 0600223050 | Residential Condominium | $635,200 | $580,000 |
| 2 W Sixth St 304 | 0600223052 | Residential Condominium | $652,800 | nominal ($1) |
| 2 W Sixth St 305 | 0600223054 | Residential Condominium | $635,600 | nominal ($1) |
| 2 W Sixth St 306 | 0600223056 | Residential Condominium | $798,400 | nominal ($0) |
| 2 W Sixth St 307 | 0600223058 | Residential Condominium | $1,012,000 | $1,090,000 |
| 2 W Sixth St 308 | 0600223060 | Residential Condominium | $737,700 | $669,000 |
| 2 W Sixth St 309 | 0600223062 | Residential Condominium | $769,800 | nominal ($0) |
| 2 W Sixth St 401 | 0600223064 | Residential Condominium | $1,225,800 | $1,600,000 |
| 2 W Sixth St 402 | 0600223066 | Residential Condominium | $1,767,600 | $2,625,000 |
| 2 W Sixth St 404 | 0600223068 | Residential Condominium | $958,200 | $1,120,000 |
| 2 W Sixth St 405 | 0600223070 | Residential Condominium | $1,274,800 | $1,350,000 |
| 2 W Sixth St 406 | 0600223072 | Residential Condominium | $897,100 | $999,900 |
| 2 W Sixth St PS-1 | 0600223073 | CONDO PARKING (RES) | $34,400 | $999,900 |
| 2 W Sixth St PS-2 | 0600223074 | CONDO PARKING (RES) | $34,400 | $999,900 |
| 2 W Sixth St PS-3 | 0600223075 | CONDO PARKING (RES) | $34,400 | $985,000 |
| 2 W Sixth St PS-4 | 0600223076 | CONDO PARKING (RES) | $34,400 | $985,000 |
| 2 W Sixth St PS-5 | 0600223077 | CONDO PARKING (RES) | $34,400 | $1,350,000 |
| 2 W Sixth St PS-6 | 0600223078 | CONDO PARKING (RES) | $34,400 | $1,350,000 |
| 2 W Sixth St PS-7 | 0600223079 | CONDO PARKING (RES) | $34,400 | $629,000 |
| 2 W Sixth St PS-8 | 0600223080 | CONDO PARKING (RES) | $34,400 | $629,000 |
| 2 W Sixth St PS-9 | 0600223081 | CONDO PARKING (RES) | $34,400 | $1,128,000 |
| 2 W Sixth St PS-10 | 0600223082 | CONDO PARKING (RES) | $34,400 | $1,128,000 |
| 2 W Sixth St PS-11 | 0600223083 | CONDO PARKING (RES) | $34,400 | nominal ($0) |
| 2 W Sixth St PS-12 | 0600223084 | CONDO PARKING (RES) | $34,400 | nominal ($0) |
| 2 W Sixth St PS-13 | 0600223085 | CONDO PARKING (RES) | $34,400 | $1,350,000 |
| 2 W Sixth St PS-14 | 0600223086 | CONDO PARKING (RES) | $34,400 | $1,350,000 |
| 2 W Sixth St PS-15 | 0600223087 | CONDO PARKING (RES) | $34,400 | $1,600,000 |
| 2 W Sixth St PS-16 | 0600223088 | CONDO PARKING (RES) | $34,400 | $1,600,000 |
| 2 W Sixth St PS-17 | 0600223089 | CONDO PARKING (RES) | $34,400 | $2,625,000 |
| 2 W Sixth St PS-18 | 0600223090 | CONDO PARKING (RES) | $34,400 | $2,625,000 |
| 2 W Sixth St PS-19 | 0600223091 | CONDO PARKING (RES) | $40,000 | nominal ($10) |
| 2 W Sixth St PS-20 | 0600223092 | CONDO PARKING (RES) | $40,000 | $1,120,000 |
| 2 W Sixth St PS-21 | 0600223093 | CONDO PARKING (RES) | $40,000 | $944,000 |
| 2 W Sixth St PS-22 | 0600223094 | CONDO PARKING (RES) | $40,000 | nominal ($0) |
| 2 W Sixth St PS-23 | 0600223095 | CONDO PARKING (RES) | $40,000 | nominal ($0) |
| 2 W Sixth St PS-24 | 0600223096 | CONDO PARKING (RES) | $40,000 | $824,500 |
| 2 W Sixth St PS-25 | 0600223097 | CONDO PARKING (RES) | $40,000 | $740,000 |
| 2 W Sixth St PS-26 | 0600223098 | CONDO PARKING (RES) | $40,000 | nominal ($0) |
| 2 W Sixth St PS-27 | 0600223099 | CONDO PARKING (RES) | $40,000 | $630,000 |
| 2 W Sixth St PS-28 | 0600223100 | CONDO PARKING (RES) | $40,000 | $787,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 10 active tier-classified 21E sites and 14 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 1217% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 2 W Sixth St 402
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)