99 105 Broad St 2, Boston — property record card
RESTAURANT/LOUNGE in Boston, assessed at $36,916,000 for fiscal year 2023; last transferred August 31, 2022 for a nominal sum.
Parcel
| Location | 99 105 Broad St 2, Boston MA 02110 |
|---|---|
| Map and parcel ID | 0304033010 0304033014 |
| Use | RESTAURANT/LOUNGE |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $36,916,000 |
|---|---|
| Land | $0 |
| Total assessed | $36,916,000 |
Building
| Living area | 1 ft² |
|---|---|
| Units | 47 |
Last recorded sale
| Price | nominal ($9) |
|---|---|
| Date | August 31, 2022 |
| Deed | Registry of Deeds book 68154, page 265 |
47 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 99 105 Broad St | 0304033010 | Other, Open Space | $0 | nominal ($0) |
| 99 105 Broad St 1 | 0304033012 | RETAIL CONDO | $1,051,800 | $325,000 |
| 99 105 Broad St 2 | 0304033014 | RESTAURANT/LOUNGE | $2,063,300 | nominal ($9) |
| 99 105 Broad St 2A | 0304033016 | Residential Condominium | $835,400 | nominal ($1) |
| 99 105 Broad St 2B | 0304033018 | Residential Condominium | $584,800 | $675,000 |
| 99 105 Broad St 2C | 0304033020 | Residential Condominium | $876,100 | nominal ($9) |
| 99 105 Broad St 2D | 0304033022 | Residential Condominium | $636,500 | $680,000 |
| 99 105 Broad St 2E | 0304033024 | Residential Condominium | $820,900 | $925,000 |
| 99 105 Broad St 2F | 0304033026 | Residential Condominium | $614,300 | $617,558 |
| 99 105 Broad St 3A | 0304033028 | Residential Condominium | $860,100 | $549,000 |
| 99 105 Broad St 3B | 0304033030 | Residential Condominium | $586,000 | $665,000 |
| 99 105 Broad St 3C | 0304033032 | Residential Condominium | $898,200 | $935,000 |
| 99 105 Broad St 3D | 0304033034 | Residential Condominium | $532,200 | $609,500 |
| 99 105 Broad St 3E | 0304033036 | Residential Condominium | $624,100 | $699,000 |
| 99 105 Broad St 3G | 0304033040 | Residential Condominium | $503,400 | $315,000 |
| 99 105 Broad St 4A | 0304033042 | Residential Condominium | $863,100 | nominal ($100) |
| 99 105 Broad St 4B | 0304033044 | Residential Condominium | $586,900 | $667,875 |
| 99 105 Broad St 4C | 0304033046 | Residential Condominium | $899,000 | $850,000 |
| 99 105 Broad St 4D | 0304033048 | Residential Condominium | $533,000 | $590,000 |
| 99 105 Broad St 4E | 0304033050 | Residential Condominium | $624,900 | nominal ($9) |
| 99 105 Broad St 4F | 0304033052 | Residential Condominium | $502,500 | $312,000 |
| 99 105 Broad St 4G | 0304033054 | Residential Condominium | $512,400 | $480,000 |
| 99 105 Broad St 5A | 0304033056 | Residential Condominium | $863,900 | $620,000 |
| 99 105 Broad St 5B | 0304033058 | Residential Condominium | $587,800 | $630,000 |
| 99 105 Broad St 5C | 0304033060 | Residential Condominium | $864,500 | $965,000 |
| 99 105 Broad St 5D | 0304033062 | Residential Condominium | $547,300 | nominal ($10) |
| 99 105 Broad St 5E | 0304033064 | Residential Condominium | $625,800 | nominal ($9) |
| 99 105 Broad St 5F | 0304033066 | Residential Condominium | $503,400 | $310,000 |
| 99 105 Broad St 5G | 0304033068 | Residential Condominium | $510,800 | $335,500 |
| 99 105 Broad St 6A | 0304033070 | Residential Condominium | $866,400 | $799,000 |
| 99 105 Broad St 6B | 0304033072 | Residential Condominium | $784,300 | nominal ($9) |
| 99 105 Broad St 6E | 0304033074 | Residential Condominium | $626,700 | $715,000 |
| 99 105 Broad St 6F | 0304033076 | Residential Condominium | $504,200 | $529,000 |
| 99 105 Broad St 6G | 0304033078 | Residential Condominium | $514,100 | $300,000 |
| 99 105 Broad St 7A | 0304033080 | Residential Condominium | $872,600 | $887,000 |
| 99 105 Broad St 7B | 0304033082 | Residential Condominium | $713,800 | $400,000 |
| 99 105 Broad St 7C | 0304033084 | Residential Condominium | $1,089,000 | nominal ($9) |
| 99 105 Broad St 7D | 0304033086 | Residential Condominium | $1,024,200 | $980,000 |
| 99 105 Broad St 7E | 0304033088 | Residential Condominium | $819,400 | $989,000 |
| 99 105 Broad St 7F | 0304033090 | Residential Condominium | $591,600 | $342,500 |
| 99 105 Broad St 8A | 0304033092 | Residential Condominium | $962,100 | $1,060,000 |
| 99 105 Broad St 8B | 0304033094 | Residential Condominium | $1,261,300 | $1,600,000 |
| 99 105 Broad St 8C | 0304033096 | Residential Condominium | $1,144,400 | nominal ($9) |
| 99 105 Broad St 8D | 0304033098 | Residential Condominium | $634,400 | $389,000 |
| 99 105 Broad St 9A | 0304033100 | Residential Condominium | $1,763,500 | $1,950,000 |
| 99 105 Broad St 9B | 0304033102 | Residential Condominium | $1,730,000 | nominal ($1) |
| 101 Broad St 3F | 0304033038 | Residential Condominium | $501,600 | $515,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 1 active tier-classified 21E site and 1 site with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- The last deed was recorded for a nominal sum: a transfer between family members, into a trust or a similar non-market sale. It says nothing about the market value.

The report for 99 105 Broad St 2
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)