99 Sumner St 516, Boston — property record card
Residential Condominium built in 2020 in Boston, assessed at $83,460,500 for fiscal year 2023; last sold for $1,338,000 on September 1, 2022.
Parcel
| Location | 99 Sumner St 516, Boston MA 02128 |
|---|---|
| Map and parcel ID | 0105403000 0105403164 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $83,460,500 |
|---|---|
| Land | $0 |
| Total assessed | $83,460,500 |
Building
| Year built | 2020 |
|---|---|
| Style | Mid Rise |
| Living area | 1,572 ft² |
| Rooms | 7 |
| Stories | 1 |
| Units | 189 |
Last recorded sale
| Price | $1,338,000 |
|---|---|
| Date | September 1, 2022 |
| Deed | Registry of Deeds book 68162, page 11 |
189 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 99 Sumner St | 0105403000 | Other, Open Space | $0 | nominal ($9) |
| 99 Sumner St 101 | 0105403002 | Residential Condominium | $624,400 | $714,900 |
| 99 Sumner St 102 | 0105403004 | Residential Condominium | $633,600 | $714,900 |
| 99 Sumner St 103 | 0105403006 | Residential Condominium | $583,600 | $635,000 |
| 99 Sumner St 201 | 0105403008 | Residential Condominium | $564,900 | $582,900 |
| 99 Sumner St 202 | 0105403010 | Residential Condominium | $1,023,700 | $1,225,000 |
| 99 Sumner St 203 | 0105403012 | Residential Condominium | $403,000 | $439,000 |
| 99 Sumner St 204 | 0105403014 | Residential Condominium | $953,900 | $1,108,464 |
| 99 Sumner St 205 | 0105403016 | Residential Condominium | $591,300 | $612,500 |
| 99 Sumner St 206 | 0105403018 | Residential Condominium | $679,600 | $745,747 |
| 99 Sumner St 207 | 0105403020 | Residential Condominium | $150,700 | $150,700 |
| 99 Sumner St 208 | 0105403022 | Residential Condominium | $443,100 | $466,275 |
| 99 Sumner St 209 | 0105403024 | Residential Condominium | $574,200 | $563,325 |
| 99 Sumner St 210 | 0105403026 | Residential Condominium | $617,400 | $682,000 |
| 99 Sumner St 211 | 0105403028 | Residential Condominium | $901,600 | $969,000 |
| 99 Sumner St 212 | 0105403030 | Residential Condominium | $221,900 | $221,900 |
| 99 Sumner St 213 | 0105403032 | Residential Condominium | $476,400 | $504,300 |
| 99 Sumner St 214 | 0105403034 | Residential Condominium | $642,700 | $679,900 |
| 99 Sumner St 215 | 0105403036 | Residential Condominium | $675,000 | $810,421 |
| 99 Sumner St 216 | 0105403038 | Residential Condominium | $1,515,700 | $1,980,900 |
| 99 Sumner St 217 | 0105403040 | Residential Condominium | $900,100 | $939,000 |
| 99 Sumner St 219 | 0105403042 | Residential Condominium | $675,500 | $719,900 |
| 99 Sumner St 221 | 0105403044 | Residential Condominium | $1,041,500 | $1,214,900 |
| 99 Sumner St 223 | 0105403046 | Residential Condominium | $486,400 | $484,400 |
| 99 Sumner St 225 | 0105403048 | Residential Condominium | $1,046,700 | $1,502,846 |
| 99 Sumner St 301 | 0105403050 | Residential Condominium | $544,500 | $654,900 |
| 99 Sumner St 302 | 0105403052 | Residential Condominium | $1,024,700 | $1,350,000 |
| 99 Sumner St 303 | 0105403054 | Residential Condominium | $396,900 | $384,900 |
| 99 Sumner St 304 | 0105403056 | Residential Condominium | $954,500 | $1,140,000 |
| 99 Sumner St 305 | 0105403058 | Residential Condominium | $581,000 | $619,900 |
| 99 Sumner St 306 | 0105403060 | Residential Condominium | $667,800 | $720,000 |
| 99 Sumner St 307 | 0105403062 | Residential Condominium | $443,700 | $434,000 |
| 99 Sumner St 308 | 0105403064 | Residential Condominium | $443,300 | $474,000 |
| 99 Sumner St 309 | 0105403066 | Residential Condominium | $186,400 | $186,400 |
| 99 Sumner St 310 | 0105403068 | Residential Condominium | $617,700 | $774,900 |
| 99 Sumner St 311 | 0105403070 | Residential Condominium | $902,500 | $929,000 |
| 99 Sumner St 312 | 0105403072 | Residential Condominium | $827,500 | $909,887 |
| 99 Sumner St 313 | 0105403074 | Residential Condominium | $477,300 | $509,900 |
| 99 Sumner St 314 | 0105403076 | Residential Condominium | $643,600 | $764,900 |
| 99 Sumner St 315 | 0105403078 | Residential Condominium | $675,900 | $820,000 |
| 99 Sumner St 316 | 0105403080 | Residential Condominium | $1,562,800 | $1,994,800 |
| 99 Sumner St 317 | 0105403082 | Residential Condominium | $288,700 | $288,700 |
| 99 Sumner St 319 | 0105403084 | Residential Condominium | $661,600 | $838,000 |
| 99 Sumner St 321 | 0105403086 | Residential Condominium | $1,038,500 | $1,390,000 |
| 99 Sumner St 323 | 0105403088 | Residential Condominium | $487,900 | nominal ($100) |
| 99 Sumner St 325 | 0105403090 | Residential Condominium | $1,041,500 | $1,249,000 |
| 99 Sumner St 401 | 0105403092 | Residential Condominium | $545,100 | $599,900 |
| 99 Sumner St 402 | 0105403094 | Residential Condominium | $1,025,300 | nominal ($0) |
| 99 Sumner St 403 | 0105403096 | Residential Condominium | $183,600 | $183,600 |
| 99 Sumner St 404 | 0105403098 | Residential Condominium | $957,800 | $1,129,000 |
| 99 Sumner St 405 | 0105403100 | Residential Condominium | $581,900 | $631,000 |
| 99 Sumner St 406 | 0105403102 | Residential Condominium | $669,100 | $783,900 |
| 99 Sumner St 407 | 0105403104 | Residential Condominium | $444,600 | $445,100 |
| 99 Sumner St 408 | 0105403106 | Residential Condominium | $444,200 | $498,900 |
| 99 Sumner St 409 | 0105403108 | Residential Condominium | $572,000 | $703,363 |
| 99 Sumner St 410 | 0105403110 | Residential Condominium | $618,600 | $700,000 |
| 99 Sumner St 411 | 0105403112 | Residential Condominium | $902,700 | $1,054,000 |
| 99 Sumner St 412 | 0105403114 | Residential Condominium | $827,900 | $1,000,000 |
| 99 Sumner St 413 | 0105403116 | Residential Condominium | $477,500 | $501,898 |
| 99 Sumner St 414 | 0105403118 | Residential Condominium | $643,800 | $754,000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 1 active tier-classified 21E site and 4 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 4232% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 99 Sumner St 516
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)