320 Maverick St 506, Boston — property record card
Residential Condominium built in 2017 in Boston, assessed at $19,296,100 for fiscal year 2023; last sold for $676,000 on June 8, 2022.
Parcel
| Location | 320 Maverick St 506, Boston MA 02128 |
|---|---|
| Map and parcel ID | 0104128000 0104128066 |
| Use | Residential Condominium |
| County | Suffolk |
Valuation — fiscal year 2023
| Building | $19,296,100 |
|---|---|
| Land | $0 |
| Total assessed | $19,296,100 |
Building
| Year built | 2017 |
|---|---|
| Style | Mid Rise |
| Living area | 1,292 ft² |
| Rooms | 4 |
| Stories | 1 |
Last recorded sale
| Price | $676,000 |
|---|---|
| Date | June 8, 2022 |
| Deed | Registry of Deeds book 67767, page 24 |
34 assessor accounts on this parcel
| Address | Account | Use | Assessed | Last sale |
|---|---|---|---|---|
| 320 Maverick St | 0104128000 | Other, Open Space | $0 | nominal ($9) |
| 320 Maverick St 201 | 0104128002 | Residential Condominium | $701,500 | nominal ($9) |
| 320 Maverick St 202 | 0104128004 | Residential Condominium | $518,800 | $499,900 |
| 320 Maverick St 203 | 0104128006 | Residential Condominium | $526,500 | nominal ($9) |
| 320 Maverick St 204 | 0104128008 | Residential Condominium | $694,200 | $699,000 |
| 320 Maverick St 205 | 0104128010 | Residential Condominium | $298,700 | $281,600 |
| 320 Maverick St 206 | 0104128012 | Residential Condominium | $665,600 | nominal ($9) |
| 320 Maverick St 207 | 0104128014 | Residential Condominium | $500,800 | nominal ($9) |
| 320 Maverick St 208 | 0104128016 | Residential Condominium | $193,200 | $182,100 |
| 320 Maverick St 209 | 0104128018 | Residential Condominium | $667,200 | $737,500 |
| 320 Maverick St 301 | 0104128020 | Residential Condominium | $743,500 | $699,900 |
| 320 Maverick St 302 | 0104128022 | Residential Condominium | $230,200 | $217,000 |
| 320 Maverick St 303 | 0104128024 | Residential Condominium | $621,200 | $676,000 |
| 320 Maverick St 304 | 0104128026 | Residential Condominium | $719,300 | $700,000 |
| 320 Maverick St 305 | 0104128028 | Residential Condominium | $682,400 | $669,900 |
| 320 Maverick St 306 | 0104128030 | Residential Condominium | $298,700 | $281,600 |
| 320 Maverick St 307 | 0104128032 | Residential Condominium | $518,500 | $495,000 |
| 320 Maverick St 308 | 0104128034 | Residential Condominium | $490,900 | nominal ($0) |
| 320 Maverick St 309 | 0104128036 | Residential Condominium | $667,700 | $699,000 |
| 320 Maverick St 401 | 0104128038 | Residential Condominium | $741,000 | $739,900 |
| 320 Maverick St 402 | 0104128040 | Residential Condominium | $523,900 | $559,900 |
| 320 Maverick St 403 | 0104128042 | Residential Condominium | $619,400 | nominal ($9) |
| 320 Maverick St 404 | 0104128044 | Residential Condominium | $696,600 | nominal ($9) |
| 320 Maverick St 405 | 0104128046 | Residential Condominium | $683,000 | $669,900 |
| 320 Maverick St 406 | 0104128048 | Residential Condominium | $667,600 | $649,900 |
| 320 Maverick St 407 | 0104128050 | Residential Condominium | $503,100 | $515,000 |
| 320 Maverick St 408 | 0104128052 | Residential Condominium | $491,100 | $484,900 |
| 320 Maverick St 409 | 0104128054 | Residential Condominium | $668,200 | $679,900 |
| 320 Maverick St 501 | 0104128056 | Residential Condominium | $702,900 | nominal ($100) |
| 320 Maverick St 502 | 0104128058 | Residential Condominium | $789,200 | $990,000 |
| 320 Maverick St 503 | 0104128060 | Residential Condominium | $674,300 | $733,400 |
| 320 Maverick St 504 | 0104128062 | Residential Condominium | $509,400 | $499,900 |
| 320 Maverick St 505 | 0104128064 | Residential Condominium | $487,700 | $499,900 |
| 320 Maverick St 506 | 0104128066 | Residential Condominium | $799,800 | nominal ($9) |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
Within about 500 m (a third of a mile): 0 active tier-classified 21E sites and 8 sites with an Activity and Use Limitation. All MassDEP sites in Boston.
What this means
- Assessed 902% above the median residential condominium in Boston ($1,926,500, 10,170 parcels).

The report for 320 Maverick St 506
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)