60 South Street, Hingham — property record card
Commercial built in 1805 on 0.09 acres in Hingham, assessed at $1,033,100 for fiscal year 2027; last sold for $740,000 on November 6, 2009.
Rebuilt from the Hingham assessor file as published by MassGIS — not the official card. For the official card, with owner, photo and sketch, ask the Hingham assessor’s office.
Parcel
| Location | 60 South Street, Hingham MA 02043 |
|---|
| Map and parcel ID | 1310610000001330 61_0_133 |
|---|
| Use | Commercial (use code 3430) |
|---|
| Zoning | XX |
|---|
| County | Plymouth |
|---|
Valuation — fiscal year 2027
| Building | $517,700 |
|---|
| Land | $512,000 |
|---|
| Other | $3,400 |
|---|
| Total assessed | $1,033,100 |
|---|
Land
| Lot size | 0.09 acres (3,920 ft²) |
|---|
Building
| Year built | 1805 |
|---|
| Style | Res Typ Com |
|---|
| Living area | 4,172 ft² |
|---|
| Stories | 2 |
|---|
Last recorded sale
| Price | $740,000 |
|---|
| Date | November 6, 2009 |
|---|
| Deed | Registry of Deeds book 0569, page 0179 |
|---|
What MassDEP has recorded
- RTN 4-3022553 — 3 42 193 Me 46 76 409 Mn 812 67 822 68, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022555 — 3 43 600 Me 46 78 121 M N 892-92 898 61, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022578 — 3 46 612ME 46 78 43MN 997 52 998 53, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022579 — 3 46 0669ME 46 78 248 Mn 979 81 980 81, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022580 — 3 45 414 Me 46 78 436MN 949 19 964 39, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022581 — 3 45 002ME 46 78 456MN 938 68 943 99, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022583 — 3 47 456ME 46 78 426MN 1014 73 1028 11, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022584 — 3 47 969ME 46 78 370MN 1040 83 1045 39, tier classified (active), status TIER1D · MassDEP file
- RTN 4-3022586 — 3 42 645ME 46 76 856MN 824 36 851 4, tier classified (active), status TIER1D · MassDEP file
Within about 500 m (a third of a mile): 10 active tier-classified 21E sites and 1 site with an Activity and Use Limitation. All MassDEP sites in Hingham.
What this means
- A tier-classified site is a release still being cleaned up under the Massachusetts Contingency Plan; the MassDEP file shows the stage reached.
Point at the centre of the assessor parcel — not a survey.
Data: Hingham assessor file for fiscal year 2027, via MassGIS, retrieved October 30, 2026; MassDEP sites retrieved the same day. Sources and freshness. No owner names are published.

The report for 60 South Street
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)
Order the report