246 So Meadow Rd, Plymouth — property record card
Improved, Selectmen or City Council (Municipal) built in 2018 on 290.45 acres in Plymouth, assessed at $26,470,800 for fiscal year 2026; last sold for $62,500 on October 4, 2024.
Rebuilt from the Plymouth assessor file as published by MassGIS — not the official card. For the official card, with owner, photo and sketch, ask the Plymouth assessor’s office.
Parcel
| Location | 246 So Meadow Rd, Plymouth MA 02360 |
|---|
| Map and parcel ID | 097-000-001Z-000 097-000-001Z-001 |
|---|
| Use | Improved, Selectmen or City Council (Municipal) (use code 931) |
|---|
| Zoning | AP |
|---|
| County | Plymouth |
|---|
Valuation — fiscal year 2026
| Building | $20,185,900 |
|---|
| Land | $5,832,800 |
|---|
| Other | $452,100 |
|---|
| Total assessed | $26,470,800 |
|---|
Land
| Lot size | 290.45 acres (12,652,002 ft²) |
|---|
Building
| Year built | 2018 |
|---|
| Style | OFFICE-PRO |
|---|
| Living area | 29,040 ft² |
|---|
| Stories | 2 |
|---|
| Units | 48 |
|---|
Last recorded sale
| Price | $62,500 |
|---|
| Date | October 4, 2024 |
|---|
48 assessor accounts on this parcel
Condominium units or several buildings share one parcel; each has its own assessment.
| Address | Account | Use | Assessed | Last sale |
|---|
| 222 So Meadow Rd | 097-000-001N-000 | Improved, Selectmen or City Council (Municipal) | $320,300 | |
| 226 So Meadow Rd | 097-000-001E-002A | Airport Hangar | $462,600 | |
| 228 So Meadow Rd | 097-000-001M-000 | Airport Hangar | $615,100 | |
| 230 So Meadow Rd | 097-000-001K-000 | Airport Hangar | $524,200 | |
| 232 So Meadow Rd | 097-000-001J-000 | Airport Hangar | $474,300 | |
| 246 So Meadow Rd | 097-000-001Z-001 | Improved, Selectmen or City Council (Municipal) | $9,254,300 | nominal ($0) January 1, 1956 |
| 246 So Meadow Rd | 097-000-001E-000 | Airport Hangar | $412,700 | nominal ($0) May 31, 2023 |
| 272 So Meadow Rd | 097-000-001-001M | Warehouses for storage of manufactured products | $1,265,600 | |
| 276 So Meadow Rd | 097-000-001W-030 | Warehouses for storage of manufactured products | $1,236,000 | nominal ($0) December 18, 2014 |
| 314 So Meadow Rd | 097-000-001H-000 | Airport Hangar | $378,900 | $250,000 February 21, 2018 |
| 320 So Meadow Rd | 097-000-001C-000 | Improved, Selectmen or City Council (Municipal) | $200,600 | $195,000 March 17, 2021 |
| 328 So Meadow Rd | 097-000-001A-000 | Airport Hangar | $335,000 | $470,000 September 19, 2003 |
| 332 So Meadow Rd | 097-000-001Q-000 | Airport Hangar | $326,600 | |
| 336 So Meadow Rd | 097-000-001A-001 | Airport Hangar | $335,800 | $470,000 September 19, 2003 |
| 340 So Meadow Rd | 097-000-001R-000 | Airport Hangar | $326,600 | |
| 344 So Meadow Rd | 097-000-001W-015A | Airport Hangar | $175,800 | $130,000 June 9, 2020 |
| 348 So Meadow Rd | 097-000-001S-000 | Airport Hangar | $326,600 | |
| 352 So Meadow Rd | 097-000-001G-000 | Airport Hangar | $243,000 | $205,000 July 30, 2021 |
| 356 So Meadow Rd | 097-000-001V-000 | Airport Hangar | $408,900 | |
| 360 So Meadow Rd | 097-000-001B-000 | Airport Hangar | $305,600 | $150,000 August 15, 2003 |
| 410 So Meadow Rd | 097-000-001W-013 | Airport Hangar | $409,900 | nominal ($0) September 30, 2021 |
| 414 So Meadow Rd NW-12 | 097-000-001U-000 | Airport Hangar | $357,300 | nominal ($0) September 30, 2021 |
| 418 So Meadow Rd | 097-000-001W-010 | Improved, Selectmen or City Council (Municipal) | $787,900 | $500,000 June 1, 2015 |
| 534 So Meadow Rd | 097-000-001-002A | Airport Hangar | $322,500 | $225,000 February 1, 2003 |
| 644 Burke`s Way | 097-000-001W-003 | Airport Hangar | $470,300 | $300,000 June 13, 2018 |
| 648 Burke`s Way | 097-000-001W-002 | Airport Hangar | $1,168,100 | nominal ($0) July 9, 2008 |
| 652 Burke`s Way | 097-000-001W-001 | Airport Hangar | $1,194,000 | $1,075,000 December 7, 2016 |
| 656 664 So Meadow Rd | 097-000-001S-001 | Airport Hangar | $3,253,500 | |
| So Meadow Rd | 097-000-001T-015 | Airport Hangar | $37,100 | $35,000 October 29, 2018 |
| So Meadow Rd | 097-000-001T-016 | Airport Hangar | $30,600 | $35,000 January 10, 2020 |
| So Meadow Rd | 097-000-001T-018 | Airport Hangar | $30,000 | $25,900 February 2, 2007 |
| So Meadow Rd | 097-000-001T-001 | Airport Hangar | $25,800 | $14,500 August 15, 2014 |
| So Meadow Rd | 097-000-001T-008 | Airport Hangar | $30,600 | $25,000 July 31, 2013 |
| So Meadow Rd | 097-000-001T-017 | Airport Hangar | $34,600 | $16,690 July 6, 2020 |
| So Meadow Rd | 097-000-001T-006 | Airport Hangar | $19,400 | nominal ($0) November 1, 2004 |
| So Meadow Rd | 097-000-001T-007 | Airport Hangar | $31,200 | $30,000 December 12, 2023 |
| So Meadow Rd | 097-000-001T-009 | Airport Hangar | $30,600 | $27,000 February 22, 2020 |
| So Meadow Rd | 097-000-001T-010 | Airport Hangar | $30,600 | $17,000 September 1, 2004 |
| So Meadow Rd | 097-000-001T-011 | Airport Hangar | $34,600 | $25,000 April 11, 2009 |
| So Meadow Rd | 097-000-001T-012 | Airport Hangar | $30,600 | $12,000 June 10, 1999 |
| So Meadow Rd | 097-000-001T-013 | Airport Hangar | $30,600 | $13,000 October 6, 2000 |
| So Meadow Rd | 097-000-001T-014 | Airport Hangar | $38,900 | $62,500 October 4, 2024 |
| So Meadow Rd | 097-000-001T-020 | Airport Hangar | $30,600 | $19,500 March 15, 2002 |
| So Meadow Rd | 097-000-001T-002 | Airport Hangar | $23,000 | $27,500 October 29, 2018 |
| So Meadow Rd | 097-000-001T-003 | Airport Hangar | $20,400 | $15,000 January 20, 2015 |
| So Meadow Rd | 097-000-001T-004 | Airport Hangar | $19,400 | $15,000 October 16, 2017 |
| So Meadow Rd | 097-000-001T-019 | Airport Hangar | $30,600 | $29,000 April 26, 2014 |
| So Meadow Rd | 097-000-001T-005 | Airport Hangar | $19,600 | $8,000 June 29, 2007 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
What this means
- The last sale price is 100% below the current assessment. Massachusetts assessments aim at full market value as of January 1 of the year before the fiscal year.
Point at the centre of the assessor parcel — not a survey.
Data: Plymouth assessor file for fiscal year 2026, via MassGIS, retrieved October 30, 2026; MassDEP sites retrieved the same day. Sources and freshness. No owner names are published.

The report for 246 So Meadow Rd
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)
Order the report