665-U706 Center Street, Ludlow — property record card
Residential Condominium built in 2001 in Ludlow, assessed at $22,949,100 for fiscal year 2026; last sold for $295,000 on September 17, 2025.
Rebuilt from the Ludlow assessor file as published by MassGIS — not the official card. For the official card, with owner, photo and sketch, ask the Ludlow assessor’s office.
Parcel
| Location | 665-U706 Center Street, Ludlow MA 01056 |
|---|
| Map and parcel ID | 17_3550_121_706 |
|---|
| Use | Residential Condominium (use code 1020) |
|---|
| County | Hampden |
|---|
Valuation — fiscal year 2026
| Building | $22,741,000 |
|---|
| Land | $0 |
|---|
| Other | $208,100 |
|---|
| Total assessed | $22,949,100 |
|---|
Building
| Year built | 2001 |
|---|
| Style | CONDO |
|---|
| Living area | 1,403 ft² |
|---|
| Rooms | 5 |
|---|
| Units | 87 |
|---|
Last recorded sale
| Price | $295,000 |
|---|
| Date | September 17, 2025 |
|---|
| Deed | Registry of Deeds book 26029, page 330 |
|---|
87 assessor accounts on this parcel
Condominium units or several buildings share one parcel; each has its own assessment (first 60 shown).
| Address | Account | Use | Assessed | Last sale |
|---|
| 665 Center Street | 17_3550_121_901 | Residential Condominium | $279,800 | nominal ($0) April 7, 2023 |
| 665 Center Street | 17_3550_121_712 | Residential Condominium | $279,000 | $232,000 September 25, 2020 |
| 665 Center Street | 17_3550_121_713 | Residential Condominium | $264,100 | nominal ($0) October 21, 2013 |
| 665 Center Street | 17_3550_121_902 | Residential Condominium | $277,900 | $225,000 June 24, 2005 |
| 665 Center Street | 17_3550_121_903 | Residential Condominium | $270,600 | $251,500 May 6, 2022 |
| 665 Center Street | 17_3550_121_904 | Residential Condominium | $264,900 | $186,000 October 27, 2016 |
| 665 Center Street | 17_3550_121_101 | Residential Condominium | $259,800 | $220,000 August 26, 2005 |
| 665 Center Street | 17_3550_121_102 | Residential Condominium | $252,900 | $94,900 April 12, 1996 |
| 665 Center Street | 17_3550_121_103 | Residential Condominium | $261,400 | $63,334 August 24, 2021 |
| 665 Center Street | 17_3550_121_703 | Residential Condominium | $266,100 | $170,000 May 30, 2003 |
| 665 Center Street | 17_3550_121_704 | Residential Condominium | $281,200 | $189,900 December 6, 2016 |
| 665 Center Street | 17_3550_121_705 | Residential Condominium | $262,100 | $149,900 February 1, 2002 |
| 665 Center Street | 17_3550_121_707 | Residential Condominium | $303,000 | nominal ($0) January 9, 2004 |
| 665 Center Street | 17_3550_121_714 | Residential Condominium | $263,900 | $280,000 December 6, 2024 |
| 665 Center Street | 17_3550_121_715 | Residential Condominium | $278,600 | nominal ($0) June 10, 2016 |
| 665 Center Street | 17_3550_121_801 | Residential Condominium | $266,600 | nominal ($0) April 18, 2024 |
| 665 Center Street | 17_3550_121_802 | Residential Condominium | $264,100 | $203,000 June 12, 2020 |
| 665 Center Street | 17_3550_121_803 | Residential Condominium | $272,200 | $180,000 January 31, 2017 |
| 665 Center Street | 17_3550_121_804 | Residential Condominium | $272,100 | $173,500 May 8, 2015 |
| 665 Center Street | 17_3550_121_806 | Residential Condominium | $264,800 | $180,000 January 26, 2018 |
| 665 Center Street | 17_3550_121_807 | Residential Condominium | $275,700 | $237,616 December 30, 2021 |
| 665 Center Street | 17_3550_121_808 | Residential Condominium | $281,300 | $300,000 October 22, 2024 |
| 665 Center Street | 17_3550_121_711 | Residential Condominium | $266,600 | $186,000 October 30, 2009 |
| 665 Center Street | 17_3550_121_104 | Residential Condominium | $256,400 | $184,500 May 29, 2020 |
| 665 Center Street | 17_3550_121_503 | Residential Condominium | $263,200 | $179,000 May 14, 2015 |
| 665 Center Street | 17_3550_121_506 | Residential Condominium | $262,300 | $113,675 November 13, 1998 |
| 665 Center Street | 17_3550_121_507 | Residential Condominium | $293,100 | $227,000 August 20, 2019 |
| 665 Center Street | 17_3550_121_606 | Residential Condominium | $267,100 | nominal ($0) November 9, 2023 |
| 665 Center Street | 17_3550_121_608 | Residential Condominium | $265,200 | $192,000 March 30, 2017 |
| 665 Center Street | 17_3550_121_609 | Residential Condominium | $270,400 | $202,500 May 31, 2018 |
| 665 Center Street | 17_3550_121_610 | Residential Condominium | $261,500 | nominal ($0) September 23, 2013 |
| 665 Center Street | 17_3550_121_611 | Residential Condominium | $273,900 | $222,500 April 4, 2007 |
| 665 Center Street | 17_3550_121_207 | Residential Condominium | $259,400 | nominal ($0) September 11, 2006 |
| 665 Center Street | 17_3550_121_208 | Residential Condominium | $224,200 | $204,000 July 6, 2005 |
| 665 Center Street | 17_3550_121_209 | Residential Condominium | $262,500 | $111,100 December 4, 1997 |
| 665 Center Street | 17_3550_121_301 | Residential Condominium | $233,500 | $175,000 March 26, 2004 |
| 665 Center Street | 17_3550_121_302 | Residential Condominium | $231,800 | nominal ($0) November 23, 1999 |
| 665 Center Street | 17_3550_121_303 | Housing, Other (Charitable Org.) | $238,700 | $79,369 October 1, 2003 |
| 665 Center Street | 17_3550_121_304 | Residential Condominium | $266,500 | $200,000 January 28, 2021 |
| 665 Center Street | 17_3550_121_305 | Residential Condominium | $237,100 | $265,000 July 12, 2023 |
| 665 Center Street | 17_3550_121_309 | Residential Condominium | $232,400 | $163,000 August 22, 2014 |
| 665 Center Street | 17_3550_121_310 | Residential Condominium | $240,000 | $246,250 October 29, 2024 |
| 665 Center Street | 17_3550_121_311 | Residential Condominium | $236,200 | $175,000 June 29, 2020 |
| 665 Center Street | 17_3550_121_313 | Residential Condominium | $238,800 | nominal ($0) August 3, 2018 |
| 665 Center Street | 17_3550_121_314 | Residential Condominium | $267,600 | $300,000 August 3, 2023 |
| 665 Center Street | 17_3550_121_316 | Residential Condominium | $242,500 | nominal ($0) September 20, 2019 |
| 665 Center Street | 17_3550_121_401 | Residential Condominium | $258,500 | nominal ($0) November 22, 1999 |
| 665 Center Street | 17_3550_121_402 | Residential Condominium | $261,100 | $264,000 August 31, 2023 |
| 665 Center Street | 17_3550_121_403 | Residential Condominium | $256,700 | $183,000 April 14, 2008 |
| 665 Center Street | 17_3550_121_405 | Residential Condominium | $282,700 | $195,000 June 24, 2019 |
| 665 Center Street | 17_3550_121_406 | Residential Condominium | $267,000 | $300,000 October 20, 2023 |
| 665 Center Street | 17_3550_121_501 | Residential Condominium | $267,400 | $285,000 April 14, 2023 |
| 665 Center Street | 17_3550_121_502 | Residential Condominium | $261,400 | nominal ($0) February 26, 2020 |
| 665 Center Street | 17_3550_121_601 | Residential Condominium | $277,000 | $295,000 September 17, 2025 |
| 665 Center Street | 17_3550_121_602 | Residential Condominium | $260,200 | $194,000 September 23, 2016 |
| 665 Center Street | 17_3550_121_603 | Residential Condominium | $264,000 | $105,000 October 13, 2000 |
| 665 Center Street | 17_3550_121_604 | Residential Condominium | $261,000 | $280,000 October 12, 2022 |
| 665 Center Street | 17_3550_121_612 | Residential Condominium | $280,300 | $202,400 January 28, 2005 |
| 665 Center Street | 17_3550_121_613 | Residential Condominium | $267,000 | $197,000 September 14, 2020 |
| 665 Center Street | 17_3550_121_614 | Residential Condominium | $259,300 | nominal ($0) December 28, 2000 |
What MassDEP has recorded
No tier-classified 21E site and no Activity and Use Limitation is mapped on this parcel.
What this means
- The last sale price is 99% below the current assessment. Massachusetts assessments aim at full market value as of January 1 of the year before the fiscal year.
Point at the centre of the assessor parcel — not a survey.
Data: Ludlow assessor file for fiscal year 2026, via MassGIS, retrieved October 30, 2026; MassDEP sites retrieved the same day. Sources and freshness. No owner names are published.

The report for 665-U706 Center Street
This page shows the assessor record and the MassDEP sites on the parcel. The report adds what lies around it: FEMA flood zone, wetlands, Zone II and other water supply protection areas, priority habitat, sewer or septic service, protected open space, and every 21E site within half a mile.
$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)
Order the report