Property record cards in Chicopee, Massachusetts, page 13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 24 Olko Ct | 0383-00012 | Single Family Residential | $332,500 |
| 33 Olko Ct | 0383-00014 | Single Family Residential | $384,200 |
| 34 Olko Ct | 0383-00011 | Single Family Residential | $412,600 |
| 0 Olmstead Ave | 0029-00081 | Undevelopable Residential Land | $1,600 |
| 8 Olsen St | 0307-00015 | Single Family Residential | $440,900 |
| 49 Olsen St | 0334_00003 | Local Use Code Variation for tracking and administrative purposes, Same as "9530". | $1,022,700 |
| 54 Olsen St | 0307_00012 | Single Family Residential | $327,400 |
| 0 On Island | 0116-00002 | Electric Transmission Right-of-Way | $21,300 |
| 34 Ondrick Dr | 0128-00013 | Single Family Residential | $329,200 |
| 37 Ondrick Dr | 0128-00022 | Single Family Residential | $391,000 |
| 46 Ondrick Dr | 0128-00014 | Single Family Residential | $361,400 |
| 53 Ondrick Dr | 0128-00021 | Single Family Residential | $328,800 |
| 54 Ondrick Dr | 0128-00015 | Single Family Residential | $362,900 |
| 62 Ondrick Dr | 0128-00016 | Single Family Residential | $387,200 |
| 67 Ondrick Dr | 0128-00020 | Single Family Residential | $357,400 |
| 72 Ondrick Dr | 0128-00017 | Single Family Residential | $371,800 |
| 82 Ondrick Dr | 0128-00018 | Single Family Residential | $421,400 |
| 83 Ondrick Dr | 0128-00019 | Single Family Residential | $398,100 |
| 92 Ondrick Dr | 0128-00051 | Single Family Residential | $388,000 |
| 93 Ondrick Dr | 0128-00053 | Single Family Residential | $388,400 |
| 102 Ondrick Dr | 0128-00052 | Single Family Residential | $393,600 |
| 103 Ondrick Dr | 0128-00054 | Single Family Residential | $393,500 |
| 112 Ondrick Dr | 0106-00058 | Single Family Residential | $327,800 |
| 113 Ondrick Dr | 0106-00044 | Single Family Residential | $366,700 |
| 122 Ondrick Dr | 0106-00041 | Single Family Residential | $391,200 |
| 123 Ondrick Dr | 0106-00043 | Single Family Residential | $361,300 |
| 132 Ondrick Dr | 0106-00040 | Single Family Residential | $366,300 |
| 133 Ondrick Dr | 0106-00042 | Single Family Residential | $341,300 |
| 7 Orange St | 0557-00011 | Single Family Residential | $224,500 |
| 39 Orange St | 0557-0005C | Single Family Residential | $292,500 |
| 43 Orange St | 0557-0005D | Single Family Residential | $243,400 |
| 45 Orange St | 0558-00009 | Single Family Residential | $214,500 |
| 70 Orange St | 0583-00001 | Buildings for manufacturing operations | $605,600 |
| 0 Orchard Pl | 0080-00057 | Other (Religious Org.) | $76,900 |
| 0 Orchard Pl | 0080-0057A | Other (Religious Org.) | $77,600 |
| 0 Orchard Pl | 0080-00058 | Other (Religious Org.) | $78,300 |
| 21 Orchard St | 0080-00060 | Two-Family Residential | $302,600 |
| 27 Orchard St | 0080-00059 | Single Family Residential | $240,800 |
| 28 Orchard St | 0080-00027 | Three-Family Residential | $329,500 |
| 32 Orchard St | 0080-00028 | Three-Family Residential | $319,500 |
| 35 Orchard St | 0080-00056 | Three-Family Residential | $292,700 |
| 39 Orchard St | 0080_00055 | Single Family Residential | $247,800 |
| 40 Orchard St | 0080-00035 | Three-Family Residential | $388,700 |
| 46 Orchard St | 0080-00036 | Three-Family Residential | $306,000 |
| 50 Orchard St | 0080_00037 | Three-Family Residential | $407,400 |
| 59 Orchard St | 0080-00044 | Three-Family Residential | $328,300 |
| 66 Orchard St | 0080-00043 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $317,200 |
| 70 Orchard St | 0064-00045 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $512,100 |
| 71 Orchard St | 0064_00044 | Two-Family Residential | $381,400 |
| 78 Orchard St | 0064-00046 | Two-Family Residential | $275,600 |
| 79 Orchard St | 0064-00043 | Two-Family Residential | $337,800 |
| 80 Orchard St | 0064-00047 | Two-Family Residential | $317,700 |
| 85 Orchard St | 0064-00042 | Single Family Residential | $224,800 |
| 86 Orchard St | 0064-00048 | Single Family Residential | $259,300 |
| 90 Orchard St | 0064-00049 | Single Family Residential | $275,900 |
| 91 Orchard St | 0064-00041 | Single Family Residential | $276,500 |
| 96 Orchard St | 0064-00050 | Single Family Residential | $297,600 |
| 99 Orchard St | 0064-00040 | Single Family Residential | $264,700 |
| 0 Otis St | 0103-00035 | Accessory Land with Improvement | $11,200 |
| 7 Otis St | 0084-00006 | Three-Family Residential | $406,200 |
| 13 Otis St | 0084-00007 | Two-Family Residential | $368,000 |
| 18 Otis St | 0084-00009 | Single Family Residential | $360,800 |
| 19 Otis St | 0103-00044 | Two-Family Residential | $353,100 |
| 24 Otis St | 0084-00008 | Single Family Residential | $313,300 |
| 25 Otis St | 0103-00045 | Two-Family Residential | $374,300 |
| 27 Otis St | 0103-00046 | Three-Family Residential | $430,400 |
| 55 Otis St | 0103-00025 | Single Family Residential | $243,300 |
| 61 Otis St | 0103_00026 | Single Family Residential | $321,900 |
| 67 Otis St | 0103-00027 | Single Family Residential | $242,800 |
| 73 Otis St | 0103_00028 | Single Family Residential | $339,400 |
| 0 Outer Dr | 00W4-00019 | Local Use Code Variation for tracking and administrative purposes, Same as "9000". | $13,400 |
| 0 Overlook Dr | 0145-00010 | Undevelopable Residential Land | $2,600 |
| 7 Overlook Dr | 0145-00018 | Single Family Residential | $273,200 |
| 10 Overlook Dr | 0145-00006 | Single Family Residential | $238,300 |
| 15 Overlook Dr | 0145-00017 | Single Family Residential | $264,300 |
| 20 Overlook Dr | 0145-00007 | Single Family Residential | $252,300 |
| 21 Overlook Dr | 0145-00016 | Single Family Residential | $252,500 |
| 29 Overlook Dr | 0145-00015 | Single Family Residential | $267,500 |
| 30 Overlook Dr | 0145-00008 | Single Family Residential | $261,700 |
| 35 Overlook Dr | 0145-00014 | Single Family Residential | $252,200 |
| 38 Overlook Dr | 0145-00009 | Single Family Residential | $253,000 |
| 43 Overlook Dr | 0145-00013 | Single Family Residential | $245,900 |
| 46 Overlook Dr | 0145_00011 | Single Family Residential | $292,300 |
| 0 Oxford Pl | 0086-00043 | Vacant, Selectmen or City Council (Municipal) | $4,300 |
| 15 Oxford Pl | 0086-00041 | Single Family Residential | $240,700 |
| 16 Oxford Pl | 0086-00045 | Single Family Residential | $245,300 |
| 24 Oxford Pl | 0086-00044 | Single Family Residential | $374,400 |
| 25 Oxford Pl | 0086-00042 | Single Family Residential | $345,900 |
| 7 Oxford St | 0086-00048 | Single Family Residential | $262,500 |
| 8 Oxford St | 0086-00051 | Single Family Residential | $262,600 |
| 13 Oxford St | 0086-00047 | Single Family Residential | $296,400 |
| 14 Oxford St | 0086-00052 | Single Family Residential | $202,000 |
| 15 Oxford St | 0086_00046 | Single Family Residential | $388,600 |
| 24 Oxford St | 0086-00053 | Single Family Residential | $204,400 |
| 26 Oxford St | 0086-00054 | Single Family Residential | $211,300 |
| 30 Oxford St | 0086-00055 | Single Family Residential | $252,400 |
| 34 Oxford St | 0086-00056 | Three-Family Residential | $288,800 |
| 35 Oxford St | 0086-00040 | Single Family Residential | $256,200 |
| 40 Oxford St | 0086_00057 | Single Family Residential | $248,500 |
| 45 Oxford St | 0086_00039 | Single Family Residential | $253,700 |
| 50 Oxford St | 0087_00070 | Single Family Residential | $200,400 |
| 56 Oxford St | 0087_00069 | Single Family Residential | $200,100 |
| 59 Oxford St | 0087-0071A | Single Family Residential | $411,400 |
| 68 Oxford St | 0087_00068 | Single Family Residential | $257,900 |
| 0 Paderewski St | 0164-00025 | Undevelopable Residential Land | $2,300 |
| 0 Paderewski St | 0165_00017 | Electric Transmission Right-of-Way | $44,400 |
| 14 Paderewski St | 0165_00001 | Single Family Residential | $306,300 |
| 26 Paderewski St | 0165-00002 | Single Family Residential | $395,300 |
| 32 Paderewski St | 0165-0003A | Single Family Residential | $367,200 |
| 38 Paderewski St | 0165-00003 | Single Family Residential | $378,900 |
| 49 Paderewski St | 0164_00012 | Single Family Residential | $288,100 |
| 52 Paderewski St | 0164_00011 | Single Family Residential | $262,500 |
| 55 Paderewski St | 0164_00013 | Single Family Residential | $353,900 |
| 60 Paderewski St | 0164_00010 | Single Family Residential | $239,200 |
| 70 Paderewski St | 0164_00009 | Single Family Residential | $263,100 |
| 75 Paderewski St | 0164_00015 | Single Family Residential | $297,400 |
| 76 Paderewski St | 0164_00008 | Single Family Residential | $232,800 |
| 82 Paderewski St | 0164_00007 | Single Family Residential | $237,900 |
| 87 Paderewski St | 0164_00017 | Single Family Residential | $249,300 |
| 88 Paderewski St | 0164_00006 | Single Family Residential | $229,900 |
| 94 Paderewski St | 0164_00005 | Single Family Residential | $266,900 |
| 98 Paderewski St | 0164_00004 | Single Family Residential | $259,300 |
| 111 Paderewski St | 0164_00021 | Single Family Residential | $371,600 |
| 116 Paderewski St | 0164_00003 | Single Family Residential | $270,300 |
| 121 Paderewski St | 0164_00024 | Single Family Residential | $282,600 |
| 132 Paderewski St | 0164_00002 | Two-Family Residential | $275,200 |
| 135 Paderewski St | 0164_00026 | Single Family Residential | $281,000 |
| 141 Paderewski St | 0164_00027 | Vacant, Selectmen or City Council (Municipal) | $23,800 |
| 142 Paderewski St | 0164_00030 | Single Family Residential | $385,000 |
| 0 Padgette St | 00W1-0006A | Potentially Developable Industrial Land | $145,300 |
| 0 Padgette St | 00W3-00001 | Other (Charitable Org.) | $2,925,700 |
| 150 Padgette St | 00W1-00050 | Warehouses for storage of manufactured products | $4,806,700 |
| 171 Padgette St | 00W1_00039 | Buildings for manufacturing operations | $12,393,600 |
| 220 Padgette St | 00W1-0050A | Buildings for manufacturing operations | $4,886,300 |
| 3 Page Ct | 0149-00036 | Single Family Residential | $249,200 |
| 9 Page Ct | 0149_00037 | Single Family Residential | $301,700 |
| 10 Page Ct | 0149-00041 | Single Family Residential | $300,900 |
| 15 Page Ct | 0126-00055 | Two-Family Residential | $370,400 |
| 16 Page Ct | 0149_00040 | Single Family Residential | $312,700 |
| 23 Page Ct | 0126-00056 | Single Family Residential | $267,600 |
| 28 Page Ct | 0149-00038 | Single Family Residential | $169,500 |
| 29 Page Ct | 0126-00057 | Single Family Residential | $235,200 |
| 39 Paine Ave | 0149-00032 | Vacant, Utility Authority | $11,600 |
| 0 Pajak St | 0194_00033 | Undevelopable Residential Land | $2,300 |
| 0 Pajak St | 0194-00036 | Undevelopable Residential Land | $2,300 |
| 0 Pajak St | 0194_00038 | Electric Transmission Right-of-Way | $120,000 |
| 0 Pajak St | 0194_00061 | Undevelopable Residential Land | $1,800 |
| 14 Pajak St | 0194_00062 | Single Family Residential | $279,800 |
| 33 Pajak St | 0194_00037 | Single Family Residential | $292,000 |
| 34 Pajak St | 0194_00063 | Single Family Residential | $259,400 |
| 40 Pajak St | 0194_00065 | Single Family Residential | $263,200 |
| 42 Pajak St | 0194_00064 | Single Family Residential | $263,100 |
| 49 Pajak St | 0194_00035 | Single Family Residential | $249,800 |
| 56 Pajak St | 0194_00066 | Single Family Residential | $298,100 |
| 59 Pajak St | 0194_00034 | Single Family Residential | $233,900 |
| 0 Palmer Ave | 0053_00038 | Accessory Land with Improvement | $126,500 |
| 0 Palmer Ave | 0053_00035 | Undevelopable Residential Land | $2,400 |
| 11 Palmer Ave | 0053_00046 | Single Family Residential | $290,900 |
| 14 Palmer Ave | 0053_00034 | Single Family Residential | $267,700 |
| 19 Palmer Ave | 0053_00045 | Single Family Residential | $237,300 |
| 27 Palmer Ave | 0053_00044 | Single Family Residential | $324,900 |
| 28 Palmer Ave | 0053_00036 | Single Family Residential | $418,200 |
| 37 Palmer Ave | 0053_00043 | Single Family Residential | $320,700 |
| 0 Paradise St | 0392-00005 | Undevelopable Residential Land | $4,600 |
| 3 Paradise St | 0392-00004 | Two-Family Residential | $338,600 |
| 4 Paradise St | 0392-00008 | Two-Family Residential | $345,200 |
| 12 Paradise St | 0392-00007 | Single Family Residential | $290,400 |
| 15 Paradise St | 0392-00006 | Single Family Residential | $393,100 |
| 18 Paradise St | 0420-00006 | Single Family Residential | $292,600 |
| 19 Paradise St | 0420_00005 | Single Family Residential | $200,800 |
| 29 Paradise St | 0420_00004 | Single Family Residential | $274,400 |
| 53 Paradise St | 0420_00080 | Single Family Residential | $270,700 |
| 56 Paradise St | 0420-00079 | Single Family Residential | $286,900 |
| 62 Paradise St | 0420-00078 | Single Family Residential | $227,100 |
| 63 Paradise St | 0420_00081 | Single Family Residential | $271,400 |
| 66 Paradise St | 0420-00077 | Single Family Residential | $218,500 |
| 72 Paradise St | 0420-00076 | Single Family Residential | $272,800 |
| 81 Paradise St | 0420-00063 | Single Family Residential | $227,100 |
| 82 Paradise St | 0420-00058 | Single Family Residential | $244,600 |
| 87 Paradise St | 0420-00062 | Single Family Residential | $275,900 |
| 88 Paradise St | 0420-00059 | Single Family Residential | $292,600 |
| 93 Paradise St | 0420-00061 | Single Family Residential | $252,400 |
| 94 Paradise St | 0420-00060 | Single Family Residential | $224,800 |
| 100 Paradise St | 0448_00075 | Single Family Residential | $239,300 |
| 105 Paradise St | 0448_00001 | Single Family Residential | $274,500 |
| 108 Paradise St | 0448_00076 | Single Family Residential | $251,900 |
| 109 Paradise St | 0448_0002A | Single Family Residential | $298,700 |
| 6 Parenteau Ct | 0450-00018 | Single Family Residential | $308,000 |
| 16 Parenteau Ct | 0450-00017 | Single Family Residential | $294,100 |
| 17 Parenteau Ct | 0450-00014 | Single Family Residential | $302,300 |
| 26 Parenteau Ct | 0450-00016 | Single Family Residential | $258,400 |
| 36 Parenteau Ct | 0450-00015 | Single Family Residential | $316,800 |
| 44 Parenteau Ct | 0450-0005A | Single Family Residential | $431,000 |
| 53 Parenteau Ct | 0451-00032 | Single Family Residential | $460,400 |
| 54 Parenteau Ct | 0450-0005B | Single Family Residential | $447,100 |
| 62 Parenteau Ct | 0450-0005C | Single Family Residential | $495,000 |
| 72 Parenteau Ct | 0451-00028 | Single Family Residential | $508,500 |
| 73 Parenteau Ct | 0451-00031 | Single Family Residential | $471,300 |
| 80 Parenteau Ct | 0451-00029 | Single Family Residential | $554,800 |
| 81 Parenteau Ct | 0451-00030 | Single Family Residential | $379,400 |
| 15 Parenteau Dr | 0422-00001 | Single Family Residential | $313,700 |
| 25 Parenteau Dr | 0423-00028 | Single Family Residential | $311,600 |
| 28 Parenteau Dr | 0450-00013 | Single Family Residential | $303,200 |
| 37 Parenteau Dr | 0423-00027 | Single Family Residential | $352,200 |
| 38 Parenteau Dr | 0423-00029 | Single Family Residential | $319,500 |
| 47 Parenteau Dr | 0423-00026 | Single Family Residential | $300,600 |
| 48 Parenteau Dr | 0423-00030 | Single Family Residential | $303,300 |
| 57 Parenteau Dr | 0423-00025 | Single Family Residential | $417,100 |
| 58 Parenteau Dr | 0423-00031 | Single Family Residential | $302,900 |
| 65 Parenteau Dr | 0423-00024 | Local Use Code Variation for tracking and administrative purposes, Same as "9590". | $309,700 |
| 68 Parenteau Dr | 0423-00032 | Single Family Residential | $295,400 |
| 73 Parenteau Dr | 0423-00023 | Single Family Residential | $333,400 |
| 77 Parenteau Dr | 0423-00022 | Single Family Residential | $284,600 |
| 87 Parenteau Dr | 0451-00014 | Single Family Residential | $291,900 |
| 90 Parenteau Dr | 0451-00025 | Single Family Residential | $308,400 |
| 97 Parenteau Dr | 0451-00015 | Single Family Residential | $335,700 |
| 107 Parenteau Dr | 0451-00016 | Single Family Residential | $315,700 |
| 117 Parenteau Dr | 0451-00027 | Single Family Residential | $431,300 |
| 124 Parenteau Dr | 0451-0027D | Single Family Residential | $374,600 |
| 125 Parenteau Dr | 0451-0027A | Single Family Residential | $415,300 |
| 138 Parenteau Dr | 0451-0027C | Single Family Residential | $377,500 |
| 139 Parenteau Dr | 0451-0027B | Single Family Residential | $433,400 |
| 0 Park St | 0061_00069 | Vacant, Selectmen or City Council (Municipal) | $68,900 |
| 7 Park St | 0061-00007 | Two-Family Residential | $251,700 |
| 13 Park St | 0061-00006 | Two-Family Residential | $259,100 |
| 14 Park St | 0061-00066 | Three-Family Residential | $273,700 |
| 17 Park St | 0061-00005 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $283,500 |
| 20 Park St | 0061-00067 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $442,000 |
| 26 Park St | 0061-00068 | Two-Family Residential | $283,400 |
| 44 Park St | 0061-00072 | Apartments with Four to Eight Units | $402,400 |
| 67 Park St | 0077-00036 | Two-Family Residential | $341,000 |
| 70 Park St | 0077-00051 | Single Family Residential | $130,800 |
| 73 Park St | 0077-00037 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $361,100 |
| 76 Park St | 0077-00052 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $255,800 |
| 79 Park St | 0077-00050 | Local Use Code Variation for tracking and administrative purposes, Same as "9510". | $269,900 |
| 85 Park St | 0077_00049 | Local Use Code Variation for tracking and administrative purposes, Same as "9540". | $321,800 |
| 14 Parker St | 0249-00043 | Two-Family Residential | $385,400 |
| 20 Parker St | 0249_00042 | Single Family Residential | $273,700 |
| 23 Parker St | 0249-00035 | Two-Family Residential | $395,000 |
| 26 Parker St | 0249_00041 | Single Family Residential | $258,600 |
| 34 Parker St | 0249_00040 | Single Family Residential | $267,000 |
| 35 Parker St | 0249_00037 | Two-Family Residential | $417,600 |
| 38 Parker St | 0249_00039 | Single Family Residential | $338,700 |
| 41 Parker St | 0249_00038 | Single Family Residential | $238,300 |
| 0 Parkwood Dr | 0171-00036 | Other (Charitable Org.) | $71,300 |
| 0 Parkwood Dr | 0171-00037 | Other (Charitable Org.) | $64,900 |
| 0 Parkwood Dr | 0145-00053 | Undevelopable Residential Land | $6,200 |
| 0 Parkwood Dr | 0146-00022 | Undevelopable Residential Land | $5,200 |
| 0 Parkwood Dr | 0146-00005 | Vacant, Selectmen or City Council (Municipal) | $23,200 |
| 5 Parkwood Dr | 0123-00005 | Single Family Residential | $253,000 |
| 6 Parkwood Dr | 0123-00001 | Single Family Residential | $257,300 |
| 13 Parkwood Dr | 0123-00004 | Single Family Residential | $230,300 |
| 14 Parkwood Dr | 0123-00002 | Single Family Residential | $264,700 |
| 21 Parkwood Dr | 0123-00003 | Single Family Residential | $251,500 |
| 22 Parkwood Dr | 0146-00012 | Single Family Residential | $309,900 |
| 27 Parkwood Dr | 0146-00011 | Single Family Residential | $256,400 |
| 30 Parkwood Dr | 0146-00013 | Single Family Residential | $259,800 |
| 35 Parkwood Dr | 0146-00010 | Single Family Residential | $247,400 |
| 38 Parkwood Dr | 0146-00014 | Single Family Residential | $316,100 |
| 41 Parkwood Dr | 0146-00009 | Single Family Residential | $214,400 |
| 46 Parkwood Dr | 0146-00015 | Single Family Residential | $251,300 |
| 49 Parkwood Dr | 0146-00008 | Single Family Residential | $244,000 |
| 54 Parkwood Dr | 0146-00016 | Single Family Residential | $293,300 |
| 57 Parkwood Dr | 0146-00007 | Single Family Residential | $306,600 |
| 65 Parkwood Dr | 0146-00006 | Single Family Residential | $305,700 |
| 66 Parkwood Dr | 0146-00017 | Single Family Residential | $289,300 |
| 0 Partridge Ln | 00W2-0005A | Other, Non-Taxable Condominium Common Land | $90,400 |
| 0 Patrick St | 0231-00054 | Undevelopable Residential Land | $1,200 |
| 0 Patrick St | 0231-00051 | Undevelopable Residential Land | $101,000 |
| 0 Patrick St | 0231-00067 | Undevelopable Residential Land | $3,800 |
| 13 Patrick St | 0231-00050 | Single Family Residential | $150,800 |
| 18 Patrick St | 0231_00056 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $525,200 |
| 20 Patrick St | 0231_00055 | Single Family Residential | $258,000 |
| 14 Paul Ave | 0691-00049 | Single Family Residential | $232,600 |
| 15 Paul Ave | 0691-00050 | Single Family Residential | $188,600 |
| 21 Paul Ave | 0691-00051 | Single Family Residential | $255,000 |
| 24 Paul Ave | 0691-00048 | Single Family Residential | $253,300 |
| 31 Paul Ave | 0691-00052 | Single Family Residential | $251,000 |
| 34 Paul Ave | 0691-00047 | Single Family Residential | $269,600 |
| 41 Paul Ave | 0691_00053 | Single Family Residential | $256,700 |
| 44 Paul Ave | 0691_00046 | Single Family Residential | $322,700 |
| 47 Paul Ave | 0691_00054 | Single Family Residential | $279,700 |
| 52 Paul Ave | 0691_00045 | Single Family Residential | $215,200 |
| 55 Paul Ave | 0691_00055 | Single Family Residential | $291,200 |
| 56 Paul Ave | 0691-00044 | Single Family Residential | $248,700 |
| 20 Peace St | 0221_00057 | Single Family Residential | $479,800 |
| 30 Peace St | 0221_0057A | Single Family Residential | $449,500 |
| 40 Peace St | 0221_00058 | Single Family Residential | $452,200 |
| 50 Peace St | 0220_00018 | Single Family Residential | $413,300 |
| 62 Peace St | 0220_00019 | Single Family Residential | $375,800 |
| 76 Peace St | 0220_00020 | Single Family Residential | $365,300 |
| 88 Peace St | 0220_00021 | Single Family Residential | $463,000 |
| 100 Peace St | 0220_00023 | Single Family Residential | $302,800 |
| 110 Peace St | 0220_00024 | Single Family Residential | $462,900 |
| 118 Peace St | 0220-0025A | Single Family Residential | $337,900 |
| 126 Peace St | 0220-00025 | Single Family Residential | $423,500 |
| 11 Pearl St | 0078-00020 | Two-Family Residential | $309,200 |
| 17 Pearl St | 0078-00019 | Two-Family Residential | $395,600 |
| 22 Pearl St | 0078-00013 | Undevelopable Residential Land | $16,300 |
| 23 Pearl St | 0078-00018 | Two-Family Residential | $266,000 |
| 30 Pearl St | 0078-00014 | Two-Family Residential | $273,000 |
| 31 Pearl St | 0078-00017 | Three-Family Residential | $385,300 |
| 32 Pearl St | 0078-00015 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $304,800 |
| 37 Pearl St | 0078-00016 | Three-Family Residential | $314,700 |
| 43 Pearl St | 0079-00050 | Two-Family Residential | $305,800 |
| 44 Pearl St | 0079-00049 | Local Use Code Variation for tracking and administrative purposes, Same as "1110. | $333,100 |
| 16 Pearl-lena Ct | 0030_00018 | Single Family Residential | $237,600 |
| 4 Pembroke Pl | 0564-00033 | Single Family Residential | $238,600 |
| 14 Pembroke Pl | 0564-00032 | Single Family Residential | $257,500 |
| 15 Pembroke Pl | 0564-00056 | Single Family Residential | $414,700 |
| 22 Pembroke Pl | 0564-00031 | Single Family Residential | $245,900 |
| 23 Pembroke Pl | 0564-00057 | Single Family Residential | $254,200 |
| 30 Pembroke Pl | 0564-00030 | Single Family Residential | $264,800 |
| 38 Pembroke Pl | 0564-00029 | Single Family Residential | $271,000 |
| 46 Pembroke Pl | 0564-00028 | Single Family Residential | $257,700 |
| 49 Pembroke Pl | 0564-00021 | Single Family Residential | $224,000 |
| 54 Pembroke Pl | 0564-00027 | Single Family Residential | $275,900 |
| 57 Pembroke Pl | 0564-00022 | Single Family Residential | $227,200 |
| 59 Pembroke Pl | 0564_00023 | Single Family Residential | $240,300 |
| 60 Pembroke Pl | 0564-00026 | Single Family Residential | $302,300 |
| 68 Pembroke Pl | 0564-00025 | Single Family Residential | $288,200 |
| 76 Pembroke Pl | 0564_00024 | Single Family Residential | $314,700 |
| 0 Pendexter Ave | 0443_00056 | Developable Commercial Land | $4,800 |
| 0 Pendexter Ave | 0443_00060 | Undevelopable Residential Land | $2,300 |
| 0 Pendexter Ave | 0443-00043 | Accessory Land with Improvement | $5,000 |
| 0 Pendexter Ave | 0415_00043 | Undevelopable Residential Land | $2,300 |
| 0 Pendexter Ave | 0444_00045 | Accessory Land with Improvement | $2,300 |
| 9 Pendexter Ave | 0443_00055 | Single Family Residential | $278,400 |
| 22 Pendexter Ave | 0443_00057 | Single Family Residential | $208,800 |
| 39 Pendexter Ave | 0443_00054 | Single Family Residential | $254,100 |
| 41 Pendexter Ave | 0443_00053 | Single Family Residential | $212,100 |
| 43 Pendexter Ave | 0443_00052 | Single Family Residential | $248,400 |
| 51 Pendexter Ave | 0443_00051 | Two-Family Residential | $315,800 |
| 67 Pendexter Ave | 0443_00050 | Single Family Residential | $251,100 |
| 75 Pendexter Ave | 0443_00048 | Two-Family Residential | $306,700 |
| 87 Pendexter Ave | 0443_00047 | Single Family Residential | $252,700 |
| 98 Pendexter Ave | 0443_00061 | Multiple Houses on one parcel | $402,300 |
| 99 Pendexter Ave | 0443_00046 | Single Family Residential | $258,200 |
| 110 Pendexter Ave | 0443_00062 | Single Family Residential | $240,600 |
| 111 Pendexter Ave | 0443_00045 | Single Family Residential | $283,600 |
| 118 Pendexter Ave | 0443_00063 | Single Family Residential | $200,100 |
| 123 Pendexter Ave | 0443_00044 | Single Family Residential | $236,100 |
| 147 Pendexter Ave | 0416_00008 | Two-Family Residential | $369,600 |
| 152 Pendexter Ave | 0416_00007 | Two-Family Residential | $254,600 |
| 162 Pendexter Ave | 0416_00006 | Single Family Residential | $265,100 |
| 170 Pendexter Ave | 0416_00005 | Charitable Services | $459,200 |
| 175 Pendexter Ave | 0416_00010 | Two-Family Residential | $303,900 |
| 0 Pendleton Ave | 0584-0012A | Undevelopable Residential Land | $67,000 |
| 0 Pendleton Ave | 0606-00018 | Vacant, Selectmen or City Council (Municipal) | $114,900 |
| 0 Pendleton Ave | 0606_00017 | Electric Transmission Right-of-Way | $20,000 |
| 0 Pendleton Ave | 0584_00012 | Undevelopable Residential Land | $4,200 |
| 0 Pendleton Ave | 0585_00028 | Undevelopable Residential Land | $5,200 |
| 0 Pendleton Ave | 0585-00027 | Undevelopable Residential Land | $2,500 |
| 0 Pendleton Ave | 0585-00031 | Developable Residential Land | $153,400 |
| 0 Pendleton Ave | 0560-00012 | Undevelopable Residential Land | $18,700 |
| 0 Pendleton Ave | 0586-00001 | Vacant, Selectmen or City Council (Municipal) | $101,100 |
| 0 Pendleton Ave | 0534-00003 | Pasture (Ch. 61A, not classified as Open Space) | $873 |
| 0 Pendleton Ave | 0561-00001 | Pasture (Ch. 61A, not classified as Open Space) | $4,662 |
| 0 Pendleton Ave | 0608-00002 | Vacant, Selectmen or City Council (Municipal) | $142,800 |
| 0 Pendleton Ave | 0609-00023 | Vacant, Selectmen or City Council (Municipal) | $37,800 |
| 0 Pendleton Ave | 0537-00013 | Accessory Land with Improvement | $8,300 |
| 0 Pendleton Ave | 0539-00008 | Vacant, Utility Authority | $228,400 |
| 20 Pendleton Ave | 0606_00024 | Single Family Residential | $306,100 |
| 21 Pendleton Ave | 0606-00005 | Two-Family Residential | $259,300 |
| 24 Pendleton Ave | 0606-00023 | Single Family Residential | $258,200 |
| 27 Pendleton Ave | 0606-00006 | Single Family Residential | $198,500 |
| 28 Pendleton Ave | 0606-00022 | Single Family Residential | $241,700 |
| 32 Pendleton Ave | 0606-00021 | Single Family Residential | $216,100 |
| 33 Pendleton Ave | 0606-00007 | Single Family Residential | $219,600 |
| 37 Pendleton Ave | 0606-00008 | Two-Family Residential | $340,600 |
| 38 Pendleton Ave | 0606-00020 | Single Family Residential | $332,900 |
| 44 Pendleton Ave | 0606-00019 | Single Family Residential | $197,700 |
| 46 Pendleton Ave | 0606-0019A | Single Family Residential | $149,500 |
| 51 Pendleton Ave | 0606-00009 | Single Family Residential | $233,400 |
| 69 Pendleton Ave | 0606-00010 | Single Family Residential | $282,900 |
| 87 Pendleton Ave | 0606-00011 | Single Family Residential | $451,100 |
| 96 Pendleton Ave | 0606-00016 | Single Family Residential | $177,700 |
