Property record cards in East Bridgewater, Massachusetts
5,384 parcels, median assessed value $490,800. 185 sales recorded in the 12 months to January 30, 2026, median $550,000.
In East Bridgewater: recent sales · MassDEP 21E and AUL sites · zoning districts.
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 101--1 Washington St | 116_25_0 | Residential Condominium | $1,883,200 |
| 120-& 122 Oregon St | 52_13_0 | Three-Family Residential | $617,300 |
| 13-&15 N Bedford St | 61_52_0 | Mixed Use (Primarily Commercial, some Residential) | $322,500 |
| 13-&15 Spring St | 61_81_0 | Apartments with Four to Eight Units | $696,600 |
| 15-&17 Central St | 61_86_0 | Mixed Use (Primarily Commercial, some Residential) | $622,200 |
| 17-&19 Emerald St | 62_49_0 | Two-Family Residential | $631,600 |
| 175-&177 Washington St | 116_22-01_0 | Two-Family Residential | $529,800 |
| 200--206 Whitman St | 31_7-01_0 | Apartments with Four to Eight Units | $702,100 |
| 203-&205 Bedford St | 51_37_0 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $531,300 |
| 212-&214 Whitman St | 31_7_0 | Two-Family Residential | $369,600 |
| 225-&241 Bedford St | 51_16_0 | Shopping Centers/Malls | $6,856,800 |
| 231-& 233 N Bedford St | 71_42_0 | Two-Family Residential | $345,300 |
| 235-&237 W Union St | 62_47_0 | Three-Family Residential | $341,600 |
| 240-&242 Spring St | 52_6_0 | Two-Family Residential | $368,400 |
| 241-&243 Plymouth St | 41_68_0 | Two-Family Residential | $659,600 |
| 244-&246 W Union St | 62_3_0 | Apartments with More than Eight Units | $1,319,700 |
| 23-& 25 West St | 22_17_0 | Two-Family Residential | $720,100 |
| 3-&5 Central St | 61_87_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $674,200 |
| 374-&378 Washington St | 106_17_0 | Mixed Use (Primarily Residential, some Commercial) | $391,600 |
| 42-&44 W Union St | 61_94_0 | Two-Family Residential | $613,600 |
| 447-&449 Crescent St | 37_63_0 | Two-Family Residential | $575,700 |
| 51-&53 West St | 22_26_0 | Three-Family Residential | $438,400 |
| 52-&54 Bedford St | 61_144_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $749,700 |
| 63-&65 Union St | 61_42_0 | Two-Family Residential | $503,800 |
| 63-& 65 Cross St | 62_70_0 | Two-Family Residential | $272,700 |
| 5-& 7 Oregon St | 62_4_0 | Two-Family Residential | $457,400 |
| 75-&77 Spring St | 61_74_0 | Two-Family Residential | $339,500 |
| 752-&754 Bedford St | 22_14_0 | Two-Family Residential | $609,200 |
| 83-85 87 West St | 22_29_0 | Apartments with Four to Eight Units | $746,000 |
| 2 Aaundreas Way | 53_14-02_0 | Single Family Residential | $524,100 |
| 15 Abbey Ln | 51_41_0 | Single Family Residential | $429,400 |
| 21 Abbey Ln | 51_42_0 | Single Family Residential | $388,100 |
| 29 Abbey Ln | 51_43_0 | Single Family Residential | $427,500 |
| 35 Abbey Ln | 51_44_0 | Single Family Residential | $407,800 |
| 14 Adams Ln | 117_42-17_0 | Single Family Residential | $533,100 |
| 21 Adams Ln | 116_42-15_0 | Single Family Residential | $654,100 |
| 35 Adams Ln | 116_42-16_0 | Single Family Residential | $580,700 |
| 0 Alexandra Road | 95_6-23_0 | Undevelopable Residential Land | — |
| 0 Alexandra Road | 95_6-21_0 | Undevelopable Residential Land | — |
| 0 Alexandra Road | 95_6-22_0 | Undevelopable Residential Land | — |
| 1 Alexandra Road | 95_6-5_0 | Developable Residential Land | — |
| 2 Alexandra Road | 95_6-6_0 | Developable Residential Land | — |
| 3 Alexandra Road | 95_6-4_0 | Developable Residential Land | — |
| 4 Alexandra Road | 95_6-7_0 | Developable Residential Land | — |
| 5 Alexandra Road | 95_6-3_0 | Developable Residential Land | — |
| 6 Alexandra Road | 95_6-8_0 | Developable Residential Land | — |
| 7 Alexandra Road | 95_6-2_0 | Developable Residential Land | — |
| 8 Alexandra Road | 95_6-9_0 | Developable Residential Land | — |
| 9 Alexandra Road | 95_6-18_0 | Developable Residential Land | — |
| 10 Alexandra Road | 95_6-10_0 | Developable Residential Land | — |
| 11 Alexandra Road | 95_6-17_0 | Developable Residential Land | — |
| 12 Alexandra Road | 95_6-11_0 | Developable Residential Land | — |
| 13 Alexandra Road | 95_6-16_0 | Developable Residential Land | — |
| 14 Alexandra Road | 95_6-12_0 | Developable Residential Land | — |
| 16 Alexandra Road | 95_6-13_0 | Developable Residential Land | — |
| 18 Alexandra Road | 95_6-14_0 | Developable Residential Land | — |
| 20 Alexandra Road | 95_6-15_0 | Developable Residential Land | — |
| 1 Alissa Ln | 86_1-02_0 | Single Family Residential | $693,800 |
| 0 Allen St | 40_18_0 | Undevelopable Industrial Land | $5,200 |
| 0 Allen St | 40_51A_0 | Vacant, Selectmen or City Council (Municipal) | $1,000 |
| 19 Allen St | 40_31_0 | Single Family Residential | $524,300 |
| 26 Allen St | 40_8_0 | Single Family Residential | $327,700 |
| 29 Allen St | 40_24_0 | Single Family Residential | $333,500 |
| 48 Allen St | 40_14_0 | Single Family Residential | $473,900 |
| 57 Allen St | 40_38_0 | Single Family Residential | $377,200 |
| 58 Allen St | 40_32_0 | Single Family Residential | $344,000 |
| 67 Allen St | 40_33_0 | Single Family Residential | $405,100 |
| 87 Allen St | 40_36_0 | Multiple Houses on one parcel | $362,800 |
| 93 Allen St | 40_34_0 | Single Family Residential | $342,200 |
| 23 Amber Dr | 72_54_0 | Single Family Residential | $601,200 |
| 34 Amber Dr | 72_37_0 | Single Family Residential | $609,400 |
| 48 Amber Dr | 72_39_0 | Single Family Residential | $535,300 |
| 67 Amber Dr | 72_47_0 | Single Family Residential | $528,800 |
| 68 Amber Dr | 72_40_0 | Single Family Residential | $706,700 |
| 81 Amber Dr | 72_46_0 | Single Family Residential | $656,600 |
| 82 Amber Dr | 72_41_0 | Single Family Residential | $668,100 |
| 95 Amber Dr | 72_45_0 | Single Family Residential | $533,700 |
| 96 Amber Dr | 72_42_0 | Single Family Residential | $598,600 |
| 109 Amber Dr | 72_44_0 | Single Family Residential | $585,300 |
| 110 Amber Dr | 72_43_0 | Single Family Residential | $690,200 |
| 2 Anglers Way | 127_2_0 | Single Family Residential | $917,100 |
| 0 Anna Dr | 89_39_0 | Undevelopable Residential Land | $11,100 |
| 0 Anna Dr | 89_28_0 | Undevelopable Residential Land | $11,300 |
| 51 Anna Dr | 79_10_0 | Single Family Residential | $630,800 |
| 59 Anna Dr | 79_47_0 | Single Family Residential | $495,200 |
| 74 Anna Dr | 79_44_0 | Single Family Residential | $481,400 |
| 76 Anna Dr | 79_43_0 | Single Family Residential | $477,400 |
| 89 Anna Dr | 89_24_0 | Single Family Residential | $523,400 |
| 110 Anna Dr | 89_41_0 | Vacant, Conservation (Municipal or County) | $6,200 |
| 119 Anna Dr | 89_25_0 | Vacant, Conservation (Municipal or County) | $8,400 |
| 128 Anna Dr | 89_40_0 | Vacant, Conservation (Municipal or County) | $4,900 |
| 146 Anna Dr | 89_38_0 | Single Family Residential | $579,200 |
| 161 Anna Dr | 89_29_0 | Single Family Residential | $728,900 |
| 164 Anna Dr | 89_37_0 | Single Family Residential | $537,400 |
| 169 Anna Dr | 89_30_0 | Single Family Residential | $583,100 |
| 182 Anna Dr | 89_35_0 | Single Family Residential | $639,800 |
| 189 Anna Dr | 89_31_0 | Single Family Residential | $560,000 |
| 200 Anna Dr | 89_34_0 | Single Family Residential | $781,500 |
| 211 Anna Dr | 89_32_0 | Single Family Residential | $630,000 |
| 218 Anna Dr | 89_33_0 | Single Family Residential | $522,000 |
| 3 Arista Rd | 77_8-73_0 | Single Family Residential | $434,500 |
| 4 Arista Rd | 87_14_0 | Single Family Residential | $504,800 |
| 5 Arista Rd | 77_8-72_0 | Single Family Residential | $458,500 |
| 6 Arista Rd | 77_8-2_0 | Single Family Residential | $437,200 |
| 7 Arista Rd | 77_8-71_0 | Single Family Residential | $460,500 |
| 8 Arista Rd | 77_8-3_0 | Single Family Residential | $435,500 |
| 10 Arista Rd | 77_8-4_0 | Single Family Residential | $443,100 |
| 11 Arista Rd | 77_8-75_0 | Single Family Residential | $532,000 |
| 12 Arista Rd | 77_8-5_0 | Single Family Residential | $475,400 |
| 14 Arista Rd | 77_8-6_0 | Single Family Residential | $508,000 |
| 15 Arista Rd | 77_8-76_0 | Single Family Residential | $493,900 |
| 17 Arista Rd | 77_8-77_0 | Single Family Residential | $490,000 |
| 10 Armand Ter | 61_23-07_0 | Undevelopable Residential Land | $10,100 |
| 15 Armand Ter | 61_23_0 | Undevelopable Residential Land | $11,300 |
| 20 Armand Ter | 61_23-06_0 | Undevelopable Residential Land | $9,900 |
| 25 Armand Ter | 61_23-02_0 | Undevelopable Residential Land | $10,600 |
| 30 Armand Ter | 61_23-05_0 | Undevelopable Residential Land | $10,000 |
| 35 Armand Ter | 61_23-03_0 | Undevelopable Residential Land | $9,900 |
| 45 Armand Ter | 61_23-04_0 | Undevelopable Residential Land | $11,600 |
| 5 Arrow Pth | 20_37_0 | Single Family Residential | $656,300 |
| 10 Arrow Pth | 20_41_0 | Single Family Residential | $747,600 |
| 15 Arrow Pth | 20_38_0 | Single Family Residential | $614,400 |
| 20 Arrow Pth | 20_40_0 | Single Family Residential | $689,500 |
| 25 Arrow Pth | 20_39_0 | Single Family Residential | $638,600 |
| 0 Ashley Dr | 62_54_0 | Developable Residential Land | $206,100 |
| 0 Ashley Dr | 62_147_0 | Undevelopable Residential Land | $14,900 |
| 19 Ashley Dr | 62_131_0 | Single Family Residential | $542,800 |
| 22 Ashley Dr | 62_135_0 | Single Family Residential | $422,200 |
| 27 Ashley Dr | 62_132_0 | Single Family Residential | $524,000 |
| 30 Ashley Dr | 62_136_0 | Single Family Residential | $400,800 |
| 35 Ashley Dr | 62_133_0 | Single Family Residential | $406,500 |
| 38 Ashley Dr | 62_137_0 | Single Family Residential | $368,200 |
| 43 Ashley Dr | 62_134_0 | Single Family Residential | $326,800 |
| 46 Ashley Dr | 62_138_0 | Single Family Residential | $432,300 |
| 54 Ashley Dr | 62_139_0 | Single Family Residential | $412,500 |
| 64 Ashley Dr | 62_140_0 | Single Family Residential | $513,400 |
| 75 Ashley Dr | 62_143_0 | Single Family Residential | $532,800 |
| 76 Ashley Dr | 62_141_0 | Single Family Residential | $640,000 |
| 85 Ashley Dr | 62_144_0 | Single Family Residential | $555,800 |
| 12 Austin Way | 111_2_0 | Single Family Residential | $800,900 |
| 14 Austin Way | 111_16_0 | Single Family Residential | $725,300 |
| 16 Austin Way | 111_18_0 | Single Family Residential | $740,600 |
| 17 Austin Way | 111_37_0 | Single Family Residential | $809,600 |
| 18 Austin Way | 111_36_0 | Single Family Residential | $829,700 |
| 0 Autumn Way | 73_15_0 | Developable Residential Land | $288,200 |
| 2 Autumn Way | 84_4-01_0 | Single Family Residential | $580,900 |
| 3 Autumn Way | 84_4-07_0 | Single Family Residential | $572,100 |
| 4 Autumn Way | 84_4-02_0 | Single Family Residential | $732,700 |
| 5 Autumn Way | 84_4-06_0 | Single Family Residential | $605,700 |
| 6 Autumn Way | 83_4-03_0 | Single Family Residential | $650,100 |
| 7 Autumn Way | 84_4-05_0 | Single Family Residential | $673,700 |
| 9 Autumn Way | 74_4-04_0 | Single Family Residential | $606,300 |
| 1 Avery Ln | 67_57_0 | Single Family Residential | $637,300 |
| 0 Balsam Av | 89_16-B01_0 | Vacant, Selectmen or City Council (Municipal) | $237,300 |
| 11 Balsam Av | 79_33_0 | Single Family Residential | $452,700 |
| 29 Balsam Av | 79_34_0 | Single Family Residential | $641,500 |
| 36 Balsam Av | 79_38_0 | Single Family Residential | $456,100 |
| 43 Balsam Av | 79_35_0 | Single Family Residential | $692,400 |
| 50 Balsam Av | 79_37_0 | Single Family Residential | $455,800 |
| 57 Balsam Av | 79_36_0 | Single Family Residential | $677,700 |
| 64 Balsam Av | 89_22_0 | Single Family Residential | $493,900 |
| 71 Balsam Av | 89_8_0 | Single Family Residential | $563,400 |
| 78 Balsam Av | 89_21_0 | Single Family Residential | $552,300 |
| 85 Balsam Av | 89_9_0 | Single Family Residential | $514,000 |
| 92 Balsam Av | 89_20_0 | Single Family Residential | $470,600 |
| 99 Balsam Av | 89_10_0 | Single Family Residential | $633,300 |
| 106 Balsam Av | 89_19_0 | Single Family Residential | $478,700 |
| 113 Balsam Av | 89_11_0 | Single Family Residential | $475,000 |
| 124 Balsam Av | 89_18_0 | Single Family Residential | $470,300 |
| 127 Balsam Av | 89_12_0 | Single Family Residential | $542,400 |
| 138 Balsam Av | 89_16-B02_0 | Single Family Residential | $559,900 |
| 141 Balsam Av | 79_12_0 | Mixed Use (Primarily Residential, some Forest) | $843,000 |
| 14 Batti Av | 81_72_0 | Single Family Residential | $404,900 |
| 15 Batti Av | 81_48_0 | Single Family Residential | $391,400 |
| 21 Batti Av | 81_49_0 | Single Family Residential | $303,100 |
| 22 Batti Av | 81_50_0 | Single Family Residential | $327,400 |
| 38 Batti Av | 81_51_0 | Single Family Residential | $431,700 |
| 48 Batti Av | 81_52_0 | Single Family Residential | $544,400 |
| 49 Batti Av | 81_55_0 | Single Family Residential | $599,300 |
| 65 Batti Av | 82_26_0 | Single Family Residential | $476,500 |
| 68 Batti Av | 72_36_0 | Single Family Residential | $472,300 |
| 2 Bayberry Ln | 102_18-05_0 | Single Family Residential | $598,200 |
| 3 Bayberry Ln | 102_18-04_0 | Single Family Residential | $504,200 |
| 4 Bayberry Ln | 102_18-02_0 | Single Family Residential | $653,100 |
| 5 Bayberry Ln | 102_18-03_0 | Single Family Residential | $623,200 |
| 3 Beacon St | 76_6-2_0 | Single Family Residential | $717,900 |
| 0 Beatty Pl | 65_8_0 | Undevelopable Residential Land | $10,300 |
| 1 Beaver Brook Ln | 127_6_0 | Single Family Residential | $1,171,700 |
| 3 Beaver Village Way | 84_28-1_0 | Single Family Residential | $595,600 |
| 4 Beaver Village Way | 84_44_0 | Single Family Residential | $627,200 |
| 5 Beaver Village Way | 84_41_0 | Single Family Residential | $745,700 |
| 7 Beaver Village Way | 84_42_0 | Single Family Residential | $772,100 |
| 9 Beaver Village Way | 84_43_0 | Single Family Residential | $665,700 |
| 0 Bedford St | 14_2_0 | Undevelopable Residential Land | $33,300 |
| 0 Bedford St | 22_52_0 | All land designated under Chapter 61 (not classified as Open Space) | $97,950 |
| 0 Bedford St | 42_5_0 | Undevelopable Industrial Land | $95,200 |
| 0 Bedford St | 13_2_0 | Developable Residential Land | $247,200 |
| 0 Bedford St | 22_79_0 | Vacant, Selectmen or City Council (Municipal) | $500 |
| 0 Bedford St | 22_78_0 | Vacant, Selectmen or City Council (Municipal) | $1,000 |
| 0 Bedford St | 32_23_0 | Undevelopable Residential Land | $9,600 |
| 0 Bedford St | 41_29-0-R | Potentially Developable Residential Land | $112,300 |
| 0 Bedford St | 31_31_0 | Undevelopable Residential Land | $11,400 |
| 0 Bedford St | 51_15-01_0 | Developable Commercial Land | $487,000 |
| 0 Bedford St | 41_33_0 | Undevelopable Industrial Land | $10,500 |
| 0 Bedford St | 61_70-1_0 | Vacant, Selectmen or City Council (Municipal) | $1,300 |
| 0 Bedford St | 31_54_0 | Undevelopable Residential Land | $800 |
| 0 Bedford St | 61_136_0 | Developable Industrial Land | $89,400 |
| 18 Bedford St | 61_39_0 | Two-Family Residential | $665,500 |
| 26 Bedford St | 61_119_0 | Single Family Residential | $373,300 |
| 29 Bedford St | 61_70_0 | Bank Buildings | $1,754,900 |
| 34 Bedford St | 61_37_0 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $1,134,300 |
| 41 Bedford St | 61_72_0 | Single Family Residential | $568,300 |
| 42 Bedford St | 61_143A1_0 | Unknown | $392,500 |
| 49 Bedford St | 61_73_0 | General Office Buildings | $475,600 |
| 100 Bedford St | 61_137_0 | Mixed Use (Primarily Commercial, some Residential) | $390,200 |
| 119 Bedford St | 51_23_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $4,338,600 |
| 126 Bedford St | 51_26_0 | Telephone Exchange Stations | $442,900 |
| 143 Bedford St | 51_15_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,421,800 |
| 153 Bedford St | 51_25_0 | Mixed Use (Primarily Commercial, some Residential) | $398,900 |
| 191 Bedford St | 51_45_0 | Undevelopable Commercial Land | $139,900 |
| 215 Bedford St | 51_29_0 | Lumber Yards | $1,691,500 |
| 291 Bedford St | 51_40_0 | Single Family Residential | $430,800 |
| 305 Bedford St | 41_56-0-R | Mixed Use (Primarily Residential, some Commercial) | $558,900 |
| 318 Bedford St | 41_28-07_0 | Residential Condominium | $2,494,100 |
| 334 Bedford St | 41_27_0 | Mixed Use (Primarily Residential, some Commercial) | $538,400 |
| 350 Bedford St | 41_44_0 | Two-Family Residential | $400,400 |
| 354 Bedford St | 41_26_0 | Single Family Residential | $366,300 |
| 355 Bedford St | 41_30_0 | Single Family Residential | $337,200 |
| 364 Bedford St | 41_25_0 | Single Family Residential | $314,200 |
| 386 Bedford St | 41_22_0 | Single Family Residential | $330,800 |
| 391 Bedford St | 41_34_0 | Single Family Residential | $310,100 |
| 398 Bedford St | 41_21_0 | Single Family Residential | $497,600 |
| 403 Bedford St | 41_35_0 | Mixed Use (Primarily Residential, some Commercial) | $490,500 |
| 411 Bedford St | 41_36_0 | Apartments with Four to Eight Units | $661,700 |
| 412 Bedford St | 41_20_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $483,600 |
| 416 Bedford St | 41_19_0 | Single Family Residential | $380,300 |
| 423-B Bedford St | 41_37B01_0 | Residential Condominium | $735,900 |
| 426 Bedford St | 41_18_0 | Developable Residential Land | $225,800 |
| 440 Bedford St | 41_55_0 | Single Family Residential | $511,700 |
| 448 Bedford St | 41_17_0 | Apartments with Four to Eight Units | $931,600 |
| 457 Bedford St | 41_39_0 | Single Family Residential | $204,600 |
| 464 Bedford St | 41_43_0 | Single Family Residential | $519,000 |
| 467 Bedford St | 41_57_0 | Single Family Residential | $371,700 |
| 484 Bedford St | 31_38_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $442,800 |
| 494 Bedford St | 31_29_0 | Two-Family Residential | $373,200 |
| 496 Bedford St | 31_44_0 | Single Family Residential | $526,700 |
| 498 Bedford St | 31_56_0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $479,500 |
| 500 Bedford St | 31_39_0 | Automotive Vehicles Sales and Service | $396,200 |
| 516 Bedford St | 31_58_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $369,600 |
| 532 Bedford St | 31_23_0 | Mixed Use (Primarily Commercial, some Residential) | $520,600 |
| 541 Bedford St | 31_46_0 | Two-Family Residential | $559,800 |
| 542 Bedford St | 31_36_0 | Single Family Residential | $421,100 |
| 550 Bedford St | 31_37_0 | Single Family Residential | $539,800 |
| 551 Bedford St | 31_45_0 | Mixed Use (Primarily Residential, some Commercial) | $581,900 |
| 556 Bedford St | 31_28_0 | Mixed Use (Primarily Residential, some Commercial) | $492,500 |
| 569 Bedford St | 31_32_0 | Single Family Residential | $511,300 |
| 572 Bedford St | 31_27_0 | Multiple Houses on one parcel | $470,800 |
| 587 Bedford St | 31_33_0 | Single Family Residential | $616,800 |
| 589 Bedford St | 31_34_0 | Single Family Residential | $464,800 |
| 590 Bedford St | 31_25_0 | Single Family Residential | $510,400 |
| 604 Bedford St | 31_42_0 | General Office Buildings | $356,500 |
| 607 Bedford St | 32_17_0 | Child Care Facility | $2,160,700 |
| 616 Bedford St | 31_26_0 | Apartments with Four to Eight Units | $673,500 |
| 625 Bedford St | 32_16_0 | Mixed Use (Primarily Residential, some Commercial) | $557,300 |
| 626 Bedford St | 31_43_0 | Small Retail and Services stores (under 10,000 sq. ft.) | $574,700 |
| 693 Bedford St | 22_19_0 | Apartments with Four to Eight Units | $509,500 |
| 698 Bedford St | 22_16_0 | Single Family Residential | $353,700 |
| 705 Bedford St | 22_18_0 | Two-Family Residential | $334,100 |
| 718 Bedford St | 21_14_0 | Two-Family Residential | $692,400 |
| 733 Bedford St | 22_41_0 | Two-Family Residential | $262,500 |
| 734 Bedford St | 22_15_0 | Mixed Use (Primarily Commercial, some Residential) | $408,500 |
| 741 Bedford St | 22_40_0 | Three-Family Residential | $475,000 |
| 746 Bedford St | 22_67_0 | Single Family Residential | $430,900 |
| 751 Bedford St | 22_39_0 | Three-Family Residential | $479,700 |
| 762 Bedford St | 22_13_0 | Single Family Residential | $352,000 |
| 763 Bedford St | 22_81_0 | Two-Family Residential | $551,200 |
| 770 Bedford St | 22_12_0 | Two-Family Residential | $287,800 |
| 775 Bedford St | 22_35_0 | Three-Family Residential | $403,600 |
| 778 Bedford St | 22_11_0 | Single Family Residential | $327,200 |
| 784 Bedford St | 22_10_0 | Single Family Residential | $410,600 |
| 785 Bedford St | 22_37_0 | Single Family Residential | $473,700 |
| 798 Bedford St | 22_9_0 | Single Family Residential | $336,700 |
| 812 Bedford St | 22_8_0 | Single Family Residential | $377,000 |
| 815 Bedford St | 22_70_0 | Mixed Use (Primarily Commercial, some Residential) | $658,200 |
| 818 Bedford St | 22_7_0 | Apartments with Four to Eight Units | $904,600 |
| 833 Bedford St | 22_32_0 | Single Family Residential | $448,900 |
| 843 Bedford St | 22_31_0 | Single Family Residential | $512,500 |
| 854 Bedford St | 13_2-01_0 | Residential Condominium | $2,722,900 |
| 855 Bedford St | 22_80_0 | Single Family Residential | $621,500 |
| 865 Bedford St | 13_6_0 | Single Family Residential | $358,000 |
| 875 Bedford St | 13_19_0 | Single Family Residential | $585,700 |
| 0 Bedford/central Sts | 61_2_0 | Vacant, Selectmen or City Council (Municipal) | $159,600 |
| 0 Bedford/west Sts | 22_77_0 | Vacant, Selectmen or City Council (Municipal) | $160,800 |
| 0 Beech St | 79_6_0 | Other, Non-Taxable Condominium Common Land | — |
| 4 Beech St | 79_6-50_0 | Residential Condominium | $444,900 |
| 5 Beech St | 79_20-46_0 | Residential Condominium | $413,300 |
| 6 Beech St | 79_6-47_0 | Residential Condominium | $382,700 |
| 7 Beech St | 79_20-45_0 | Residential Condominium | $416,900 |
| 8 Beech St | 79_20-48_0 | Residential Condominium | $410,400 |
| 9 Beech St | 79_20-44_0 | Residential Condominium | $437,100 |
| 11 Beech St | 79_20-43_0 | Residential Condominium | $462,300 |
| 14 Beech St | 79_20-01_0 | Residential Condominium | $443,800 |
| 15 Beech St | 79_20-42_0 | Residential Condominium | $450,900 |
| 16 Beech St | 79_20-02_0 | Residential Condominium | $415,500 |
| 17 Beech St | 79_20-41_A | Residential Condominium | $428,400 |
| 18 Beech St | 79_20-3_0 | Residential Condominium | $371,400 |
| 20 Beech St | 79_20-4_0 | Residential Condominium | $366,800 |
| 21 Beech St | 79_7-40_0 | Residential Condominium | $412,900 |
| 22 Beech St | 79_20-5_0 | Residential Condominium | $396,100 |
| 2 Bell Dr | 77_8-74_0 | Single Family Residential | $498,400 |
| 4 Bell Dr | 77_8-100_0 | Single Family Residential | $486,800 |
| 5 Bell Dr | 77_8-70_0 | Single Family Residential | $469,000 |
| 6 Bell Dr | 77_8-99_0 | Single Family Residential | $490,900 |
| 8 Bell Dr | 77_8-98_0 | Single Family Residential | $438,400 |
| 10 Bell Dr | 77_8-97_0 | Single Family Residential | $443,100 |
| 12 Bell Dr | 87_8-96_0 | Single Family Residential | $502,900 |
| 14 Bell Dr | 87_8-95_0 | Single Family Residential | $505,800 |
| 15 Bell Dr | 87_8-54_0 | Single Family Residential | $505,800 |
| 16 Bell Dr | 87_8-94_0 | Single Family Residential | $482,700 |
| 17 Bell Dr | 87_8-53_0 | Single Family Residential | $496,400 |
| 18 Bell Dr | 87_8-93_0 | Single Family Residential | $501,600 |
| 19 Bell Dr | 87_8-52_0 | Single Family Residential | $491,300 |
| 20 Bell Dr | 87_8-92_0 | Single Family Residential | $499,000 |
| 21 Bell Dr | 87_8-51_0 | Single Family Residential | $497,400 |
| 22 Bell Dr | 87_8-91_0 | Single Family Residential | $492,300 |
| 23 Bell Dr | 87_8-50_0 | Single Family Residential | $482,900 |
| 25 Bell Dr | 87_8-49_0 | Single Family Residential | $487,600 |
| 27 Bell Dr | 87_8-48_0 | Single Family Residential | $496,500 |
| 29 Bell Dr | 87_8-47_0 | Single Family Residential | $500,200 |
| 30 Bell Dr | 87_8-34_0 | Single Family Residential | $551,900 |
| 31 Bell Dr | 87_8-46_0 | Single Family Residential | $564,300 |
| 32 Bell Dr | 87_8-35_0 | Single Family Residential | $511,000 |
| 33 Bell Dr | 87_8-45_0 | Single Family Residential | $555,900 |
| 34 Bell Dr | 87_8-36_0 | Single Family Residential | $519,700 |
| 35 Bell Dr | 87_8-44_0 | Single Family Residential | $555,900 |
| 36 Bell Dr | 87_8-37_0 | Single Family Residential | $542,400 |
| 37 Bell Dr | 87_8-43_0 | Single Family Residential | $531,300 |
| 38 Bell Dr | 87_8-38_0 | Single Family Residential | $501,300 |
| 39 Bell Dr | 87_8-42_0 | Single Family Residential | $582,600 |
| 40 Bell Dr | 87_8-39_0 | Single Family Residential | $541,000 |
| 42 Bell Dr | 87_8-40_0 | Single Family Residential | $522,400 |
| 43 Bell Dr | 87_8-41_0 | Single Family Residential | $510,500 |
| 0-REAR Belmont St | 94_23_0 | Vacant, Conservation (Municipal or County) | $11,400 |
| 0-REAR Belmont St | 94_22_0 | Undevelopable Residential Land | $300 |
| 0-REAR Belmont St | 94_21_0 | Vacant, Conservation (Municipal or County) | $9,200 |
| 0-REAR Belmont St | 94_20_0 | Vacant, Conservation (Municipal or County) | $2,900 |
| 0-REAR Belmont St | 94_19_0 | Undevelopable Residential Land | $300 |
| 0 Belmont St | 94_18_0 | Undevelopable Residential Land | $400 |
| 0 Belmont St | 94_17_0 | Undevelopable Residential Land | $400 |
| 0 Belmont St | 94_16_0 | Undevelopable Residential Land | $500 |
| 0 Belmont St | 84_20_0 | Undevelopable Residential Land | $1,700 |
| 0-REAR Belmont St | 94_15_0 | Potentially Developable Residential Land | $87,200 |
| 0 Belmont St | 84_38_0 | Undevelopable Residential Land | $1,300 |
| 0 Belmont St | 84_19_0 | Buildings for manufacturing operations | $74,300 |
| 0 Belmont St | 84_16_0 | Undevelopable Residential Land | $8,400 |
| 0-REAR Belmont St | 94_11_0 | Improved, Selectmen or City Council (Municipal) | $462,200 |
| 0 Belmont St | 94_43_0 | Vacant, Conservation (Municipal or County) | $137,900 |
| 0 Belmont St | 94_8_0 | Vacant, Conservation (Municipal or County) | $238,800 |
| 0 Belmont St | 94_42_0 | Vacant, Conservation (Municipal or County) | $136,900 |
| 0 Belmont St | 94_41_0 | Vacant, Conservation (Municipal or County) | $120,800 |
| 0 Belmont St | 94_40_0 | Vacant, Conservation (Municipal or County) | $140,000 |
| 0 Belmont St | 94_37_0 | Vacant, Selectmen or City Council (Municipal) | $185,000 |
| 0 Belmont St | 82_18_0 | Productive Woodland (Ch. 61A, not classified as Open Space, with a Forest Management Plan); woodlots | $246,080 |
| 22 Belmont St | 84_25_0 | Single Family Residential | $478,900 |
| 25 Belmont St | 84_14_0 | Mixed Use (Primarily Residential, some Commercial) | $662,400 |
| 29 Belmont St | 84_28_0 | Single Family Residential | $478,300 |
| 32 Belmont St | 84_17_0 | Single Family Residential | $423,800 |
| 41 Belmont St | 84_15_0 | Multiple Houses on one parcel | $334,600 |
| 42 Belmont St | 84_18_0 | Single Family Residential | $487,300 |
