Property record cards in East Brookfield, Massachusetts
1,316 parcels, median assessed value $337,300. 36 sales recorded in the 12 months to December 30, 2025, median $410,000.
In East Brookfield: recent sales · MassDEP 21E and AUL sites · zoning districts.
1 2
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 202-1 Adams Road | 0840140010000201 | Condo NL | $658,900 |
| 120 A Baker Hill Road | 0840023010600083 | Single Family Residential | $522,000 |
| 244 A Harrington Street | 0840012014800700 | SFR Water | $319,400 |
| 0 Adams Road | 014.0-0100-0020.3 | Developable Residential Land | $123,500 |
| 0 Adams Road | 0840140010000191 | Developable Residential Land | $76,200 |
| 0 Adams Road | 0840140010000190 | Developable Residential Land | $113,700 |
| 0 Adams Road | 0840140010000310 | Developable Residential Land | $95,500 |
| 105 Adams Road | 0840140010000016 | Single Family Residential | $608,700 |
| 107 Adams Road | 0840140010000015 | Single Family Residential | $497,300 |
| 108 Adams Road | 0840140010000020 | Single Family Residential | $420,200 |
| 111 Adams Road | 0840140010000014 | Single Family Residential | $469,800 |
| 117 Adams Road | 0840140010000013 | Single Family Residential | $431,700 |
| 118 Adams Road | 0840140015001070 | Single Family Residential | $364,800 |
| 121 Adams Road | 0840140010000012 | Single Family Residential | $518,500 |
| 124 Adams Road | 0840140010000040 | Accessory Land with Improvement | $95,800 |
| 125 Adams Road | 0840140010000011 | Single Family Residential | $547,000 |
| 131 Adams Road | 0840140010000010 | Single Family Residential | $413,700 |
| 153 Adams Road | 0840140010000050 | IND WHSES | $312,500 |
| 155 Adams Road | 0840140010000110 | Developable Industrial Land | $121,500 |
| 160 Adams Road | 014.0-0100-0012.0 | Single Fam MDL-01 | $633,800 |
| 165 Adams Road | 0840140010000130 | Buildings for manufacturing operations | $292,300 |
| 179 Adams Road | 0840140010000150 | Electr Gen Agree V | $1,127,500 |
| 201 Adams Road | 0840140010000170 | Single Family Residential | $514,100 |
| 218 Adams Road | 014.0-0100-0020.0 | Single Family Residential | $601,000 |
| 220 Adams Road | 014.0-0100-0020.4 | Single Family Residential | $845,800 |
| 221 Adams Road | 0840140010000330 | Single Family Residential | $567,400 |
| 223 Adams Road | 0840140010000350 | Single Family Residential | $490,600 |
| 225 Adams Road | 0840140010000370 | Single Family Residential | $505,800 |
| 226 Adams Road | 0840140010000260 | Single Family Residential | $631,500 |
| 0 Adele Road | 0840152010200010 | Potentially Developable Residential Land | $15,600 |
| 0 Allen Road | 0840041012600110 | Undevelopable Residential Land | $900 |
| 100 Allen Road | 0840041012600080 | SFR Water | $1,075,100 |
| 104 Allen Road | 0840041012600100 | SFR Water | $997,800 |
| 109 Allen Road | 0840041012600120 | Single Family Residential | $231,400 |
| 0 Ash Street | 0840061010100071 | Developable Residential Land | $76,400 |
| 0 Ash Street | 0840061010100030 | Undevelopable Residential Land | $700 |
| 148 B North Street #B | 0840044017300240 | Condo NL | $552,200 |
| 0 Baker Hill Road | 0840023010600043 | Undevelopable Residential Land | $3,900 |
| 0 Baker Hill Road | 0840023010600044 | Undevelopable Residential Land | $15,800 |
| 0 Baker Hill Road | 0840020010600203 | Undevelopable Residential Land | $4,500 |
| 0 Baker Hill Road | 0840023010600470 | Undevelopable Residential Land | $800 |
| 0 Baker Hill Road | 002.0-0106-0026.0 | Undevelopable Residential Land | $2,000 |
| 0 Baker Hill Road | 0840023010600490 | Undevelopable Residential Land | $400 |
| 105 Baker Hill Road | 0840054010600010 | Single Family Residential | $387,600 |
| 108 Baker Hill Road | 0840054010600020 | Single Family Residential | $326,000 |
| 109 Baker Hill Road | 0840054010600030 | Single Family Residential | $305,400 |
| 113 Baker Hill Road | 0840054010600050 | Single Family Residential | $364,500 |
| 116 Baker Hill Road | 0840054010600080 | Single Family Residential | $511,800 |
| 117 Baker Hill Road | 005.4-0106-0009.0 | Single Family Residential | $445,300 |
| 118 Baker Hill Road | 0840023010600081 | Single Family Residential | $517,000 |
| 120 Baker Hill Road | 0840023010600082 | Single Family Residential | $555,900 |
| 122 Baker Hill Road | 0840023010600100 | Single Family Residential | $467,100 |
| 124 Baker Hill Road | 0840023010600120 | Single Family Residential | $452,000 |
| 125 Baker Hill Road | 0840023010600130 | Single Family Residential | $284,000 |
| 131 Baker Hill Road | 0840023010600150 | Single Family Residential | $379,600 |
| 135 Baker Hill Road | 0840023010600170 | Single Family Residential | $302,700 |
| 141 Baker Hill Road | 0840023010600190 | Single Family Residential | $348,700 |
| 145 Baker Hill Road | 0840023010600210 | Single Fam MDL-01 | $403,400 |
| 146 Baker Hill Road | 0840023010600041 | Single Family Residential | $389,800 |
| 150 Baker Hill Road | 0840023010600040 | Single Family Residential | $493,500 |
| 151 Baker Hill Road | 0840023010600230 | Single Family Residential | $432,600 |
| 155 Baker Hill Road | 0840023010600250 | Single Family Residential | $313,800 |
| 161 Baker Hill Road | 0840023010600270 | Single Family Residential | $260,800 |
| 164 Baker Hill Road | 0840020010600160 | Two-Family Residential | $525,400 |
| 171 Baker Hill Road | 0840023010600330 | Single Family Residential | $320,000 |
| 172 Baker Hill Road | 0840020010600201 | Single Family Residential | $713,000 |
| 175 Baker Hill Road | 0840023010600350 | Single Family Residential | $269,700 |
| 178 Baker Hill Road | 0840020010600202 | Single Family Residential | $633,900 |
| 181 Baker Hill Road | 0840023010600370 | Single Family Residential | $337,400 |
| 184 Baker Hill Road | 0840020010600200 | Single Family Residential | $602,700 |
| 190 Baker Hill Road | 0840020010600280 | Electr Gen Agree V | $68,700 |
| 100 Bay Path Road | 0840030010700020 | Single Family Residential | $380,100 |
| 101 Bay Path Road | 0840030010700010 | Single Family Residential | $352,300 |
| 104 Bay Path Road | 0840030010700040 | Single Family Residential | $328,800 |
| 105 Bay Path Road | 0840030010700030 | Single Family Residential | $359,300 |
| 108 Bay Path Road | 0840030010700060 | Single Family Residential | $298,900 |
| 109 Bay Path Road | 0840030010700050 | Single Family Residential | $344,400 |
| 111 Bay Path Road | 0840030010700070 | Single Family Residential | $322,300 |
| 113 Bay Path Road | 0840030010700090 | Single Family Residential | $543,300 |
| 120 Bay Path Road | 0840030010700100 | Single Family Residential | $362,600 |
| 0 Beauregard Road | 0840041016200310 | Undevelopable Residential Land | $900 |
| 105 Beauregard Road | 0840041016200290 | Single Family Residential | $220,500 |
| 107 Beauregard Road | 0840041016200270 | SFR Water | $561,400 |
| 110 Beauregard Road | 0840041016200370 | SFR Water | $336,100 |
| 100 Bennett Street | 0840041016200090 | SFR Water | $468,900 |
| 104 Bennett Street | 0840041016200070 | SFR Water | $401,300 |
| 108 Bennett Street | 0840041016200050 | SFR Water | $369,700 |
| 112 Bennett Street | 0840041016200030 | SFR Water | $411,200 |
| 116 Bennett Street | 0840041016200010 | Single Family Residential | $903,200 |
| 104 Blaine Avenue | 0840032010800050 | Single Family Residential | $320,800 |
| 108 Blaine Avenue | 0840032010800070 | Two-Family Residential | $287,400 |
| 110 Blaine Avenue | 0840032010800090 | Single Family Residential | $304,600 |
| 111 Blaine Avenue | 0840043010800020 | Single Family Residential | $339,200 |
| 112 Blaine Avenue | 0840032010800110 | Single Family Residential | $301,700 |
| 114 Blaine Avenue | 0840032010800130 | Single Family Residential | $316,700 |
| 115 Blaine Avenue | 0840043010800040 | Single Family Residential | $375,900 |
| 116 Blaine Avenue | 0840032010800150 | Single Family Residential | $280,300 |
| 118 Blaine Avenue | 0840032010800170 | Single Family Residential | $278,200 |
| 119 Blaine Avenue | 0840043010800060 | Single Family Residential | $255,100 |
| 120 Blaine Avenue | 0840032010800210 | Single Family Residential | $283,100 |
| 121 Blaine Avenue | 0840043010800080 | Rectory or Parsonage | $299,500 |
| 122 Blaine Avenue | 0840032010800230 | Single Family Residential | $364,900 |
| 126 Blaine Avenue | 0840032010800250 | Single Family Residential | $321,900 |
| 131 Blaine Avenue | 0840043010800120 | Church, Mosque, Synagogue, Temple, etc... | $711,100 |
| 101 Blueberry Lane | 006.1-0109-0002.0 | Single Family Residential | $324,900 |
| 103 Blueberry Lane | 006.1-0180-0002.0 | Single Family Residential | $330,100 |
| 0 Bridge Street | 0840040011000020 | Vacant, Selectmen or City Council (Municipal) | $384,700 |
| 0 Bridge Street | 0840040012200052 | Undevelopable Residential Land | $10,600 |
| 0 Bridge Street | 0840042012200051 | Undevelopable Residential Land | $700 |
| 0 Bridge Street | 0840070011000040 | Vacant, Conservation (Municipal or County) | $73,000 |
| 0 Bridge Street | 0840040011000070 | Undevelopable Residential Land | $18,400 |
| 0 Bridge Street | 0840040011000130 | Vacant, Conservation (Municipal or County) | $92,300 |
| 106 Bridge Street | 0840042011000010 | Two-Family Residential | $229,300 |
| 110 Bridge Street | 0840042011000030 | Single Family Residential | $352,800 |
| 108 Canal Road | 0840152011200040 | SFR Water | $333,200 |
| 112 Canal Road | 0840152011200080 | SFR Water | $847,900 |
| 0 Central Avenue | 0840090011800100 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $2,700 |
| 0 Central Avenue | 0840090011800020 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $66,400 |
| 0 Central Avenue | 0840090011800010 | Undevelopable Residential Land | $11,600 |
| 0 Central Avenue | 0840060011800030 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $22,500 |
| 0 Central Avenue | 0840090011800090 | Undevelopable Residential Land | $64,100 |
| 0 Central Avenue | 0840060011800210 | Vacant, Selectmen or City Council (Municipal) | $7,300 |
| 0 Central Avenue | 0840060011800190 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $59,100 |
| 0 Central Avenue | 0840060011800230 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $31,100 |
| 0 Central Avenue | 0840090011800110 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $161,300 |
| 0 Central Avenue | 0840060011800270 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $72,800 |
| 0 Central Avenue | 0840070011800310 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $504,700 |
| 0 Central Road | 0840152011300010 | Undevelopable Residential Land | $1,600 |
| 0 Central Road | 0840152011300020 | Undevelopable Residential Land | $1,000 |
| 0 Connie Mack Drive | 0840070011500140 | Vacant, Selectmen or City Council (Municipal) | $67,300 |
| 0 Connie Mack Drive | 0840043011500070 | Vacant, Selectmen or City Council (Municipal) | $89,600 |
| 100 Connie Mack Drive | 0840043011500020 | Single Family Residential | $434,600 |
| 101 Connie Mack Drive | 0840043011500010 | Other (Charitable Org.) | $328,100 |
| 104 Connie Mack Drive | 0840043011500040 | Two-Family Residential | $362,900 |
| 107 Connie Mack Drive | 0840043011500030 | Single Family Residential | $435,600 |
| 108 Connie Mack Drive | 0840043011500060 | Single Family Residential | $306,900 |
| 122 Connie Mack Drive | 0840043011500100 | Improved, Municipal Public Safety | $1,431,400 |
| 105 Cottage Street | 0840042011600030 | Single Family Residential | $329,300 |
| 0 Court Street | 002.3-0114-0001.0 | Undevelopable Residential Land | $500 |
| 100 Court Street | 005.4-0114-0002.0 | Single Family Residential | $545,500 |
| 101 Court Street | 0840023011400030 | Single Family Residential | $571,800 |
| 103 Court Street | 0840023011400050 | Single Family Residential | $451,800 |
| 104 Court Street | 005.4-0114-0004.0 | Single Family Residential | $652,300 |
| 105 Court Street | 0840023011400070 | Single Family Residential | $541,700 |
| 106 Court Street | 0840054011400060 | Single Family Residential | $618,300 |
| 107 Court Street | 0840023010600290 | Single Family Residential | $590,400 |
| 0 Cove Street | 0840050011700140 | Undevelopable Residential Land | $3,200 |
| 0 Cove Street | 0840050011700180 | Undevelopable Residential Land | $1,300 |
| 0 Cove Street | 0840050011700171 | Vacant, Conservation (Municipal or County) | $124,000 |
| 101 Cove Street | 0840053013000770 | Single Family Residential | $405,600 |
| 107 Cove Street | 0840053011700050 | Single Family Residential | $309,700 |
| 112 Cove Street | 0840053011700060 | Single Family Residential | $344,200 |
| 113 Cove Street | 0840053011700090 | Single Family Residential | $294,900 |
| 116 Cove Street | 0840053011700080 | Single Family Residential | $419,400 |
| 120 Cove Street | 0840050011700120 | Single Family Residential | $640,400 |
| 127 Cove Street | 0840050011700130 | Single Family Residential | $312,300 |
| 128 Cove Street | 0840050011700200 | Single Family Residential | $246,700 |
| 243 Cove Street | 0840050011700170 | Accessory Land Commercial | $4,284,300 |
| 0 Daniels Drive | 0840023011900450 | Undevelopable Residential Land | $37,800 |
| 108 Daniels Drive | 0840023011900030 | Single Family Residential | $379,700 |
| 109 Daniels Drive | 0840023011900040 | Single Family Residential | $458,200 |
| 110 Daniels Drive | 0840023011900050 | Single Family Residential | $371,900 |
| 113 Daniels Drive | 0840023011900060 | Single Family Residential | $388,200 |
| 114 Daniels Drive | 0840023011900070 | Single Family Residential | $317,700 |
| 116 Daniels Drive | 0840023011900090 | Single Family Residential | $505,300 |
| 120 Daniels Drive | 0840023011900110 | Single Family Residential | $557,700 |
| 121 Daniels Drive | 002.3-0106-0031.0 | Single Family Residential | $379,000 |
| 101 Depot Square | 0840042012100010 | Store/Shop | $79,500 |
| 106 Depot Square | 0840042012200010 | Multiple Houses on one parcel | $412,400 |
| 102 Depot Street | 0840042012200050 | ACCLND IND | $89,100 |
| 0 Doane Avenue | 0840044012300240 | Vacant, Selectmen or City Council (Municipal) | $118,900 |
| 104 Doane Avenue | 0840043012300020 | Single Family Residential | $255,500 |
| 105 Doane Avenue | 0840043019000080 | Two-Family Residential | $244,000 |
| 108 Doane Avenue | 0840043012300040 | Single Family Residential | $303,900 |
| 112 Doane Avenue | 0840043012300060 | Single Family Residential | $371,600 |
| 113 Doane Avenue | 0840043012300010 | Single Family Residential | $318,400 |
| 116 Doane Avenue | 0840043012300080 | Single Family Residential | $280,600 |
| 119 Doane Avenue | 0840043012300050 | Single Family Residential | $498,200 |
| 120 Doane Avenue | 0840043012300100 | Single Family Residential | $326,100 |
| 128 Doane Avenue | 0840044017300250 | Two-Family Residential | $226,600 |
| 132 Doane Avenue | 0840044012300160 | Single Family Residential | $289,600 |
| 138 Doane Avenue | 0840044012300200 | Single Family Residential | $345,500 |
| 0 Drake Lane | 0840041016300330 | Undevelopable Residential Land | $700 |
| 0 Drake Lane | 0840041016300360 | Undevelopable Residential Land | $800 |
| 100 Drake Lane | 0840041016300440 | Multiple Houses on one parcel | $388,300 |
| 106 Drake Lane | 0840041016300400 | Single Family Residential | $538,700 |
| 110 Drake Lane | 0840041012600140 | Single Family Residential | $417,400 |
| 111 Drake Lane | 0840041016300280 | Single Family Residential | $421,700 |
| 113 Drake Lane | 0840041016300300 | Single Family Residential | $269,500 |
| 117 Drake Lane | 0840041016300340 | Single Family Residential | $548,100 |
| 126 Drake Lane | 0840041016300350 | Single Family Residential | $354,400 |
| 0 Drake Street | 0840042012400050 | Vacant, Selectmen or City Council (Municipal) | $77,700 |
| 0 Drake Street | 0840042012400070 | Vacant, Selectmen or City Council (Municipal) | $77,500 |
| 0 Drake Street | 0840042012600060 | Vacant, Selectmen or City Council (Municipal) | $91,600 |
| 118 Drake Street | 0840042012400100 | Single Family Residential | $248,600 |
| 122 Drake Street | 0840042012400120 | Single Family Residential | $275,000 |
| 126 Drake Street | 0840042012400140 | Single Family Residential | $333,700 |
| 129 Drake Street | 0840041012600040 | SFR Water | $717,200 |
| 131 Drake Street | 0840041012600060 | SFR Water | $541,300 |
| 0 Draper Road | 0840130012500030 | Undevelopable Residential Land | $6,000 |
| 0 Draper Road | 0840130012500130 | Undevelopable Residential Land | $6,400 |
| 0 Draper Road | 0840100012500060 | All land designated under Chapter 61 (not classified as Open Space) | $100 |
| 0 Draper Road | 0840100012500080 | All land designated under Chapter 61 (not classified as Open Space) | $1,700 |
| 0 Draper Road | 0840100012500100 | All land designated under Chapter 61 (not classified as Open Space) | $1,600 |
| 0 Draper Road | 0840130012500210 | Undevelopable Residential Land | $7,900 |
| 0 Draper Road | 0840130012500140 | All land designated under Chapter 61 (not classified as Open Space) | $6,300 |
| 104 Draper Road | 0840130012500020 | Single Family Residential | $454,400 |
| 105 Draper Road | 0840130012500011 | Single Family Residential | $329,600 |
| 108 Draper Road | 0840130012500042 | Single Family Residential | $525,200 |
| 112 Draper Road | 0840130012500040 | Single Family Residential | $633,000 |
| 113 Draper Road | 0840130012500010 | Single Family Residential | $362,700 |
| 117 Draper Road | 0840130012500050 | Single Family Residential | $404,300 |
| 123 Draper Road | 0840130012500070 | Single Family Residential | $336,400 |
| 131 Draper Road | 0840130012500090 | Single Family Residential | $353,400 |
| 136 Draper Road | 0840130012500041 | Single Family Residential | $449,300 |
| 143 Draper Road | 0840130012500111 | Single Family Residential | $304,200 |
| 145 Draper Road | 0840130012500150 | Single Family Residential | $417,200 |
| 155 Draper Road | 0840130012500190 | Single Family Residential | $554,500 |
| 160 Draper Road | 0840100012500120 | Single Family Residential | $530,500 |
| 0 Dunn Brook Road | 0840030022300160 | Developable Residential Land | $108,200 |
| 0 Dunn Brook Road | 0840030022000071 | Undevelopable Residential Land | $11,700 |
| 104 Dunn Brook Road | 0840030022000020 | Single Family Residential | $423,500 |
| 109 Dunn Brook Road | 0840030010700080 | Single Family Residential | $479,200 |
| 110 Dunn Brook Road | 0840030022000040 | Single Family Residential | $454,600 |
| 111 Dunn Brook Road | 0840030022000030 | Single Family Residential | $390,500 |
| 118 Dunn Brook Road | 0840030022000060 | Single Family Residential | $404,000 |
| 130 Dunn Brook Road | 0840030022000080 | Single Family Residential | $354,600 |
| 133 Dunn Brook Road | 0840030022000070 | Single Family Residential | $410,700 |
| 140 Dunn Brook Road | 0840030022000100 | Single Family Residential | $424,800 |
| 149 Dunn Brook Road | 0840030022000090 | Single Family Residential | $339,400 |
| 150 Dunn Brook Road | 0840030022000120 | Single Family Residential | $360,500 |
| 155 Dunn Brook Road | 0840030022000110 | Single Family Residential | $391,900 |
| 0 East Main Street | 0840043013000160 | Potentially Developable Commercial Land | $73,200 |
| 0 East Main Street | 0840043013000260 | Other (Religious Org.) | $73,900 |
| 0 East Main Street | 0840043013000310 | Other (Religious Org.) | $70,600 |
| 0 East Main Street | 0840043013000371 | Undevelopable Residential Land | $24,000 |
| 0 East Main Street | 0840042013000560 | RES LNDUD WF | $2,200 |
| 0 East Main Street | 0840053013000791 | Undevelopable Residential Land | $4,800 |
| 0 East Main Street | 0840054013000821 | Vacant, Selectmen or City Council (Municipal) | $84,000 |
| 0 East Main Street | 0840054013000891 | Undevelopable Residential Land | $2,600 |
| 0 East Main Street | 0840050013000970 | Potentially Developable Commercial Land | $11,900 |
| 0 East Main Street | 0840050013000990 | Potentially Developable Commercial Land | $25,900 |
| 0 East Main Street | 0840050013001031 | Undevelopable Residential Land | $10,200 |
| 200 East Main Street | 0840043013000020 | Single Family Residential | $295,400 |
| 201 East Main Street | 0840043013000010 | Two-Family Residential | $341,000 |
| 206 East Main Street | 0840043013000040 | Two-Family Residential | $313,700 |
| 207 East Main Street | 0840043013000030 | Single Family Residential | $274,600 |
| 208 East Main Street | 0840043013000060 | Single Family Residential | $349,600 |
| 209 East Main Street | 0840043013000070 | Single Family Residential | $444,600 |
| 210 East Main Street | 0840043013000080 | Single Family Residential | $343,700 |
| 213 East Main Street | 0840043013000090 | Single Family Residential | $293,600 |
| 214 East Main Street | 0840043013000100 | Two-Family Residential | $316,800 |
| 215 East Main Street | 0840043013000110 | Single Family Residential | $346,700 |
| 218 East Main Street | 0840043013000120 | Single Family Residential | $293,800 |
| 219 East Main Street | 0840043013000130 | Single Family Residential | $283,000 |
| 221 East Main Street | 0840043013000170 | THREE FAM | $414,400 |
| 222 East Main Street | 0840043017300020 | Apartments with Four to Eight Units | $362,800 |
| 225 East Main Street | 004.3-0130-0019.0 | Single Family Residential | $352,300 |
| 232 East Main Street | 0840043017300010 | Gasoline Service Stations - providing engine repair or maintenance services, and fuel products | $401,000 |
| 235 East Main Street | 004.3-0130-0021.0 | Single Family Residential | $306,500 |
| 244 East Main Street | 0840043013000180 | Two-Family Residential | $292,100 |
| 245 East Main Street | 0840043013000230 | Two-Family Residential | $233,100 |
| 248 East Main Street | 0840043013000200 | Single Family Residential | $334,800 |
| 251 East Main Street | 0840043013000250 | Two-Family Residential | $438,600 |
| 252 East Main Street | 0840043013000220 | Two-Family Residential | $294,300 |
| 254 East Main Street | 0840043013000221 | Single Family Residential | $358,600 |
| 255 East Main Street | 0840043013000270 | Single Fam MDL-01 | $243,900 |
| 256 East Main Street | 0840043013000240 | Two-Family Residential | $251,800 |
| 262 East Main Street | 0840043013000280 | Church, Mosque, Synagogue, Temple, etc... | $812,800 |
| 267 East Main Street | 0840043013000290 | Two Family | $576,800 |
| 268 East Main Street | 0840043013000300 | SFR Water | $546,100 |
| 273 East Main Street | 0840043013000350 | Town-Improved Comm | $366,100 |
| 277 East Main Street | 0840042013000370 | Warehouses for storage of manufactured products | $860,300 |
| 281 East Main Street | 0840042016900020 | Auto Repair Facilities | $568,400 |
| 289 East Main Street | 0840042013000390 | Rest/Club | $232,400 |
| 290 East Main Street | 0840042013000340 | SFR Water | $300,600 |
| 291 East Main Street | 0840042013000391 | Rest/Club | $253,300 |
| 293 East Main Street | 0840042013000410 | Store/Shop | $228,400 |
| 294 East Main Street | 0840042013000360 | Rest/Club | $386,200 |
| 295 East Main Street | 0840042013000430 | Mixed Use (Primarily Residential, some Commercial) | $343,800 |
| 296 East Main Street | 0840042013000380 | Mixed Use (Primarily Commercial, some Industrial) | $295,800 |
| 297 East Main Street | 0840042013000450 | Two-Family Residential | $319,200 |
| 298 East Main Street | 0840042013000400 | SFR Water | $447,300 |
| 300 East Main Street | 0840042013000420 | APT 4-UNIT | $474,400 |
| 301 East Main Street | 0840042013000470 | Mixed Use (Primarily Commercial, some Industrial) | $342,200 |
| 302 East Main Street | 0840042013000440 | Two-Family Residential | $557,800 |
| 304 East Main Street | 0840042013000460 | SFR Water | $704,400 |
| 305 East Main Street | 0840042011600010 | Two-Family Residential | $271,000 |
| 308 East Main Street | 0840042013000480 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $676,700 |
| 311 East Main Street | 0840042013000490 | Two-Family Residential | $275,100 |
| 312 East Main Street | 0840042013000500 | SFR Water | $497,700 |
| 317 East Main Street | 0840042013000510 | Single Fam MDL-01 | $441,900 |
| 318 East Main Street | 0840042013000520 | SFR Water | $551,900 |
| 320 East Main Street | 0840042013000540 | SFR Water | $544,500 |
| 323 East Main Street | 0840042013000530 | Single Family Residential | $75,400 |
| 324 East Main Street | 0840042013000580 | Single Family Residential | $441,000 |
| 326 East Main Street | 0840042013000600 | Two-Family Residential | $370,900 |
| 327 East Main Street | 0840042018800240 | Single Family Residential | $146,200 |
| 329 East Main Street | 0840042018800280 | Single Family Residential | $306,800 |
| 330 East Main Street | 0840042013000621 | Two-Family Residential | $379,400 |
| 340 East Main Street | 004.2-0130-0062.2 | Two-Family Residential | $473,700 |
| 347 East Main Street | 0840042013000570 | Single Family Residential | $272,500 |
| 350 East Main Street | 004.2-0130-0062.0 | Parking Lots - a commercial open parking lot for motor vehicles | $214,100 |
| 351 East Main Street | 0840042018800360 | Single Family Residential | $293,300 |
| 353 East Main Street | 0840042018800230 | Single Family Residential | $295,600 |
| 355 East Main Street | 0840042013000590 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $310,100 |
| 359 East Main Street | 004.2-0130-0061.0 | Single Family Residential | $308,100 |
| 363 East Main Street | 0840042019100020 | Auto Repair Facilities | $268,200 |
| 366 East Main Street | 0840042013000660 | Automotive Vehicles Sales and Service | $1,535,100 |
| 367 East Main Street | 0840042013000630 | DAY CARE | $488,800 |
| 371 East Main Street | 0840042013000650 | Single Family Residential | $307,200 |
| 375 East Main Street | 0840042013000670 | Two-Family Residential | $309,500 |
| 376 East Main Street | 0840042013000700 | Mixed Use (Primarily Commercial, some Residential) | $424,500 |
| 377 East Main Street | 0840042013000690 | Single Family Residential | $334,600 |
| 379 East Main Street | 0840042013000710 | Single Family Residential | $316,400 |
| 381 East Main Street | 0840042013000730 | Single Family Residential | $435,200 |
| 383 East Main Street | 0840042013000750 | Single Family Residential | $345,400 |
| 385 East Main Street | 0840053013000751 | Single Family Residential | $258,100 |
| 386 East Main Street | 0840042013000740 | Single Family Residential | $398,600 |
| 389 East Main Street | 0840053011700020 | Single Family Residential | $516,200 |
| 390 East Main Street | 0840053013000760 | Two-Family Residential | $313,500 |
| 394 East Main Street | 0840053013000780 | Single Fam MDL-01 | $315,200 |
| 400 East Main Street | 0840054016300010 | Discount Stores, Junior Department Stores, Department Stores | $464,400 |
| 409 East Main Street | 0840053013000790 | Single Family Residential | $211,300 |
| 410 East Main Street | 0840054013000800 | Improved, Education (Municipal or County) | $8,271,400 |
| 411 East Main Street | 0840053013000810 | Single Family Residential | $337,600 |
| 415 East Main Street | 0840053013000850 | Single Family Residential | $354,600 |
| 417 East Main Street | 0840053013000890 | Single Family Residential | $426,900 |
| 424 East Main Street | 0840054013000820 | Town-Improved Comm | $515,400 |
| 427 East Main Street | 0840054013000930 | Single Family Residential | $183,100 |
| 472 East Main Street | 084005401300090 | Single Family Residential | $279,800 |
| 476 East Main Street | 0840054013000901 | Store/Shop | $207,200 |
| 544 East Main Street | 0840050013000940 | Judiciary (non-reimbursable) | $9,171,400 |
| 545 East Main Street | 0840050013001010 | Single Family Residential | $267,100 |
| 550 East Main Street | 0840050013000960 | Gasoline Service Stations - providing engine repair or maintenance services, and fuel products | $1,801,214 |
| 555 East Main Street | 0840050013001030 | Rest/Club | $1,501,900 |
| 560 East Main Street | 005.0-0130-0096.1 | Electr Gen Agree V | $295,800 |
| 0 Elm Street | 0840061013200040 | Undevelopable Residential Land | $700 |
| 100 Elm Street | 0840061010100070 | Single Family Residential | $437,800 |
| 101 Elm Street | 0840061013200050 | Single Family Residential | $387,600 |
| 105 Evergreen Street | 0840042013100090 | Single Family Residential | $268,000 |
| 109 Evergreen Street | 0840042013100110 | Single Family Residential | $304,200 |
| 110 Evergreen Street | 0840042013100080 | Single Family Residential | $340,500 |
| 113 Evergreen Street | 0840042013100130 | Single Family Residential | $259,300 |
| 114 Evergreen Street | 0840042013100100 | Single Family Residential | $373,300 |
| 117 Evergreen Street | 0840042013100150 | Single Family Residential | $533,700 |
| 105 Faith Drive | 0840054013600010 | Single Family Residential | $306,100 |
| 109 Faith Drive | 0840054013600030 | Single Family Residential | $302,900 |
| 113 Faith Drive | 0840054013600050 | Single Family Residential | $325,400 |
| 116 Faith Drive | 0840054013600060 | Single Family Residential | $298,800 |
| 117 Faith Drive | 0840054013600070 | Single Family Residential | $301,800 |
| 120 Faith Drive | 0840054013600080 | Single Family Residential | $288,600 |
| 121 Faith Drive | 0840054013600090 | Single Family Residential | $324,700 |
| 125 Faith Drive | 0840054013600110 | Single Family Residential | $280,100 |
| 126 Faith Drive | 0840054013600100 | Single Family Residential | $286,800 |
| 129 Faith Drive | 0840054013600130 | Single Family Residential | $296,400 |
| 130 Faith Drive | 0840054013600120 | Single Family Residential | $358,400 |
| 133 Faith Drive | 0840054013600150 | Single Family Residential | $308,000 |
| 136 Faith Drive | 0840054013600140 | Single Family Residential | $300,900 |
| 137 Faith Drive | 0840054013600170 | Single Family Residential | $330,700 |
| 0 Flagg Road | 0840170013700020 | Developable Residential Land | $40,100 |
