Property record cards in Framingham, Massachusetts, page 18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| Winter St | 119-29-5978 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $961,800 |
| 19 Winter St | 099-13-6850 | Two-Family Residential | $730,800 |
| 29 Winter St | 099-13-6699 | Single Family Residential | $606,000 |
| 30 Winter St | 099-13-8731 | Two-Family Residential | $613,200 |
| 35 Winter St | 099-13-7611 | Single Family Residential | $607,600 |
| 36 Winter St | 099-13-8661 | Single Family Residential | $545,700 |
| 39 Winter St | 099-13-6540 | Single Family Residential | $550,100 |
| 42 Winter St | 099-13-8591 | Single Family Residential | $572,900 |
| 94 Winter St | 099-13-9149 | Single Family Residential | $633,800 |
| 95 Winter St | 099-13-8134 | Single Family Residential | $737,400 |
| 96 Winter St | 099-13-9182 | Single Family Residential | $639,500 |
| 97 Winter St | 099-13-8067 | Single Family Residential | $738,100 |
| 98 Winter St | 100-23-0024 | Single Family Residential | $639,300 |
| 99 Winter St | 099-12-9846 | Single Family Residential | $558,200 |
| 100 Winter St | 100-23-2041 | Single Family Residential | $820,000 |
| 105 Winter St | 099-12-9799 | Single Family Residential | $719,700 |
| 110 Winter St | 100-22-2803 | Single Family Residential | $561,700 |
| 112 Winter St | 100-22-3820 | Single Family Residential | $815,200 |
| 114 Winter St | 100-22-3773 | Single Family Residential | $849,800 |
| 116 Winter St | 100-22-3686 | Developable Residential Land | $280,900 |
| 116 Winter St | 100-22-4579 | Developable Residential Land | $367,400 |
| 118 Winter St | 100-22-3296 | Single Family Residential | $637,500 |
| 120 Winter St | 100-22-4125 | Single Family Residential | $609,400 |
| 122 Winter St | 100-22-4044 | Single Family Residential | $445,600 |
| 124 Winter St | 110-21-4943 | Single Family Residential | $608,200 |
| 125 Winter St | 100-22-0555 | Apartments with Four to Eight Units | $1,036,700 |
| 126 Winter St | 110-21-4831 | Single Family Residential | $520,400 |
| 128 Winter St | 110-21-3620 | Single Family Residential | $538,200 |
| 130 Winter St | 110-21-2552 | Single Family Residential | $574,600 |
| 132 Winter St | 110-21-1464 | Single Family Residential | $598,200 |
| 139 Winter St | 100-22-0398 | Residential Condominium | $2,079,700 |
| 143 Winter St | 100-22-0204 | Single Family Residential | $633,900 |
| 153 Winter St | 100-22-1230 | Nursing Homes - includes property designed for minimal care with or without medical facilities | $922,200 |
| 163 Winter St | 100-22-2142 | Single Family Residential | $638,400 |
| 165 Winter St | 100-22-1075 | Single Family Residential | $643,900 |
| 173 Winter St | 110-21-2959 | Single Family Residential | $678,000 |
| 193 Winter St | 110-21-1793 | Single Family Residential | $593,400 |
| 197 Winter St | 110-21-1666 | Single Family Residential | $825,400 |
| 201 Winter St | 110-21-0694 | Single Family Residential | $801,000 |
| 215 Winter St | 110-21-0578 | Single Family Residential | $652,900 |
| 217 Winter St | 109-11-9663 | Single Family Residential | $885,500 |
| 221 Winter St | 110-21-0502 | Single Family Residential | $542,200 |
| 312 Winter St | 109-10-8920 | Single Family Residential | $785,700 |
| 317 Winter St | 109-10-6804 | Single Family Residential | $745,100 |
| 324 Winter St | 109-10-7539 | Single Family Residential | $489,300 |
| 325 Winter St | 109-10-5658 | Single Family Residential | $725,600 |
| 327 Winter St | 109-10-5535 | Single Family Residential | $436,000 |
| 328 Winter St | 109-10-7447 | Single Family Residential | $514,400 |
| 330 Winter St | 109-10-7377 | Single Family Residential | $651,600 |
| 332 Winter St | 109-10-7269 | Single Family Residential | $666,200 |
| 334 Winter St | 109-10-7242 | Single Family Residential | $669,600 |
| 336 Winter St | 109-10-8188 | Single Family Residential | $698,700 |
| 340 Winter St | 109-10-8046 | Apartments with More than Eight Units | $4,030,400 |
| 340 Winter St | 110-20-7200 | Vacant, Selectmen or City Council (Municipal) | $395,500 |
| 342 Winter St | 118-19-8950 | Nursing Homes - includes property designed for minimal care with or without medical facilities | $2,829,400 |
| 367 Winter St | 109-10-5476 | Single Family Residential | $520,300 |
| 395 Winter St | 109-10-5168 | Single Family Residential | $586,100 |
| 405 Winter St | 109-10-5150 | Single Family Residential | $518,000 |
| 427 Winter St | 118-19-5950 | Single Family Residential | $536,500 |
| 453 Winter St | 118-19-5640 | Single Family Residential | $508,200 |
| 463 Winter St | 118-19-5531 | Single Family Residential | $484,200 |
| 473 Winter St | 118-19-5431 | Single Family Residential | $508,900 |
| 487 Winter St | 118-19-5331 | Single Family Residential | $546,900 |
| 488 Winter St | 118-19-6198 | Single Family Residential | $597,700 |
| 495 Winter St | 118-19-5232 | Single Family Residential | $567,200 |
| 498 Winter St | 118-19-7037 | Single Family Residential | $810,700 |
| 505 Winter St | 118-19-5153 | Single Family Residential | $512,100 |
| 509 Winter St | 118-19-6005 | Single Family Residential | $849,600 |
| 511 Winter St | 118-18-6939 | Single Family Residential | $832,100 |
| 514 Winter St | 118-18-8902 | Single Family Residential | $488,700 |
| 517 Winter St | 118-18-4963 | Charitable Services | $1,678,000 |
| 526 Winter St | 118-18-8882 | Single Family Residential | $717,200 |
| 536 Winter St | 118-18-9722 | Single Family Residential | $561,500 |
| 537 Winter St | 118-18-7727 | Single Family Residential | $525,500 |
| 545 Winter St | 118-18-7676 | Single Family Residential | $560,000 |
| 550 Winter St | 118-18-9672 | Single Family Residential | $586,000 |
| 555 Winter St | 118-18-6487 | Two-Family Residential | $1,170,500 |
| 558 Winter St | 119-28-0522 | Single Family Residential | $562,400 |
| 560 Winter St | 119-28-0482 | Single Family Residential | $526,900 |
| 565 Winter St | 118-18-7324 | Single Family Residential | $922,800 |
| 567 Winter St | 118-18-7268 | Single Family Residential | $1,689,100 |
| 577 Winter St | 119-28-2028 | Single Family Residential | $716,900 |
| 579 Winter St | 119-28-2061 | Single Family Residential | $669,300 |
| 580 Winter St | 119-28-2209 | Single Family Residential | $626,600 |
| 581 Winter St | 126-27-3905 | Single Family Residential | $734,400 |
| 583 Winter St | 126-27-3848 | Single Family Residential | $722,300 |
| 587 Winter St | 126-27-3881 | Developable Residential Land | $249,200 |
| 588 Winter St | 119-28-3244 | Single Family Residential | $813,400 |
| 597 Winter St | 126-27-4578 | Single Family Residential | $613,900 |
| 599 Winter St | 126-27-5409 | Single Family Residential | $526,700 |
| 600 Winter St | 119-28-4113 | Single Family Residential | $597,000 |
| 601 Winter St | 126-27-5432 | Single Family Residential | $570,300 |
| 603 Winter St | 126-27-5364 | Single Family Residential | $566,000 |
| 605 Winter St | 126-27-5297 | Single Family Residential | $682,600 |
| 607 Winter St | 126-27-6109 | Single Family Residential | $571,700 |
| 609 Winter St | 126-27-6111 | Single Family Residential | $594,200 |
| 610 Winter St | 119-28-4060 | Single Family Residential | $557,000 |
| 611 Winter St | 126-27-6033 | Single Family Residential | $609,000 |
| 613 Winter St | 126-26-6945 | Single Family Residential | $582,500 |
| 615 Winter St | 126-26-6857 | Single Family Residential | $565,200 |
| 617 Winter St | 126-26-6870 | Single Family Residential | $630,500 |
| 619 Winter St | 126-26-6782 | Single Family Residential | $586,200 |
| 621 Winter St | 126-26-7604 | Single Family Residential | $578,000 |
| 623 Winter St | 126-26-7536 | Single Family Residential | $553,900 |
| 625 Winter St | 126-26-7458 | Single Family Residential | $606,500 |
| 626 Winter St | 126-27-5809 | Single Family Residential | $530,000 |
| 627 Winter St | 126-26-7481 | Single Family Residential | $550,200 |
| 633 Winter St | 126-26-8182 | Single Family Residential | $578,100 |
| 635 Winter St | 126-26-8031 | Single Family Residential | $772,800 |
| 637 Winter St | 133-25-8963 | Single Family Residential | $530,400 |
| 638 Winter St | 126-27-5770 | Single Family Residential | $588,800 |
| 639 Winter St | 133-25-8886 | Single Family Residential | $585,800 |
| 640 Winter St | 126-27-5840 | Single Family Residential | $536,200 |
| 641 Winter St | 133-25-8880 | Single Family Residential | $537,600 |
| 665 Winter St | 133-35-0775 | Single Family Residential | $494,200 |
| 668 Winter St | 126-26-9631 | Single Family Residential | $807,000 |
| 670 Winter St | 126-36-0530 | Single Family Residential | $785,300 |
| 672 Winter St | 126-26-9533 | Single Family Residential | $594,400 |
| 700 Winter St | 126-37-2316 | Improved, Selectmen or City Council (Municipal) | $2,256,700 |
| 750 Winter St | 133-35-6956 | Improved, Education (Municipal or County) | $44,518,100 |
| 755 Winter St | 133-35-0696 | Single Family Residential | $564,100 |
| 775 Winter St | 133-35-1477 | Single Family Residential | $629,600 |
| 1 Winter Terr | 099-12-9687 | Single Family Residential | $681,300 |
| 3 Winter Terr | 099-12-8680 | Single Family Residential | $635,100 |
| 4 Winter Terr | 099-12-9531 | Single Family Residential | $577,100 |
| 5 Winter Terr | 099-12-6575 | Single Family Residential | $900,200 |
| 6 Winter Terr | 099-12-8523 | Single Family Residential | $702,400 |
| 5 Winthrop St | 140-73-8556 | Mixed Use (Primarily Residential, some Commercial) | $519,000 |
| 11 Winthrop St | 140-73-8503 | Two-Family Residential | $682,000 |
| 17 Winthrop St | 140-73-7541 | Two-Family Residential | $817,000 |
| 21 Winthrop St | 140-73-6488 | Apartments with Four to Eight Units | $1,256,200 |
| 35 Winthrop St | 140-73-5455 | Two-Family Residential | $695,600 |
| 41 Winthrop St | 140-73-4471 | Single Family Residential | $481,700 |
| 42 Winthrop St | 140-73-4262 | Two-Family Residential | $770,500 |
| 45 Winthrop St | 140-73-4319 | Rooming and Boarding Houses | $634,000 |
| 48 Winthrop St | 140-73-4212 | Two-Family Residential | $631,800 |
| 51 Winthrop St | 140-73-3347 | Charitable Services | $518,900 |
| 55 Winthrop St | 140-73-2395 | Single Family Residential | $499,700 |
| 59 Winthrop St | 140-73-2363 | Single Family Residential | $528,600 |
| 60 Winthrop St | 140-73-3117 | Single Family Residential | $553,300 |
| 63 Winthrop St | 140-73-2311 | Two-Family Residential | $637,800 |
| 64 Winthrop St | 140-73-2156 | Single Family Residential | $557,900 |
| 67 Winthrop St | 140-73-1239 | Apartments with Four to Eight Units | $1,151,400 |
| 70 Winthrop St | 140-73-1194 | Two-Family Residential | $685,400 |
| 74 Winthrop St | 140-73-1132 | Single Family Residential | $579,300 |
| 75 Winthrop St | 140-73-0236 | Single Family Residential | $612,000 |
| 78 Winthrop St | 140-63-9077 | Two-Family Residential | $553,600 |
| 83 Winthrop St | 140-63-9273 | Three-Family Residential | $790,000 |
| 87 Winthrop St | 140-63-9200 | Three-Family Residential | $811,200 |
| 92 Winthrop St | 140-62-8969 | Apartments with Four to Eight Units | $988,800 |
| 94 Winthrop St | 140-62-8910 | Two-Family Residential | $580,000 |
| 95 Winthrop St | 140-63-8106 | Three-Family Residential | $773,900 |
| 98 Winthrop St | 140-62-7862 | Single Family Residential | $666,600 |
| 101 Winthrop St | 140-63-7134 | Two-Family Residential | $655,800 |
| 105 Winthrop St | 140-63-6160 | Two-Family Residential | $751,900 |
| 116 Winthrop St | 140-62-6951 | Three-Family Residential | $713,100 |
| 120 Winthrop St | 140-62-5960 | Two-Family Residential | $806,900 |
| 126 Winthrop St | 140-62-4896 | Accessory Land with Improvement | $37,100 |
| 126 Winthrop St | 140-62-5927 | Two-Family Residential | $550,900 |
| 134 Winthrop St | 140-62-3998 | Two-Family Residential | $552,500 |
| 135 Winthrop St | 140-63-3286 | Residential Condominium | $16,751,900 |
| 150 Winthrop St | 140-63-1074 | Single Family Residential | $474,300 |
| 164 Winthrop St | 140-53-9265 | Single Family Residential | $456,600 |
| 166 Winthrop St | 140-53-9302 | Two-Family Residential | $683,300 |
| 172 Winthrop St | 140-53-9400 | Residential Condominium | $734,500 |
| 174 Winthrop St | 140-53-8312 | Two-Family Residential | $662,000 |
| 180 Winthrop St | 140-53-8404-000 | Church, Mosque, Synagogue, Temple, etc... | $1,843,300 |
| 193 Winthrop St | 140-53-9563 | Single Family Residential | $515,000 |
| 197 Winthrop St | 140-53-8630 | Single Family Residential | $521,900 |
| 199 Winthrop St | 140-53-7627 | Vacant, Selectmen or City Council (Municipal) | $214,300 |
| 219 Winthrop St | 140-53-5753 | Single Family Residential | $481,400 |
| 223 Winthrop St | 140-53-4868 | Two-Family Residential | $744,700 |
| 240 Winthrop St | 140-53-3747 | Single Family Residential | $440,400 |
| 242 Winthrop St | 140-53-3826 | Single Family Residential | $506,700 |
| 243 Winthrop St | 140-53-4959 | Three-Family Residential | $971,600 |
| 246 Winthrop St | 140-53-2992 | Two-Family Residential | $621,200 |
| 247 Winthrop St | 134-54-4024 | Undevelopable Commercial Land | $23,100 |
| 250 Winthrop St | 134-54-2042 | Two-Family Residential | $487,700 |
| 5 Winthrop Terr | 140-62-1945 | Single Family Residential | $468,700 |
| 6 Winthrop Terr | 140-63-2090 | Two-Family Residential | $510,100 |
| 9 Winthrop Terr | 140-62-1828 | Two-Family Residential | $700,200 |
| 12 Winthrop Terr | 140-62-2869 | Two-Family Residential | $553,800 |
| 14 Winthrop Terr | 140-62-2748 | Residential Condominium | $679,300 |
| 15 Winthrop Terr | 140-62-1801 | Single Family Residential | $489,100 |
| 17 Winthrop Terr | 140-62-0783 | Single Family Residential | $480,200 |
| 21 Winthrop Terr | 140-62-0652 | Apartments with Four to Eight Units | $656,300 |
| 8 Wood Ave | 140-73-1055 | Two-Family Residential | $680,400 |
| 9 Wood Ave | 140-62-9969 | Residential Condominium | $1,063,500 |
| 12 Wood Ave | 140-73-1040 | Two-Family Residential | $550,800 |
| 16 Wood Ave | 140-72-1923 | Single Family Residential | $534,800 |
| 19 Wood Ave | 140-62-9961 | Single Family Residential | $430,200 |
| 23 Wood Ave | 140-62-9857 | Single Family Residential | $438,600 |
| 24 Wood Ave | 140-72-1825 | Single Family Residential | $448,900 |
| 26 Wood Ave | 140-72-1810 | Single Family Residential | $377,800 |
| 31 Wood Ave | 140-62-9852 | Single Family Residential | $538,300 |
| 34 Wood Ave | 140-72-1705 | Single Family Residential | $458,800 |
| 36 Wood Ave | 140-72-0791 | Single Family Residential | $462,000 |
| 37 Wood Ave | 140-62-9734 | Single Family Residential | $585,000 |
| 41 Wood Ave | 140-62-9626 | Single Family Residential | $399,800 |
| 42 Wood Ave | 140-72-0684 | Single Family Residential | $359,700 |
| 44 Wood Ave | 140-72-0565 | Single Family Residential | $554,500 |
| 49 Wood Ave | 140-62-7563 | Single Family Residential | $684,500 |
| 51 Wood Ave | 140-62-8475 | Single Family Residential | $573,900 |
| 19 Wood Terr | 101-52-1382 | Single Family Residential | $504,700 |
| 21 Wood Terr | 101-52-1229 | Single Family Residential | $521,700 |
| 24 Wood Terr | 101-52-1147 | Single Family Residential | $547,700 |
| 27 Wood Terr | 101-52-0243 | Two-Family Residential | $756,000 |
| 30 Wood Terr | 101-52-0183 | Single Family Residential | $519,300 |
| 33 Wood Terr | 100-42-9169 | Single Family Residential | $555,400 |
| 36 Wood Terr | 101-52-0029 | Single Family Residential | $503,200 |
| 39 Wood Terr | 100-42-8194 | Single Family Residential | $587,200 |
| 40 Wood Terr | 100-42-9055 | Single Family Residential | $578,300 |
| 41 Wood Terr | 100-42-8130 | Single Family Residential | $491,200 |
| 42 Wood Terr | 100-42-8080 | Single Family Residential | $554,700 |
| 43 Wood Terr | 100-42-7066 | Single Family Residential | $506,100 |
| Woodland Dr | 068-48-2287 | Vacant, Selectmen or City Council (Municipal) | $259,500 |
| 8 Woodland Dr | 068-49-1779 | Single Family Residential | $479,300 |
| 14 Woodland Dr | 068-49-2732 | Single Family Residential | $486,600 |
| 17 Woodland Dr | 068-49-1559 | Single Family Residential | $538,500 |
| 20 Woodland Dr | 068-49-2686 | Single Family Residential | $532,600 |
| 26 Woodland Dr | 068-49-3631 | Single Family Residential | $555,300 |
| 29 Woodland Dr | 068-49-2457 | Single Family Residential | $532,700 |
| 32 Woodland Dr | 068-49-3595 | Single Family Residential | $563,300 |
| 38 Woodland Dr | 068-49-4437 | Single Family Residential | $490,200 |
| 39 Woodland Dr | 068-49-3329 | Single Family Residential | $491,900 |
| 51 Woodland Dr | 068-49-4227 | Single Family Residential | $541,500 |
| 59 Woodland Dr | 068-49-4188 | Single Family Residential | $657,300 |
| 62 Woodland Dr | 068-49-6256 | Single Family Residential | $513,500 |
| 67 Woodland Dr | 068-49-5132 | Single Family Residential | $472,100 |
| 68 Woodland Dr | 068-49-7200 | Single Family Residential | $493,400 |
| 69 Woodland Dr | 068-49-5085 | Single Family Residential | $495,000 |
| 76 Woodland Dr | 068-49-7140 | Single Family Residential | $519,900 |
| 79 Woodland Dr | 068-49-6030 | Single Family Residential | $466,300 |
| 85 Woodland Dr | 068-48-6974 | Single Family Residential | $452,900 |
| 91 Woodland Dr | 068-48-6887 | Single Family Residential | $455,400 |
| 97 Woodland Dr | 068-48-6890 | Single Family Residential | $605,300 |
| 105 Woodland Dr | 068-48-6792 | Single Family Residential | $546,300 |
| 109 Woodland Dr | 068-48-6695 | Single Family Residential | $572,900 |
| 115 Woodland Dr | 068-48-6598 | Single Family Residential | $554,500 |
| 121 Woodland Dr | 068-48-6590 | Single Family Residential | $553,600 |
| 2 Woodleigh Rd | 099-93-4827 | Single Family Residential | $674,600 |
| 4 Woodleigh Rd | 099-93-3837 | Single Family Residential | $607,200 |
| 5 Woodleigh Rd | 089-94-2081 | Single Family Residential | $648,800 |
| 7 Woodleigh Rd | 089-94-2019 | Single Family Residential | $619,800 |
| 8 Woodleigh Rd | 099-93-1944 | Single Family Residential | $633,900 |
| 9 Woodleigh Rd | 089-94-1157 | Single Family Residential | $574,600 |
| 10 Woodleigh Rd | 089-94-0071 | Single Family Residential | $575,900 |
| 12 Woodleigh Rd | 089-94-0130 | Single Family Residential | $582,300 |
| 13 Woodleigh Rd | 089-94-0286 | Single Family Residential | $600,500 |
| 14 Woodleigh Rd | 088-84-9157 | Single Family Residential | $605,600 |
| 15 Woodleigh Rd | 088-84-9391 | Single Family Residential | $628,800 |
| 16 Woodleigh Rd | 088-84-8165 | Single Family Residential | $716,300 |
| 17 Woodleigh Rd | 088-84-8370 | Single Family Residential | $583,500 |
| 18 Woodleigh Rd | 088-84-7163 | Single Family Residential | $648,400 |
| 19 Woodleigh Rd | 088-84-7269 | Single Family Residential | $628,700 |
| 20 Woodleigh Rd | 088-84-6160 | Single Family Residential | $704,800 |
| 21 Woodleigh Rd | 088-84-6226 | Single Family Residential | $708,800 |
| Woodmere Rd | 066-68-7352 | Vacant, Selectmen or City Council (Municipal) | $314,500 |
| 1 Woodmere Rd | 066-68-6233 | Single Family Residential | $702,000 |
| 2 Woodmere Rd | 066-68-8168 | Vacant, Selectmen or City Council (Municipal) | $314,600 |
| 3 Woodmere Rd | 066-68-5094 | Single Family Residential | $642,200 |
| 4 Woodmere Rd | 066-68-8085 | Single Family Residential | $717,300 |
| 5 Woodmere Rd | 077-67-5984 | Single Family Residential | $644,800 |
| 6 Woodmere Rd | 077-67-8995 | Single Family Residential | $620,200 |
| 7 Woodmere Rd | 077-67-6815 | Single Family Residential | $637,200 |
| 8 Woodmere Rd | 077-67-8896 | Single Family Residential | $648,900 |
| 9 Woodmere Rd | 077-67-6746 | Single Family Residential | $746,500 |
| 10 Woodmere Rd | 077-67-9719 | Single Family Residential | $759,400 |
| 11 Woodmere Rd | 077-67-6686 | Single Family Residential | $647,600 |
| 12 Woodmere Rd | 077-67-9751 | Single Family Residential | $612,300 |
| 13 Woodmere Rd | 077-67-7527 | Single Family Residential | $642,000 |
| 14 Woodmere Rd | 077-67-9693 | Single Family Residential | $652,900 |
| 15 Woodmere Rd | 077-67-7478 | Single Family Residential | $665,900 |
| 16 Woodmere Rd | 077-77-0533 | Single Family Residential | $693,000 |
| 17 Woodmere Rd | 077-67-8420 | Single Family Residential | $640,500 |
| 18 Woodmere Rd | 077-77-0474 | Single Family Residential | $852,500 |
| 19 Woodmere Rd | 077-67-8360 | Single Family Residential | $666,300 |
| 20 Woodmere Rd | 077-77-1315 | Single Family Residential | $593,800 |
| 21 Woodmere Rd | 077-67-9212 | Single Family Residential | $705,400 |
| 22 Woodmere Rd | 077-77-1267 | Single Family Residential | $691,700 |
| 28 Woodmere Rd | 077-76-3913 | Single Family Residential | $629,400 |
| 29 Woodmere Rd | 077-76-1813 | Single Family Residential | $710,900 |
| 30 Woodmere Rd | 077-76-3864 | Single Family Residential | $677,500 |
| 31 Woodmere Rd | 077-76-1773 | Single Family Residential | $702,700 |
| 32 Woodmere Rd | 077-76-4715 | Single Family Residential | $774,600 |
| 33 Woodmere Rd | 077-76-2662 | Single Family Residential | $661,500 |
| 34 Woodmere Rd | 077-76-4666 | Single Family Residential | $747,500 |
| 35 Woodmere Rd | 077-76-4413 | Single Family Residential | $793,200 |
| 36 Woodmere Rd | 077-76-5547 | Single Family Residential | $671,100 |
| 37 Woodmere Rd | 077-76-4396 | Single Family Residential | $685,100 |
| 38 Woodmere Rd | 077-76-6577 | Single Family Residential | $777,000 |
| 39 Woodmere Rd | 077-76-5258 | Single Family Residential | $667,200 |
| 40 Woodmere Rd | 077-76-7438 | Single Family Residential | $817,000 |
| 41 Woodmere Rd | 077-76-6223 | Single Family Residential | $847,300 |
| 43 Woodmere Rd | 077-76-6177 | Single Family Residential | $704,400 |
| 44 Woodmere Rd | 077-86-0207 | Single Family Residential | $709,200 |
| 45 Woodmere Rd | 077-76-7132 | Single Family Residential | $735,000 |
| 46 Woodmere Rd | 077-86-0199 | Single Family Residential | $693,500 |
| 47 Woodmere Rd | 088-75-8959 | Single Family Residential | $753,600 |
| 1 Woodside Cottage Way | 080-66-4233 | Single Family Residential | $842,200 |
| 2 Woodside Cottage Way | 080-66-4430 | Single Family Residential | $940,100 |
| 3 Woodside Cottage Way | 080-66-5276 | Single Family Residential | $1,008,400 |
| 4 Woodside Cottage Way | 080-66-5477 | Single Family Residential | $956,600 |
| 5 Woodside Cottage Way | 080-66-7218 | Single Family Residential | $1,003,300 |
| 6 Woodside Cottage Way | 080-66-6469 | Single Family Residential | $1,058,600 |
| 7 Woodside Cottage Way | 080-66-8331 | Single Family Residential | $898,100 |
| 8 Woodside Cottage Way | 080-66-7562 | Single Family Residential | $933,500 |
| 9 Woodside Cottage Way | 080-66-9344 | Single Family Residential | $920,900 |
| 10 Woodside Cottage Way | 080-66-8574 | Single Family Residential | $991,500 |
| 11 Woodside Cottage Way | 080-76-0366 | Single Family Residential | $856,000 |
| 12 Woodside Cottage Way | 080-66-9587 | Single Family Residential | $917,400 |
| Woodside Rd | 011-80-9206 | Undevelopable Residential Land | $6,300 |
| 1 Woodside Rd | 018-89-9984 | Single Family Residential | $804,300 |
| 2 Woodside Rd | 011-80-7211 | Single Family Residential | $763,000 |
| 3 Woodside Rd | 011-80-9161 | Single Family Residential | $810,900 |
| 4 Woodside Rd | 011-80-8214 | Single Family Residential | $812,000 |
| 5 Woodside Rd | 011-90-0281 | Single Family Residential | $767,100 |
| 2 Woodstock Dr | 014-79-6415 | Single Family Residential | $1,213,900 |
| 3 Woodstock Dr | 014-79-5851 | Single Family Residential | $1,285,400 |
| 5 Woodstock Dr | 014-79-4974 | Single Family Residential | $1,601,000 |
| 7 Woodstock Dr | 007-70-3057 | Single Family Residential | $1,373,000 |
| 8 Woodstock Dr | 014-79-0861 | Vacant, Conservation Organizations (Charitable Org.) | $46,700 |
| 8 Woodstock Dr | 014-79-1915 | Single Family Residential | $1,196,900 |
| 10 Woodstock Dr | 007-70-0252 | Single Family Residential | $2,195,700 |
| 12 Woodstock Dr | 007-70-0435 | Single Family Residential | $2,000,300 |
| 14 Woodstock Dr | 007-70-0661 | Single Family Residential | $1,552,600 |
| 16 Woodstock Dr | 007-70-1736 | Vacant, Conservation (Municipal or County) | $27,900 |
| 2 Woodward Rd | 093-14-3927 | Single Family Residential | $575,400 |
| 3 Woodward Rd | 093-15-4052 | Single Family Residential | $773,700 |
| 4 Woodward Rd | 093-15-2077 | Single Family Residential | $579,700 |
| 5 Woodward Rd | 093-15-4038 | Single Family Residential | $764,300 |
| 6 Woodward Rd | 093-15-2138 | Single Family Residential | $602,400 |
| 7 Woodward Rd | 093-15-4115 | Single Family Residential | $667,200 |
| 8 Woodward Rd | 093-15-1370 | Single Family Residential | $555,600 |
| 9 Woodward Rd | 093-15-3281 | Single Family Residential | $552,100 |
| 10 Woodward Rd | 093-15-1357 | Single Family Residential | $559,200 |
| 11 Woodward Rd | 093-15-3268 | Single Family Residential | $553,400 |
| 12 Woodward Rd | 093-15-1414 | Single Family Residential | $587,200 |
| 13 Woodward Rd | 093-15-3344 | Single Family Residential | $575,500 |
| 14 Woodward Rd | 093-15-0591 | Single Family Residential | $563,400 |
| 15 Woodward Rd | 093-15-3421 | Single Family Residential | $559,100 |
| 16 Woodward Rd | 093-15-0588 | Single Family Residential | $611,500 |
| 17 Woodward Rd | 093-15-3409 | Single Family Residential | $636,600 |
| 18 Woodward Rd | 093-15-0665 | Single Family Residential | $601,900 |
| 19 Woodward Rd | 093-15-2585 | Single Family Residential | $545,300 |
| 21 Woodward Rd | 093-15-2672 | Single Family Residential | $568,100 |
| 23 Woodward Rd | 093-15-2669 | Single Family Residential | $546,800 |
| 25 Woodward Rd | 093-15-2745 | Single Family Residential | $558,100 |
| Worcester Rd | 105-90-6648 | Undevelopable Residential Land | $191,300 |
| Worcester Rd | 099-92-0816 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection, Urban Parks (non-reimbursable) | $610,900 |
| 1C Worcester Rd | 094-44-2161 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $1,377,800 |
| 1B Worcester Rd | 094-44-4171 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $3,139,400 |
| 1A Worcester Rd | 094-45-8152 | Shopping Centers/Malls | $3,309,200 |
| 1 Worcester Rd | 094-55-1386 | Shopping Centers/Malls | $143,516,000 |
| 2 Worcester Rd | 104-43-9854 | Parking Lots - a commercial open parking lot for motor vehicles | $34,000 |
| 2 Worcester Rd | 104-53-0818 | Undevelopable Commercial Land | $1,000 |
| 30 Worcester Rd | 104-43-8715 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $3,416,000 |
| 50 Worcester Rd | 104-43-5689 | Shopping Centers/Malls | $8,492,100 |
| 60 Worcester Rd | 104-43-4608 | Shopping Centers/Malls | $6,532,400 |
| 70 Worcester Rd | 104-43-2749 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $2,318,200 |
| 84 Worcester Rd | 104-43-1568 | Shopping Centers/Malls | $11,614,600 |
| 85 Worcester Rd | 093-34-9047 | Small Retail and Services stores (under 10,000 sq. ft.) | $4,311,300 |
| 88 Worcester Rd | 103-22-9593 | Potentially Developable Commercial Land | $78,700 |
| 90 Worcester Rd | 103-33-9485 | Motels | $1,468,500 |
| 92 Worcester Rd | 103-33-8452 | Small Retail and Services stores (under 10,000 sq. ft.) | $5,011,400 |
| 94 Worcester Rd | 103-33-7430 | Undevelopable Commercial Land | $946,800 |
| 96 Worcester Rd | 103-32-3892 | Parking Lots - a commercial open parking lot for motor vehicles | $972,300 |
| 100 Worcester Rd | 103-33-8744 | Small Retail and Services stores (under 10,000 sq. ft.) | $2,329,600 |
| 113 Worcester Rd | 093-34-7230 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $2,952,700 |
| 120 Worcester Rd | 103-33-5773 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $4,777,100 |
| 121 Worcester Rd | 093-34-3438 | Discount Stores, Junior Department Stores, Department Stores | $18,558,700 |
| 130 Worcester Rd | 103-33-5542 | Hotels | $20,853,400 |
| 130 Worcester Rd | 103-33-5260 | Parking Lots - a commercial open parking lot for motor vehicles | $33,400 |
