Property Record Card Massachusetts

Property record cards in Manchester-by-the-Sea, Massachusetts, page 2

1 2 3

AddressMap / parcel IDUseAssessed
56 Masconomo St18 0 24Single Family Residential$4,844,100
58 Masconomo St19 0 15Two-Family Residential$4,804,600
0 Mill St37 0 65(formerly Municipalities/Districts. Removed June 2009.)$77,000
3 Mill St38 0 26Single Family Residential$1,389,600
5 Mill St38 0 27Single Family Residential$1,963,600
7 Mill St38 0 28Single Family Residential$1,782,200
9 Mill St38 0 11Single Family Residential$1,156,100
11 Mill St38 0 10Single Family Residential$1,439,300
13 Mill St38 0 8Single Family Residential$1,169,100
15 Mill St38 0 7Single Family Residential$965,000
17 Mill St38 0 6Single Family Residential$929,600
19 Mill St38 0 5Single Family Residential$1,054,800
21 Mill St38 0 4Single Family Residential$961,000
23 Mill St38 0 3Single Family Residential$953,800
25 Mill St38 0 2Single Family Residential$881,600
27 Mill St38 0 1Single Family Residential$688,300
28 Mill St37 0 20Single Family Residential$1,628,500
30 Mill St37 0 22Mixed Use (Primarily Residential, some Recreation)$1,376,850
1 Millets Ln58 0 73Single Family Residential$1,034,000
2 Millets Ln58 0 22Single Family Residential$1,066,100
3 Millets Ln58 0 72Single Family Residential$1,351,500
4 Millets Ln58 0 23Single Family Residential$1,105,200
0 Millstone Hl61 0 14Vacant, Selectmen or City Council (Municipal)$59,400
0 Morse Ct53 0 1Undevelopable Residential Land$13,900
5 Morse Ct53 0 14Single Family Residential$1,121,100
6 Morse Ct53 0 7Two-Family Residential$926,800
7 Morse Ct53 0 15Mixed Use (Primarily Residential, some Industrial)$1,122,000
8 Morse Ct53 0 8Two-Family Residential$1,185,600
12 Morse Ct53 0 10Residential Condominium$990,600
14 Morse Ct53 0 9Single Family Residential$932,500
16 Morse Ct53 0 49Three-Family Residential$928,000
18 Morse Ct53 0 50Three-Family Residential$906,300
20 Morse Ct53 0 51Three-Family Residential$886,500
22 Morse Ct53 0 52Three-Family Residential$1,074,200
24 Morse Ct53 0 53Apartments with Four to Eight Units$929,900
0 Moses Hl60 0 16ASingle Family Residential$1,376,400
1 Moses Hl60 0 16Single Family Residential$1,305,000
2 Moses Hl60 0 27Single Family Residential$1,020,500
3 Moses Hl60 0 17Single Family Residential$1,074,900
4 Moses Hl60 0 26Single Family Residential$1,493,400
5 Moses Hl60 0 18Single Family Residential$1,058,800
6 Moses Hl60 0 25Single Family Residential$1,581,700
7 Moses Hl60 0 32Single Family Residential$1,234,300
8 Moses Hl60 0 24Single Family Residential$1,455,100
9 Moses Hl60 0 39Single Family Residential$2,022,300
10 Moses Hl60 0 23Single Family Residential$1,680,600
11 Moses Hl60 0 38Single Family Residential$1,628,500
12 Moses Hl60 0 36Single Family Residential$1,306,400
13 Moses Hl60 0 73Single Family Residential$1,786,400
14 Moses Hl60 0 21Single Family Residential$1,008,900
0 Newport Pk42 0 1Housing Authority$4,040,900
0 North St51 0 40Undevelopable Residential Land$100
3 North St51 0 75Single Family Residential$1,376,300
4 North St51 0 21Single Family Residential$995,900
5 North St51 0 73Single Family Residential$950,200
6 North St51 0 22Single Family Residential$766,000
7 North St51 0 72Single Family Residential$1,149,100
8 North St51 0 23Single Family Residential$603,900
9 North St51 0 71Single Family Residential$1,096,400
12 North St51 0 34Single Family Residential$1,235,800
14 North St51 0 35Single Family Residential$1,825,800
15 North St51 0 69Single Family Residential$976,600
16 North St51 0 36Single Family Residential$1,196,000
17 North St51 0 68Single Family Residential$1,136,100
18 North St51 0 39Single Family Residential$761,800
0 Norton`s Pt21 0 8Undevelopable Residential Land$210,000
0 Norton`s Pt21 0 32Accessory Land with Improvement$67,300
1 Norton`s Pt21 0 38Single Family Residential$3,847,900
3 Norton`s Pt21 0 31Single Family Residential$12,059,500
4 Norton`s Pt21 0 30Developable Residential Land$5,350,400
5 Norton`s Pt21 0 24Single Family Residential$11,738,600
7 Norton`s Pt21 0 28Single Family Residential$12,681,500
8 Norton`s Pt21 0 42Single Family Residential$7,632,700
9 Norton`s Pt21 0 27Single Family Residential$1,535,600
10 Norton`s Pt21 0 36Accessory Land with Improvement$402,400
11 Norton`s Pt21 0 43Accessory Land with Improvement$808,300
5 Norwood Av51 0 41Improved, Selectmen or City Council (Municipal)$727,600
7 Norwood Av51 0 45Two-Family Residential$1,356,300
9 Norwood Av51 0 44Single Family Residential$747,800
10 Norwood Av51 0 38Two-Family Residential$1,016,000
11 Norwood Av51 0 43Single Family Residential$1,000,200
13 Norwood Av51 0 42Single Family Residential$1,126,800
14 Norwood Av51 0 33Single Family Residential$855,400
15 Norwood Av52 0 1Single Family Residential$1,257,900
16 Norwood Av51 0 30Single Family Residential$1,098,900
17 Norwood Av52 0 2Two-Family Residential$1,676,700
18 Norwood Av51 0 29Single Family Residential$1,030,900
19 Norwood Av52 0 3Single Family Residential$1,190,100
21 Norwood Av52 0 4Single Family Residential$1,198,900
23 Norwood Av52 0 5Single Family Residential$1,108,100
24 Norwood Av51 0 18Single Family Residential$712,100
25 Norwood Av52 0 6Single Family Residential$1,039,900
26 Norwood Av50 0 46Single Family Residential$707,100
28 Norwood Av50 0 45Single Family Residential$988,400
29 Norwood Av52 0 8Single Family Residential$1,060,300
30 Norwood Av50 0 40Single Family Residential$1,128,700
34 Norwood Av50 0 39Single Family Residential$1,456,500
36 Norwood Av50 0 38Single Family Residential$850,100
38 Norwood Av50 0 37Single Family Residential$1,046,600
44 Norwood Av50 0 21Single Family Residential$663,500
46 Norwood Av50 0 20Single Family Residential$1,420,800
48 Norwood Av50 0 19Single Family Residential$1,085,500
50 Norwood Av50 0 18Residential Condominium$1,525,000
54 Norwood Av50 0 52Single Family Residential$941,300
55 Norwood Av54 0 9Single Family Residential$953,700
58 Norwood Av49 0 54Single Family Residential$1,150,200
59 Norwood Av54 0 8Single Family Residential$961,400
61 Norwood Av54 0 4Three-Family Residential$1,655,100
62 Norwood Av49 0 41Single Family Residential$1,021,500
64 Norwood Av49 0 33Two-Family Residential$1,010,100
66 Norwood Av49 0 21Single Family Residential$932,900
0 Ocean St6 0 28Vacant, Conservation Organizations (Charitable Org.)$555,500
0 Ocean St8 0 4Vacant, Selectmen or City Council (Municipal)$5,354,200
0 Ocean St6 0 30Vacant, Conservation Organizations (Charitable Org.)$26,600
0 Ocean St6 0 29Vacant, Selectmen or City Council (Municipal)$85,500
0 Ocean St8 0 5Vacant, Conservation (Municipal or County)$85,800
2 Ocean St6 0 1Single Family Residential$1,295,300
4 Ocean St6 0 13Single Family Residential$1,047,600
8 Ocean St6 0 14Three-Family Residential$1,593,400
14 Ocean St6 0 22Single Family Residential$1,003,500
15 Ocean St8 0 9Single Family Residential$2,079,900
16 Ocean St6 0 23Single Family Residential$1,857,300
17 Ocean St8 0 2Single Family Residential$10,460,500
19 Ocean St8 0 8Single Family Residential$5,268,500
20 Ocean St6 0 53Single Family Residential$3,719,000
21 Ocean St8 0 6Single Family Residential$3,794,500
23 Ocean St8 0 7Single Family Residential$3,925,500
92 Ocean St6 0 47Vacant, Conservation Organizations (Charitable Org.)$574,100
94 Ocean St6 0 48Single Family Residential$1,803,000
100 Ocean St6 0 49Single Family Residential$2,466,900
102 Ocean St6 0 50Multiple Houses on one parcel$2,247,100
106 Ocean St7 0 22Single Family Residential$1,992,400
113 Ocean St7 0 24Multiple Houses on one parcel$4,489,000
Off Atwater Av37 0 79Vacant, Conservation Organizations (Charitable Org.)$1,800,100
0 Off Beach St45 0 29Vacant, Selectmen or City Council (Municipal)$5,100
0 Off Brookwood Rd62 0 23Vacant, Conservation Organizations (Charitable Org.)$101,400
Off Brookwood Rd62 0 11Vacant, Tax Title/Treasurer$15,300
0 Off Colburn Rd36 0 55Vacant, Selectmen or City Council (Municipal)$280,300
0 Off Crooked Ln63 0 34Vacant, Selectmen or City Council (Municipal)$10,000
0 Off Crooked Ln64 0 22Vacant, Conservation Organizations (Charitable Org.)$81,800
0 Off Crooked Ln64 0 24Vacant, Conservation Organizations (Charitable Org.)$63,600
0 Off Crooked Ln64 0 26Vacant, Conservation Organizations (Charitable Org.)$27,600
0 Off Crooked Ln62 0 3Undevelopable Residential Land$7,200
0 Off Crooked Ln64 0 23Vacant, Conservation Organizations (Charitable Org.)$40,300
0 Off Elm St42 0 30Vacant, Conservation (Municipal or County)$2,900
0 Off Forest Ln37 0 32Undevelopable Residential Land$12,300
0 Off Forest Ln37 0 31Undevelopable Residential Land$49,000
0 Off Forest Ln37 0 12Vacant, Conservation Organizations (Charitable Org.)$5,200
0 Off Forest Ln37 0 69Vacant, Conservation Organizations (Charitable Org.)$63,200
0 Off Forest Ln37 0 10Vacant, Selectmen or City Council (Municipal)$25,100
0 Off Forest Ln37 0 33Vacant, Conservation Organizations (Charitable Org.)$38,500
0 Off Forest Ln37 0 9Undevelopable Residential Land$7,000
0 Off Forest Ln37 0 42Vacant, Conservation Organizations (Charitable Org.)$11,900
0 Off Forest Ln37 0 11Vacant, Conservation Organizations (Charitable Org.)$56,700
0 Off Forest Ln37 0 41Vacant, Conservation Organizations (Charitable Org.)$5,900
0 Off Forest Ln37 0 40Vacant, Selectmen or City Council (Municipal)$3,000
0 Off Forest Ln37 0 39Vacant, Conservation Organizations (Charitable Org.)$3,000
0 Off Forest Ln37 0 46Vacant, Conservation Organizations (Charitable Org.)$1,100
0 Off Forest Ln37 0 70Vacant, Conservation Organizations (Charitable Org.)$30,300
0 Off Forest Ln37 0 38Vacant, Conservation Organizations (Charitable Org.)$7,000
0 Off Forest Ln37 0 47Vacant, Conservation Organizations (Charitable Org.)$9,100
0 Off Forest Ln37 0 48Vacant, Conservation Organizations (Charitable Org.)$7,600
0 Off Friend St42 0 31Vacant, Selectmen or City Council (Municipal)$529,900
0 Off Highland Av26 0 4Vacant, Selectmen or City Council (Municipal)$759,600
0 Off Knight Cr54 0 28Vacant, Selectmen or City Council (Municipal)$25,500
0 Off Ledgewood Cr35 0 47Comm. Of Mass. (Other, non-reimbursable)$44,700
0 Off Ledgewood Cr35 0 49Vacant, Conservation (Municipal or County)$15,700
0 Off Loading Place Rd37 0 77Vacant, Conservation Organizations (Charitable Org.)$20,100
Off Loading Place Rd37 0 60Vacant, Conservation Organizations (Charitable Org.)$34,400
0 Off Magnolia Av34 0 3Comm. Of Mass. (Other, non-reimbursable)$291,800
0 Off Magnolia Av34 0 2Comm. Of Mass. (Other, non-reimbursable)$194,600
0 Off Magnolia Av33 0 9Comm. Of Mass. (Other, non-reimbursable)$23,700
0 Off Magnolia Av33 0 21Undevelopable Residential Land$23,600
0 Off Magnolia Av33 0 20Undevelopable Residential Land$11,700
0 Off Magnolia Av33 0 6Comm. Of Mass. (Other, non-reimbursable)$22,900
0 Off Old Essex Rd56 0 1Undevelopable Residential Land$9,400
0 Off Pleasant St41 0 96(formerly Municipalities/Districts. Removed June 2009.)$507,300
0 Off School St43 0 33Undevelopable Commercial Land$11,400
0 Off School St43 0 34Undevelopable Commercial Land$13,000
0 Off School St43 0 3Undevelopable Commercial Land$13,300
0 Off School St43 0 4Vacant, Conservation Organizations (Charitable Org.)$30,000
0 Off School St43 0 6Vacant, Conservation Organizations (Charitable Org.)$5,400
0 Off School St43 0 5Vacant, Conservation Organizations (Charitable Org.)$10,200
0 Off Shore Rd1 0 93Undevelopable Residential Land$300
1 Old Colby Wy41 0 60Single Family Residential$2,821,200
0 Old Essex Rd60 0 51Vacant, Conservation Organizations (Charitable Org.)$239,500
0 Old Essex Rd60 0 61Vacant, Conservation Organizations (Charitable Org.)$90,400
0 Old Essex Rd60 0 62Vacant, Conservation Organizations (Charitable Org.)$43,900
0 Old Essex Rd60 0 63Vacant, Conservation Organizations (Charitable Org.)$181,500
0 Old Essex Rd58 0 41Vacant, Selectmen or City Council (Municipal)$150,000
0 Old Essex Rd58 0 17Undevelopable Residential Land$22,300
0 Old Essex Rd60 0 20Vacant, Conservation Organizations (Charitable Org.)$72,000
0 Old Essex Rd56 0 4Undevelopable Residential Land$47,100
0 Old Essex Rd56 0 11Vacant, Selectmen or City Council (Municipal)$600
1 Old Essex Rd56 0 12Single Family Residential$1,098,300
11 Old Essex Rd56 0 10Single Family Residential$925,600
13 Old Essex Rd56 0 2Single Family Residential$1,000,600
14 Old Essex Rd56 0 21Single Family Residential$690,500
15 Old Essex Rd56 0 9Single Family Residential$1,027,200
16 Old Essex Rd56 0 19Single Family Residential$737,100
17 Old Essex Rd56 0 8Single Family Residential$744,400
18 Old Essex Rd56 0 25Single Family Residential$1,486,200
21 Old Essex Rd56 0 7Single Family Residential$763,100
23 Old Essex Rd56 0 6Single Family Residential$570,800
24 Old Essex Rd58 0 49Single Family Residential$841,100
25 Old Essex Rd56 0 5Single Family Residential$720,700
26 Old Essex Rd58 0 48Single Family Residential$760,800
28 Old Essex Rd58 0 47Single Family Residential$662,200
29 Old Essex Rd58 0 27Single Family Residential$1,017,900
30 Old Essex Rd58 0 46Single Family Residential$1,315,600
31 Old Essex Rd58 0 29Single Family Residential$1,083,000
32 Old Essex Rd58 0 45Single Family Residential$937,400
34 Old Essex Rd58 0 43Single Family Residential$805,700
55 Old Essex Rd58 0 28Single Family Residential$928,400
57 Old Essex Rd58 0 26Single Family Residential$633,900
58 Old Essex Rd58 0 42Single Family Residential$1,019,700
59 Old Essex Rd58 0 25Single Family Residential$1,037,400
60 Old Essex Rd58 0 71Single Family Residential$985,200
63 Old Essex Rd58 0 24Single Family Residential$1,132,500
75 Old Essex Rd58 0 21Single Family Residential$805,000
76 Old Essex Rd58 0 34Single Family Residential$955,000
77 Old Essex Rd58 0 20Single Family Residential$798,100
79 Old Essex Rd58 0 19Single Family Residential$966,600
81 Old Essex Rd58 0 18Single Family Residential$1,164,900
82 Old Essex Rd58 0 74Single Family Residential$888,800
83 Old Essex Rd58 0 15Single Family Residential$642,400
84 Old Essex Rd58 0 32Single Family Residential$1,178,500
85 Old Essex Rd58 0 14Single Family Residential$657,200
86 Old Essex Rd58 0 31Single Family Residential$713,700
87 Old Essex Rd58 0 13Single Family Residential$722,500
88 Old Essex Rd58 0 30Single Family Residential$790,300
89 Old Essex Rd58 0 12Single Family Residential$1,082,500
91 Old Essex Rd58 0 70Single Family Residential$972,400
94 Old Essex Rd58 0 9Single Family Residential$760,600
95 Old Essex Rd58 0 16Single Family Residential$1,008,200
96 Old Essex Rd58 0 8Single Family Residential$842,700
97 Old Essex Rd60 0 1Two-Family Residential$1,185,300
98 Old Essex Rd58 0 7Single Family Residential$734,300
99 Old Essex Rd60 0 28Single Family Residential$1,130,200
100 Old Essex Rd58 0 86Single Family Residential$1,462,900
101 Old Essex Rd60 0 2Single Family Residential$815,800
102 Old Essex Rd58 0 87Single Family Residential$1,413,300
103 Old Essex Rd60 0 3Single Family Residential$906,700
104 Old Essex Rd58 0 88Single Family Residential$1,489,600
105 Old Essex Rd60 0 15Single Family Residential$910,400
106 Old Essex Rd58 0 89Single Family Residential$1,648,000
107 Old Essex Rd60 0 4Single Family Residential$881,800
109 Old Essex Rd60 0 5Single Family Residential$883,100
111 Old Essex Rd60 0 6Single Family Residential$828,600
113 Old Essex Rd60 0 7Single Family Residential$845,300
115 Old Essex Rd60 0 8Single Family Residential$793,600
116 Old Essex Rd60 0 40Single Family Residential$819,200
117 Old Essex Rd60 0 9Single Family Residential$1,074,600
118 Old Essex Rd60 0 65Single Family Residential$868,900
119 Old Essex Rd60 0 12Single Family Residential$1,109,200
120 Old Essex Rd60 0 66Single Family Residential$1,210,600
121 Old Essex Rd60 0 10Single Family Residential$873,700
122 Old Essex Rd60 0 67Single Family Residential$863,400
123 Old Essex Rd60 0 11Single Family Residential$714,800
124 Old Essex Rd60 0 68Single Family Residential$827,400
126 Old Essex Rd60 0 69Single Family Residential$787,900
128 Old Essex Rd60 0 70Single Family Residential$1,103,600
130 Old Essex Rd60 0 71Single Family Residential$792,900
132 Old Essex Rd60 0 14Single Family Residential$920,100
134 Old Essex Rd60 0 19Single Family Residential$915,300
0 Old Neck Rd15 0 25Developable Residential Land$1,036,000
2 Old Neck Rd15 0 38Single Family Residential$2,362,900
4 Old Neck Rd15 0 58Single Family Residential$2,640,400
6 Old Neck Rd15 0 39Single Family Residential$2,970,700
7 Old Neck Rd15 0 46Single Family Residential$4,391,500
8 Old Neck Rd13 0 4Single Family Residential$4,006,400
9 Old Neck Rd13 0 29Single Family Residential$4,235,600
10 Old Neck Rd13 0 5Single Family Residential$2,406,300
11 Old Neck Rd13 0 30Single Family Residential$3,260,600
12 Old Neck Rd13 0 1Single Family Residential$2,048,900
14 Old Neck Rd13 0 6Single Family Residential$3,097,900
15 Old Neck Rd13 0 31Single Family Residential$6,849,500
16 Old Neck Rd13 0 48Single Family Residential$2,617,400
17 Old Neck Rd13 0 13Single Family Residential$1,992,400
18 Old Neck Rd13 0 7Single Family Residential$2,589,700
19 Old Neck Rd13 0 12Multiple Houses on one parcel$5,717,000
20 Old Neck Rd13 0 8Single Family Residential$2,561,900
22 Old Neck Rd13 0 11Single Family Residential$1,990,800
23 Old Neck Rd13 0 32Single Family Residential$1,843,800
24 Old Neck Rd13 0 10Single Family Residential$3,539,800
26 Old Neck Rd13 0 9Multiple Houses on one parcel$3,542,200
27 Old Neck Rd13 0 33Multiple Houses on one parcel$11,443,500
29 Old Neck Rd13 0 35Multiple Houses on one parcel$8,680,400
0 Old Rd To Essex60 0 55Vacant, Conservation Organizations (Charitable Org.)$180,100
0 Old Rd To Essex60 0 58Vacant, Conservation Organizations (Charitable Org.)$10,200
0 Old Rd To Essex61 0 20Vacant, Selectmen or City Council (Municipal)$24,000
0 Old Rd To Essex61 0 15Vacant, Conservation Organizations (Charitable Org.)$193,200
0 Old School St43 0 31Vacant, Selectmen or City Council (Municipal)$11,600
0 Old School St43 0 30Vacant, Selectmen or City Council (Municipal)$29,900
0 Old School St43 0 32Vacant, Selectmen or City Council (Municipal)$3,800
0 Old School St43 0 15Vacant, Selectmen or City Council (Municipal)$5,200
4 Old Wenham Wy32 0 135Single Family Residential$3,003,300
6 Old Wenham Wy32 0 140Developable Residential Land$627,900
10 Old Wenham Wy32 0 130Single Family Residential$2,840,700
0 Orchard Ln29 0 54Potentially Developable Residential Land$616,600
1 Orchard Ln29 0 41Single Family Residential$2,020,600
2 Orchard Ln29 0 45Single Family Residential$3,142,000
3 Orchard Ln29 0 53Developable Residential Land$671,400
4 Orchard Ln29 0 52Single Family Residential$5,260,600
1 Overledge Rd5 0 39Single Family Residential$1,564,400
2 Overledge Rd5 0 8Single Family Residential$1,159,000
3 Overledge Rd5 0 40Single Family Residential$1,286,100
4 Overledge Rd5 0 11Single Family Residential$1,335,100
6 Overledge Rd5 0 25Single Family Residential$1,164,400
8 Overledge Rd5 0 26Single Family Residential$867,200
10 Overledge Rd5 0 27Single Family Residential$1,338,100
12 Overledge Rd5 0 30Single Family Residential$1,254,000
13 Overledge Rd5 0 54Multiple Houses on one parcel$3,664,100
14 Overledge Rd5 0 31Single Family Residential$1,473,000
15 Overledge Rd5 0 56Single Family Residential$1,226,500
16 Overledge Rd5 0 32Single Family Residential$1,098,500
0 Ox Pasture Rd26 0 21Undevelopable Residential Land$23,800
0 Ox Pasture Rd31 0 1Vacant, Conservation Organizations (Charitable Org.)$1,409,400
0 Ox Pasture Rd31 0 11Vacant, Selectmen or City Council (Municipal)$218,600
3 Ox Pasture Rd26 0 1Single Family Residential$1,054,000
4 Ox Pasture Rd25 0 2Elementary Level (Educational Private)$701,400
5 Ox Pasture Rd31 0 8Vacant, Conservation Organizations (Charitable Org.)$164,400
6 Ox Pasture Rd31 0 9Single Family Residential$1,075,400
8 Ox Pasture Rd31 0 10Undevelopable Residential Land$10,600
12 Ox Pasture Rd31 0 12Undevelopable Residential Land$6,300
0 Parson`s Ln32 0 44Single Family Residential$1,123,100
1 Parson`s Ln32 0 43Single Family Residential$791,700
2 Parson`s Ln32 0 45Single Family Residential$1,130,200
1 Peele House Sq45 0 1Single Family Residential$1,693,200
2 Peele House Sq45 0 36Two-Family Residential$2,022,700
4 Peele House Sq45 0 37Multiple Houses on one parcel$2,367,800
5 Peele House Sq45 0 2Mixed Use (Primarily Residential, some Commercial)$1,128,700
0 Pine St63 0 27College or University (Educational Private)$857,700
0 Pine St63 0 19Vacant, Conservation Organizations (Charitable Org.)$29,000
0 Pine St63 0 2Vacant, Conservation Organizations (Charitable Org.)$3,500
0 Pine St63 0 24Vacant, Selectmen or City Council (Municipal)$4,300
0 Pine St63 0 4Vacant, Conservation Organizations (Charitable Org.)$1,700
0 Pine St63 0 23Undevelopable Commercial Land$5,000
0 Pine St63 0 16Vacant, Selectmen or City Council (Municipal)$2,500
0 Pine St63 0 25Vacant, Selectmen or City Council (Municipal)$9,200
0 Pine St64 0 31Vacant, Conservation Organizations (Charitable Org.)$53,200
0 Pine St64 0 13Vacant, Conservation Organizations (Charitable Org.)$195,000
0 Pine St32 0 137Vacant, Selectmen or City Council (Municipal)$499,800
0 Pine St32 0 104Vacant, Selectmen or City Council (Municipal)$3,600
0 Pine St58 0 57Cemeteries (Charitable Org.)$991,100
0 Pine St30 0 52Undevelopable Residential Land$45,500
0 Pine St30 0 55Undevelopable Residential Land$21,500
0 Pine St30 0 48Undevelopable Residential Land$1,700
0 Pine St58 0 77Undevelopable Residential Land$52,000
0 Pine St30 0 54Undevelopable Residential Land$9,800
0 Pine St30 0 74Undevelopable Residential Land$4,100
0 Pine St42 0 4Vacant, Conservation (Municipal or County)$1,641,500
1 Pine St53 0 56Single Family Residential$767,400
2 Pine St28 0 6Gasoline Service Stations - providing engine repair or maintenance services, and fuel products$1,123,600
7 Pine St53 0 3Single Family Residential$858,900
8 Pine St28 0 5Two-Family Residential$979,800
9 Pine St53 0 2Single Family Residential$961,300
10 Pine St28 0 4Single Family Residential$1,585,500
18 Pine St28 0 78Single Family Residential$2,184,100
21 Pine St42 0 9Residential Condominium$2,313,000
21 Pine St42 0 32Residential Condominium$2,717,400
21 Pine St42 0 33Residential Condominium$2,876,300
21 Pine St42 0 34Residential Condominium$3,144,300
23 Pine St42 0 8Three-Family Residential$919,300
25 Pine St42 0 6Two-Family Residential$935,300
26 Pine St28 0 2Single Family Residential$1,170,700
27 Pine St42 0 5Single Family Residential$1,072,400
29 Pine St42 0 35Single Family Residential$1,197,800
30 Pine St28 0 1Single Family Residential$906,800
34 Pine St30 0 83Developable Residential Land$421,000
36 Pine St30 0 90Potentially Developable Residential Land$422,200
40 Pine St30 0 82Single Family Residential$2,459,200
44 Pine St30 0 81Single Family Residential$1,091,200
50 Pine St30 0 80Two-Family Residential$1,102,600
52 Pine St30 0 79Single Family Residential$743,800
54 Pine St30 0 77Single Family Residential$834,200
56 Pine St30 0 71Single Family Residential$861,500
58 Pine St30 0 70Single Family Residential$878,300
60 Pine St30 0 69Single Family Residential$807,100
61 Pine St42 0 3Single Family Residential$769,400
62 Pine St30 0 68Single Family Residential$966,000
63 Pine St42 0 2Single Family Residential$668,300
64 Pine St30 0 88Single Family Residential$1,047,600
66 Pine St30 0 67Single Family Residential$657,000
68 Pine St30 0 66Single Family Residential$1,416,900
82 Pine St30 0 65Single Family Residential$800,800
84 Pine St30 0 64Single Family Residential$921,900
86 Pine St30 0 63Single Family Residential$951,600
87 Pine St41 0 100Single Family Residential$1,304,200
88 Pine St30 0 62Single Family Residential$710,300
89 Pine St41 0 101Single Family Residential$1,298,400
90 Pine St30 0 61Single Family Residential$1,011,200
91 Pine St41 0 99Single Family Residential$870,600
93 Pine St41 0 18Single Family Residential$934,800
97 Pine St41 0 17Single Family Residential$707,100
98 Pine St30 0 58Single Family Residential$1,403,100
99 Pine St41 0 15Single Family Residential$953,600
100 Pine St30 0 89Single Family Residential$935,200
101 Pine St41 0 16Single Family Residential$1,060,000
102 Pine St30 0 57Single Family Residential$882,700
103 Pine St41 0 13Single Family Residential$1,062,500
104 Pine St30 0 56Single Family Residential$954,800
105 Pine St41 0 12Single Family Residential$1,215,000
108 Pine St30 0 53Single Family Residential$932,100
109 Pine St41 0 11Single Family Residential$1,068,100
110 Pine St30 0 51Single Family Residential$837,900
111 Pine St41 0 10Single Family Residential$574,300
112 Pine St30 0 46Mixed Use (Primarily Residential, some Commercial)$999,500
116 Pine St30 0 44Single Family Residential$1,228,900
117 Pine St41 0 7Single Family Residential$1,398,800
118 Pine St30 0 43Single Family Residential$1,026,300
119 Pine St41 0 5Single Family Residential$1,032,700
120 Pine St30 0 39Single Family Residential$795,600
121 Pine St41 0 4Single Family Residential$992,100
122 Pine St32 0 51Single Family Residential$1,919,300
125 Pine St41 0 3Single Family Residential$1,155,100
126 Pine St32 0 47Single Family Residential$966,300
127 Pine St41 0 2Single Family Residential$828,200
128 Pine St32 0 46Single Family Residential$705,100
129 Pine St41 0 1Single Family Residential$855,800
132 Pine St32 0 42Single Family Residential$1,233,700
136 Pine St32 0 95Single Family Residential$1,445,600
138 Pine St32 0 94Single Family Residential$991,200
139 Pine St58 0 56Improved, Selectmen or City Council (Municipal)$2,849,700
140 Pine St32 0 93Single Family Residential$1,219,400
142 Pine St32 0 92Single Family Residential$656,700
144 Pine St32 0 91Single Family Residential$1,016,700
145 Pine St58 0 5Single Family Residential$940,100
146 Pine St32 0 90Single Family Residential$855,900
147 Pine St58 0 3Single Family Residential$2,657,500
149 Pine St58 0 2Single Family Residential$2,148,300
150 Pine St32 0 60Single Family Residential$842,600
151 Pine St58 0 75Single Family Residential$2,027,300
152 Pine St32 0 107Single Family Residential$891,000
153 Pine St58 0 4Single Family Residential$2,121,500
154 Pine St32 0 118Vacant, Selectmen or City Council (Municipal)$52,300
155 Pine St58 0 1Single Family Residential$700,100
156 Pine St32 0 59Vacant, Selectmen or City Council (Municipal)$511,800
157 Pine St60 0 44Mass. Highway Dept. (MHD) (non-reimbursable)$2,184,600
158 Pine St32 0 58Vacant, Selectmen or City Council (Municipal)$423,600
159 Pine St60 0 47Single Family Residential$944,800
160 Pine St32 0 57Vacant, Selectmen or City Council (Municipal)$466,000
161 Pine St60 0 46Single Family Residential$873,600
162 Pine St32 0 96Single Family Residential$890,600
163 Pine St60 0 22Electric Transmission Right-of-Way$48,900
164 Pine St32 0 103Vacant, Selectmen or City Council (Municipal)$432,600
165 Pine St60 0 45Single Family Residential$901,500
166 Pine St32 0 55Single Family Residential$972,900
168 Pine St32 0 54Single Family Residential$881,000
201 Pine St63 0 7(formerly Municipalities/Districts. Removed June 2009.)$810,800
1 Pinewood Rd32 0 115Single Family Residential$1,591,700
2 Pinewood Rd32 0 114Single Family Residential$2,368,600
3 Pinewood Rd32 0 136Single Family Residential$3,802,300
4 Pinewood Rd32 0 124Single Family Residential$1,242,900
6 Pinewood Rd32 0 87Single Family Residential$3,803,600
0 Playground47 0 4Improved, Selectmen or City Council (Municipal)$912,100
0 Pleasant St58 0 67Vacant, Selectmen or City Council (Municipal)$9,600
0 Pleasant St41 0 59Vacant, Conservation (Municipal or County)$845,100
0 Pleasant St41 0 56Vacant, Selectmen or City Council (Municipal)$202,400
0 Pleasant St41 0 68Vacant, Selectmen or City Council (Municipal)$31,700
0 Pleasant St40 0 10Improved, Selectmen or City Council (Municipal)$1,095,700
13 Pleasant St40 0 9Single Family Residential$668,000
15 Pleasant St40 0 8Single Family Residential$828,900
17 Pleasant St40 0 7Single Family Residential$1,012,200
21 Pleasant St40 0 6Single Family Residential$727,100
25 Pleasant St40 0 5Single Family Residential$1,785,700
27 Pleasant St55 0 22Residential Condominium$1,907,400
32 Pleasant St41 0 103Single Family Residential$1,008,900
33 Pleasant St55 0 24Residential Condominium$1,650,800
