Property Record Card Massachusetts

Property record cards in Mount Washington, Massachusetts

294 parcels, median assessed value $295,300. 6 sales recorded in the 12 months to March 25, 2021, median $475,000.

All cities and towns › Berkshire County

In Mount Washington: recent sales · MassDEP 21E and AUL sites · zoning districts.

AddressMap / parcel IDUseAssessed
460-462 East St9 0 32Multiple Houses on one parcel$887,800
0 Bash Bish Falls Rd3 0 3AUndevelopable Residential Land$87,500
0 Bash Bish Falls Rd3 0 6Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$33,600
36 Bash Bish Falls Rd3 0 3Single Family Residential$558,000
4 Club Grounds Rd3 0 4Single Family Residential$1,105,400
17 Club Grounds Rd3 0 5ASingle Family Residential$1,527,300
40 Club Grounds Rd3 0 5ESingle Family Residential$260,400
42 Club Grounds Rd3 0 5FSingle Family Residential$309,900
47 Club Grounds Rd3 0 5CSingle Family Residential$489,400
0 Corner Cross Rd + East St9 0 6ADevelopable Residential Land$169,600
0 Cross Rd10 0 14BDevelopable Residential Land$147,300
0 Cross Rd10 0 14ADevelopable Residential Land$174,600
0 Cross Rd10 0 18(formerly Municipalities/Districts. Removed June 2009.)$7,900
0 Cross Rd9 0 6CDevelopable Residential Land$164,400
0 Cross Rd9 0 6B(formerly Municipalities/Districts. Removed June 2009.)$140,300
6 Cross Rd10 0 20Single Family Residential$349,400
10 Cross Rd10 0 19Single Family Residential$317,100
16 Cross Rd10 0 13Single Family Residential$386,300
35 Cross Rd9 0 5Single Family Residential$512,100
38 Cross Rd10 0 17(formerly Municipalities/Districts. Removed June 2009.)$185,500
46 Cross Rd10 0 16Single Family Residential$323,900
53 Cross Rd9 0 2Single Family Residential$458,200
54 Cross Rd10 0 15Single Family Residential$287,500
56 Cross Rd10 0 14CSingle Family Residential$494,800
0 East + Old Plantain Pond Rd9 0 32C(formerly Municipalities/Districts. Removed June 2009.)$136,800
0 East + West St2 0 6(formerly Municipalities/Districts. Removed June 2009.)$147,700
0 East Rd9 0 32EDevelopable Residential Land$138,300
0 East Rd9 0 32DUndevelopable Residential Land$3,500
0 East St5 0 10Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$1,662,800
0 East St1 0 12(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$159,700
0 East St5 0 8Undevelopable Residential Land$24,500
0 East St2 0 25Z(formerly Municipalities/Districts. Removed June 2009.)$600
0 East St2 0 6C(formerly Municipalities/Districts. Removed June 2009.)$86,800
0 East St5 0 11(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$575,600
0 East St6 0 4Developable Residential Land$176,200
0 East St3 0 17Developable Residential Land$165,000
0 East St8 0 10Undevelopable Residential Land$3,900
0 East St8 0 11Undevelopable Residential Land$69,000
0 East St2 0 6A(formerly Municipalities/Districts. Removed June 2009.)$21,000
0 East St8 0 12Developable Residential Land$232,600
0 East St8 0 9Undevelopable Residential Land$58,900
0 East St8 0 1GDevelopable Residential Land$156,100
0 East St8 0 6AUndevelopable Residential Land$1,800
0 East St8 0 6Undevelopable Residential Land$5,300
0 East St2 0 18Mixed Use (Primarily Residential, some Forest)$20,568
0 East St9 0 7Z(formerly Municipalities/Districts. Removed June 2009.)$1,400
0 East St8 0 7BDevelopable Residential Land$168,300
0 East St11 0 9AUndevelopable Residential Land$19,300
0 East St8 0 1K(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$158,500
0 East St7 0 6AUndevelopable Residential Land$105,000
0 East St11 0 1(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$1,134,700
0 East St2 0 22EDevelopable Residential Land$164,100
0 East St2 0 22Developable Residential Land$283,800
0 East St10 0 6Developable Residential Land$213,000
0 East St2 0 23Developable Residential Land$147,900
0 East St11 0 16AUndevelopable Residential Land$5,800
0 East St9 0 6Developable Residential Land$183,400
0 East St10 0 12CDevelopable Residential Land$194,100
0 East St10 0 12BDevelopable Residential Land$145,400
0 East St9 0 21(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$270,200
0 East St11 0 18Developable Residential Land$135,400
0 East St9 0 32A(formerly Municipalities/Districts. Removed June 2009.)$135,400
0 East St10 0 24Undevelopable Residential Land$4,700
0 East St7 0 5ADept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$1,380,000
0 East St10 0 9EDevelopable Residential Land$148,600
0 East St10 0 9BDevelopable Residential Land$149,700
0 East St7 0 5B(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$2,452,600
0 East St10 0 27Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$564,800
0 East St10 0 29(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$295,300
0 East St11 0 19Developable Residential Land$990,900
0 East St10 0 9Nature Study - areas specifically for nature study or observation (Ch. 61B, not classified as Open Space)$268,750
0 East St7 0 15(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$3,874,100
1 East St1 0 3Single Family Residential$394,700
3 East St1 0 4Single Family Residential$220,700
7 East St1 0 2Single Family Residential$491,100
9 East St1 0 1Single Family Residential$198,900
60 East St11 0 16Developable Residential Land$229,100
206 East St2 0 13Single Family Residential$380,800
210 East St2 0 14Single Family Residential$412,700
216 East St11 0 2Telephone Relay Towers; Cell Towers$125,600
216 East St11 0 3Telephone Relay Towers; Cell Towers$410,600
219 East St2 0 17Single Family Residential$470,800
220 East St11 0 6Single Family Residential$275,300
221 East St2 0 17ASingle Family Residential$220,400
222 East St11 0 7Single Family Residential$215,900
224 East St11 0 8Single Family Residential$275,300
225 East St2 0 19Single Family Residential$263,900
232 East St11 0 9Mixed Use (Primarily Residential, some Forest)$468,958
236 East St11 0 10Single Family Residential$345,100
238 East St11 0 11Single Family Residential$285,500
242 East St11 0 13Single Family Residential$319,600
249 East St2 0 20Single Family Residential$801,100
259 East St2 0 22ASingle Family Residential$457,100
261 East St2 0 22BSingle Family Residential$351,100
262 East St11 0 14Single Family Residential$363,400
267 East St2 0 21Single Family Residential$277,900
272 East St11 0 15Single Family Residential$352,100
294 East St11 0 17Single Family Residential$639,700
311 East St10 0 4Multiple Houses on one parcel$450,800
329 East St10 0 5Single Family Residential$361,500
330 East St10 0 33Single Family Residential$634,800
334 East St10 0 32Single Family Residential$205,900
336 East St10 0 9ASingle Family Residential$297,700
358 East St10 0 10AAccessory Land with Improvement$141,100
358 East St10 0 10Single Family Residential$479,400
372 East St10 0 9DDevelopable Residential Land$145,100
376 East St10 0 9CSingle Family Residential$780,900
385 East St10 0 11Single Family Residential$897,900
397 East St10 0 12ASingle Family Residential$728,200
399 East St10 0 12Single Family Residential$549,700
419 East St10 0 22Single Family Residential$583,400
420 East St10 0 25Single Family Residential$302,200
423 East St10 0 21Single Family Residential$600,500
428 East St10 0 23(formerly Religious Organizations. Removed June 2009.)$299,300
447 East St9 0 6EDevelopable Residential Land$156,600
447 East St9 0 6DSingle Family Residential$592,500
463 East St9 0 10Single Family Residential$936,100
468 East St9 0 31Single Family Residential$660,600
471 East St9 0 11Single Family Residential$316,000
474 East St9 0 30Single Family Residential$389,400
481 East St9 0 12Single Family Residential$347,400
488 East St9 0 9Single Family Residential$346,100
490 East St9 0 28Single Family Residential$339,800
493 East St9 0 14ASingle Family Residential$307,900
500 East St9 0 23Single Family Residential$529,100
505 East St9 0 14Single Family Residential$373,600
513 East St9 0 16Single Family Residential$191,000
516 East St9 0 15Single Family Residential$336,200
516 East St9 0 15ASingle Family Residential$778,200
537 East St9 0 20Single Family Residential$757,800
540 East St8 0 1LSingle Family Residential$500,800
578 East St8 0 7ASingle Family Residential$602,800
583 East St4 0 9Single Family Residential$974,600
594 East St8 0 7Single Family Residential$441,100
597 East St5 0 4Single Family Residential$510,800
603 East St5 0 6Single Family Residential$341,200
611 East St5 0 5ASingle Family Residential$822,500
613 East St5 0 5Single Family Residential$909,500
617 East St5 0 7Single Family Residential$481,400
641 East St5 0 9Multiple Houses on one parcel$622,600
648 East St8 0 1HSingle Family Residential$480,100
653 East St5 0 12Single Family Residential$704,600
688 East St7 0 1Single Family Residential$433,300
699 East St6 0 5Single Family Residential$846,800
720 East St7 0 2Single Family Residential$576,700
728 East St7 0 5Single Family Residential$291,000
747 East St6 0 6ASingle Family Residential$344,000
776 East St7 0 3Single Family Residential$556,000
779 East St6 0 6Single Family Residential$767,800
788 East St7 0 4Single Family Residential$473,400
0 Garrett Farms Rd8 0 2Undevelopable Residential Land$7,000
0 Garrett Farms Rd8 0 1VDevelopable Residential Land$169,600
0 Garrett Farms Rd8 0 2AUndevelopable Residential Land$3,500
0 Garrett Farms Rd8 0 1Undevelopable Residential Land$270,400
0 Garrett Farms Rd8 0 1DUndevelopable Residential Land$16,700
0 Garrett Farms Rd8 0 1ADevelopable Residential Land$224,900
0 Garrett Farms Rd8 0 1JUndevelopable Residential Land$26,300
0 Garrett Farms Rd8 0 1BUndevelopable Residential Land$95,100
0 Garrett Farms Rd8 0 1CUndevelopable Residential Land$39,800
0 Garrett Farms Rd8 0 1IUndevelopable Residential Land$38,600
41 Garrett Farms Rd8 0 5Single Family Residential$672,400
43 Garrett Farms Rd8 0 4Single Family Residential$295,200
45 Garrett Farms Rd8 0 3Single Family Residential$533,900
53 Garrett Farms Rd8 0 8Single Family Residential$403,100
0 Hatch Hill + East St2 0 6B(formerly Municipalities/Districts. Removed June 2009.)$55,700
0 Hatch Hill + West St2 0 6D(formerly Municipalities/Districts. Removed June 2009.)$70,900
0 Line Bashbish Rd4 0 1ADept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$231,400
0 Mountain Rd3 0 18Developable Residential Land$152,900
0 Mountain Rd10 0 8Developable Residential Land$164,600
0 Mountain Rd10 0 7Developable Residential Land$164,400
7 Mountain Rd3 0 14Developable Residential Land$131,400
40 Mountain Rd10 0 3Single Family Residential$806,200
46 Mountain Rd10 0 2Single Family Residential$863,400
52 Mountain Rd10 0 1Single Family Residential$784,000
61 Mountain Rd3 0 19Single Family Residential$588,400
74 Mountain Rd3 0 15Single Family Residential$1,195,800
78 Mountain Rd3 0 16Single Family Residential$832,100
Off East St1 0 13(formerly Municipalities/Districts. Removed June 2009.)$77,000
Off East St2 0 18ADevelopable Residential Land$135,400
Off East St11 0 12Developable Residential Land$235,500
Off East St10 0 31Undevelopable Residential Land$572,400
0 Off Garrett Farms Rd8 0 1EUndevelopable Residential Land$64,600
0 Off Garrett Farms Rd8 0 1FUndevelopable Residential Land$106,600
Off Garrett Farms Rd8 0 15Undevelopable Residential Land$26,600
Off West St2 0 9(formerly Municipalities/Districts. Removed June 2009.)$87,500
Off West St3 0 2Undevelopable Residential Land$70,000
6 Old Cross Rd9 0 27Single Family Residential$323,100
13 Old Cross Rd9 0 25Single Family Residential$285,600
34 Old Cross Rd9 0 22Single Family Residential$462,200
0 Plantain Pond Rd9 0 32B(formerly Municipalities/Districts. Removed June 2009.)$136,900
0 Plantain Pond Rd10 0 26AUndevelopable Residential Land$12,300
0 Plantain Pond Rd9 0 34CDevelopable Residential Land$208,600
0 Plantain Pond Rd9 0 35CDevelopable Residential Land$210,600
0 Plantain Pond Rd9 0 35BUndevelopable Residential Land$117,200
2 Plantain Pond Rd10 0 23A(formerly Municipalities/Districts. Removed June 2009.)$257,100
4 Plantain Pond Rd10 0 26Single Family Residential$511,800
6 Plantain Pond Rd9 0 34ASingle Family Residential$587,300
8 Plantain Pond Rd9 0 34BSingle Family Residential$475,400
18 Plantain Pond Rd9 0 34Single Family Residential$818,100
47 Plantain Pond Rd9 0 29Single Family Residential$311,800
51 Plantain Pond Rd9 0 28ASingle Family Residential$378,000
66 Plantain Pond Rd9 0 35Single Family Residential$1,023,100
95 Plantain Pond Rd9 0 26Single Family Residential$511,800
0 Plantation Pond Rd9 0 37Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$1,491,900
19 Plantian Pond Rd9 0 33Single Family Residential$277,100
0 So Hatch Hill + East St2 0 6E(formerly Municipalities/Districts. Removed June 2009.)$175,000
0 West Of Highway6 0 7Undevelopable Residential Land$101,500
0 West St2 0 1DUndevelopable Residential Land$1,700
0 West St1 0 8Undevelopable Residential Land$200
0 West St2 0 1AUndevelopable Residential Land$2,100
0 West St2 0 1CUndevelopable Residential Land$2,200
0 West St2 0 1Single Family Residential$187,300
0 West St3 0 1-ADept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$18,609,200
0 West St2 0 10(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$908,200
0 West St3 0 5Undevelopable Residential Land$1,729,000
0 West St2 0 8Undevelopable Residential Land$618,500
0 West St3 0 5HDevelopable Residential Land$155,600
0 West St3 0 5BDevelopable Residential Land$145,200
0 West St3 0 8ADevelopable Residential Land$68,200
0 West St3 0 5GDevelopable Residential Land$135,400
0 West St3 0 7ADevelopable Residential Land$135,500
0 West St3 0 7BDevelopable Residential Land$135,500
0 West St3 0 25Developable Residential Land$166,300
0 West St3 0 12Developable Residential Land$144,100
0 West St3 0 24C(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$159,700
0 West St3 0 11Developable Residential Land$197,700
0 West St3 0 20BDevelopable Residential Land$146,600
0 West St3 0 24A(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$136,300
0 West St3 0 24B(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$136,700
0 West St3 0 20CDevelopable Residential Land$219,700
0 West St3 0 20DDevelopable Residential Land$188,600
0 West St9 0 4ADevelopable Residential Land$135,400
0 West St9 0 4Developable Residential Land$168,300
0 West St9 0 18Developable Residential Land$140,500
0 West St9 0 18ADevelopable Residential Land$140,500
0 West St9 0 8Undevelopable Residential Land$49,200
0 West St9 0 8AUndevelopable Residential Land$49,000
2 West St1 0 7Single Family Residential$485,000
4 West St1 0 9Single Family Residential$296,400
9 West St2 0 1BSingle Family Residential$431,500
10 West St2 0 3Developable Residential Land$663,300
27 West St2 0 2Single Family Residential$178,700
32 West St1 0 10ASingle Family Residential$761,800
43 West St2 0 4Single Family Residential$315,800
46 West St1 0 10Single Family Residential$443,600
47 West St2 0 8-ASingle Family Residential$436,000
53 West St3 0 5DSingle Family Residential$156,400
93 West St2 0 7ASingle Family Residential$393,800
119 West St2 0 7B(formerly Municipalities/Districts. Removed June 2009.)$152,300
156 West St2 0 12(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$692,700
177 West St2 0 11ASingle Family Residential$415,100
181 West St2 0 11Developable Residential Land$197,600
186 West St2 0 25Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$439,900
199 West St3 0 7Single Family Residential$271,100
204 West St3 0 10Single Family Residential$307,500
213 West St3 0 9Single Family Residential$470,000
225 West St3 0 8Single Family Residential$358,900
232 West St3 0 13Single Family Residential$456,300
243 West St3 0 6BSingle Family Residential$942,400
253 West St3 0 4BSingle Family Residential$399,500
258 West St3 0 20Single Family Residential$228,300
258 West St3 0 20ASingle Family Residential$183,800
266 West St3 0 21ASingle Family Residential$270,000
281 West St3 0 22Single Family Residential$224,900
284 West St3 0 21Single Family Residential$348,700
284 West St3 0 21CSingle Family Residential$1,159,000
288 West St3 0 21BSingle Family Residential$877,000
289 West St3 0 23Single Family Residential$484,600
301 West St3 0 24Single Family Residential$658,900
304 West St3 0 27Accessory Land with Improvement$571,300
317 West St3 0 26Single Family Residential$353,700
345 West St4 0 3Multiple Houses on one parcel$1,104,400
346 West St9 0 1Single Family Residential$262,500
354 West St9 0 3Single Family Residential$347,700
357 West St4 0 4Single Family Residential$289,900
368 West St9 0 7Single Family Residential$325,200
369 West St4 0 5Single Family Residential$522,500
371 West St4 0 6ASingle Family Residential$378,300
379 West St4 0 7Multiple Houses on one parcel$1,186,800
380 West St9 0 7ASingle Family Residential$1,062,200
385 West St4 0 6Single Family Residential$887,300
398 West St9 0 17Single Family Residential$685,100
412 West St9 0 19Single Family Residential$565,700
417 West St4 0 8Single Family Residential$613,400
421 West St4 0 8CSingle Family Residential$406,900
0 Whitbeck Rd5 0 1Developable Residential Land$144,100
0 Whitbeck Rd5 0 2ADevelopable Residential Land$138,200
0 Whitbeck Rd5 0 2CDevelopable Residential Land$138,200
0 Whitbeck Rd5 0 2DDevelopable Residential Land$152,600
3 Whitbeck Rd5 0 2Single Family Residential$293,600
33 Whitbeck Rd5 0 2BSingle Family Residential$778,800
(no address)9 0 15C—
(no address)9 0 15D—
(no address)9 0 15B—
First page of a sample Massachusetts Property Report

Before you buy in Mount Washington

The report adds what lies around one parcel: FEMA flood zone, wetlands, water supply protection areas, priority habitat, sewer or septic, and every 21E site within half a mile.

$19card · PDF within 24 h · you pay after receiving itSee the sample (PDF)

Order the report

Every parcel of Mount Washington as a spreadsheet? Ask for town-wide data.