Property record cards in Natick, Massachusetts, page 12
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 2 Whitcomb St | 49-00000080 | Single Family Residential | $741,000 |
| 3 Whitcomb St | 49-0000082A | Single Family Residential | $724,000 |
| 4 Whitcomb St | 49-0000077A | Single Family Residential | $1,686,900 |
| 2 Whitney Cir | 09-0000013B | Single Family Residential | $780,600 |
| 4 Whitney Cir | 09-0000010D | Single Family Residential | $1,266,600 |
| 5 Whitney Cir | 09-000012AB | Single Family Residential | $1,203,100 |
| 6 Whitney Cir | 09-000010DB | Single Family Residential | $1,217,600 |
| 7 Whitney Cir | 09-000012AA | Single Family Residential | $1,150,200 |
| 8 Whitney Cir | 09-0000011A | Single Family Residential | $1,268,300 |
| 0 Whitridge Rd | 72-0000051A | Undevelopable Residential Land | $5,000 |
| 1 Whitridge Rd | 72-00000051 | Single Family Residential | $1,472,700 |
| 2 Whitridge Rd | 72-00000056 | Single Family Residential | $1,677,800 |
| 3 Whitridge Rd | 72-00000052 | Single Family Residential | $1,374,700 |
| 4 Whitridge Rd | 72-00000057 | Single Family Residential | $1,385,900 |
| 5 Whitridge Rd | 72-00000053 | Single Family Residential | $1,520,000 |
| 6 Whitridge Rd | 72-00000058 | Single Family Residential | $1,413,700 |
| 7 Whitridge Rd | 72-00000054 | Single Family Residential | $1,407,600 |
| 8 Whitridge Rd | 72-00000059 | Single Family Residential | $1,419,900 |
| 9 Whitridge Rd | 72-00000055 | Single Family Residential | $1,369,800 |
| 10 Whitridge Rd | 72-00000060 | Single Family Residential | $1,563,000 |
| 11 Whitridge Rd | 67-00000045 | Single Family Residential | $1,270,500 |
| 12 Whitridge Rd | 67-00000038 | Single Family Residential | $1,456,500 |
| 14 Whitridge Rd | 67-00000039 | Single Family Residential | $1,789,800 |
| 15 Whitridge Rd | 67-00000044 | Single Family Residential | $1,554,500 |
| 16 Whitridge Rd | 67-00000040 | Single Family Residential | $1,457,400 |
| 17 Whitridge Rd | 67-00000043 | Single Family Residential | $1,373,200 |
| 19 Whitridge Rd | 67-00000042 | Single Family Residential | $1,393,800 |
| 21 Whitridge Rd | 67-00000041 | Single Family Residential | $1,695,200 |
| 4 Whittier Rd | 21-00000310 | Medical Office Buildings | $624,500 |
| 5 Whittier Rd | 21-00000331 | General Office Buildings | $599,700 |
| 7 Whittier Rd | 21-00000330 | Single Family Residential | $457,900 |
| 8 Whittier Rd | 21-00000311 | Single Family Residential | $1,224,700 |
| 9 Whittier Rd | 21-00000327 | Two-Family Residential | $877,500 |
| 10 Whittier Rd | 21-00000312 | Single Family Residential | $1,427,700 |
| 12 Whittier Rd | 21-00000313 | Single Family Residential | $738,200 |
| 15 Whittier Rd | 21-00000326 | Single Family Residential | $827,800 |
| 16 Whittier Rd | 21-00000314 | Single Family Residential | $619,000 |
| 17 Whittier Rd | 21-00000321 | Single Family Residential | $780,300 |
| 18 Whittier Rd | 21-00000315 | Single Family Residential | $627,700 |
| 22 Whittier Rd | 21-0000316B | Undevelopable Residential Land | $8,000 |
| 22 Whittier Rd | 21-0000316A | Single Family Residential | $573,400 |
| 23 Whittier Rd | 21-00000320 | Single Family Residential | $689,400 |
| 24 Whittier Rd | 21-00000317 | Single Family Residential | $935,800 |
| 25 Whittier Rd | 21-00000319 | Single Family Residential | $714,800 |
| 28 Whittier Rd | 21-00000318 | Single Family Residential | $683,800 |
| 29 Whittier Rd | 15-00000005 | Single Family Residential | $655,300 |
| 33 Whittier Rd | 15-00000007 | Two-Family Residential | $902,300 |
| 34 Whittier Rd | 15-00000009 | Single Family Residential | $1,281,700 |
| 36 Whittier Rd | 15-0000008A | Single Family Residential | $628,700 |
| 0 Whittier Rd Ext | 15-0000141B | Undevelopable Residential Land | $12,000 |
| 4 Whittier Rd Ext | 15-00000149 | Single Family Residential | $533,200 |
| 6 Whittier Rd Ext | 15-00000151 | Single Family Residential | $613,500 |
| 9 Whittier Rd Ext | 15-00000145 | Undevelopable Residential Land | $12,000 |
| 10 Whittier Rd Ext | 15-00000152 | Single Family Residential | $622,000 |
| 11 Whittier Rd Ext | 15-00000144 | Single Family Residential | $610,000 |
| 12 Whittier Rd Ext | 15-00000153 | Vacant, Conservation (Municipal or County) | $15,800 |
| 13 Whittier Rd Ext | 15-00000142 | Single Family Residential | $1,022,300 |
| 14 Whittier Rd Ext | 15-00000154 | Undevelopable Residential Land | $16,800 |
| 17 Whittier Rd Ext | 15-0000109B | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection, Urban Parks (non-reimbursable) | $349,400 |
| 1 Wight Farm Rd | 27-0000233D | Single Family Residential | $1,266,400 |
| 2 Wight Farm Rd | 27-0000233C | Single Family Residential | $1,119,500 |
| 3 Wight Farm Rd | 27-0000233E | Single Family Residential | $1,101,400 |
| 4 Wight Farm Rd | 27-0000233B | Single Family Residential | $1,254,200 |
| 5 Wight Farm Rd | 27-0000233F | Single Family Residential | $1,203,000 |
| 6 Wight Farm Rd | 27-0000232D | Single Family Residential | $1,212,600 |
| 7 Wight Farm Rd | 27-0000233G | Single Family Residential | $1,121,000 |
| 8 Wight Farm Rd | 27-0000232E | Single Family Residential | $1,098,700 |
| 9 Wight Farm Rd | 27-0000232L | Single Family Residential | $1,204,700 |
| 10 Wight Farm Rd | 27-0000232F | Single Family Residential | $1,237,500 |
| 11 Wight Farm Rd | 27-0000232K | Single Family Residential | $1,215,200 |
| 12 Wight Farm Rd | 27-0000232G | Single Family Residential | $1,188,200 |
| 13 Wight Farm Rd | 27-0000232J | Single Family Residential | $1,305,300 |
| 15 Wight Farm Rd | 27-0000232H | Single Family Residential | $1,108,300 |
| 0 Wild Meadow Ln | 66-000017BH | Vacant, Conservation (Municipal or County) | $35,900 |
| 1 Wild Meadow Ln | 66-000017BG | Single Family Residential | $1,778,500 |
| 2 Wild Meadow Ln | 66-000017BA | Single Family Residential | $1,650,600 |
| 3 Wild Meadow Ln | 66-000017BF | Single Family Residential | $1,524,000 |
| 5 Wild Meadow Ln | 66-000017BE | Single Family Residential | $1,424,200 |
| 7 Wild Meadow Ln | 66-000017BD | Single Family Residential | $1,329,000 |
| 8 Wild Meadow Ln | 66-000017BB | Single Family Residential | $1,625,300 |
| 9 Wild Meadow Ln | 66-000017BC | Single Family Residential | $1,537,300 |
| 2 Wildwood Pl | 33-0000051A | Single Family Residential | $476,900 |
| 3 Wildwood Pl | 33-00000053 | Single Family Residential | $853,900 |
| 4 Wildwood Pl | 33-0000050A | Single Family Residential | $692,200 |
| 4 Wildwood Pl | 33-0000050B | Undevelopable Residential Land | $3,100 |
| 6 Wildwood Pl | 33-00000049 | Single Family Residential | $789,700 |
| 3 Willow St | 35-00000048 | Accessory Land with Improvement | $15,900 |
| 4 Willow St | 35-00000029 | Single Family Residential | $689,700 |
| 6 Willow St | 35-00000030 | Single Family Residential | $750,400 |
| 8 Willow St | 35-00000031 | Single Family Residential | $596,400 |
| 9 Willow St | 35-00000045 | Single Family Residential | $854,700 |
| 10 Willow St | 35-00000032 | Single Family Residential | $542,600 |
| 12 Willow St | 35-00000033 | Single Family Residential | $568,000 |
| 19 Willow St | 35-00000043 | General Office Buildings | $3,582,300 |
| 23 Willow St | 35-00000042 | Apartments with Four to Eight Units | $1,515,200 |
| 26 Willow St | 35-00000041 | Parking Lots - a commercial open parking lot for motor vehicles | $330,600 |
| 18 Willow St 2 | 35-00000034 | Residential Condominium | $1,177,400 |
| 1 Wilogreen Rd | 37-00000044 | Single Family Residential | $745,500 |
| 2 Wilogreen Rd | 37-00000043 | Single Family Residential | $701,800 |
| 3 Wilogreen Rd | 37-00000057 | Single Family Residential | $849,500 |
| 4 Wilogreen Rd | 37-00000058 | Single Family Residential | $756,000 |
| 5 Wilogreen Rd | 37-00000056 | Single Family Residential | $835,500 |
| 6 Wilogreen Rd | 37-00000059 | Single Family Residential | $729,300 |
| 7 Wilogreen Rd | 37-00000055 | Single Family Residential | $942,000 |
| 8 Wilogreen Rd | 37-00000060 | Single Family Residential | $766,800 |
| 9 Wilogreen Rd | 37-00000054 | Single Family Residential | $769,700 |
| 11 Wilogreen Rd | 37-00000053 | Single Family Residential | $860,600 |
| 3 Wilson St | 44-0000180A | Residential Condominium | $1,698,900 |
| 4 Wilson St | 44-00000197 | Two-Family Residential | $717,500 |
| 5 Wilson St | 44-00000195 | Residential Condominium | $1,129,300 |
| 6 Wilson St | 44-00000198 | Potentially Developable Residential Land | $501,100 |
| 7 Wilson St | 44-00000194 | Single Family Residential | $905,900 |
| 8 Wilson St | 44-00000199 | Residential Condominium | $1,132,300 |
| 9 Wilson St | 44-00000193 | Single Family Residential | $1,177,200 |
| 10 Wilson St | 44-00000200 | Housing, Other (Charitable Org.) | $1,112,200 |
| 11 Wilson St | 44-00000192 | Single Family Residential | $897,100 |
| 12 Wilson St | 44-00000201 | Apartments with Four to Eight Units | $1,274,500 |
| 15 Wilson St | 44-00000191 | Two-Family Residential | $873,900 |
| 16 Wilson St | 44-00000202 | Two-Family Residential | $1,043,300 |
| 17 Wilson St | 44-00000190 | Two-Family Residential | $1,253,900 |
| 18 Wilson St | 44-00000203 | Three-Family Residential | $880,500 |
| 19 Wilson St | 44-00000189 | Single Family Residential | $1,008,000 |
| 20 Wilson St | 44-0000204A | Two-Family Residential | $673,100 |
| 22 Wilson St | 44-0000204B | Single Family Residential | $600,100 |
| 24 Wilson St | 44-00000205 | Two-Family Residential | $752,400 |
| 6 Winch Way | 36-00000232 | Single Family Residential | $816,100 |
| 8 Winch Way | 36-0000233A | Single Family Residential | $890,500 |
| 10 Winch Way | 36-0000233B | Single Family Residential | $1,189,900 |
| 1 Windsor Ave | 58-00000082 | Single Family Residential | $568,600 |
| 2 Windsor Ave | 58-00000077 | Accessory Land with Improvement | $14,100 |
| 3 Windsor Ave | 58-00000080 | Single Family Residential | $739,500 |
| 4 Windsor Ave | 58-00000078 | Single Family Residential | $628,000 |
| 5 Windsor Ave | 58-0000079C | Single Family Residential | $756,000 |
| 7 Windsor Ave | 58-0000079D | Single Family Residential | $733,600 |
| 7 Windsor Ave | 59-00000028 | Undevelopable Residential Land | $15,000 |
| 9 Windsor Ave | 59-00000027 | Single Family Residential | $1,208,200 |
| 10 Windsor Ave | 59-00000044 | Single Family Residential | $587,900 |
| 18 Windsor Ave | 59-0000045A | Cemeteries (Charitable Org.) | $5,700 |
| 19 Windsor Ave | 59-00000026 | Single Family Residential | $904,400 |
| 20 Windsor Ave | 59-0000045B | Cemeteries (Charitable Org.) | $512,500 |
| 23 Windsor Ave | 59-0000014C | Single Family Residential | $1,012,400 |
| 26 Windsor Ave | 59-00000046 | Cemeteries (Charitable Org.) | $5,700 |
| 28 Windsor Ave | 59-00000047 | Cemeteries (Charitable Org.) | $5,700 |
| 28 Windsor Ave | 59-00000049 | Single Family Residential | $1,124,300 |
| 30 Windsor Ave | 59-0000048A | Cemeteries (Charitable Org.) | $5,700 |
| 30 Windsor Ave | 59-00000050 | Single Family Residential | $821,400 |
| 32 Windsor Ave | 59-00000051 | Single Family Residential | $1,011,000 |
| 34 Windsor Ave | 59-0000048B | Cemeteries (Charitable Org.) | $11,500 |
| 36 Windsor Ave | 59-0000048C | Cemeteries (Charitable Org.) | $5,700 |
| 1 Winnemay St | 35-00000047 | Two-Family Residential | $763,500 |
| 2 Winnemay St | 35-00000046 | Two-Family Residential | $795,600 |
| 3 Winnemay St | 35-00000060 | Three-Family Residential | $823,300 |
| 4 Winnemay St | 35-00000061 | Residential Condominium | $986,900 |
| 5 Winnemay St | 35-00000059 | Single Family Residential | $769,500 |
| 6 Winnemay St | 35-00000062 | Single Family Residential | $754,200 |
| 7 Winnemay St | 35-00000058 | Multiple Houses on one parcel | $782,200 |
| 8 Winnemay St | 35-00000063 | Two-Family Residential | $753,600 |
| 9 Winnemay St | 35-00000057 | Two-Family Residential | $725,700 |
| 10 Winnemay St | 35-00000064 | Two-Family Residential | $843,400 |
| 11 Winnemay St | 35-00000056 | Two-Family Residential | $876,200 |
| 12 Winnemay St | 35-00000065 | Two-Family Residential | $984,800 |
| 13 Winnemay St | 35-00000055 | Two-Family Residential | $770,700 |
| 14 Winnemay St | 35-00000066 | Two-Family Residential | $1,027,800 |
| 15 Winnemay St | 35-00000080 | Single Family Residential | $949,800 |
| 16 Winnemay St | 35-00000067 | Two-Family Residential | $806,300 |
| 17 Winnemay St | 35-00000079 | Single Family Residential | $1,012,500 |
| 18 Winnemay St | 35-00000068 | Two-Family Residential | $944,900 |
| 21 Winnemay St | 35-00000078 | Two-Family Residential | $1,258,200 |
| 22 Winnemay St | 35-00000069 | Three-Family Residential | $947,500 |
| 24 Winnemay St | 35-00000070 | Single Family Residential | $1,120,900 |
| 25 Winnemay St | 35-00000077 | Single Family Residential | $1,111,200 |
| 26 Winnemay St | 35-00000071 | Single Family Residential | $1,218,500 |
| 27 Winnemay St | 35-00000076 | Single Family Residential | $812,100 |
| 28 Winnemay St | 35-00000072 | Single Family Residential | $850,000 |
| 32 Winnemay St | 35-00000073 | Three-Family Residential | $962,200 |
| 36 Winnemay St | 35-00000074 | Single Family Residential | $1,054,900 |
| 31 Winnemay St 1 | 35-00000075 | Residential Condominium | $1,240,400 |
| 2 Winslow Rd | 21-00000087 | Single Family Residential | $925,500 |
| 5 Winslow Rd | 21-00000090 | Single Family Residential | $952,800 |
| 6 Winslow Rd | 21-00000088 | Single Family Residential | $770,600 |
| 8 Winslow Rd | 21-0000084B | Single Family Residential | $749,200 |
| 9 Winslow Rd | 21-00000089 | Single Family Residential | $683,600 |
| 14 Winslow Rd | 29-00000228 | Single Family Residential | $765,500 |
| 15 Winslow Rd | 29-00000227 | Single Family Residential | $580,900 |
| 17 Winslow Rd | 29-0000227A | Single Family Residential | $955,600 |
| 18 Winslow Rd | 29-0000229B | Single Family Residential | $709,100 |
| 19 Winslow Rd | 29-00000226 | Single Family Residential | $957,600 |
| 0 Winter St | 03-0000013B | Vacant, Conservation (Municipal or County) | $525,000 |
| 0 Winter St | 03-0000013A | Vacant, Conservation (Municipal or County) | $594,800 |
| 0 Winter St | 04-000010CK | Vacant, Conservation (Municipal or County) | $518,800 |
| 0 Winter St | 04-0000010C | Vacant, Conservation (Municipal or County) | $117,600 |
| 1 Winter St | 08-00000028 | Single Family Residential | $1,474,800 |
| 2 Winter St | 08-0000017B | Other Educational (Educational Private) | $1,044,100 |
| 3 Winter St | 08-00000027 | Single Family Residential | $689,300 |
| 5 Winter St | 08-00000026 | Single Family Residential | $746,800 |
| 7 Winter St | 08-00000025 | Single Family Residential | $822,900 |
| 11 Winter St | 08-0000035S | Single Family Residential | $751,100 |
| 13 Winter St | 08-0000035R | Single Family Residential | $681,400 |
| 16 Winter St | 08-0000017F | Single Family Residential | $866,200 |
| 17 Winter St | 08-00000024 | Single Family Residential | $845,600 |
| 18 Winter St | 08-0000017E | Single Family Residential | $999,600 |
| 19 Winter St | 08-00000023 | Single Family Residential | $740,100 |
| 19 Winter St | 08-0000035N | Undevelopable Residential Land | $6,900 |
| 20 Winter St | 08-00000018 | Single Family Residential | $901,100 |
| 21 Winter St | 08-00000022 | Single Family Residential | $728,200 |
| 21 Winter St | 08-0000035M | Undevelopable Residential Land | $7,000 |
| 22 Winter St | 08-0000018B | Single Family Residential | $828,400 |
| 23 Winter St | 08-00000021 | Single Family Residential | $595,000 |
| 24 Winter St | 08-0000018C | Single Family Residential | $843,900 |
| 25 Winter St | 08-00000020 | Single Family Residential | $571,600 |
| 26 Winter St | 08-0000018A | Single Family Residential | $1,087,900 |
| 28 Winter St | 03-0000004H | Single Family Residential | $1,155,500 |
| 29 Winter St | 08-0000019A | Single Family Residential | $811,000 |
| 30 Winter St | 03-0000004J | Single Family Residential | $995,300 |
| 31 Winter St | 08-00000019 | Single Family Residential | $904,700 |
| 32 Winter St | 03-0000004K | Single Family Residential | $1,152,200 |
| 33 Winter St | 03-00000013 | Single Family Residential | $610,100 |
| 34 Winter St | 03-0000004A | Single Family Residential | $1,201,900 |
| 36 Winter St | 04-00000099 | Single Family Residential | $1,169,800 |
| 40 Winter St | 04-0000016A | Single Family Residential | $2,004,300 |
| 41 Winter St | 03-00000001 | Vacant, Conservation (Municipal or County) | $501,100 |
| 42 Winter St | 04-0000016B | Single Family Residential | $2,039,800 |
| 44 Winter St | 04-0000016C | Single Family Residential | $1,743,200 |
| 45 Winter St | 04-00000012 | Vacant, Conservation (Municipal or County) | $502,200 |
| 49 Winter St | 04-00000011 | Vacant, Conservation (Municipal or County) | $500,100 |
| 49 Winter St | 04-0000010G | Single Family Residential | $1,908,700 |
| 57 Winter St | 04-0000010A | Single Family Residential | $1,226,800 |
| 62 Winter St | 04-0000017A | Single Family Residential | $976,400 |
| 63 Winter St | 04-00000010 | Vacant, Conservation (Municipal or County) | $690,400 |
| 66 Winter St | 04-0000017B | Single Family Residential | $1,058,200 |
| 68 Winter St | 04-0000017C | Single Family Residential | $838,500 |
| 72 Winter St | 04-00000018 | Single Family Residential | $1,471,100 |
| 74 Winter St | 04-0000034C | Single Family Residential | $1,027,100 |
| 75 Winter St | 04-0000009A | Single Family Residential | $977,900 |
| 76 Winter St | 04-0000034G | Single Family Residential | $985,100 |
| 77 Winter St | 04-00000008 | Single Family Residential | $1,588,700 |
| 78 Winter St | 04-0000034H | Single Family Residential | $1,501,200 |
| 82 Winter St | 04-00000034 | Single Family Residential | $893,500 |
| 83 Winter St | 04-0000007A | Single Family Residential | $1,150,100 |
| 85 Winter St | 04-0000005A | Single Family Residential | $876,800 |
| 87 Winter St | 04-0000004B | Single Family Residential | $977,100 |
| 88 Winter St | 04-00000062 | Single Family Residential | $650,700 |
| 90 Winter St | 04-00000063 | Single Family Residential | $718,100 |
| 91 Winter St | 04-00000002 | Single Family Residential | $957,700 |
| 105 Winter St | 04-00000001 | Undevelopable Residential Land | $500 |
| 1 Wolfe Ter | 60-00000071 | Single Family Residential | $1,059,900 |
| 2 Wolfe Ter | 60-0000071C | Single Family Residential | $1,115,100 |
| 3 Wolfe Ter | 60-0000071B | Single Family Residential | $1,086,800 |
| 1 Woodbury Ln | 62-00000048 | Single Family Residential | $1,960,700 |
| 2 Woodbury Ln | 62-00000042 | Single Family Residential | $1,872,100 |
| 3 Woodbury Ln | 62-00000047 | Single Family Residential | $2,020,900 |
| 4 Woodbury Ln | 62-00000043 | Single Family Residential | $2,039,600 |
| 5 Woodbury Ln | 62-00000046 | Single Family Residential | $2,360,700 |
| 6 Woodbury Ln | 62-00000044 | Single Family Residential | $2,094,700 |
| 8 Woodbury Ln | 62-00000045 | Single Family Residential | $2,167,200 |
| 2 Woodcock Path | 67-00000060 | Single Family Residential | $1,179,000 |
| 3 Woodcock Path | 67-00000053 | Single Family Residential | $1,265,000 |
| 5 Woodcock Path | 67-00000054 | Single Family Residential | $1,307,800 |
| 0 Woodland St | 53-000028AA | Undevelopable Residential Land | $97,500 |
| 2 Woodland St | 52-0000093A | Single Family Residential | $750,900 |
| 4 Woodland St | 52-0000093B | Single Family Residential | $904,800 |
| 5 Woodland St | 52-0000030A | Single Family Residential | $751,100 |
| 6 Woodland St | 52-0000094A | Single Family Residential | $885,100 |
| 7 Woodland St | 52-00000028 | Single Family Residential | $777,500 |
| 8 Woodland St | 52-0000094B | Single Family Residential | $953,500 |
| 9 Woodland St | 52-0000027A | Single Family Residential | $731,400 |
| 10 Woodland St | 52-0000095A | Single Family Residential | $801,600 |
| 11 Woodland St | 52-00000027 | Single Family Residential | $843,300 |
| 14 Woodland St | 52-0000095B | Single Family Residential | $708,000 |
| 15 Woodland St | 52-00000026 | Single Family Residential | $1,180,300 |
| 16 Woodland St | 52-0000095C | Single Family Residential | $850,300 |
| 27 Woodland St | 52-0000025A | Single Family Residential | $977,900 |
| 27 Woodland St | 52-00000025 | Single Family Residential | $915,500 |
| 27 Woodland St | 52-0000025B | Single Family Residential | $1,432,500 |
| 29 Woodland St | 61-00000038 | Single Family Residential | $746,500 |
| 30 Woodland St | 52-00000016 | Single Family Residential | $949,000 |
| 31 Woodland St | 61-00000037 | Single Family Residential | $666,700 |
| 32 Woodland St | 52-00000017 | Single Family Residential | $1,164,300 |
| 33 Woodland St | 61-00000036 | Single Family Residential | $1,763,500 |
| 35 Woodland St | 61-00000035 | Single Family Residential | $872,800 |
| 37 Woodland St | 61-00000034 | Single Family Residential | $1,562,900 |
| 38 Woodland St | 52-00000024 | Single Family Residential | $885,200 |
| 40 Woodland St | 52-00000003 | Single Family Residential | $972,700 |
| 41 Woodland St | 61-00000033 | Single Family Residential | $1,431,200 |
| 42 Woodland St | 52-0000003A | Single Family Residential | $813,100 |
| 44 Woodland St | 61-00000022 | Single Family Residential | $1,103,900 |
| 45 Woodland St | 61-00000032 | Single Family Residential | $1,040,800 |
| 46 Woodland St | 61-00000023 | Single Family Residential | $946,500 |
| 46 Woodland St | 61-0000023A | Undevelopable Residential Land | $7,700 |
| 46 Woodland St | 61-0000024A | Undevelopable Residential Land | $7,700 |
| 48 Woodland St | 61-00000024 | Single Family Residential | $682,500 |
| 49 Woodland St | 61-00000031 | Single Family Residential | $952,500 |
| 50 Woodland St | 61-00000025 | Single Family Residential | $1,128,700 |
| 52 Woodland St | 61-0000026A | Single Family Residential | $1,000,200 |
| 59 Woodland St | 61-0000030B | Single Family Residential | $879,600 |
| 69 Woodland St | 61-0000030A | Single Family Residential | $1,556,300 |
| 76 Woodland St | 61-00000027 | Single Family Residential | $1,155,700 |
| 78 Woodland St | 61-00000028 | Single Family Residential | $938,000 |
| 78 Woodland St | 61-0000028A | Undevelopable Residential Land | $3,500 |
| 79 Woodland St | 61-00000029 | Single Family Residential | $945,100 |
| 81 Woodland St | 61-0000029A | Single Family Residential | $969,600 |
| 83 Woodland St | 62-00000015 | Single Family Residential | $1,165,800 |
| 85 Woodland St | 62-00000014 | Single Family Residential | $2,047,700 |
| 86 Woodland St | 62-00000005 | Single Family Residential | $2,280,300 |
| 87 Woodland St | 62-00000013 | Single Family Residential | $1,295,900 |
| 88 Woodland St | 62-0000006A | Single Family Residential | $1,750,700 |
| 88 Woodland St | 62-0000006B | Undevelopable Residential Land | $69,800 |
| 89 Woodland St | 62-00000012 | Single Family Residential | $2,185,600 |
| 90 Woodland St | 62-0000006C | Single Family Residential | $1,185,100 |
| 92 Woodland St | 62-00000007 | Single Family Residential | $1,430,000 |
| 93 Woodland St | 62-00000011 | Single Family Residential | $1,834,800 |
| 94 Woodland St | 62-0000007A | Single Family Residential | $1,762,600 |
| 97 Woodland St | 62-0000010T | Single Family Residential | $907,100 |
| 100 Woodland St | 62-00000025 | Single Family Residential | $1,157,400 |
| 102 Woodland St | 62-00000026 | Single Family Residential | $1,096,500 |
| 104 Woodland St | 62-00000027 | Single Family Residential | $1,283,000 |
| 106 Woodland St | 62-00000028 | Single Family Residential | $1,018,300 |
| 108 Woodland St | 62-00000029 | Single Family Residential | $1,256,100 |
| 110 Woodland St | 62-00000030 | Single Family Residential | $1,186,300 |
| 112 Woodland St | 62-00000031 | Single Family Residential | $1,219,900 |
| 114 Woodland St | 62-00000032 | Single Family Residential | $1,744,300 |
| 116 Woodland St | 53-0000006J | Single Family Residential | $1,056,100 |
| 148 Woodland St | 53-00000014 | Single Family Residential | $839,700 |
| 150 Woodland St | 53-00000022 | Single Family Residential | $782,100 |
| 154 Woodland St | 53-00000023 | Single Family Residential | $751,400 |
| 158 Woodland St | 53-00000028 | Single Family Residential | $1,684,000 |
| 159 Woodland St | 53-00000005 | Single Family Residential | $771,500 |
| 160 Woodland St | 53-0000028A | Single Family Residential | $2,260,600 |
| 161 Woodland St | 53-00000004 | Single Family Residential | $727,400 |
| 163 Woodland St | 53-00000003 | Single Family Residential | $736,900 |
| 164 Woodland St | 53-0000027A | Two-Family Residential | $1,176,700 |
| 165 Woodland St | 53-00000002 | Single Family Residential | $961,200 |
| 166 Woodland St | 53-0000027B | Single Family Residential | $1,078,800 |
| 167 Woodland St | 53-00000001 | Single Family Residential | $1,217,700 |
| 168 Woodland St | 53-0000027C | Single Family Residential | $869,500 |
| 169 Woodland St | 54-00000020 | Single Family Residential | $911,800 |
| 170 Woodland St | 53-0000027D | Single Family Residential | $1,207,100 |
| 175 Woodland St | 54-00000018 | Single Family Residential | $909,100 |
| 175 Woodland St | 54-0000016B | Undevelopable Residential Land | $15,000 |
| 184 Woodland St | 54-00000021 | Single Family Residential | $800,400 |
| 185 Woodland St | 54-0000016A | Two-Family Residential | $1,372,100 |
| 186 Woodland St | 54-00000022 | Single Family Residential | $1,236,800 |
| 189 Woodland St | 54-00000017 | Single Family Residential | $1,170,000 |
| 0 Woodleigh Rd | 61-00000030 | Undevelopable Residential Land | $78,700 |
| 3 Woodleigh Rd | 61-0000030C | Single Family Residential | $858,800 |
| 5 Woodleigh Rd | 61-0000030D | Single Family Residential | $889,900 |
| 6 Woodleigh Rd | 61-0000030X | Single Family Residential | $1,038,500 |
| 7 Woodleigh Rd | 61-0000030E | Single Family Residential | $846,700 |
| 3 Woods Ct | 36-0000046B | Accessory Land with Improvement | $29,100 |
| 4 Woods Ct | 36-00000052 | Single Family Residential | $541,100 |
| 5 Woods Ct | 36-00000049 | Single Family Residential | $616,000 |
| 6 Woods Ct | 36-00000051 | Single Family Residential | $658,100 |
| 7 Woods Ct | 36-00000050 | Single Family Residential | $577,200 |
| 0 Worcester St | 23-0000069A | Motels | $2,008,100 |
| 0 Worcester St | 23-0000001D | Parking Lots - a commercial open parking lot for motor vehicles | $96,300 |
| 0 Worcester St | 23-00000075 | Undevelopable Commercial Land | $40,300 |
| 0 Worcester St | 24-000089CE | General Office Buildings | $877,000 |
| 0 Worcester St | 24-000089CC | Shopping Centers/Malls | $16,277,000 |
| 1 Worcester St | 21-0000377A | Parking Lots - a commercial open parking lot for motor vehicles | $65,500 |
| 2 Worcester St | 21-00000001 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,440,100 |
| 3 Worcester St | 21-0000377B | Small Retail and Services stores (under 10,000 sq. ft.) | $690,000 |
| 12 Worcester St | 21-00000114 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,563,300 |
| 24 Worcester St | 21-00000115 | Vacant, Selectmen or City Council (Municipal) | $1,600 |
| 29 Worcester St | 23-0000008A | Discount Stores, Junior Department Stores, Department Stores | $7,499,600 |
| 30 Worcester St | 21-00000116 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,716,800 |
| 37 Worcester St | 21-00000358 | Small Retail and Services stores (under 10,000 sq. ft.) | $999,600 |
| 42 Worcester St | 21-0000117A | Small Retail and Services stores (under 10,000 sq. ft.) | $1,553,300 |
| 61 Worcester St | 21-00000335 | Small Retail and Services stores (under 10,000 sq. ft.) | $6,459,700 |
| 62 Worcester St | 21-0000117B | Small Retail and Services stores (under 10,000 sq. ft.) | $1,864,800 |
| 77 Worcester St | 21-00000334 | Small Retail and Services stores (under 10,000 sq. ft.) | $722,100 |
| 86 Worcester St | 21-00000118 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,734,900 |
| 89 Worcester St | 21-00000333 | Mixed Use (Primarily Commercial, some Residential) | $793,900 |
| 95 Worcester St | 21-00000332 | Small Retail and Services stores (under 10,000 sq. ft.) | $834,900 |
| 99 Worcester St | 21-00000309 | Auto Repair Facilities | $1,404,500 |
| 104 Worcester St | 21-00000119 | Small Retail and Services stores (under 10,000 sq. ft.) | $2,410,500 |
