Property record cards in Shrewsbury, Massachusetts, page 11
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 4 Stonybrook Ln | 28 291000 | Single Family Residential | $861,200 |
| 5 Stonybrook Ln | 28 295000 | Single Family Residential | $947,800 |
| 6 Stonybrook Ln | 28 292000 | Single Family Residential | $869,000 |
| 7 Stonybrook Ln | 28 294000 | Single Family Residential | $592,100 |
| 8 Stonybrook Ln | 28 293000 | Single Family Residential | $881,200 |
| 10 Stonybrook Ln | 28 236085 | Single Family Residential | $1,080,300 |
| 12 Stonybrook Ln | 28 236084 | Single Family Residential | $1,235,500 |
| 14 Stonybrook Ln | 28 236083 | Single Family Residential | $1,022,900 |
| 17 Stonybrook Ln | 28 236068 | Single Family Residential | $1,186,100 |
| 20 Stonybrook Ln | 28 236077 | Single Family Residential | $1,203,800 |
| 21 Stonybrook Ln | 28 236070 | Single Family Residential | $1,420,700 |
| 22 Stonybrook Ln | 28 236076 | Single Family Residential | $1,147,900 |
| 23 Stonybrook Ln | 28 236071 | Single Family Residential | $1,196,200 |
| 24 Stonybrook Ln | 28 236075 | Single Family Residential | $1,058,400 |
| 25 Stonybrook Ln | 28 236072 | Single Family Residential | $1,150,500 |
| 26 Stonybrook Ln | 28 236074 | Single Family Residential | $1,143,000 |
| 27 Stonybrook Ln | 28 236073 | Single Family Residential | $1,067,500 |
| 28 Stonybrook Ln | 28 236096 | Single Family Residential | $1,158,700 |
| 29 Stonybrook Ln | 28 236107 | Vacant, Selectmen or City Council (Municipal) | $300,600 |
| 30 Stonybrook Ln | 28 236095 | Single Family Residential | $1,437,500 |
| 31 Stonybrook Ln | 28 236097 | Single Family Residential | $1,150,800 |
| 32 Stonybrook Ln | 28 236094 | Single Family Residential | $1,113,100 |
| 33 Stonybrook Ln | 28 236098 | Single Family Residential | $1,218,600 |
| 34 Stonybrook Ln | 28 236093 | Single Family Residential | $1,098,500 |
| 35 Stonybrook Ln | 28 236099 | Single Family Residential | $1,171,000 |
| 36 Stonybrook Ln | 28 236092 | Single Family Residential | $1,211,600 |
| 37 Stonybrook Ln | 28 236100 | Single Family Residential | $1,061,000 |
| 38 Stonybrook Ln | 28 236091 | Single Family Residential | $1,073,000 |
| 39 Stonybrook Ln | 28 236101 | Single Family Residential | $1,148,400 |
| 40 Stonybrook Ln | 28 236088 | Single Family Residential | $1,064,900 |
| 41 Stonybrook Ln | 28 236102 | Single Family Residential | $1,128,400 |
| 42 Stonybrook Ln | 28 236087 | Single Family Residential | $1,051,900 |
| 44 Stonybrook Ln | 28 236090 | Single Family Residential | $999,900 |
| 45 Stonybrook Ln | 28 236105 | Single Family Residential | $1,141,800 |
| 46 Stonybrook Ln | 28 236089 | Single Family Residential | $1,026,500 |
| 1 Straw Hollow Ln | 10 019001 | Single Family Residential | $945,500 |
| 2 Straw Hollow Ln | 10 019015 | Single Family Residential | $928,400 |
| 3 Straw Hollow Ln | 10 019002 | Single Family Residential | $940,800 |
| 4 Straw Hollow Ln | 10 019014 | Single Family Residential | $925,300 |
| 5 Straw Hollow Ln | 10 019003 | Single Family Residential | $931,400 |
| 6 Straw Hollow Ln | 10 019013 | Single Family Residential | $843,000 |
| 7 Straw Hollow Ln | 10 019004 | Single Family Residential | $840,300 |
| 8 Straw Hollow Ln | 10 019012 | Single Family Residential | $1,044,900 |
| 9 Straw Hollow Ln | 10 019005 | Single Family Residential | $1,004,800 |
| 10 Straw Hollow Ln | 10 019011 | Single Family Residential | $1,025,700 |
| 11 Straw Hollow Ln | 10 019006 | Single Family Residential | $936,300 |
| 12 Straw Hollow Ln | 10 019010 | Single Family Residential | $852,000 |
| 14 Straw Hollow Ln | 10 019009 | Single Family Residential | $995,400 |
| 15 Straw Hollow Ln | 10 019007 | Single Family Residential | $930,800 |
| 16 Straw Hollow Ln | 10 019016 | Vacant, Selectmen or City Council (Municipal) | $13,600 |
| 17 Straw Hollow Ln | 10 019008 | Single Family Residential | $945,600 |
| 0 Stringer Dam Rd | 51 209000 | Non Profit Vac | $282,200 |
| 1 Stringer Dam Rd | 51 089000 | Single Family Residential | $556,500 |
| 2 Stringer Dam Rd | 51 173000 | Single Family Residential | $601,800 |
| 5 Stringer Dam Rd | 51 090000 | Single Family Residential | $470,800 |
| 6 Stringer Dam Rd | 51 163000 | Vacant, Selectmen or City Council (Municipal) | $240,300 |
| 9 Stringer Dam Rd | 51 086000 | Single Family Residential | $321,600 |
| 10 Stringer Dam Rd | 51 162000 | Vacant, Selectmen or City Council (Municipal) | $209,400 |
| 1 Sturbridge Cir | 10 003053 | Single Family Residential | $951,600 |
| 2 Sturbridge Cir | 10 003047 | Single Family Residential | $1,001,700 |
| 3 Sturbridge Cir | 10 003052 | Single Family Residential | $843,900 |
| 4 Sturbridge Cir | 10 003048 | Single Family Residential | $936,200 |
| 5 Sturbridge Cir | 10 003051 | Single Family Residential | $1,026,500 |
| 6 Sturbridge Cir | 10 003049 | Single Family Residential | $1,004,700 |
| 7 Sturbridge Cir | 10 003050 | Single Family Residential | $986,600 |
| 0 Sugar Loaf Island | 45 269000 | Potentially Developable Residential Land | $100,200 |
| 7 Summer St | 22 321000 | Single Family Residential | $817,700 |
| 10 Summer St | 22 280000 | Religious - Other Vac | $260,400 |
| 11 Summer St | 22 322000 | Religious - Use | $763,300 |
| 14 Summer St | 22 280001 | Religious - Other Vac | $251,500 |
| 17 Summer St | 22 324000 | Single Family Residential | $720,500 |
| 18 Summer St | 22 281000 | Religious - Other Vac | $241,600 |
| 20 Summer St | 22 282000 | Rectory/Parsonage C | $930,600 |
| 21 Summer St | 22 325000 | Single Family Residential | $570,500 |
| 22 Summer St | 22 283000 | Religious - Other Vac | $245,000 |
| 25 Summer St | 22 326000 | Single Family Residential | $601,900 |
| 26 Summer St | 22 426000 | Religious - Other Vac | $244,100 |
| 29 Summer St | 22 327000 | Single Family Residential | $703,700 |
| 30 Summer St | 22 285000 | Single Family Residential | $700,200 |
| 33 Summer St | 22 328000 | Single Family Residential | $599,500 |
| 36 Summer St | 22 305000 | Single Family Residential | $559,900 |
| 37 Summer St | 22 329000 | Single Family Residential | $595,700 |
| 40 Summer St | 22 306000 | Single Family Residential | $555,100 |
| 41 Summer St | 22 330000 | Single Family Residential | $654,500 |
| 43 Summer St | 22 331000 | Single Family Residential | $677,400 |
| 44 Summer St | 22 307000 | Single Family Residential | $569,200 |
| 47 Summer St | 22 332000 | Single Family Residential | $613,200 |
| 52 Summer St | 22 308000 | Single Family Residential | $416,600 |
| 55 Summer St | 22 333001 | Single Family Residential | $737,900 |
| 56 Summer St | 22 309000 | Buildings for manufacturing operations | $524,200 |
| 67 Summer St | 22 334001 | Single Family Residential | $1,288,100 |
| 70 Summer St | 22 311000 | Single Family Residential | $858,500 |
| 73 Summer St | 22 334000 | Single Family Residential | $957,300 |
| 74 Summer St | 22 312000 | Single Family Residential | $788,000 |
| 81 Summer St | 22 335000 | Single Family Residential | $567,800 |
| 82 Summer St | 22 300000 | Single Family Residential | $589,100 |
| 83 Summer St | 22 355000 | Single Family Residential | $571,300 |
| 84 Summer St | 22 317000 | Single Family Residential | $597,400 |
| 88 Summer St | 28 178000 | Single Family Residential | $744,000 |
| 91 Summer St | 28 181000 | Single Family Residential | $871,100 |
| 92 Summer St | 28 177000 | Single Family Residential | $649,000 |
| 103 Summer St | 28 202000 | Single Family Residential | $789,000 |
| 104 Summer St | 28 201000 | Single Family Residential | $726,100 |
| 1 Sunflower Cir | 33 359000 | Single Family Residential | $1,014,400 |
| 2 Sunflower Cir | 33 352000 | Single Family Residential | $953,800 |
| 3 Sunflower Cir | 33 358000 | Single Family Residential | $1,105,000 |
| 4 Sunflower Cir | 33 353000 | Single Family Residential | $934,200 |
| 5 Sunflower Cir | 33 357000 | Single Family Residential | $1,068,400 |
| 6 Sunflower Cir | 33 354000 | Single Family Residential | $922,200 |
| 7 Sunflower Cir | 33 356000 | Single Family Residential | $1,003,300 |
| 8 Sunflower Cir | 33 355000 | Single Family Residential | $1,005,100 |
| 1 Sunrise View Ave | 36 013000 | Single Family Residential | $411,100 |
| 1 Sunset Ln | 51 160000 | Vacant, Selectmen or City Council (Municipal) | $266,200 |
| 3 Sunset Ln | 51 030000 | Undevelopable Residential Land | $21,300 |
| 4 Sunset Ln | 51 025000 | Single Family Residential | $749,900 |
| 6 Sunset Ln | 51 026000 | Single Family Residential | $781,100 |
| 11 Sunset Ln | 51 028000 | Single Family Residential | $853,500 |
| 2 Surrey Ln | 22 005000 | Single Family Residential | $743,700 |
| 7 Surrey Ln | 21 075000 | Single Family Residential | $830,800 |
| 10 Surrey Ln | 21 098000 | Single Family Residential | $918,000 |
| 11 Surrey Ln | 21 076000 | Single Family Residential | $818,900 |
| 15 Surrey Ln | 21 077000 | Single Family Residential | $829,100 |
| 16 Surrey Ln | 21 097000 | Single Family Residential | $651,200 |
| 21 Surrey Ln | 21 078000 | Single Family Residential | $795,300 |
| 22 Surrey Ln | 21 096000 | Single Family Residential | $734,300 |
| 25 Surrey Ln | 21 079000 | Single Family Residential | $853,000 |
| 27 Surrey Ln | 21 080000 | Single Family Residential | $755,800 |
| 31 Surrey Ln | 21 081000 | Single Family Residential | $830,900 |
| 34 Surrey Ln | 21 092000 | Single Family Residential | $738,800 |
| 35 Surrey Ln | 21 082000 | Single Family Residential | $657,700 |
| 39 Surrey Ln | 21 083000 | Single Family Residential | $707,100 |
| 41 Surrey Ln | 21 084001 | Single Family Residential | $1,228,600 |
| 43 Surrey Ln | 21 084000 | Single Family Residential | $1,013,700 |
| 44 Surrey Ln | 21 091000 | Single Family Residential | $769,500 |
| 45 Surrey Ln | 21 085000 | Single Family Residential | $685,200 |
| 49 Surrey Ln | 21 086000 | Single Family Residential | $791,200 |
| 17 Svenson Rd | 32 422000 | Single Family Residential | $428,600 |
| 18 Svenson Rd | 32 409000 | Single Family Residential | $569,600 |
| 19 Svenson Rd | 32 427000 | Residential Condominium | $1,204,800 |
| 22 Svenson Rd | 32 410000 | Single Family Residential | $718,300 |
| 25 Svenson Rd | 32 428000 | Single Family Residential | $801,700 |
| 28B Svenson Rd | 39 303000 | Residential Condominium | $630,600 |
| 29 Svenson Rd | 39 309000 | Single Family Residential | $641,000 |
| 31 Svenson Rd | 39 310000 | Single Family Residential | $506,900 |
| 40 Svenson Rd | 39 299000 | Single Family Residential | $623,200 |
| 3 Swan Cir | 26 233000 | Single Family Residential | $745,700 |
| 4 Swan Cir | 26 219000 | Single Family Residential | $909,400 |
| 5 Swan Cir | 26 232000 | Single Family Residential | $890,500 |
| 6 Swan Cir | 26 220000 | Single Family Residential | $728,900 |
| 7 Swan Cir | 26 231000 | Single Family Residential | $817,000 |
| 8 Swan Cir | 26 221000 | Single Family Residential | $725,300 |
| 9 Swan Cir | 26 230000 | Single Family Residential | $929,800 |
| 10 Swan Cir | 26 222000 | Single Family Residential | $827,100 |
| 11 Swan Cir | 26 229000 | Single Family Residential | $875,100 |
| 12 Swan Cir | 26 223000 | Single Family Residential | $899,200 |
| 14 Swan Cir | 26 224000 | Single Family Residential | $830,900 |
| 15 Swan Cir | 26 228000 | Single Family Residential | $838,500 |
| 16 Swan Cir | 26 225000 | Single Family Residential | $886,700 |
| 17 Swan Cir | 26 227000 | Single Family Residential | $989,200 |
| 18 Swan Cir | 26 226000 | Single Family Residential | $890,800 |
| 2 Sword St | 06 055000 | Single Family Residential | $1,032,800 |
| 3 Sword St | 06 071000 | Single Family Residential | $1,412,400 |
| 4 Sword St | 06 072000 | Single Family Residential | $1,224,200 |
| 1 Sycamore Rd | 52 174000 | Single Family Residential | $643,800 |
| 2 Sycamore Rd | 53 097000 | Single Family Residential | $634,100 |
| 3 Sycamore Rd | 52 175000 | Single Family Residential | $627,200 |
| 4 Sycamore Rd | 53 096000 | Single Family Residential | $664,400 |
| 5 Sycamore Rd | 53 084000 | Single Family Residential | $625,100 |
| 6 Sycamore Rd | 53 095000 | Single Family Residential | $739,400 |
| 7 Sycamore Rd | 53 085000 | Single Family Residential | $828,200 |
| 8 Sycamore Rd | 53 094000 | Single Family Residential | $575,900 |
| 9 Sycamore Rd | 53 086000 | Single Family Residential | $679,900 |
| 10 Sycamore Rd | 53 093000 | Single Family Residential | $659,700 |
| 12 Sycamore Rd | 53 092000 | Single Family Residential | $648,000 |
| 14 Sycamore Rd | 53 091000 | Single Family Residential | $879,400 |
| 15 Sycamore Rd | 53 087000 | Single Family Residential | $630,300 |
| 16 Sycamore Rd | 53 090000 | Single Family Residential | $581,000 |
| 17 Sycamore Rd | 53 088000 | Single Family Residential | $776,400 |
| 18 Sycamore Rd | 47 040000 | Single Family Residential | $810,900 |
| 19 Sycamore Rd | 53 089000 | Single Family Residential | $671,900 |
| 20 Sycamore Rd | 47 039000 | Single Family Residential | $848,900 |
| 21 Sycamore Rd | 47 036000 | Single Family Residential | $742,300 |
| 22 Sycamore Rd | 47 038000 | Single Family Residential | $805,200 |
| 23 Sycamore Rd | 47 037000 | Single Family Residential | $723,700 |
| 9 Taft Rd | 21 178000 | Single Family Residential | $666,500 |
| 10 Taft Rd | 21 183000 | Single Family Residential | $603,500 |
| 11 Taft Rd | 21 179000 | Single Family Residential | $598,200 |
| 14 Taft Rd | 21 184000 | Single Family Residential | $634,700 |
| 17 Taft Rd | 21 181000 | Single Family Residential | $533,100 |
| 8 Tamarack Ln | 19 056000 | Single Family Residential | $480,700 |
| 12 Tamarack Ln | 19 057000 | Single Family Residential | $482,300 |
| 20 Tamarack Ln | 19 058000 | Single Family Residential | $389,800 |
| 24 Tamarack Ln | 19 060000 | Single Family Residential | $290,100 |
| 28 Tamarack Ln | 19 062000 | Undevelopable Residential Land | $27,500 |
| 2 Tanager Dr | 46 018000 | Two-Family Residential | $555,800 |
| 11 Tanager Dr | 46 145000 | Single Family Residential | $513,000 |
| 15 Tanager Dr | 46 146000 | Single Family Residential | $502,900 |
| 21 Tanager Dr | 46 147000 | Single Family Residential | $637,800 |
| 22 Tanager Dr | 46 157000 | Single Family Residential | $469,100 |
| 27 Tanager Dr | 46 148000 | Single Family Residential | $723,700 |
| 30 Tanager Dr | 46 158000 | Single Family Residential | $550,200 |
| 31 Tanager Dr | 46 149000 | Single Family Residential | $502,800 |
| 34 Tanager Dr | 46 159000 | Single Family Residential | $528,800 |
| 35 Tanager Dr | 46 150000 | Single Family Residential | $539,900 |
| 38 Tanager Dr | 46 160000 | Single Family Residential | $555,600 |
| 39 Tanager Dr | 46 151000 | Single Family Residential | $610,400 |
| 44 Tanager Dr | 46 161000 | Single Family Residential | $811,300 |
| 45 Tanager Dr | 46 152000 | Single Family Residential | $529,500 |
| 50 Tanager Dr | 46 162000 | Single Family Residential | $524,300 |
| 51 Tanager Dr | 46 153000 | Single Family Residential | $512,800 |
| 54 Tanager Dr | 46 163000 | Single Family Residential | $555,300 |
| 57 Tanager Dr | 46 154000 | Single Family Residential | $522,700 |
| 58 Tanager Dr | 46 164000 | Single Family Residential | $510,800 |
| 61 Tanager Dr | 46 155000 | Single Family Residential | $606,000 |
| 64 Tanager Dr | 45 300000 | Single Family Residential | $527,600 |
| 65 Tanager Dr | 45 299000 | Single Family Residential | $493,200 |
| 75 Tanager Dr | 45 297000 | Single Family Residential | $557,300 |
| 2 Tanglewood Dr | 04 016069 | Single Family Residential | $570,200 |
| 3 Tanglewood Dr | 04 016063 | Single Family Residential | $628,200 |
| 4 Tanglewood Dr | 04 016070 | Single Family Residential | $687,800 |
| 5 Tanglewood Dr | 04 016065 | Single Family Residential | $676,700 |
| 6 Tanglewood Dr | 04 016071 | Single Family Residential | $697,300 |
| 7 Tanglewood Dr | 04 016066 | Single Family Residential | $718,700 |
| 8 Tanglewood Dr | 04 016072 | Single Family Residential | $635,700 |
| 9 Tanglewood Dr | 04 016067 | Single Family Residential | $619,900 |
| 10 Tanglewood Dr | 04 016073 | Single Family Residential | $612,500 |
| 11 Tanglewood Dr | 04 016068 | Single Family Residential | $629,000 |
| 12 Tanglewood Dr | 04 016074 | Single Family Residential | $532,700 |
| 14 Tanglewood Dr | 04 016075 | Single Family Residential | $660,200 |
| 2 Tatassit Cir | 45 077000 | Single Family Residential | $2,538,000 |
| 4 Tatassit Cir | 45 078000 | Single Family Residential | $2,085,000 |
| 6 Tatassit Cir | 45 079000 | Accessory Land with Improvement | $458,500 |
| 8 Tatassit Cir | 45 077001 | Single Family Residential | $2,215,500 |
| 6 Tatum Rd | 32 509000 | Two-Family Residential | $490,600 |
| 9 Tatum Rd | 32 532000 | Single Family Residential | $455,100 |
| 12 Tatum Rd | 32 510000 | Mixed Use (Primarily Commercial, some Residential) | $387,500 |
| 15 Tatum Rd | 32 536000 | Single Family Residential | $401,800 |
| 23 Tatum Rd | 32 540000 | Two-Family Residential | $554,600 |
| 24 Tatum Rd | 32 518000 | Single Family Residential | $386,400 |
| 25 Tatum Rd | 32 541000 | Single Family Residential | $281,500 |
| 26 Tatum Rd | 32 519000 | Single Family Residential | $492,900 |
| 27 Tatum Rd | 32 544000 | Single Family Residential | $309,200 |
| 28 Tatum Rd | 32 522000 | Single Family Residential | $378,900 |
| 29 Tatum Rd | 32 545000 | Single Family Residential | $325,900 |
| 30 Tatum Rd | 32 524000 | Single Family Residential | $284,400 |
| 32 Tatum Rd | 32 527000 | Single Family Residential | $373,200 |
| 4 Tavern St | 34 015055 | Single Family Residential | $858,300 |
| 5 Tavern St | 34 015060 | Single Family Residential | $677,600 |
| 6 Tavern St | 34 015056 | Single Family Residential | $648,000 |
| 7 Tavern St | 34 015059 | Single Family Residential | $862,800 |
| 8 Tavern St | 34 015057 | Single Family Residential | $920,400 |
| 9 Tavern St | 34 015058 | Single Family Residential | $864,100 |
| 1 Temple Ct | 19 039000 | Single Family Residential | $965,200 |
| 5 Temple Ct | 19 038000 | Single Family Residential | $360,800 |
| 7 Temple Ct | 19 037000 | Single Family Residential | $1,060,200 |
| 3 Tennis Dr | 36 005001 | Health Spas | $4,345,800 |
| 5 Tern Dr | 26 266000 | Residential Condominium | $1,501,100 |
| 6 Tern Dr | 26 262000 | Residential Condominium | $1,281,400 |
| 9 Tern Dr | 26 265000 | Residential Condominium | $1,846,900 |
| 12 Tern Dr | 26 263000 | Residential Condominium | $1,491,900 |
| 16 Tern Dr | 26 264000 | Residential Condominium | $1,554,300 |
| 6 Thestland Dr | 20 023080 | Single Family Residential | $735,700 |
| 8 Thestland Dr | 20 023003 | Single Family Residential | $882,300 |
| 9 Thestland Dr | 20 023081 | Vacant, Selectmen or City Council (Municipal) | $375,700 |
| 10 Thestland Dr | 20 023004 | Single Family Residential | $1,020,900 |
| 11 Thestland Dr | 20 023077 | Single Family Residential | $848,600 |
| 12 Thestland Dr | 20 023005 | Single Family Residential | $740,700 |
| 14 Thestland Dr | 20 023006 | Single Family Residential | $909,800 |
| 15 Thestland Dr | 20 023076 | Single Family Residential | $847,200 |
| 16 Thestland Dr | 20 023007 | Single Family Residential | $829,300 |
| 18 Thestland Dr | 20 023008 | Single Family Residential | $776,800 |
| 19 Thestland Dr | 20 023018 | Single Family Residential | $796,000 |
| 20 Thestland Dr | 20 023009 | Single Family Residential | $894,000 |
| 21 Thestland Dr | 20 023017 | Single Family Residential | $894,600 |
| 22 Thestland Dr | 20 023010 | Single Family Residential | $881,900 |
| 23 Thestland Dr | 20 023016 | Single Family Residential | $719,900 |
| 24 Thestland Dr | 20 023011 | Single Family Residential | $1,030,600 |
| 25 Thestland Dr | 20 023015 | Single Family Residential | $930,800 |
| 26 Thestland Dr | 20 023012 | Single Family Residential | $896,400 |
| 28 Thestland Dr | 20 023013 | Single Family Residential | $744,100 |
| 30 Thestland Dr | 20 023014 | Single Family Residential | $899,700 |
| 3 Thistle Hill Dr | 54 109000 | Single Family Residential | $880,500 |
| 4 Thistle Hill Dr | 54 093000 | Single Family Residential | $798,100 |
| 5 Thistle Hill Dr | 54 108000 | Single Family Residential | $772,900 |
| 6 Thistle Hill Dr | 54 094000 | Single Family Residential | $859,600 |
| 7 Thistle Hill Dr | 54 107000 | Single Family Residential | $718,700 |
| 8 Thistle Hill Dr | 54 095000 | Single Family Residential | $864,000 |
| 9 Thistle Hill Dr | 54 106000 | Single Family Residential | $746,600 |
| 10 Thistle Hill Dr | 54 096000 | Single Family Residential | $790,300 |
| 12 Thistle Hill Dr | 54 097000 | Single Family Residential | $766,700 |
| 14 Thistle Hill Dr | 54 098000 | Single Family Residential | $1,061,000 |
| 15 Thistle Hill Dr | 54 105000 | Single Family Residential | $759,800 |
| 16 Thistle Hill Dr | 54 099000 | Single Family Residential | $915,800 |
| 17 Thistle Hill Dr | 54 104000 | Single Family Residential | $775,500 |
| 18 Thistle Hill Dr | 54 100000 | Single Family Residential | $891,300 |
| 19 Thistle Hill Dr | 54 103000 | Single Family Residential | $824,900 |
| 20 Thistle Hill Dr | 54 101000 | Single Family Residential | $714,800 |
| 22 Thistle Hill Dr | 54 102000 | Single Family Residential | $800,300 |
| 1 Thomas Farm Cir | 42 002001 | Single Family Residential | $704,100 |
| 2 Thomas Farm Cir | 42 002050 | Single Family Residential | $689,200 |
| 3 Thomas Farm Cir | 42 002002 | Single Family Residential | $631,100 |
| 4 Thomas Farm Cir | 42 002049 | Single Family Residential | $789,700 |
| 5 Thomas Farm Cir | 42 002003 | Developable Residential Land | $262,700 |
| 7 Thomas Farm Cir | 42 002004 | Developable Residential Land | $262,700 |
| 9 Thomas Farm Cir | 42 002005 | Single Family Residential | $934,400 |
| 10 Thomas Farm Cir | 42 002053 | Vacant, Selectmen or City Council (Municipal) | $357,900 |
| 16 Thomas Farm Cir | 42 002048 | Single Family Residential | $753,500 |
| 17 Thomas Farm Cir | 42 002013 | Single Family Residential | $768,200 |
| 18 Thomas Farm Cir | 42 002047 | Single Family Residential | $788,200 |
| 19 Thomas Farm Cir | 42 002014 | Single Family Residential | $663,700 |
| 20 Thomas Farm Cir | 42 002046 | Single Family Residential | $687,500 |
| 23 Thomas Farm Cir | 42 002023 | Single Family Residential | $714,100 |
| 24 Thomas Farm Cir | 42 002045 | Single Family Residential | $684,600 |
| 25 Thomas Farm Cir | 42 002024 | Single Family Residential | $819,100 |
| 26 Thomas Farm Cir | 42 002044 | Single Family Residential | $741,900 |
| 27 Thomas Farm Cir | 42 002025 | Single Family Residential | $777,900 |
| 28 Thomas Farm Cir | 42 002043 | Single Family Residential | $707,300 |
| 29 Thomas Farm Cir | 42 002026 | Single Family Residential | $857,800 |
| 31 Thomas Farm Cir | 42 002027 | Single Family Residential | $735,200 |
| 32 Thomas Farm Cir | 42 002042 | Single Family Residential | $674,400 |
| 33 Thomas Farm Cir | 42 002028 | Single Family Residential | $795,600 |
| 34 Thomas Farm Cir | 42 002041 | Single Family Residential | $608,400 |
| 35 Thomas Farm Cir | 42 002029 | Single Family Residential | $798,000 |
| 36 Thomas Farm Cir | 42 002040 | Single Family Residential | $746,300 |
| 37 Thomas Farm Cir | 42 002030 | Single Family Residential | $832,000 |
| 39 Thomas Farm Cir | 42 002054 | Vacant, Selectmen or City Council (Municipal) | $267,300 |
| 44 Thomas Farm Cir | 42 002039 | Single Family Residential | $709,500 |
| 45 Thomas Farm Cir | 42 002036 | Single Family Residential | $637,600 |
| 46 Thomas Farm Cir | 42 002038 | Single Family Residential | $718,200 |
| 47 Thomas Farm Cir | 42 002037 | Single Family Residential | $632,000 |
| 2 Thoreau Cir | 40 249000 | Single Family Residential | $1,215,200 |
| 3 Thoreau Cir | 47 086000 | Single Family Residential | $1,016,600 |
| 4 Thoreau Cir | 40 250000 | Single Family Residential | $1,324,900 |
| 5 Thoreau Cir | 47 085000 | Single Family Residential | $1,337,000 |
| 6 Thoreau Cir | 40 251000 | Single Family Residential | $1,120,900 |
| 7 Thoreau Cir | 40 252000 | Single Family Residential | $1,333,100 |
| 1 Thorning Dr | 34 070084 | Single Family Residential | $876,100 |
| 2 Thorning Dr | 34 070076 | Single Family Residential | $913,600 |
| 3 Thorning Dr | 34 070083 | Single Family Residential | $966,000 |
| 4 Thorning Dr | 34 070077 | Single Family Residential | $901,900 |
| 5 Thorning Dr | 34 070082 | Single Family Residential | $931,400 |
| 6 Thorning Dr | 34 070078 | Single Family Residential | $937,100 |
| 7 Thorning Dr | 34 070081 | Single Family Residential | $1,072,400 |
| 8 Thorning Dr | 34 070079 | Single Family Residential | $888,900 |
| 9 Thorning Dr | 34 053107 | Vacant, Selectmen or City Council (Municipal) | $1,971,600 |
| 10 Thorning Dr | 34 070080 | Single Family Residential | $876,500 |
| 3 Thoroughbred Way | 43 011012 | Single Family Residential | $1,576,000 |
| 4 Thoroughbred Way | 43 011013 | Single Family Residential | $1,511,600 |
| 1A Timari Dr | 22 292007 | Single Family Residential | $980,900 |
| 1 Timari Dr | 22 292006 | Single Family Residential | $995,900 |
| 2 Timari Dr | 22 292001 | Single Family Residential | $925,900 |
| 3 Timari Dr | 22 292005 | Single Family Residential | $1,110,700 |
| 4 Timari Dr | 22 292002 | Single Family Residential | $1,132,900 |
| 5 Timari Dr | 22 292004 | Single Family Residential | $913,400 |
| 6 Timari Dr | 22 292003 | Single Family Residential | $1,138,600 |
| 3 Tip Pond Rd | 17 050012 | Single Family Residential | $1,545,200 |
| 5 Tip Pond Rd | 17 050013 | Single Family Residential | $1,530,500 |
| 6 Tip Pond Rd | 17 050011 | Single Family Residential | $2,155,900 |
| 7 Tip Pond Rd | 17 050014 | Single Family Residential | $1,544,300 |
| 8 Tip Pond Rd | 17 050016 | Single Family Residential | $1,906,800 |
| 9 Tip Pond Rd | 17 050015 | Single Family Residential | $1,240,300 |
| 4 Toblin Hill Dr | 30 152000 | Single Family Residential | $984,200 |
| 5 Toblin Hill Dr | 30 155000 | Single Family Residential | $948,000 |
| 6 Toblin Hill Dr | 30 153000 | Single Family Residential | $904,900 |
| 7 Toblin Hill Dr | 30 156000 | Single Family Residential | $905,700 |
| 8 Toblin Hill Dr | 30 154000 | Single Family Residential | $870,800 |
| 9 Toblin Hill Dr | 30 157000 | Single Family Residential | $860,400 |
| 10 Toblin Hill Dr | 30 196000 | Vacant, Selectmen or City Council (Municipal) | $397,800 |
| 15 Toblin Hill Dr | 30 158000 | Single Family Residential | $1,182,500 |
| 17 Toblin Hill Dr | 30 159000 | Single Family Residential | $892,200 |
| 18 Toblin Hill Dr | 30 194000 | Single Family Residential | $891,100 |
| 19 Toblin Hill Dr | 30 160000 | Single Family Residential | $943,400 |
| 20 Toblin Hill Dr | 30 193000 | Single Family Residential | $983,600 |
| 21 Toblin Hill Dr | 30 161000 | Single Family Residential | $890,100 |
| 22 Toblin Hill Dr | 30 192000 | Single Family Residential | $981,700 |
| 23 Toblin Hill Dr | 30 162000 | Single Family Residential | $884,700 |
| 24 Toblin Hill Dr | 30 191000 | Single Family Residential | $926,800 |
| 25 Toblin Hill Dr | 30 163000 | Single Family Residential | $870,900 |
| 26 Toblin Hill Dr | 30 190000 | Single Family Residential | $932,100 |
| 27 Toblin Hill Dr | 30 164000 | Single Family Residential | $908,500 |
| 28 Toblin Hill Dr | 30 189000 | Single Family Residential | $937,000 |
| 30 Toblin Hill Dr | 30 188000 | Single Family Residential | $844,000 |
| 31 Toblin Hill Dr | 30 170000 | Single Family Residential | $986,300 |
| 32 Toblin Hill Dr | 30 187000 | Single Family Residential | $978,000 |
| 34 Toblin Hill Dr | 30 186000 | Single Family Residential | $832,100 |
| 35 Toblin Hill Dr | 30 171000 | Single Family Residential | $890,000 |
| 36 Toblin Hill Dr | 30 185000 | Single Family Residential | $894,000 |
| 38 Toblin Hill Dr | 30 184000 | Single Family Residential | $1,013,300 |
| 39 Toblin Hill Dr | 30 182000 | Single Family Residential | $952,800 |
| 40 Toblin Hill Dr | 30 195000 | Vacant, Selectmen or City Council (Municipal) | $281,800 |
