Property record cards in Southborough, Massachusetts, page 4
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 19 Skylar Drive | 277/019.0-0000-0073.0 | Single Family Residential | $1,077,100 |
| 20 Skylar Drive | 277/019.0-0000-0061.0 | Single Family Residential | $1,037,900 |
| 21 Skylar Drive | 277/019.0-0000-0074.0 | Single Family Residential | $1,098,300 |
| 23 Skylar Drive | 277/019.0-0000-0075.0 | Developable Residential Land | $367,100 |
| Skylar Drive Off | 277/027.0-0000-0039.0 | Potentially Developable Residential Land | $8,000 |
| 2 Smith Lane | 277/019.0-0000-0079.0 | Single Family Residential | $1,257,600 |
| 4 Smith Lane | 277/019.0-0000-0080.0 | Single Family Residential | $1,214,700 |
| 6 Smith Lane | 277/019.0-0000-0081.0 | Single Family Residential | $1,215,400 |
| 8 Smith Lane | 277/019.0-0000-0082.0 | Single Family Residential | $1,260,500 |
| 10 Smith Lane | 277/019.0-0000-0083.0 | Single Family Residential | $1,171,100 |
| Southville Road | 277/001.0-0000-0010.A | Undevelopable Residential Land | $500 |
| Southville Road | 277/002.0-0000-0052.0 | Undevelopable Residential Land | $7,900 |
| Southville Road | 277/002.0-0000-0045.0 | Undevelopable Residential Land | $800 |
| Southville Road | 277/002.0-0000-0030.0 | Undevelopable Residential Land | $800 |
| Southville Road | 277/003.0-0000-0039.0 | Vacant, Selectmen or City Council (Municipal) | $11,400 |
| Southville Road | 277/003.0-0000-0085.0 | Potentially Developable Residential Land | $19,300 |
| 0 Southville Road | 277/003.0-0000-0086.0 | Developable Commercial Land | $277,000 |
| Southville Road | 277/004.0-0000-0041.0 | Transportation Authority | $1,698,500 |
| Southville Road | 277/004.0-0000-0065.0 | Transportation Authority | $103,500 |
| Southville Road | 277/004.0-0000-0003.0 | Developable Residential Land | $260,800 |
| Southville Road | 277/004.0-0000-0037.0 | Developable Commercial Land | $211,900 |
| Southville Road | 277/004.0-0000-0030.0 | Undevelopable Commercial Land | $10,300 |
| Southville Road | 277/004.0-0000-0028.0 | Vacant, Selectmen or City Council (Municipal) | $269,700 |
| Southville Road | 277/005.0-0000-0008.0 | Developable Industrial Land | $465,900 |
| Southville Road | 277/005.0-0000-0004.0 | Vacant, Conservation (Municipal or County) | $48,200 |
| 1 Southville Road | 277/005.0-0000-0005.0 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $718,800 |
| 2 Southville Road | 277/005.0-0000-0006.0 | Auto Repair Facilities | $2,212,300 |
| 5 Southville Road | 277/005.0-0000-0010.0 | Single Family Residential | $811,700 |
| 10 Southville Road | 277/005.0-0000-0007.A | Office Building - part of manufacturing operation | $1,068,600 |
| 11 Southville Road | 277/005.0-0000-0012.0 | Single Family Residential | $810,900 |
| 12 Southville Road | 277/005.0-0000-0007.0 | Buildings for manufacturing operations | $2,463,100 |
| 15 Southville Road | 277/005.0-0000-0013.0 | Single Family Residential | $846,500 |
| 17 Southville Road | 277/005.0-0000-0014.0 | Single Family Residential | $815,900 |
| 19 Southville Road | 277/005.0-0000-0015.0 | Single Family Residential | $807,100 |
| 21 Southville Road | 277/005.0-0000-0016.0 | Single Family Residential | $890,800 |
| 23 Southville Road | 277/005.0-0000-0017.0 | Single Family Residential | $789,000 |
| 30 Southville Road | 277/005.0-0000-0052.0 | Warehouses for storage of manufactured products | $1,062,100 |
| 37 Southville Road | 277/005.0-0000-0003.0 | Single Family Residential | $456,900 |
| 39 Southville Road | 277/005.0-0000-0002.0 | Single Family Residential | $659,200 |
| 40 Southville Road | 277/004.0-0000-0058.0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $1,601,400 |
| 41 Southville Road | 277/004.0-0000-0029.0 | Single Family Residential | $481,400 |
| 43 Southville Road | 277/004.0-0000-0045.0 | Potentially Developable Residential Land | $10,300 |
| 45 Southville Road | 277/004.0-0000-0027.0 | Single Family Residential | $296,400 |
| 47 Southville Road | 277/004.0-0000-0026.0 | Single Family Residential | $420,500 |
| 49 Southville Road | 277/004.0-0000-0025.0 | Single Family Residential | $467,500 |
| 51 Southville Road | 277/004.0-0000-0024.0 | Single Family Residential | $451,000 |
| 53 Southville Road | 277/004.0-0000-0023.0 | Single Family Residential | $511,900 |
| 55 Southville Road | 277/004.0-0000-0022.0 | Single Family Residential | $571,700 |
| 57 Southville Road | 277/004.0-0000-0021.0 | Single Family Residential | $675,800 |
| 59 Southville Road | 277/004.0-0000-0020.0 | Single Family Residential | $507,200 |
| 65 Southville Road | 277/004.0-0000-0013.0 | Single Family Residential | $778,000 |
| 67 Southville Road | 277/004.0-0000-0012.0 | Single Family Residential | $376,600 |
| 69 Southville Road | 277/004.0-0000-0011.0 | Single Family Residential | $837,900 |
| 71 Southville Road | 277/004.0-0000-0010.0 | Single Family Residential | $404,200 |
| 73 Southville Road | 277/004.0-0000-0009.0 | Single Family Residential | $407,700 |
| 75 Southville Road | 277/004.0-0000-0008.0 | Single Family Residential | $868,600 |
| 78 Southville Road | 277/004.0-0000-0031.0 | Single Family Residential | $417,000 |
| 81 Southville Road | 277/004.0-0000-0006.0 | Single Family Residential | $714,600 |
| 86 Southville Road | 277/004.0-0000-0031.A | Single Family Residential | $392,100 |
| 91 Southville Road | 277/003.0-0000-0024.0 | Single Family Residential | $450,200 |
| 92 Southville Road | 277/004.0-0000-0032.0 | Mixed Use (Primarily Residential, some Commercial) | $771,000 |
| 93 Southville Road | 277/003.0-0000-0024.A | Single Family Residential | $461,300 |
| 94 Southville Road | 277/004.0-0000-0033.0 | Two-Family Residential | $612,000 |
| 96 Southville Road | 277/004.0-0000-0034.0 | Single Family Residential | $574,400 |
| 98 Southville Road | 277/004.0-0000-0035.0 | Two-Family Residential | $557,300 |
| 100 Southville Road | 277/004.0-0000-0036.0 | Single Family Residential | $576,500 |
| 105 Southville Road | 277/003.0-0000-0031.0 | Church, Mosque, Synagogue, Temple, etc... | $3,157,800 |
| 106 Southville Road | 277/004.0-0000-0038.0 | General Office Buildings | $1,979,100 |
| 110 Southville Road | 277/004.0-0000-0040.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $751,200 |
| 114 Southville Road | 277/003.0-0000-0035.0 | Two-Family Residential | $607,700 |
| 116 Southville Road | 277/003.0-0000-0036.0 | Three-Family Residential | $567,700 |
| 118 Southville Road | 277/003.0-0000-0037.0 | Single Family Residential | $411,700 |
| 121 Southville Road | 277/003.0-0000-0029.A | Single Family Residential | $708,500 |
| 122 Southville Road | 277/003.0-0000-0038.0 | Single Family Residential | $979,100 |
| 123 Southville Road | 277/003.0-0000-0029.0 | Single Family Residential | $417,600 |
| 125 Southville Road | 277/003.0-0000-0028.A | Auxiliary use - Storage, Barns, etc... (Charitable Org.) | $250,400 |
| 127 Southville Road | 277/002.0-0000-0026.0 | Single Family Residential | $410,200 |
| 131 Southville Road | 277/002.0-0000-0025.0 | Single Family Residential | $537,500 |
| 133 Southville Road | 277/002.0-0000-0024.0 | Single Family Residential | $594,900 |
| 135 Southville Road | 277/002.0-0000-0023.0 | Single Family Residential | $587,000 |
| 137 Southville Road | 277/002.0-0000-0022.0 | Church, Mosque, Synagogue, Temple, etc... | $690,000 |
| 147 Southville Road | 277/002.0-0000-0058.0 | Single Family Residential | $764,500 |
| 149 Southville Road | 277/002.0-0000-0057.0 | Single Family Residential | $435,600 |
| 151 Southville Road | 277/002.0-0000-0056.0 | Single Family Residential | $501,400 |
| 153 Southville Road | 277/002.0-0000-0055.0 | Two-Family Residential | $837,300 |
| 156 Southville Road | 277/003.0-0000-0040.0 | Single Family Residential | $585,500 |
| 157 Southville Road | 277/001.0-0000-0018.0 | Single Family Residential | $713,400 |
| 158 Southville Road | 277/002.0-0000-0027.0 | Single Family Residential | $427,600 |
| 159 Southville Road | 277/001.0-0000-0028.0 | Single Family Residential | $588,800 |
| 160 Southville Road | 277/002.0-0000-0028.0 | Single Family Residential | $465,800 |
| 162 Southville Road | 277/002.0-0000-0029.0 | Single Family Residential | $387,800 |
| 165 Southville Road | 277/001.0-0000-0016.0 | Single Family Residential | $439,400 |
| 167 Southville Road | 277/001.0-0000-0015.0 | Single Family Residential | $729,200 |
| 169 Southville Road | 277/001.0-0000-0014.0 | Single Family Residential | $573,500 |
| 171 Southville Road | 277/001.0-0000-0013.0 | Single Family Residential | $455,600 |
| 173 Southville Road | 277/001.0-0000-0012.0 | Developable Residential Land | $255,000 |
| 174 Southville Road | 277/002.0-0000-0047.0 | Single Family Residential | $586,300 |
| 176 Southville Road | 277/002.0-0000-0048.0 | Single Family Residential | $697,800 |
| 178 Southville Road | 277/002.0-0000-0049.0 | Single Family Residential | $539,600 |
| 184 Southville Road | 277/002.0-0000-0053.0 | Single Family Residential | $625,900 |
| 188 Southville Road | 277/002.0-0000-0054.0 | Single Family Residential | $791,500 |
| 190 Southville Road | 277/001.0-0000-0001.0 | Single Family Residential | $637,400 |
| 192 Southville Road | 277/001.0-0000-0002.0 | Single Family Residential | $597,600 |
| 194 Southville Road | 277/001.0-0000-0003.0 | Single Family Residential | $512,500 |
| 196 Southville Road | 277/001.0-0000-0004.0 | Single Family Residential | $711,200 |
| 198 Southville Road | 277/001.0-0000-0005.0 | Single Family Residential | $537,700 |
| 200 Southville Road | 277/001.0-0000-0006.0 | Single Family Residential | $487,800 |
| 204 Southville Road | 277/001.0-0000-0007.0 | Single Family Residential | $582,100 |
| 206 Southville Road | 277/001.0-0000-0008.0 | Two-Family Residential | $581,600 |
| 210 Southville Road | 277/001.0-0000-0026.0 | Single Family Residential | $553,600 |
| 212 Southville Road | 277/001.0-0000-0009.0 | Single Family Residential | $689,100 |
| 214 Southville Road | 277/001.0-0000-0034.0 | Single Family Residential | $959,500 |
| 216 Southville Road | 277/001.0-0000-0010.0 | Buildings for manufacturing operations | $1,396,600 |
| Southville Road Off | 277/001.0-0000-0025.0 | Undevelopable Residential Land | $7,900 |
| Southville Road Off | 277/004.0-0000-0043.0 | Vacant, Conservation Organizations (Charitable Org.) | $12,800 |
| 4 Southwood Drive | 277/007.0-0000-0053.0 | Residential Condominium | $882,400 |
| 5 Southwood Drive | 277/007.0-0000-0064.0 | Residential Condominium | $949,200 |
| 6 Southwood Drive | 277/007.0-0000-0052.0 | Residential Condominium | $968,800 |
| 7 Southwood Drive | 277/007.0-0000-0065.0 | Residential Condominium | $915,100 |
| 8 Southwood Drive | 277/007.0-0000-0051.0 | Residential Condominium | $891,000 |
| 9 Southwood Drive | 277/007.0-0000-0066.0 | Residential Condominium | $879,600 |
| 10 Southwood Drive | 277/007.0-0000-0050.0 | Residential Condominium | $1,006,200 |
| 11 Southwood Drive | 277/007.0-0000-0067.0 | Residential Condominium | $898,600 |
| 12 Southwood Drive | 277/007.0-0000-0049.0 | Residential Condominium | $964,700 |
| 13 Southwood Drive | 277/007.0-0000-0068.0 | Residential Condominium | $946,100 |
| 14 Southwood Drive | 277/007.0-0000-0048.0 | Residential Condominium | $900,800 |
| 15 Southwood Drive | 277/007.0-0000-0069.0 | Residential Condominium | $838,600 |
| 16 Southwood Drive | 277/007.0-0000-0047.0 | Residential Condominium | $898,900 |
| 17 Southwood Drive | 277/007.0-0000-0070.0 | Residential Condominium | $1,052,700 |
| 18 Southwood Drive | 277/007.0-0000-0046.0 | Residential Condominium | $871,300 |
| 19 Southwood Drive | 277/007.0-0000-0071.0 | Residential Condominium | $1,026,800 |
| 20 Southwood Drive | 277/007.0-0000-0045.0 | Residential Condominium | $1,115,200 |
| 22 Southwood Drive | 277/007.0-0000-0044.0 | Residential Condominium | $884,300 |
| 24 Southwood Drive | 277/006.0-0000-0014.0 | Residential Condominium | $1,108,200 |
| 25 Southwood Drive | 277/006.0-0000-0027.0 | Residential Condominium | $1,148,500 |
| 26 Southwood Drive | 277/006.0-0000-0015.0 | Residential Condominium | $1,275,300 |
| 28 Southwood Drive | 277/006.0-0000-0016.0 | Residential Condominium | $995,000 |
| 30 Southwood Drive | 277/006.0-0000-0017.0 | Residential Condominium | $1,041,400 |
| 32 Southwood Drive | 277/006.0-0000-0018.0 | Residential Condominium | $875,500 |
| 34 Southwood Drive | 277/006.0-0000-0019.0 | Residential Condominium | $947,800 |
| 36 Southwood Drive | 277/006.0-0000-0020.0 | Residential Condominium | $878,300 |
| 38 Southwood Drive | 277/006.0-0000-0021.0 | Residential Condominium | $918,300 |
| 40 Southwood Drive | 277/006.0-0000-0022.0 | Residential Condominium | $963,800 |
| 2 Spring Meadow Drive | 277/002.0-0000-0072.0 | Single Family Residential | $1,387,800 |
| 4 Spring Meadow Drive | 277/002.0-0000-0073.0 | Single Family Residential | $506,300 |
| St Marks Street | 277/054.0-0000-0000.T | Improved, Selectmen or City Council (Municipal) | $381,000 |
| 34 St Martin Drive | 277/060.0-0000-0007.0 | Warehouses for storage of manufactured products | $33,648,900 |
| 234 Stearns Road | 277/081.0-0000-0003.0 | Single Family Residential | $1,157,600 |
| 246 Stearns Road | 277/081.0-0000-0002.0 | Single Family Residential | $1,301,900 |
| 1 Stockwell Lane | 277/003.0-0000-0084.0 | Single Family Residential | $1,233,700 |
| 2 Stockwell Lane | 277/003.0-0000-0005.0 | Single Family Residential | $1,068,100 |
| 3 Stockwell Lane | 277/003.0-0000-0083.0 | Single Family Residential | $1,221,000 |
| 5 Stockwell Lane | 277/003.0-0000-0082.0 | Single Family Residential | $1,193,500 |
| 6 Stockwell Lane | 277/003.0-0000-0070.0 | Single Family Residential | $1,135,800 |
| 7 Stockwell Lane | 277/003.0-0000-0081.0 | Single Family Residential | $1,335,800 |
| 8 Stockwell Lane | 277/003.0-0000-0071.0 | Single Family Residential | $1,240,400 |
| 9 Stockwell Lane | 277/003.0-0000-0080.0 | Single Family Residential | $1,120,200 |
| 10 Stockwell Lane | 277/003.0-0000-0072.0 | Single Family Residential | $1,144,500 |
| 11 Stockwell Lane | 277/003.0-0000-0079.0 | Single Family Residential | $1,265,300 |
| 12 Stockwell Lane | 277/003.0-0000-0073.0 | Single Family Residential | $1,205,000 |
| 13 Stockwell Lane | 277/003.0-0000-0078.0 | Single Family Residential | $1,214,900 |
| 14 Stockwell Lane | 277/003.0-0000-0074.0 | Single Family Residential | $1,268,900 |
| 15 Stockwell Lane | 277/003.0-0000-0077.0 | Single Family Residential | $1,223,200 |
| 18 Stockwell Lane | 277/003.0-0000-0076.0 | Single Family Residential | $1,089,200 |
| 4 Stonebrook Court | 277/015.0-0000-0069.0 | Single Family Residential | $1,212,700 |
| 18 Stonebrook Court | 277/015.0-0000-0016.0 | Residential Condominium | $11,649,900 |
| 2 Stowe Road | 277/083.0-0000-0015.0 | Single Family Residential | $915,200 |
| 4 Stowe Road | 277/083.0-0000-0016.0 | Single Family Residential | $1,047,100 |
| 5 Stowe Road | 277/091.0-0000-0004.0 | Single Family Residential | $871,900 |
| 6 Stowe Road | 277/083.0-0000-0011.0 | Single Family Residential | $885,600 |
| 9 Stowe Road | 277/091.0-0000-0003.0 | Single Family Residential | $741,500 |
| 10 Stowe Road | 277/091.0-0000-0007.0 | Multiple Houses on one parcel | $1,228,900 |
| 15 Stowe Road | 277/091.0-0000-0002.0 | Single Family Residential | $1,104,900 |
| 16 Stowe Road | 277/091.0-0000-0008.0 | Two-Family Residential | $1,357,100 |
| 21 Stowe Road | 277/091.0-0000-0001.0 | Two-Family Residential | $984,700 |
| 22 Stowe Road | 277/091.0-0000-0009.0 | Single Family Residential | $454,100 |
| 2 Strawberry Hill Road | 277/042.0-0000-0032.0 | Single Family Residential | $911,700 |
| 3 Strawberry Hill Road | 277/043.0-0000-0004.C | Single Family Residential | $947,900 |
| 4 Strawberry Hill Road | 277/042.0-0000-0031.0 | Single Family Residential | $942,600 |
| 5 Strawberry Hill Road | 277/043.0-0000-0004.0 | Single Family Residential | $954,400 |
| 6 Strawberry Hill Road | 277/042.0-0000-0029.0 | Single Family Residential | $801,100 |
| 7 Strawberry Hill Road | 277/043.0-0000-0021.0 | Single Family Residential | $976,100 |
| 8 Strawberry Hill Road | 277/042.0-0000-0030.0 | Single Family Residential | $1,028,800 |
| 9 Strawberry Hill Road | 277/043.0-0000-0020.0 | Single Family Residential | $970,500 |
| 10 Strawberry Hill Road | 277/042.0-0000-0028.A | Single Family Residential | $958,300 |
| 11 Strawberry Hill Road | 277/043.0-0000-0030.0 | Single Family Residential | $942,600 |
| 12 Strawberry Hill Road | 277/042.0-0000-0027.0 | Single Family Residential | $1,081,300 |
| 13 Strawberry Hill Road | 277/043.0-0000-0004.A | Single Family Residential | $1,133,000 |
| 14 Strawberry Hill Road | 277/042.0-0000-0028.0 | Single Family Residential | $1,168,600 |
| 15 Strawberry Hill Road | 277/043.0-0000-0004.D | Single Family Residential | $1,246,500 |
| 16 Strawberry Hill Road | 277/042.0-0000-0038.0 | Single Family Residential | $1,225,700 |
| 17 Strawberry Hill Road | 277/042.0-0000-0036.0 | Single Family Residential | $1,090,600 |
| 18 Strawberry Hill Road | 277/042.0-0000-0041.0 | Developable Residential Land | $365,100 |
| 19 Strawberry Hill Road | 277/042.0-0000-0035.0 | Single Family Residential | $1,114,500 |
| 20 Strawberry Hill Road | 277/042.0-0000-0040.0 | Developable Residential Land | $363,800 |
| 21 Strawberry Hill Road | 277/042.0-0000-0037.0 | Single Family Residential | $1,030,400 |
| 3 Stub Toe Lane | 277/036.0-0000-0012.0 | Single Family Residential | $519,700 |
| 4 Stub Toe Lane | 277/036.0-0000-0007.0 | Single Family Residential | $651,600 |
| 5 Stub Toe Lane | 277/036.0-0000-0011.0 | Single Family Residential | $690,100 |
| 6 Stub Toe Lane | 277/036.0-0000-0008.0 | Single Family Residential | $746,300 |
| 8 Stub Toe Lane | 277/036.0-0000-0009.0 | Single Family Residential | $803,100 |
| 12 Stub Toe Lane | 277/036.0-0000-0010.0 | Single Family Residential | $789,800 |
| 14 Stub Toe Lane | 277/036.0-0000-0033.0 | Single Family Residential | $1,176,600 |
| 16 Stub Toe Lane | 277/036.0-0000-0032.0 | Single Family Residential | $975,400 |
| 1 Summit Road | 277/019.0-0000-0034.0 | Single Family Residential | $714,200 |
| 2 Summit Road | 277/019.0-0000-0032.0 | Single Family Residential | $752,200 |
| 3 Summit Road | 277/019.0-0000-0038.0 | Single Family Residential | $961,700 |
| 4 Summit Road | 277/019.0-0000-0035.0 | Single Family Residential | $1,025,400 |
| 5 Summit Road | 277/019.0-0000-0039.0 | Single Family Residential | $819,400 |
| 6 Summit Road | 277/019.0-0000-0033.0 | Single Family Residential | $749,000 |
| 7 Summit Road | 277/019.0-0000-0040.0 | Single Family Residential | $970,400 |
| 8 Summit Road | 277/019.0-0000-0043.0 | Single Family Residential | $736,600 |
| 9 Summit Road | 277/019.0-0000-0036.0 | Single Family Residential | $1,027,800 |
| 10 Summit Road | 277/019.0-0000-0042.0 | Single Family Residential | $745,700 |
| 11 Summit Road | 277/019.0-0000-0037.0 | Two-Family Residential | $819,500 |
| 12 Summit Road | 277/019.0-0000-0041.0 | Single Family Residential | $890,100 |
| 13 Summit Road | 277/019.0-0000-0064.0 | Single Family Residential | $949,400 |
| 15 Summit Road | 277/019.0-0000-0065.0 | Single Family Residential | $982,700 |
| 1 Sunrise Drive | 277/021.0-0000-0039.0 | Single Family Residential | $802,400 |
| 3 Sunrise Drive | 277/021.0-0000-0040.0 | Single Family Residential | $1,066,900 |
| 5 Sunrise Drive | 277/021.0-0000-0041.0 | Single Family Residential | $929,100 |
| 6 Sunrise Drive | 277/021.0-0000-0002.0 | Single Family Residential | $977,700 |
| 7 Sunrise Drive | 277/021.0-0000-0042.0 | Single Family Residential | $1,112,500 |
| 1 Tara Road | 277/033.0-0000-0042.0 | Single Family Residential | $836,600 |
| 3 Tara Road | 277/033.0-0000-0043.0 | Single Family Residential | $818,400 |
| 4 Tara Road | 277/033.0-0000-0036.0 | Single Family Residential | $709,300 |
| 5 Tara Road | 277/033.0-0000-0043.A | Single Family Residential | $803,100 |
| 6 Tara Road | 277/033.0-0000-0037.0 | Single Family Residential | $887,000 |
| 7 Tara Road | 277/033.0-0000-0043.B | Single Family Residential | $856,800 |
| 8 Tara Road | 277/033.0-0000-0038.0 | Single Family Residential | $903,500 |
| 9 Tara Road | 277/033.0-0000-0043.C | Single Family Residential | $825,900 |
| 10 Tara Road | 277/033.0-0000-0039.0 | Single Family Residential | $869,000 |
| 11 Tara Road | 277/033.0-0000-0043.D | Single Family Residential | $779,900 |
| 12 Tara Road | 277/033.0-0000-0040.0 | Single Family Residential | $831,200 |
| 17 Tara Road | 277/033.0-0000-0060.0 | Single Family Residential | $963,000 |
| 41 Tara Road | 277/033.0-0000-0041.0 | Improved, Selectmen or City Council (Municipal) | $943,200 |
| 2 Ted Lane | 277/015.0-0000-0030.0 | Single Family Residential | $640,000 |
| 3 Ted Lane | 277/015.0-0000-0043.0 | Single Family Residential | $581,900 |
| 4 Ted Lane | 277/015.0-0000-0045.0 | Single Family Residential | $538,700 |
| 5 Ted Lane | 277/015.0-0000-0044.0 | Single Family Residential | $685,100 |
| 6 Ted Lane | 277/015.0-0000-0045.A | Single Family Residential | $578,500 |
| 7 Ted Lane | 277/015.0-0000-0047.0 | Single Family Residential | $524,900 |
| 8 Ted Lane | 277/015.0-0000-0045.B | Single Family Residential | $613,200 |
| 9 Ted Lane | 277/015.0-0000-0048.0 | Single Family Residential | $753,000 |
| 10 Ted Lane | 277/015.0-0000-0046.0 | Single Family Residential | $663,600 |
| 11 Ted Lane | 277/015.0-0000-0049.0 | Single Family Residential | $529,300 |
| 12 Ted Lane | 277/015.0-0000-0052.0 | Single Family Residential | $812,200 |
| 13 Ted Lane | 277/015.0-0000-0050.0 | Single Family Residential | $586,500 |
| 14 Ted Lane | 277/015.0-0000-0053.0 | Single Family Residential | $605,700 |
| 15 Ted Lane | 277/009.0-0000-0050.0 | Single Family Residential | $773,600 |
| 16 Ted Lane | 277/015.0-0000-0054.0 | Single Family Residential | $660,300 |
| 17 Ted Lane | 277/009.0-0000-0049.0 | Single Family Residential | $551,300 |
| 18 Ted Lane | 277/009.0-0000-0051.0 | Single Family Residential | $541,700 |
| 20 Ted Lane | 277/009.0-0000-0052.0 | Single Family Residential | $605,700 |
| 22 Ted Lane | 277/009.0-0000-0053.0 | Single Family Residential | $770,700 |
| 24 Ted Lane | 277/009.0-0000-0054.0 | Single Family Residential | $694,300 |
| 30 Ted Lane | 277/009.0-0000-0111.0 | Single Family Residential | $1,422,800 |
| 33 Ted Lane | 277/009.0-0000-0056.0 | Single Family Residential | $1,346,100 |
| 35 Ted Lane | 277/009.0-0000-0112.0 | Single Family Residential | $1,311,100 |
| Thayer Lane | 277/055.0-0000-0112.0 | Undevelopable Residential Land | $12,100 |
| 2 Thayer Lane | 277/055.0-0000-0107.0 | Single Family Residential | $1,500,600 |
| 4 Thayer Lane | 277/055.0-0000-0105.0 | Single Family Residential | $1,262,200 |
| 5 Thayer Lane | 277/055.0-0000-0113.0 | Single Family Residential | $1,526,900 |
| 6 Thayer Lane | 277/055.0-0000-0102.0 | Single Family Residential | $1,084,200 |
| 7 Thayer Lane | 277/055.0-0000-0114.0 | Single Family Residential | $1,423,600 |
| 8 Thayer Lane | 277/055.0-0000-0101.0 | Single Family Residential | $1,141,400 |
| 9 Thayer Lane | 277/055.0-0000-0115.0 | Single Family Residential | $1,439,200 |
| 10 Thayer Lane | 277/055.0-0000-0075.0 | Single Family Residential | $1,122,200 |
| 11 Thayer Lane | 277/055.0-0000-0116.0 | Single Family Residential | $1,520,200 |
| 12 Thayer Lane | 277/055.0-0000-0103.0 | Single Family Residential | $1,132,000 |
| 14 Thayer Lane | 277/055.0-0000-0117.0 | Single Family Residential | $1,729,000 |
| Trnpk At Cordaville | 277/028.0-0000-0002.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $23,800 |
| Trnpk At Cordaville | 277/028.0-0000-0015.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $49,700 |
| Trnpk Corner Middle | 277/028.0-0000-0014.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $11,000 |
| Turnpike Road | 277/024.0-0000-0003.0 | Developable Industrial Land | $1,117,100 |
| Turnpike Road | 277/033.0-0000-0004.0 | Developable Industrial Land | $4,206,700 |
| Turnpike Road | 277/026.0-0000-0009.0 | Developable Residential Land | $1,449,100 |
| Turnpike Road | 277/026.0-0000-0012.0 | Developable Industrial Land | $358,700 |
| Turnpike Road | 277/026.0-0000-0013.0 | Developable Industrial Land | $356,500 |
| Turnpike Road | 277/026.0-0000-0014.0 | Developable Industrial Land | $358,400 |
| Turnpike Road | 277/026.0-0000-0002.0 | Potentially Developable Industrial Land | $392,600 |
| Turnpike Road | 277/026.0-0000-0015.0 | Developable Industrial Land | $342,300 |
| Turnpike Road | 277/026.0-0000-0003.0 | Developable Industrial Land | $550,400 |
| Turnpike Road | 277/027.0-0000-0014.0 | Potentially Developable Commercial Land | $408,300 |
| Turnpike Road | 277/038.0-0000-0021.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $166,600 |
| Turnpike Road | 277/038.0-0000-0023.0 | Developable Residential Land | $225,700 |
| Turnpike Road | 277/038.0-0000-0064.0 | Developable Commercial Land | $315,200 |
| Turnpike Road | 277/039.0-0000-0055.0 | Developable Commercial Land | $514,600 |
| Turnpike Road | 277/039.0-0000-0032.0 | Developable Commercial Land | $46,600 |
| Turnpike Road | 277/039.0-0000-0025.0 | Potentially Developable Commercial Land | $900 |
| Turnpike Road | 277/039.0-0000-0054.0 | Undevelopable Commercial Land | $100 |
| 6 Turnpike Road | 277/039.0-0000-0026.0 | Auto Repair Facilities | $1,601,800 |
| 7 Turnpike Road | 277/039.0-0000-0024.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,617,600 |
| 10 Turnpike Road | 277/039.0-0160-0056.0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $8,511,500 |
| 20 Turnpike Road | 277/039.0-0000-0028.0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $3,837,600 |
| 21 Turnpike Road | 277/039.0-0000-0022.0 | Shopping Centers/Malls | $4,999,500 |
| 22 Turnpike Road | 277/039.0-0000-0029.0 | Mixed Use (Primarily Commercial, some Recreation) | $930,233 |
| 28 Turnpike Road | 277/039.0-0000-0033.0 | Mixed Use (Primarily Commercial, some Residential) | $973,500 |
| 31 Turnpike Road | 277/039.0-0000-0018.0 | Other Educational (Educational Private) | $57,196,200 |
| 32 Turnpike Road | 277/039.0-0000-0035.0 | General Office Buildings | $635,600 |
| 34 Turnpike Road | 277/039.0-0000-0037.0 | Single Family Residential | $614,300 |
| 36 Turnpike Road | 277/039.0-0000-0036.0 | Single Family Residential | $617,200 |
| 38 Turnpike Road | 277/039.0-0000-0038.0 | Single Family Residential | $641,100 |
| 42 Turnpike Road | 277/039.0-0000-0040.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $551,400 |
| 44 Turnpike Road | 277/039.0-0000-0049.0 | Motels | $631,700 |
| 45 Turnpike Road | 277/039.0-0000-0016.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,502,100 |
| 50 Turnpike Road | 277/039.0-0000-0050.0 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $1,395,500 |
| 51 Turnpike Road | 277/039.0-0000-0015.0 | Single Family Residential | $596,400 |
| 55 Turnpike Road | 277/039.0-0000-0014.0 | Affiliated Housing (Educational Private) | $498,900 |
| 60 Turnpike Road | 277/039.0-0000-0052.0 | Church, Mosque, Synagogue, Temple, etc... | $3,737,300 |
| 63 Turnpike Road | 277/038.0-0000-0067.0 | Mixed Use (Primarily Residential, some Commercial) | $1,119,700 |
