Property Record Card Massachusetts

Property record cards in Townsend, Massachusetts, page 2

1 2 3 4

AddressMap / parcel IDUseAssessed
56 Emery Rd24 14 2Single Family Residential$468,500
58 Emery Rd24 14 3Single Family Residential$580,800
59 Emery Rd24 9 0Single Family Residential$431,900
60 Emery Rd24 14 4Single Family Residential$528,000
62 Emery Rd24 14 5Single Family Residential$586,600
64 Emery Rd24 14 6Single Family Residential$581,600
66 Emery Rd24 14 7Single Family Residential$523,100
67 Emery Rd24 9 1Single Family Residential$532,400
68 Emery Rd24 14 8Single Family Residential$536,500
70 Emery Rd24 14 9Single Family Residential$520,400
71 Emery Rd24 8 5Single Family Residential$552,900
72 Emery Rd24 14 10Single Family Residential$649,100
73 Emery Rd24 8 4Single Family Residential$604,700
75 Emery Rd24 8 7Single Family Residential$658,200
77 Emery Rd24 8 6Single Family Residential$697,300
81 Emery Rd24 8 3Single Family Residential$619,800
1 Fessenden Hill Rd28 18 2Single Family Residential$406,300
3 Fessenden Hill Rd28 19 0Single Family Residential$511,500
0 Fitchburg Rd7 32 0Developable Commercial Land$142,400
0 Fitchburg Rd15 5 12Accessory Land with Improvement$192,200
0 Fitchburg Rd16 14 0(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$10,200
0 Fitchburg Rd16 16 6Undevelopable Residential Land$4,400
0 Fitchburg Rd16 23 1Undevelopable Residential Land$47,300
0 Fitchburg Rd16 29 0(formerly Municipalities/Districts. Removed June 2009.)$9,300
0 Fitchburg Rd17 37 0Undevelopable Residential Land$10,200
0 Fitchburg Rd16 37 1Developable Residential Land$145,800
0 Fitchburg Rd16 41 0Developable Residential Land$10,500
0 Fitchburg Rd17 20 0Undevelopable Residential Land$600
0 Fitchburg Rd17 68 1Undevelopable Residential Land$600
0 Fitchburg Rd17 70 1Undevelopable Residential Land$5,900
0 Fitchburg Rd26 20 0Mixed Use (Primarily Forest, some Residential)$3,621
35 Fitchburg Rd17 68 0Single Family Residential$475,400
46 Fitchburg Rd17 39 0Residential Condominium$8,682,200
49 Fitchburg Rd17 42 0Single Family Residential$415,100
51 Fitchburg Rd17 40 0Single Family Residential$462,600
53 Fitchburg Rd17 38 0Single Family Residential$450,600
55 Fitchburg Rd17 36 0Single Family Residential$302,400
57 Fitchburg Rd17 35 0Single Family Residential$420,800
59 Fitchburg Rd17 34 0Single Family Residential$356,700
62 Fitchburg Rd17 33 0Single Family Residential$392,100
63 Fitchburg Rd17 15 2Single Family Residential$575,900
65 Fitchburg Rd17 32 0Single Family Residential$426,000
68 Fitchburg Rd17 16 0Single Family Residential$337,200
69 Fitchburg Rd17 31 0Single Family Residential$332,400
70 Fitchburg Rd17 17 0Single Family Residential$235,900
71 Fitchburg Rd17 30 0Single Family Residential$272,200
74 Fitchburg Rd17 18 0Single Family Residential$322,600
75 Fitchburg Rd17 29 0Mixed Use (Primarily Residential, some Commercial)$323,200
76 Fitchburg Rd17 22 0Single Family Residential$312,700
79 Fitchburg Rd17 28 0Single Family Residential$454,000
80 Fitchburg Rd17 23 0Single Family Residential$321,700
81 Fitchburg Rd17 27 0Single Family Residential$521,200
83 Fitchburg Rd17 26 0Single Family Residential$661,700
84 Fitchburg Rd16 37 0Single Family Residential$694,900
87 Fitchburg Rd17 25 0Single Family Residential$397,600
89 Fitchburg Rd16 36 0Single Family Residential$510,800
90 Fitchburg Rd16 38 0Single Family Residential$334,900
93 Fitchburg Rd16 35 0Single Family Residential$304,500
94 Fitchburg Rd16 39 2Residential Condominium$1,117,800
96 Fitchburg Rd16 39 0Single Family Residential$315,400
99 Fitchburg Rd16 32 0Single Family Residential$379,100
100 Fitchburg Rd16 39 1Single Family Residential$434,600
103 Fitchburg Rd16 31 0Single Family Residential$315,200
105 Fitchburg Rd16 30 0Single Family Residential$304,200
107 Fitchburg Rd16 28 0Single Family Residential$20,000
108 Fitchburg Rd16 42 0Single Family Residential$602,300
109 Fitchburg Rd16 27 0Single Family Residential$193,300
111 Fitchburg Rd16 26 0Mixed Use (Primarily Residential, some Commercial)$337,000
114 Fitchburg Rd16 43 0Single Family Residential$450,400
117 Fitchburg Rd16 25 0Single Family Residential$453,300
121 Fitchburg Rd16 24 0Single Family Residential$304,900
125 Fitchburg Rd16 23 2Single Family Residential$637,900
129 Fitchburg Rd16 23 0Single Family Residential$261,900
131 Fitchburg Rd16 21 0Single Family Residential$424,300
132 Fitchburg Rd16 16 3Single Family Residential$345,900
134 Fitchburg Rd16 16 4Single Family Residential$491,200
135 Fitchburg Rd16 19 1Single Family Residential$499,900
138 Fitchburg Rd16 16 7Single Family Residential$392,400
139 Fitchburg Rd16 19 0Single Family Residential$513,800
140 Fitchburg Rd16 16 8Single Family Residential$463,500
141 Fitchburg Rd16 18 0Single Family Residential$314,900
142 Fitchburg Rd16 16 0Developable Residential Land$131,200
143 Fitchburg Rd16 11 4Single Family Residential$439,100
144 Fitchburg Rd16 16 9Single Family Residential$455,400
145 Fitchburg Rd16 11 3Single Family Residential$520,800
146 Fitchburg Rd16 16 10Single Family Residential$395,700
148 Fitchburg Rd16 16 11Single Family Residential$373,400
149 Fitchburg Rd16 11 1Single Family Residential$402,800
150 Fitchburg Rd16 16 12Single Family Residential$484,300
152 Fitchburg Rd16 15 1Single Family Residential$499,800
156 Fitchburg Rd16 15 2Single Family Residential$441,100
157 Fitchburg Rd16 13 0Single Family Residential$349,200
158 Fitchburg Rd15 26 0Single Family Residential$398,300
159 Fitchburg Rd16 12 3Single Family Residential$117,700
160 Fitchburg Rd15 13 8Single Family Residential$542,000
162 Fitchburg Rd15 13 7Single Family Residential$573,000
165 Fitchburg Rd15 11 2Developable Residential Land$108,000
166 Fitchburg Rd15 13 6Single Family Residential$523,300
167 Fitchburg Rd15 10 0Single Family Residential$358,100
168 Fitchburg Rd15 13 5Single Family Residential$517,500
171 Fitchburg Rd15 9 0Single Family Residential$337,300
172 Fitchburg Rd15 13 4Single Family Residential$521,500
173 Fitchburg Rd15 9 1Auto Repair Facilities$82,400
176 Fitchburg Rd15 13 3Single Family Residential$525,600
177 Fitchburg Rd15 8 0Single Family Residential$385,300
178 Fitchburg Rd15 13 1Single Family Residential$522,500
180 Fitchburg Rd15 13 0Single Family Residential$352,600
181 Fitchburg Rd15 7 0Mixed Use (Primarily Residential, some Agriculture)$359,001
184 Fitchburg Rd15 14 0Single Family Residential$316,100
185 Fitchburg Rd15 6 0Single Family Residential$379,600
188 Fitchburg Rd15 5 8Single Family Residential$639,800
192 Fitchburg Rd15 5 9Single Family Residential$410,400
194 Fitchburg Rd15 4 0Single Family Residential$383,000
196 Fitchburg Rd15 3 0Single Family Residential$355,700
198 Fitchburg Rd15 2 0Single Family Residential$581,200
200 Fitchburg Rd15 1 0Single Family Residential$450,200
202 Fitchburg Rd15 5 10Single Family Residential$417,400
204 Fitchburg Rd15 5 11Single Family Residential$588,500
206 Fitchburg Rd15 5 14Single Family Residential$411,400
208 Fitchburg Rd15 5 15Single Family Residential$404,600
209 Fitchburg Rd7 33 0General Office Buildings$221,100
211 Fitchburg Rd7 34 0Developable Commercial Land$141,700
212 Fitchburg Rd15 5 16Single Family Residential$627,700
1 Fordway Rd34 54 8Single Family Residential$364,800
3 Fordway Rd34 54 9Single Family Residential$361,400
4 Fordway Rd34 54 26Single Family Residential$527,100
5 Fordway Rd34 54 10Single Family Residential$359,100
6 Fordway Rd34 54 25Single Family Residential$420,400
7 Fordway Rd34 54 11Single Family Residential$407,800
8 Fordway Rd34 54 24Single Family Residential$396,500
9 Fordway Rd34 54 12Single Family Residential$394,600
1 Fox Run Rd11 38 21Single Family Residential$480,000
3 Fox Run Rd11 38 20Single Family Residential$479,600
4 Fox Run Rd11 38 23Single Family Residential$485,300
5 Fox Run Rd11 38 19Single Family Residential$517,100
6 Fox Run Rd11 38 24Single Family Residential$563,000
7 Fox Run Rd11 38 18Single Family Residential$474,800
8 Fox Run Rd11 38 25Single Family Residential$479,200
9 Fox Run Rd11 38 17Single Family Residential$470,200
10 Fox Run Rd11 38 26Single Family Residential$532,200
11 Fox Run Rd11 38 16Single Family Residential$544,900
12 Fox Run Rd11 38 27Single Family Residential$423,700
13 Fox Run Rd11 38 15Single Family Residential$469,000
1 Gemini Ln53E 495 0Single Family Residential$369,900
2 Gemini Ln53E 499 0Single Family Residential$399,400
3 Gemini Ln53E 496 0Single Family Residential$443,800
4 Gemini Ln53E 498 0Single Family Residential$396,400
5 Gemini Ln53E 497 0Single Family Residential$398,100
0 Gilchrist Rd23 13 2Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$472,700
0 Gilchrist Rd23 26 0All land designated under Chapter 61 (not classified as Open Space)$7,476
4 Gilchrist Rd24 37 0Single Family Residential$609,300
7 Gilchrist Rd24 38 0Single Family Residential$411,700
9 Gilchrist Rd23 9 0Single Family Residential$579,500
27 Gilchrist Rd23 3 5Single Family Residential$639,800
40 Gilchrist Rd23 11 0Single Family Residential$560,700
42 Gilchrist Rd23 12 0Single Family Residential$332,700
51 Gilchrist Rd23 33 0Single Family Residential$581,000
52 Gilchrist Rd23 13 0Single Family Residential$592,600
53 Gilchrist Rd23 34 0Single Family Residential$552,200
54 Gilchrist Rd23 13 1Single Family Residential$737,600
55 Gilchrist Rd23 35 0Single Family Residential$666,300
57 Gilchrist Rd23 36 0Single Family Residential$619,600
61 Gilchrist Rd23 14 2Single Family Residential$485,000
63 Gilchrist Rd23 14 1Single Family Residential$510,600
3 Granite Rd44 4 6Single Family Residential$632,400
0 Greeley Rd26 33 0(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$152,400
0 Greeley Rd26 35 1Undevelopable Residential Land$700
1 Greeley Rd26 34 0Single Family Residential$402,400
3 Greeley Rd26 35 0Single Family Residential$504,800
0 Greenville Rd6 4 0Undevelopable Residential Land$3,000
0 Greenville Rd6 6 1Undevelopable Residential Land$7,400
0 Greenville Rd6 2 2Undevelopable Residential Land$12,600
0 Greenville Rd6 7 0Developable Residential Land$191,000
0 Greenville Rd6 5 2(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$38,200
0 Greenville Rd5 13 0Undevelopable Industrial Land$7,500
9 Greenville Rd5 14 0Single Family Residential$377,400
27 Greenville Rd6 8 0(formerly Municipalities/Districts. Removed June 2009.)$297,200
29 Greenville Rd5 12 2Developable Residential Land$102,400
31 Greenville Rd5 12 1Developable Residential Land$102,200
34 Greenville Rd5 10 0Single Family Residential$347,200
35 Greenville Rd5 12 0Developable Residential Land$104,100
36 Greenville Rd5 10 1Single Family Residential$443,900
37 Greenville Rd6 11 1Developable Residential Land$104,900
39 Greenville Rd6 11 0Single Family Residential$471,600
41 Greenville Rd6 10 0Single Family Residential$374,100
43 Greenville Rd6 9 0Single Family Residential$429,700
46 Greenville Rd5 11 0Single Family Residential$532,500
60 Greenville Rd6 2 3Single Family Residential$457,200
66 Greenville Rd6 2 4Single Family Residential$508,500
70 Greenville Rd6 2 5Single Family Residential$395,600
80 Greenville Rd6 2 0Mixed Use (Primarily Residential, some Recreation)$435,775
83 Greenville Rd6 5 1Single Family Residential$641,300
92 Greenville Rd6 3 0Single Family Residential$387,300
93 Greenville Rd6 6 0Single Family Residential$347,700
120 Greenville Rd6 5 120Single Family Residential$452,900
121 Greenville Rd6 5 121Single Family Residential$537,700
122 Greenville Rd6 5 122Single Family Residential$529,100
123 Greenville Rd6 5 123Single Family Residential$650,200
0 Hamilton Hill Rd3 4 1Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$1,222,500
0 Hamilton Hill Rd3 1 1Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation$27,400
4 Hamilton Hill Rd3 20 0Single Family Residential$392,600
20 Hamilton Hill Rd3 3 0Single Family Residential$398,100
22 Hamilton Hill Rd3 2 0Single Family Residential$286,800
33 Hamilton Hill Rd3 1 0Single Family Residential$491,500
0 Harbor Ln34 46 0Multiple Houses on one parcel$1,027,500
1 Harbor Trace Road33 79 1Single Family Residential$629,200
3 Harbor Trace Road33 79 2Single Family Residential$680,100
4 Harbor Trace Road33 79 9Single Family Residential$617,100
5 Harbor Trace Road33 79 3Single Family Residential$839,800
6 Harbor Trace Road33 79 8Single Family Residential$611,300
7 Harbor Trace Road33 79 4Single Family Residential$714,900
8 Harbor Trace Road33 79 7Single Family Residential$707,300
9 Harbor Trace Road33 79 5Single Family Residential$700,300
10 Harbor Trace Road33 79 6Single Family Residential$685,100
25 Harbor Trace Road33 79 18(formerly Municipalities/Districts. Removed June 2009.)$265,200
1 Hayes Dr34 36 31Single Family Residential$417,000
3 Hayes Dr34 36 30Single Family Residential$399,000
0 Haynes Rd34 80 0(formerly Municipalities/Districts. Removed June 2009.)$104,800
0 Haynes Rd43 1 9Undevelopable Residential Land$162,800
0 Haynes Rd43 5 0Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$91,800
0 Haynes Rd44 11 1Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$197,000
0 Haynes Rd44 2 0Unknown Owner$2,700
0 Haynes Rd44 13 2Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$98,700
0 Haynes Rd44 5 0Undevelopable Residential Land$800
0 Haynes Rd44 6 3Undevelopable Residential Land$900
0 Haynes Rd44 6 2Undevelopable Residential Land$400
0 Haynes Rd44 6 1Undevelopable Residential Land$100
0 Haynes Rd44 14 0Undevelopable Residential Land$1,900
1 Haynes Rd42 6 8Single Family Residential$374,300
3 Haynes Rd42 6 9Single Family Residential$365,500
5 Haynes Rd42 6 10Single Family Residential$381,000
21 Haynes Rd42 14 0Single Family Residential$299,700
22 Haynes Rd34 81 0Single Family Residential$419,300
23 Haynes Rd42 3 0Single Family Residential$529,100
33 Haynes Rd42 3 2Single Family Residential$462,800
34 Haynes Rd43 1 8Single Family Residential$570,800
40 Haynes Rd43 1 7Single Family Residential$564,500
43 Haynes Rd42 3 1Single Family Residential$610,800
44 Haynes Rd43 1 0Single Family Residential$641,000
48 Haynes Rd43 1 6Single Family Residential$526,500
49 Haynes Rd43 18 0Single Family Residential$210,400
50 Haynes Rd43 1 5Single Family Residential$459,600
51 Haynes Rd43 17 13Single Family Residential$427,600
74 Haynes Rd43 1 3Single Family Residential$505,500
76 Haynes Rd43 1 2Single Family Residential$413,300
78 Haynes Rd43 1 1Single Family Residential$449,100
82 Haynes Rd43 26 0Single Family Residential$293,800
85 Haynes Rd43 15 9Single Family Residential$439,800
88 Haynes Rd43 1 4Single Family Residential$560,400
92 Haynes Rd43 3 0Single Family Residential$622,000
94 Haynes Rd43 25 0Single Family Residential$455,000
96 Haynes Rd43 24 0Single Family Residential$568,600
98 Haynes Rd43 4 0Single Family Residential$368,200
102 Haynes Rd43 6 0Single Family Residential$367,800
106 Haynes Rd43 7 0Single Family Residential$519,700
110 Haynes Rd43 8 0Single Family Residential$479,600
116 Haynes Rd43 23 0Single Family Residential$525,100
118 Haynes Rd43 22 0Single Family Residential$519,100
119 Haynes Rd43 12 0Single Family Residential$428,600
120 Haynes Rd43 21 0Single Family Residential$536,000
122 Haynes Rd43 20 0Single Family Residential$467,100
124 Haynes Rd43 19 0Single Family Residential$515,500
126 Haynes Rd44 17 0Single Family Residential$372,700
128 Haynes Rd44 16 0Single Family Residential$391,800
130 Haynes Rd44 4 0Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$53,200
156 Haynes Rd44 4 9Single Family Residential$523,600
168 Haynes Rd44 11 0Single Family Residential$406,200
174 Haynes Rd44 3 0Single Family Residential$438,700
176 Haynes Rd44 13 0Single Family Residential$442,000
0 Hickory Dr53C 995 0(formerly Municipalities/Districts. Removed June 2009.)$8,800
4 Hickory Dr53C 420 0Single Family Residential$423,700
5 Hickory Dr53C 322 0Single Family Residential$355,000
6 Hickory Dr53C 421 0Single Family Residential$420,500
7 Hickory Dr53C 456A 0Single Family Residential$397,800
8 Hickory Dr53C 422 0Single Family Residential$416,500
9 Hickory Dr53C 455A 0Single Family Residential$328,600
10 Hickory Dr53C 423 0Single Family Residential$539,900
11 Hickory Dr53C 454A 0Single Family Residential$377,700
12 Hickory Dr53C 424 0Single Family Residential$410,500
13 Hickory Dr53C 453A 0Single Family Residential$319,700
14 Hickory Dr53C 425 0Single Family Residential$402,500
15 Hickory Dr53C 452A 0Single Family Residential$367,700
16 Hickory Dr53C 426 0Single Family Residential$425,600
17 Hickory Dr53C 451A 0Single Family Residential$393,300
18 Hickory Dr53C 427 0Single Family Residential$336,800
20 Hickory Dr53C 428 0Single Family Residential$365,600
21 Hickory Dr53C 433 0Single Family Residential$381,300
22 Hickory Dr53C 429 0Single Family Residential$436,500
24 Hickory Dr53C 430A 0Single Family Residential$420,700
25 Hickory Dr53C 432 0Single Family Residential$402,800
27 Hickory Dr53C 431 0Single Family Residential$347,200
0 Highland St52 4 0Developable Residential Land$90,900
0 Highland St27 60 0Parking Lots - a commercial open parking lot for motor vehicles$80,700
0 Highland St27 56 0(formerly Municipalities/Districts. Removed June 2009.)$37,500
0 Highland St27 57 1(formerly Municipalities/Districts. Removed June 2009.)$1,000
0 Highland St27 21 0(formerly Municipalities/Districts. Removed June 2009.)$99,000
0 Highland St35 13 3Productive Woodland (Ch. 61A, not classified as Open Space, with a Forest Management Plan); woodlots$5,000
0 Highland St35 5 0(formerly Municipalities/Districts. Removed June 2009.)$84,400
0 Highland St35 21 0Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space)$2,356
0 Highland St35 11 0(formerly Municipalities/Districts. Removed June 2009.)$122,200
4 Highland St52 1 0Single Family Residential$407,600
8 Highland St52 2 0Single Family Residential$477,700
10 Highland St52 3 0Single Family Residential$470,900
16 Highland St52 5 0Two-Family Residential$383,800
18 Highland St52 10 0Small Retail and Services stores (under 10,000 sq. ft.)$529,100
20 Highland St52 11 0(formerly Religious Organizations. Removed June 2009.)$1,296,400
21 Highland St51 86 0Single Family Residential$366,400
23 Highland St51 85 0Single Family Residential$344,600
24 Highland St52 80 0Two-Family Residential$353,800
26 Highland St52 82 0Single Family Residential$240,500
27 Highland St51 109 0Two-Family Residential$357,300
29 Highland St51 108 0(formerly Municipalities/Districts. Removed June 2009.)$309,600
31 Highland St51 107 0(formerly Municipalities/Districts. Removed June 2009.)$165,500
32 Highland St52 84 0Single Family Residential$373,900
34 Highland St52 85 0Single Family Residential$472,500
38 Highland St52 89 0Two-Family Residential$381,400
40 Highland St52 90 0Single Family Residential$343,100
42 Highland St52 91 0Single Family Residential$345,600
44 Highland St52 93 0Single Family Residential$268,200
46 Highland St52 92 0Single Family Residential$350,400
50 Highland St52 94 0Single Family Residential$697,800
51 Highland St27 62 0Single Family Residential$334,000
52 Highland St52 95 0Single Family Residential$352,300
53 Highland St27 61 0Single Family Residential$355,300
56 Highland St52 96 0Single Family Residential$380,300
57 Highland St27 59 0Tanks Holding Fuel and Oil Products for Retail Distribution, either Above Ground or Underground$318,000
61 Highland St27 58 0Single Family Residential$416,200
62 Highland St52 97 0Single Family Residential$438,600
63 Highland St27 57 0Single Family Residential$340,000
66 Highland St27 20 0Single Family Residential$318,700
67 Highland St27 55 0Single Family Residential$585,000
69 Highland St27 54 0Single Family Residential$451,700
73 Highland St27 43 5Single Family Residential$398,900
74 Highland St27 22 0Single Family Residential$336,500
75 Highland St27 43 4Single Family Residential$386,200
76 Highland St27 23 0Single Family Residential$274,000
77 Highland St27 43 3Single Family Residential$360,800
78 Highland St27 24 0Single Family Residential$339,000
79 Highland St27 43 2Single Family Residential$388,300
80 Highland St27 25 0Single Family Residential$298,300
81 Highland St27 43 1Two-Family Residential$464,000
82 Highland St27 26 0Single Family Residential$455,200
83 Highland St27 42 0Single Family Residential$297,100
84 Highland St27 29 0Single Family Residential$400,800
85 Highland St27 41 0Single Family Residential$293,200
87 Highland St27 40 0Single Family Residential$354,300
88 Highland St27 30 0Single Family Residential$350,400
89 Highland St27 39 0Single Family Residential$390,700
90 Highland St27 31 0Single Family Residential$296,000
91 Highland St27 38 0Single Family Residential$408,700
92 Highland St27 32 0Single Family Residential$304,900
101 Highland St27 37 0Single Family Residential$369,100
102 Highland St35 18 0Two-Family Residential$346,900
108 Highland St35 19 0Single Family Residential$512,800
110 Highland St35 20 1Single Family Residential$520,800
114 Highland St35 20 2Single Family Residential$944,100
120 Highland St35 20 0Single Family Residential$576,300
131 Highland St35 13 1Single Family Residential$623,800
133 Highland St35 13 2Single Family Residential$640,100
135 Highland St35 13 0Single Family Residential$423,600
139 Highland St35 12 0Single Family Residential$1,249,000
140 Highland St35 22 1(formerly Municipalities/Districts. Removed June 2009.)$694,100
143 Highland St35 11 1Single Family Residential$544,500
145 Highland St35 33 0Single Family Residential$421,100
150 Highland St35 22 0Single Family Residential$502,700
1 Hillside Dr37 14 2Undevelopable Residential Land$9,000
2 Hillside Dr37 14 3Single Family Residential$529,900
3 Hillside Dr37 14 4Undevelopable Residential Land$9,000
4 Hillside Dr37 14 5Single Family Residential$527,800
6 Hillside Dr37 14 7Single Family Residential$643,900
7 Hillside Dr37 14 8Single Family Residential$584,800
8 Hillside Dr37 14 9Single Family Residential$549,400
9 Hillside Dr37 14 10Single Family Residential$511,400
10 Hillside Dr37 14 11Single Family Residential$539,200
11 Hillside Dr37 14 12Single Family Residential$482,100
12 Hillside Dr37 14 13Single Family Residential$559,700
13 Hillside Dr37 14 14Single Family Residential$536,600
14 Hillside Dr37 14 15Single Family Residential$596,500
15 Hillside Dr37 14 16Single Family Residential$613,400
16 Hillside Dr37 14 17Single Family Residential$510,000
17 Hillside Dr37 14 18Single Family Residential$559,200
18 Hillside Dr37 14 19Single Family Residential$510,700
19 Hillside Dr37 14 20Single Family Residential$528,000
20 Hillside Dr37 14 21Single Family Residential$566,100
21 Hillside Dr37 14 22Single Family Residential$550,900
22 Hillside Dr37 14 23Single Family Residential$627,900
23 Hillside Dr37 14 24Single Family Residential$594,400
5 Hog Hill Rd43 17 17Single Family Residential$429,700
6 Hog Hill Rd43 15 2Single Family Residential$505,300
7 Hog Hill Rd43 17 18Undevelopable Residential Land$9,700
9 Hog Hill Rd43 17 19Developable Residential Land$100,300
10 Hog Hill Rd43 15 1Single Family Residential$516,700
12 Hog Hill Rd43 15 4Single Family Residential$461,600
1 Horseshoe Dr11 35 9Single Family Residential$611,600
2 Horseshoe Dr11 35 17Single Family Residential$399,900
4 Horseshoe Dr11 35 20Single Family Residential$435,400
5 Horseshoe Dr11 35 10Single Family Residential$466,700
6 Horseshoe Dr11 35 16Single Family Residential$510,500
8 Horseshoe Dr11 35 15Single Family Residential$557,500
9 Horseshoe Dr11 35 11Single Family Residential$471,400
10 Horseshoe Dr11 35 14Single Family Residential$427,000
12 Horseshoe Dr11 35 13Single Family Residential$574,900
14 Horseshoe Dr11 35 12Single Family Residential$548,200
15 Horseshoe Dr11 35 18Single Family Residential$466,000
16 Horseshoe Dr11 35 5Single Family Residential$489,900
18 Horseshoe Dr11 35 19Single Family Residential$404,400
20 Horseshoe Dr11 35 4Single Family Residential$458,600
21 Horseshoe Dr11 35 6Single Family Residential$524,900
22 Horseshoe Dr11 35 3Single Family Residential$414,500
24 Horseshoe Dr11 35 2Single Family Residential$456,600
25 Horseshoe Dr11 35 7Single Family Residential$465,300
26 Horseshoe Dr11 35 1Single Family Residential$449,400
27 Horseshoe Dr11 35 8Single Family Residential$344,600
2 Howard St52 6 0Single Family Residential$275,700
3 Howard St52 9 0Single Family Residential$476,700
4 Howard St52 7 0Single Family Residential$369,900
5 Howard St52 8 0Single Family Residential$362,500
0 Jefts St51 37 0Undevelopable Residential Land$2,100
1 Jefts St51 16 0Three-Family Residential$491,000
2 Jefts St51 35 0Single Family Residential$413,200
5 Jefts St51 15 0(formerly Municipalities/Districts. Removed June 2009.)$79,700
6 Jefts St51 36 0Single Family Residential$299,100
8 Jefts St51 38 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$196,300
0 John Birch Memorial Dr30 4 1Undevelopable Residential Land$37,400
1 John Birch Memorial Dr30 14 1Single Family Residential$430,900
3 John Birch Memorial Dr30 4 0Single Family Residential$364,700
4 John Birch Memorial Dr31 14 4Single Family Residential$426,800
6 John Birch Memorial Dr31 14 5Single Family Residential$646,800
8 John Birch Memorial Dr31 14 6Single Family Residential$381,800
11 John Birch Memorial Dr39 13 0Single Family Residential$446,300
1 Jonathan Ln10 62 0Single Family Residential$508,200
2 Jonathan Ln10 63 0Single Family Residential$670,400
3 Jonathan Ln10 64 0Single Family Residential$508,700
4 Jonathan Ln10 65 0Single Family Residential$596,700
5 Jonathan Ln10 66 0Single Family Residential$617,700
7 Jonathan Ln10 67 0Single Family Residential$532,500
8 Jonathan Ln10 69 0Single Family Residential$562,600
9 Jonathan Ln10 68 0Single Family Residential$514,600
0 Joyce St11 42 2Undevelopable Residential Land$700
1 Joyce St11 42 6Single Family Residential$435,600
2 Joyce St11 42 3Single Family Residential$410,500
3 Joyce St11 42 8Single Family Residential$406,300
4 Joyce St11 42 4Single Family Residential$335,300
5 Joyce St11 42 10Single Family Residential$363,200
6 Joyce St11 42 5Single Family Residential$318,000
7 Joyce St11 42 12Single Family Residential$434,200
8 Joyce St11 42 7Single Family Residential$428,300
9 Joyce St11 42 14Single Family Residential$360,000
10 Joyce St11 42 9Single Family Residential$408,100
11 Joyce St11 42 16Single Family Residential$370,700
12 Joyce St11 42 11Single Family Residential$379,100
13 Joyce St11 42 18Single Family Residential$377,500
14 Joyce St11 42 13Single Family Residential$359,100
16 Joyce St11 42 15Single Family Residential$357,100
18 Joyce St11 42 17Single Family Residential$359,000
2 Kaneohe Ct19 33 0Single Family Residential$361,600
4 Kaneohe Ct19 17 0Single Family Residential$334,800
5 Kaneohe Ct18 1 0Single Family Residential$439,500
6 Kaneohe Ct19 18 0Single Family Residential$374,500
7 Kaneohe Ct19 16 0Single Family Residential$380,900
8 Kaneohe Ct19 19 0Single Family Residential$340,900
9 Kaneohe Ct19 15 0Single Family Residential$389,600
10 Kaneohe Ct19 20 0Single Family Residential$419,900
1 Kimplen Ct27 14 2Single Family Residential$439,100
2 Kimplen Ct27 14 0Single Family Residential$611,400
1 Knollwood Ln17 11 16Single Family Residential$375,100
3 Knollwood Ln17 11 17Single Family Residential$403,100
4 Knollwood Ln17 11 19Single Family Residential$408,800
5 Knollwood Ln17 11 18Single Family Residential$386,400
1 Koski Wy31 47 0Single Family Residential$508,600
2 Koski Wy31 45 0Single Family Residential$471,600
4 Koski Wy31 40 0Single Family Residential$431,400
6 Koski Wy23 29 0Single Family Residential$373,300
8 Koski Wy23 28 0Single Family Residential$437,100
10 Koski Wy23 27 0Single Family Residential$523,200
11 Koski Wy31 29 8Single Family Residential$471,600
0 Kristopher Ln13 8 26Undevelopable Residential Land$69,900
4 Kristopher Ln13 8 6Single Family Residential$536,700
6 Kristopher Ln13 8 7Single Family Residential$543,900
8 Kristopher Ln13 8 12Single Family Residential$430,800
9 Kristopher Ln13 8 18Single Family Residential$470,000
10 Kristopher Ln13 8 13Single Family Residential$542,900
