Property record cards in Uxbridge, Massachusetts, page 2
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 65 Connor Pass | 008.0-4457-0000.0 | Single Family Residential | $765,500 |
| 74 Connor Pass | 014.0-0443-0000.0 | Single Family Residential | $855,600 |
| 75 Connor Pass | 008.0-4471-0000.0 | Single Family Residential | $634,100 |
| 85 Connor Pass | 014.0-0338-0000.0 | Single Family Residential | $677,200 |
| 20 Constitution Way | 011.0-4639-0000.0 | Single Family Residential | $798,500 |
| 21 Constitution Way | 011.0-4652-0000.0 | Single Family Residential | $904,200 |
| 24 Constitution Way | 011.0-4667-0000.0 | Single Family Residential | $783,400 |
| 33 Constitution Way | 011.0-4547-0000.0 | Single Family Residential | $824,900 |
| 43 Constitution Way | 011.0-4599-0000.0 | Single Family Residential | $1,198,000 |
| 43 Coppola St | 056.0-0466-0000.0 | Undevelopable Residential Land | $1,900 |
| 2 Corbett Rd | 023.0-4355-0000.0 | Developable Commercial Land | $202,600 |
| 3 Corbett Rd | 023.0-4348-0000.0 | Developable Commercial Land | $197,900 |
| 15 Corbett Rd | 023.0-4376-0000.0 | Potentially Developable Commercial Land | $64,200 |
| 25 Corbett Rd | 028.0-0351-0000.0 | Potentially Developable Commercial Land | $51,300 |
| 35 Corbett Rd | 028.0-0393-0000.0 | Potentially Developable Commercial Land | $66,500 |
| 36 Corbett Rd | 028.0-0337-0000.0 | Developable Commercial Land | $68,900 |
| 5 Cote Ln | 024.A-1437-0000.0 | Single Family Residential | $191,400 |
| 6 Cote Ln | 024.A-1541-0000.0 | Developable Residential Land | $173,800 |
| 11 Cote Ln | 024.A-1467-0000.0 | Developable Residential Land | $166,700 |
| 17 Cote Ln | 024.A-1496-0000.0 | Developable Residential Land | $167,700 |
| 22 Cote Ln | 024.A-1581-0000.0 | Developable Residential Land | $177,900 |
| 23 Cote Ln | 024.A-1578-0000.0 | Developable Residential Land | $169,300 |
| 7 Cottage St | 011.0-1684-0000.0 | Single Family Residential | $391,400 |
| 10 Cottage St | 011.0-1683-0000.0 | Single Family Residential | $423,600 |
| 11 Cotton Mill Way | 029.0-2157-0000.0 | Single Family Residential | $673,200 |
| 16 Cotton Mill Way | 029.0-2129-0000.0 | Single Family Residential | $667,600 |
| 20 Cotton Mill Way | 029.0-1461-0000.0 | Undevelopable Residential Land | $25,300 |
| 24 Cotton Mill Way | 029.0-2183-0000.0 | Undevelopable Residential Land | $2,800 |
| 33 Cotton Mill Way | 029.0-2999-0000.0 | Residential Condominium | $3,229,200 |
| 14 Country Rd | 031.0-1198-0000.0 | Single Family Residential | $595,600 |
| 17 Country Rd | 031.0-2015-0000.0 | Single Family Residential | $616,600 |
| 20 Country Rd | 031.0-1272-0000.0 | Single Family Residential | $645,900 |
| 27 Country Rd | 031.0-2025-0000.0 | Single Family Residential | $575,100 |
| 28 Country Rd | 031.0-1289-0000.0 | Single Family Residential | $626,600 |
| 37 Country Rd | 031.0-2056-0000.0 | Single Family Residential | $567,100 |
| 38 Country Rd | 031.0-2039-0000.0 | Single Family Residential | $645,500 |
| 47 Country Rd | 031.0-2093-0000.0 | Single Family Residential | $550,300 |
| 99 Country Squire Rd | 025.0-4245-0000.0 | Residential Condominium | $22,563,100 |
| 2 Court St | 024.A-0811-0000.0 | Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs | $365,400 |
| 6 Court St | 018.B-4877-0000.0 | Three-Family Residential | $694,100 |
| 8 Court St | 018.B-4796-0000.0 | Church, Mosque, Synagogue, Temple, etc... | $841,200 |
| 16 Court St | 018.B-4768-0000.0 | Telephone Exchange Stations | $348,800 |
| 20 Court St | 018.B-4739-0000.0 | Function Halls, Community Centers, Fraternal Organizations (Charitable Org.) | $383,100 |
| 4 Crest St | 013.0-0143-0000.0 | Potentially Developable Residential Land | $164,200 |
| 1 Crestview Dr | 012.B-3173-0000.0 | Single Family Residential | $596,900 |
| 4 Crestview Dr | 012.B-3156-0000.0 | Single Family Residential | $615,200 |
| 8 Crestview Dr | 012.B-3191-0000.0 | Single Family Residential | $657,800 |
| 9 Crestview Dr | 012.B-3188-0000.0 | Single Family Residential | $679,400 |
| 12 Crestview Dr | 012.B-3932-0000.0 | Single Family Residential | $520,300 |
| 15 Crestview Dr | 012.B-3925-0000.0 | Single Family Residential | $625,200 |
| 18 Crestview Dr | 012.B-3962-0000.0 | Single Family Residential | $836,800 |
| 22 Crestview Dr | 012.B-3959-0000.0 | Single Family Residential | $603,400 |
| 26 Crestview Dr | 012.B-3984-0000.0 | Single Family Residential | $658,600 |
| 27 Crestview Dr | 012.B-3972-0000.0 | Single Family Residential | $585,100 |
| 30 Crestview Dr | 012.B-4716-0000.0 | Single Family Residential | $652,700 |
| 13 Cross Rd | 018.C-4158-0000.0 | (formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. ) | $491,300 |
| 20 Cross Rd | 018.C-4148-0000.0 | Residential Condominium | $449,200 |
| 28 Cross Rd | 018.C-4141-0000.0 | Single Family Residential | $298,200 |
| 32 Cross Rd | 017.0-4838-0000.0 | Single Family Residential | $313,000 |
| 38 Cross Rd | 017.0-4829-0000.0 | Single Family Residential | $381,800 |
| 8 Cross St | 019.0-3534-0000.0 | Apartments with Four to Eight Units | $575,800 |
| 12 Cross St | 019.0-3523-0000.0 | Three-Family Residential | $543,300 |
| 16 Cross St | 019.0-2797-0000.0 | Apartments with Four to Eight Units | $635,500 |
| 21 Cross St | 019.0-2739-0000.0 | Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation | $345,700 |
| 31 Cross St | 019.0-2758-0000.0 | Single Family Residential | $447,500 |
| 34 Cross St | 019.0-2788-0000.0 | Two-Family Residential | $505,400 |
| 35 Cross St | 019.0-2754-0000.0 | Two-Family Residential | $416,200 |
| 39 Cross St | 019.0-2749-0000.0 | Single Family Residential | $384,500 |
| 40 Cross St | 019.0-3516-0000.0 | Single Family Residential | $409,700 |
| 43 Cross St | 019.0-2748-0000.0 | Single Family Residential | $363,700 |
| 44 Cross St | 019.0-3515-0000.0 | Single Family Residential | $439,400 |
| 49 Cross St | 019.0-2693-0000.0 | Single Family Residential | $379,900 |
| 52 Cross St | 019.0-3438-0000.0 | Single Family Residential | $445,300 |
| 56 Cross St | 019.0-3432-0000.0 | Two-Family Residential | $208,200 |
| 57 Cross St | 019.0-2695-0000.0 | Single Family Residential | $404,700 |
| 71 Cross St | 019.0-2684-0000.0 | Two-Family Residential | $577,600 |
| 74 Cross St | 019.0-3413-0000.0 | Two-Family Residential | $573,800 |
| 78 Cross St | 019.0-3412-0000.0 | Single Family Residential | $378,800 |
| 79 Cross St | 019.0-2675-0000.0 | Two-Family Residential | $536,800 |
| 84 Cross St | 019.0-3414-0000.0 | Residential Condominium | $539,300 |
| 86 Cross St | 019.0-3333-0000.0 | Single Family Residential | $352,200 |
| 88 Cross St | 019.0-3336-0000.0 | Two-Family Residential | $507,800 |
| 92 Cross St | 019.0-3335-0000.0 | Single Family Residential | $317,500 |
| 10 Crown & Eagle Rd | 012.A-2224-0000.0 | Vacant, Conservation (Municipal or County) | $180,900 |
| 20 Crown & Eagle Rd | 012.A-2255-0000.0 | Two-Family Residential | $569,200 |
| 24 Crown & Eagle Rd | 012.A-2285-0000.0 | Two-Family Residential | $573,700 |
| 29 Crown & Eagle Rd | 012.A-2287-0000.0 | Housing Authority | $33,800 |
| 32 Crown & Eagle Rd | 012.B-3023-0000.0 | Single Family Residential | $622,200 |
| 36 Crown & Eagle Rd | 012.B-3029-0000.0 | Single Family Residential | $595,700 |
| 37 Crown & Eagle Rd | 012.B-3051-0000.0 | Single Family Residential | $553,900 |
| 7 Crownshield Ave | 030.0-2596-0000.0 | Single Family Residential | $708,600 |
| 23 Crownshield Ave | 030.0-2594-0000.0 | Single Family Residential | $696,200 |
| 28 Crownshield Ave | 030.0-2579-0000.0 | Single Family Residential | $509,200 |
| 38 Crownshield Ave | 030.0-2571-0000.0 | Single Family Residential | $564,300 |
| 42 Crownshield Ave | 029.0-3266-0000.0 | Utility Authority - Electric, Light, Sewer, Water | $12,300 |
| 47 Crownshield Ave | 029.0-3239-0000.0 | Developable Residential Land | $300 |
| 52 Crownshield Ave | 029.0-3264-0000.0 | Single Family Residential | $764,900 |
| 57 Crownshield Ave | 029.0-2498-0000.0 | Single Family Residential | $956,100 |
| 62 Crownshield Ave | 029.0-3227-0000.0 | Single Family Residential | $684,800 |
| 67 Crownshield Ave | 029.0-2459-0000.0 | Single Family Residential | $846,100 |
| 72 Crownshield Ave | 029.0-3216-0000.0 | Single Family Residential | $772,000 |
| 77 Crownshield Ave | 029.0-2451-0000.0 | Single Family Residential | $936,300 |
| 94 Crownshield Ave | 029.0-3131-0000.0 | Residential Condominium | $1,168,300 |
| 100 Crownshield Ave | 029.0-3126-0000.0 | Residential Condominium | $3,758,200 |
| 120 Crownshield Ave | 029.0-3117-0000.0 | Residential Condominium | $2,156,000 |
| 140 Crownshield Ave | 029.0-3026-0000.0 | Residential Condominium | $2,062,200 |
| 172 Crownshield Ave | 029.0-3084-0000.0 | Residential Condominium | $1,911,000 |
| 194 Crownshield Ave | 029.0-3854-0000.0 | Residential Condominium | $2,067,500 |
| 198 Crownshield Ave | 029.0-3886-0000.0 | Residential Condominium | $551,800 |
| 200 Crownshield Ave | 029.0-3866-0000.0 | Residential Condominium | $3,033,400 |
| 240 Crownshield Ave | 029.0-4781-0000.0 | Developable Residential Land | $194,700 |
| 250 Crownshield Ave | 029.0-725-0000.0 | Residential Condominium | $1,125,700 |
| 264 Crownshield Ave | 029.0-4745-0000.0 | Residential Condominium | $2,206,000 |
| 269 Crownshield Ave | 029.0-4884-0000.0 | Developable Residential Land | $246,500 |
| 280 Crownshield Ave | 029.0-4792-0000.0 | Single Family Residential | $809,900 |
| 295 Crownshield Ave | 029.0-4858-0000.0 | Single Family Residential | $705,700 |
| 295R Crownshield Ave | 029.0-4895-0000.0 | Developable Residential Land | $49,100 |
| 300 Crownshield Ave | 029.0-4814-0000.0 | Single Family Residential | $781,000 |
| 305 Crownshield Ave | 029.0-4829-0000.0 | Undevelopable Residential Land | $26,600 |
| 315 Crownshield Ave | 029.0-4097-0000.0 | Single Family Residential | $838,900 |
| 316 Crownshield Ave | 029.0-4075-0000.0 | Single Family Residential | $823,100 |
| 325 Crownshield Ave | 029.0-4067-0000.0 | Single Family Residential | $851,800 |
| 326 Crownshield Ave | 029.0-4045-0000.0 | Single Family Residential | $706,000 |
| 335 Crownshield Ave | 029.0-4037-0000.0 | Single Family Residential | $681,600 |
| 336 Crownshield Ave | 029.0-4013-0000.0 | Single Family Residential | $773,700 |
| 345 Crownshield Ave | 029.0-3298-0000.0 | Single Family Residential | $710,000 |
| 346 Crownshield Ave | 029.0-3273-0000.0 | Single Family Residential | $796,200 |
| 179 D Crownshield Ave | 029.0-2998-0000.0 | Residential Condominium | $2,209,900 |
| 235 D Crownshield Ave | 029.0-639-0000.0 | Residential Condominium | — |
| 247 D Crownshield Ave | 029.0-748-0000.0 | Residential Condominium | — |
| 85 D N Main St | 018.B-3099-0000.0 | Residential Condominium | $3,257,600 |
| 291 D N Main St | 012.C-3557-0000.0 | Residential Condominium | $606,600 |
| D St Andre Dr | 012.C-3371-0000.0 | Undevelopable Residential Land | $4,600 |
| 1 D Strathmore Shire | 012.A-2192-0000.0 | Residential Condominium | $10,283,200 |
| 14 Daniel St | 019.0-4753-0000.0 | Vacant, Tax Title/Treasurer | $24,300 |
| 14 Deanna Dr | 007.0-3288-0000.0 | Single Family Residential | $517,400 |
| 17 Deanna Dr | 007.0-4027-0000.0 | Single Family Residential | $580,100 |
| 26 Deanna Dr | 007.0-4031-0000.0 | Single Family Residential | $504,000 |
| 27 Deanna Dr | 007.0-4061-0000.0 | Single Family Residential | $504,600 |
| 36 Deanna Dr | 007.0-3299-0000.0 | Single Family Residential | $532,700 |
| 37 Deanna Dr | 008.0-3317-0000.0 | Single Family Residential | $646,700 |
| 47 Deanna Dr | 008.0-2579-0000.0 | Single Family Residential | $555,900 |
| 48 Deanna Dr | 008.0-2571-0000.0 | Single Family Residential | $565,200 |
| 58 Deanna Dr | 008.0-2544-0000.0 | Single Family Residential | $629,700 |
| 59 Deanna Dr | 008.0-2554-0000.0 | Single Family Residential | $602,300 |
| 66 Deanna Dr | 008.0-2515-0000.0 | Single Family Residential | $555,700 |
| 67 Deanna Dr | 008.0-2524-0000.0 | Single Family Residential | $694,100 |
| 2 Deer View Ln | 032.0-1545-0000.0 | Single Family Residential | $722,900 |
| 3 Deer View Ln | 032.0-1525-0000.0 | Single Family Residential | $645,600 |
| 4 Deer View Ln | 032.0-1515-0000.0 | Single Family Residential | $687,700 |
| 1 Depatie Ln | 026.0-1982-0000.0 | Single Family Residential | $659,400 |
| 2 Depatie Ln | 026.0-1938-0000.0 | Single Family Residential | $589,700 |
| 0 Depot St | 025.0-1891-0000.0 | Undevelopable Residential Land | $1,400 |
| 0 Depot St | 025.0-1865-0000.0 | Undevelopable Residential Land | $900 |
| Depot St | 025.0-1933-0000.0 | Electricity Regulating Substations | $604,600 |
| Depot St | 025.0-0454-0000.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $25,600 |
| Depot St | 025.0-0578-0000.0 | Dept. of Conservation and Recreation (DCR) - Division of Water Supply Protection | $256,000 |
| 18 Depot St | 025.0-1013-0000.0 | Buildings for manufacturing operations | $237,000 |
| 33 Depot St | 025.0-0157-0000.0 | Buildings for manufacturing operations | $5,470,400 |
| 44 Depot St | 025.0-1053-0000.0 | Mixed Use (Primarily Industrial, some Commercial) | $688,000 |
| 46 Depot St | 025.0-1829-0000.0 | Natural or Manufactured Gas Storage | $383,100 |
| 48 Depot St | 025.0-1065-0000.0 | Undevelopable Residential Land | $8,400 |
| 50 Depot St | 025.0-1095-0000.0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $3,467,600 |
| 70 Depot St | 025.0-2065-0000.0 | Electric Generation Plants, Agreement Value | $1,271,800 |
| 72 Depot St | 025.0-4434-0000.0 | Electric Generation Plants, Agreement Value | $1,251,300 |
| 2 Dew Ln | 023.0-3061-0000.0 | Single Family Residential | $565,400 |
| 4 Dew Ln | 023.0-3062-0000.0 | Single Family Residential | $597,400 |
| 6 Dew Ln | 023.0-3063-0000.0 | Single Family Residential | $596,200 |
| 1 Donna Ct | 008.0-4249-0000.0 | (formerly Municipalities/Districts. Removed June 2009.) | $200 |
| 14 Donna Ct | 008.0-4224-0000.0 | Single Family Residential | $690,800 |
| 17 Donna Ct | 008.0-4267-0000.0 | Single Family Residential | $662,000 |
| 24 Donna Ct | 008.0-4234-0000.0 | Single Family Residential | $677,000 |
| 33 Donna Ct | 008.0-4296-0000.0 | Single Family Residential | $659,600 |
| 34 Donna Ct | 008.0-4318-0000.0 | Single Family Residential | $624,200 |
| 2 Douglas Pike | 047.0-3681-0000.0 | Single Family Residential | $357,200 |
| 11 Douglas Pike | 047.0-4455-0000.0 | Single Family Residential | $417,300 |
| 14 Douglas Pike | 047.0-4427-0000.0 | Single Family Residential | $470,800 |
| 23 Douglas Pike | 047.0-4491-0000.0 | Single Family Residential | $569,700 |
| 26 Douglas Pike | 047.0-4436-0000.0 | Single Family Residential | $495,100 |
| 39 Douglas Pike | 052.0-0515-0000.0 | Single Family Residential | $521,300 |
| 40 Douglas Pike | 047.0-4545-0000.0 | Single Family Residential | $538,100 |
| 54 Douglas Pike | 047.0-4585-0000.0 | Single Family Residential | $758,300 |
| 61 Douglas Pike | 052.0-0558-0000.0 | Single Family Residential | $760,500 |
| 91 Douglas Pike | 052.0-1424-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $102 |
| 107 Douglas Pike | 052.0-1464-0000.0 | Single Family Residential | $446,200 |
| 110 Douglas Pike | 052.0-1551-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $1,287 |
| 115 Douglas Pike | 052.0-1469-0000.0 | Single Family Residential | $490,600 |
| 127 Douglas Pike | 052.0-1575-0000.0 | Single Family Residential | $424,700 |
| 141 Douglas Pike | 052.0-2322-0000.0 | Single Family Residential | $742,200 |
| 157 Douglas Pike | 052.0-2362-0000.0 | Single Family Residential | $630,000 |
| 164 Douglas Pike | 052.0-1677-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $2,827 |
| 174 Douglas Pike | 052.0-2455-0000.0 | Single Family Residential | $677,300 |
| 181 Douglas Pike | 052.0-3222-0000.0 | Single Family Residential | $615,700 |
| 195 Douglas Pike | 052.0-3238-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $1,240 |
| 225 Douglas Pike | 053.0-2582-0000.0 | Undevelopable Residential Land | $38,200 |
| 235 Douglas Pike | 053.0-2714-0000.0 | Developable Residential Land | $100,400 |
| 260 Douglas Pike | 053.0-2771-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $470 |
| 265 Douglas Pike | 053.0-3453-0000.0 | All land designated under Chapter 61 (not classified as Open Space) | $818 |
| 12 Douglas St | 024.A-0847-0000.0 | Facilities providing building materials, hardware and farm equip, heating, hardware, plumbing, lumber supplies and equip | $1,500,500 |
| 19 Douglas St | 024.A-0735-0000.0 | Church, Mosque, Synagogue, Temple, etc... | $452,500 |
| 22 Douglas St | 024.A-0729-0000.0 | Gasoline Service Stations - providing engine repair or maintenance services, and fuel products | $516,700 |
| 23 Douglas St | 024.A-0734-0000.0 | Three-Family Residential | $503,200 |
| 25 Douglas St | 024.A-0726-0000.0 | Two-Family Residential | $339,800 |
| 27 Douglas St | 018.B-4797-0000.0 | Two-Family Residential | $438,500 |
| 29 Douglas St | 024.A-0723-0000.0 | Two-Family Residential | $365,800 |
| 30 Douglas St | 024.A-0725-0000.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $421,300 |
| 31 Douglas St | 018.B-4789-0000.0 | Two-Family Residential | $366,100 |
| 33 Douglas St | 018.B-4785-0000.0 | Two-Family Residential | $535,600 |
| 37 Douglas St | 018.B-4784-0000.0 | Single Family Residential | $391,200 |
| 40 Douglas St | 024.A-0713-0000.0 | Shopping Centers/Malls | $864,200 |
| 41 Douglas St | 018.B-4781-0000.0 | Single Family Residential | $393,900 |
| 45 Douglas St | 018.B-4773-0000.0 | Single Family Residential | $404,400 |
| 49 Douglas St | 018.B-4742-0000.0 | Single Family Residential | $377,400 |
| 50 Douglas St | 018.B-4695-0000.0 | Two-Family Residential | $434,100 |
| 51 Douglas St | 018.B-4747-0000.0 | Two-Family Residential | $384,200 |
| 53 Douglas St | 018.B-4744-0000.0 | Single Family Residential | $456,600 |
| 54 Douglas St | 018.B-4693-0000.0 | Multiple Houses on one parcel | $641,000 |
| 55 Douglas St | 018.B-4666-0000.0 | Two-Family Residential | $478,900 |
| 59 Douglas St | 018.B-4665-0000.0 | General Office Buildings | $272,800 |
| 60 Douglas St | 018.B-4668-0000.0 | Single Family Residential | $397,100 |
| 61 Douglas St | 018.B-4662-0000.0 | Single Family Residential | $362,700 |
| 63 Douglas St | 018.B-4661-0000.0 | Single Family Residential | $450,800 |
| 66 Douglas St | 018.B-4659-0000.0 | Single Family Residential | $377,700 |
| 71 Douglas St | 018.B-4652-0000.0 | Two-Family Residential | $407,600 |
| 74 Douglas St | 018.B-4657-0000.0 | Single Family Residential | $370,100 |
| 78 Douglas St | 018.B-4646-0000.0 | Three-Family Residential | $486,900 |
| 79 Douglas St | 018.B-4619-0000.0 | Two-Family Residential | $469,700 |
| 82 Douglas St | 018.B-4645-0000.0 | Single Family Residential | $358,000 |
| 83 Douglas St | 018.B-4618-0000.0 | Housing, Other (Charitable Org.) | $779,300 |
| 86 Douglas St | 018.B-4641-0000.0 | Two-Family Residential | $451,800 |
| 87 Douglas St | 018.B-3878-0000.0 | Single Family Residential | $387,000 |
| 89 Douglas St | 018.B-4614-0000.0 | Single Family Residential | $397,000 |
| 92 Douglas St | 018.B-4562-0000.0 | Single Family Residential | $331,400 |
| 93 Douglas St | 018.B-4636-0000.0 | Single Family Residential | $226,100 |
| 105 Douglas St | 018.B-4525-0000.0 | Auto Repair Facilities | $252,200 |
| 106 Douglas St | 018.B-4556-0000.0 | Multiple Houses on one parcel | $358,700 |
| 107 Douglas St | 018.B-4524-0000.0 | Single Family Residential | $352,500 |
| 111 Douglas St | 018.B-4516-0000.0 | Single Family Residential | $394,200 |
| 114 Douglas St | 018.B-4545-0000.0 | Mixed Use (Primarily Residential, some Commercial) | $688,800 |
| 115 Douglas St | 018.B-4515-0000.0 | Single Family Residential | $373,600 |
| 117 Douglas St | 018.B-4517-0000.0 | Single Family Residential | $399,000 |
| 126 Douglas St | 018.C-4469-0000.0 | Single Family Residential | $425,500 |
| 129 Douglas St | 018.C-4462-0000.0 | Single Family Residential | $422,900 |
| 130 Douglas St | 018.C-4492-0000.0 | Rectory or Parsonage | $6,404,800 |
| 137 Douglas St | 018.C-4429-0000.0 | Single Family Residential | $489,400 |
| 150 Douglas St | 018.C-4472-0000.0 | Rectory or Parsonage | $523,400 |
| 163 Douglas St | 018.C-4338-0000.0 | Single Family Residential | $384,000 |
| 166 Douglas St | 018.C-4391-0000.0 | Single Family Residential | $438,700 |
| 169 Douglas St | 018.C-4353-0000.0 | Single Family Residential | $603,000 |
| 173 Douglas St | 018.C-4352-0000.0 | Single Family Residential | $414,700 |
| 174 Douglas St | 018.C-4386-0000.0 | Single Family Residential | $431,400 |
| 177 Douglas St | 018.C-4351-0000.0 | Single Family Residential | $522,500 |
| 180 Douglas St | 018.C-4376-0000.0 | Vacant, Tax Title/Treasurer | $143,500 |
| 185 Douglas St | 018.C-4345-0000.0 | Two-Family Residential | $491,400 |
| 194 Douglas St | 018.C-4377-0000.0 | Vacant, Tax Title/Treasurer | $143,600 |
| 195 Douglas St | 018.C-4268-0000.0 | Single Family Residential | $429,900 |
| 201 Douglas St | 018.C-4291-0000.0 | Single Family Residential | $362,300 |
| 206 Douglas St | 024.D-0231-0000.0 | Vacant, Tax Title/Treasurer | $143,200 |
| 209 Douglas St | 018.C-4286-0000.0 | Single Family Residential | $390,400 |
| 213 Douglas St | 018.C-4284-0000.0 | Single Family Residential | $423,200 |
| 214 Douglas St | 024.D-0228-0000.0 | Single Family Residential | $400,000 |
| 217 Douglas St | 018.C-4275-0000.0 | Single Family Residential | $694,600 |
| 220 Douglas St | 024.D-0246-0000.0 | Single Family Residential | $660,200 |
| 228 Douglas St | 024.D-0217-0000.0 | Single Family Residential | $428,500 |
| 234 Douglas St | 024.D-0196-0000.0 | Single Family Residential | $444,000 |
| 242 Douglas St | 024.D-0183-0000.0 | Single Family Residential | $554,500 |
| 260 Douglas St | 024.D-0157-0000.0 | Single Family Residential | $453,700 |
| 262 Douglas St | 024.D-0148-0000.0 | Single Family Residential | $478,600 |
| 264 Douglas St | 024.D-0177-0000.0 | Undevelopable Residential Land | $600 |
| 275 Douglas St | 023.0-0837-0000.0 | Improved, Municipal Public Safety | $2,601,100 |
| 280 Douglas St | 023.0-0891-0000.0 | Single Family Residential | $358,800 |
| 288 Douglas St | 023.0-1638-0000.0 | Single Family Residential | $598,400 |
| 292 Douglas St | 023.0-0888-0000.0 | Single Family Residential | $464,600 |
| 298 Douglas St | 023.0-1613-0000.0 | Single Family Residential | $471,900 |
| 305 Douglas St | 023.0-0795-0000.0 | Single Family Residential | $516,600 |
| 308 Douglas St | 023.0-1617-0000.0 | Single Family Residential | $419,600 |
| 310 Douglas St | 023.0-1649-0000.0 | Single Family Residential | $346,000 |
| 313 Douglas St | 023.0-1534-0000.0 | Single Family Residential | $320,300 |
| 314 Douglas St | 023.0-1538-0000.0 | Undevelopable Residential Land | $200 |
| 316 Douglas St | 023.0-1565-0000.0 | Single Family Residential | $462,000 |
| 319 Douglas St | 023.0-1553-0000.0 | Single Family Residential | $406,100 |
| 321 Douglas St | 023.0-0775-0000.0 | Single Family Residential | $623,600 |
| 327 Douglas St | 023.0-1558-0000.0 | Single Family Residential | $594,000 |
| 332 Douglas St | 023.0-1595-0000.0 | Single Family Residential | $493,800 |
| 335 Douglas St | 023.0-1584-0000.0 | Single Family Residential | $617,800 |
| 347 Douglas St | 023.0-2319-0000.0 | Single Family Residential | $418,200 |
| 358 Douglas St | 023.0-2372-0000.0 | Single Family Residential | $390,400 |
| 359 Douglas St | 023.0-2344-0000.0 | Single Family Residential | $308,800 |
| 366 Douglas St | 023.0-2377-0000.0 | Single Family Residential | $315,300 |
| 376 Douglas St | 023.0-3035-0000.0 | Single Family Residential | $360,500 |
| 379 Douglas St | 023.0-2285-0000.0 | Single Family Residential | $391,200 |
| 390 Douglas St | 023.0-3083-0000.0 | Single Family Residential | $504,900 |
| 394 Douglas St | 023.0-3082-0000.0 | Single Family Residential | $289,900 |
| 398 Douglas St | 023.0-3081-0000.0 | Single Family Residential | $373,400 |
| 401 Douglas St | 023.0-3017-0000.0 | Other Storage, Warehouse, and Distribution facilities (see also usecode 401) | $92,200 |
| 406 Douglas St | 023.0-3078-0000.0 | Single Family Residential | $536,000 |
| 408 Douglas St | 023.0-2996-0000.0 | Single Family Residential | $349,800 |
| 410 Douglas St | 023.0-3077-0000.0 | Single Family Residential | $335,600 |
| 414 Douglas St | 023.0-3725-0000.0 | Single Family Residential | $402,800 |
| 415 Douglas St | 023.0-2956-0000.0 | Single Family Residential | $394,900 |
| 422 Douglas St | 023.0-3724-0000.0 | Single Family Residential | $503,500 |
| 425 Douglas St | 023.0-2945-0000.0 | Undevelopable Residential Land | $37,100 |
| 426 Douglas St | 023.0-3743-0000.0 | Single Family Residential | $593,500 |
| 430 Douglas St | 023.0-3745-0000.0 | Single Family Residential | $448,800 |
| 446 Douglas St | 023.0-3665-0000.0 | Single Family Residential | $508,500 |
| 449 Douglas St | 023.0-3635-0000.0 | Single Family Residential | $479,900 |
| 455 Douglas St | 023.0-3634-0000.0 | Single Family Residential | $367,300 |
| 461 Douglas St | 023.0-3628-0000.0 | Single Family Residential | $323,200 |
| 465 Douglas St | 023.0-3651-0000.0 | Single Family Residential | $387,000 |
| 471 Douglas St | 023.0-3646-0000.0 | Single Family Residential | $435,700 |
| 479 Douglas St | 023.0-3616-0000.0 | Single Family Residential | $460,900 |
| 485 Douglas St | 023.0-3522-0000.0 | Single Family Residential | $439,600 |
| 486 Douglas St | 023.0-4424-0000.0 | Single Family Residential | $636,200 |
| 502 Douglas St | 023.0-4364-0000.0 | Single Family Residential | $425,200 |
| 515 Douglas St | 023.0-3545-0000.0 | Warehouses for storage of manufactured products | $94,255,700 |
| 596 Douglas St | 028.0-1042-0000.0 | Mass. Highway Dept. (MHD) (non-reimbursable) | $341,200 |
| 615 Douglas St | 028.0-0916-0000.0 | Medical Office Buildings | $792,800 |
| 616 Douglas St | 028.0-1724-0000.0 | Research and Development facilities | $650,600 |
| 621 Douglas St | 027.0-1696-0000.0 | Single Family Residential | $564,900 |
| 630 Douglas St | 028.0-2595-0000.0 | Buildings for manufacturing operations | $8,861,800 |
| 639 Douglas St | 027.0-1685-0000.0 | Developable Residential Land | $412,300 |
| 640 Douglas St | 027.0-2468-0000.0 | Small Retail and Services stores (under 10,000 sq. ft.) | $667,400 |
| 647 Douglas St | 027.0-1537-0000.0 | Church, Mosque, Synagogue, Temple, etc... | $3,125,200 |
| 649 Douglas St | 027.0-2443-0000.0 | Single Family Residential | $498,400 |
