Property Record Card Massachusetts

Property record cards in Braintree, Massachusetts, page 11

1 2 3 4 5 6 7 8 9 10 11 12

AddressMap / parcel IDUseAssessed
50 Thetford Av1109 0 52Single Family Residential$1,163,000
60 Thetford Av1109 0 51Single Family Residential$1,003,900
61 Thetford Av1109 0 46Single Family Residential$983,400
70 Thetford Av1109 0 50Single Family Residential$1,144,700
71 Thetford Av1109 0 47Single Family Residential$1,163,200
80 Thetford Av1109 0 49Single Family Residential$1,073,400
90 Thetford Av1109 0 48Single Family Residential$1,038,900
11 Thorndike St2065 0 2Single Family Residential$751,100
14 Thorndike St2066 0 18Single Family Residential$1,092,300
17 Thorndike St2065 0 3Single Family Residential$778,300
379 Tilden Commons Ln1119 0 358398Residential Condominium$185,900,800
8 Tingley Cr3012 0 91Single Family Residential$591,300
9 Tingley Cr3012 0 96Single Family Residential$562,000
14 Tingley Cr3012 0 92Single Family Residential$712,100
15 Tingley Cr3012 0 95Single Family Residential$591,100
20 Tingley Cr3012 0 93Single Family Residential$607,300
21 Tingley Cr3012 0 94Single Family Residential$615,400
3 Tingley Rd3012 0 115Single Family Residential$532,800
9 Tingley Rd3012 0 114Single Family Residential$548,300
14 Tingley Rd3012 0 87Single Family Residential$576,200
15 Tingley Rd3012 0 113Single Family Residential$692,100
20 Tingley Rd3012 0 88Single Family Residential$589,300
21 Tingley Rd3012 0 112Single Family Residential$655,100
26 Tingley Rd3012 0 89Single Family Residential$596,400
31 Tingley Rd3012 0 111Single Family Residential$540,500
32 Tingley Rd3012 0 90Single Family Residential$604,400
37 Tingley Rd3012 0 110Single Family Residential$602,400
44 Tingley Rd3012 0 97Single Family Residential$559,700
45 Tingley Rd3012 0 109Single Family Residential$654,200
51 Tingley Rd3012 0 116ASingle Family Residential$660,100
57 Tingley Rd3012 0 108Single Family Residential$555,500
66 Tingley Rd3012 0 104Single Family Residential$613,600
67 Tingley Rd3012 0 107Single Family Residential$552,300
74 Tingley Rd3012 0 105Single Family Residential$580,000
75 Tingley Rd3012 0 106Single Family Residential$685,800
85 Tingley Rd3011 0 53ASingle Family Residential$718,700
9 Tompson Rd3007 0 10Single Family Residential$585,500
15 Tompson Rd3007 0 9Single Family Residential$478,600
0 Torrey Rd1063 0 1Vacant, Selectmen or City Council (Municipal)$696,200
24 Torrey Rd1062 0 138Single Family Residential$637,000
27 Torrey Rd1062 0 131Single Family Residential$703,100
30 Torrey Rd1062 0 137Single Family Residential$868,300
37 Torrey Rd1062 0 133Single Family Residential$581,500
38 Torrey Rd1062 0 154Single Family Residential$1,042,300
11 Totnes Rd2014 0 86Single Family Residential$624,400
12 Totnes Rd2014 0 74Single Family Residential$763,800
17 Totnes Rd2014 0 84Single Family Residential$535,000
20 Totnes Rd2014 0 75Single Family Residential$772,300
25 Totnes Rd2014 0 83ASingle Family Residential$832,000
31 Totnes Rd2014 0 83Single Family Residential$686,700
8 Tower Hill Rd1043 0 9Single Family Residential$773,200
9 Tower Hill Rd1043 0 9NSingle Family Residential$630,600
20 Tower Hill Rd1043 0 9ASingle Family Residential$707,100
21 Tower Hill Rd1043 0 9MSingle Family Residential$712,900
27 Tower Hill Rd1043 0 9LSingle Family Residential$693,300
28 Tower Hill Rd1043 0 9BSingle Family Residential$715,700
36 Tower Hill Rd1043 0 9CSingle Family Residential$733,700
39 Tower Hill Rd1043 0 9KSingle Family Residential$625,600
44 Tower Hill Rd1043 0 9DSingle Family Residential$727,800
49 Tower Hill Rd1043 0 9JSingle Family Residential$647,700
52 Tower Hill Rd1043 0 9ESingle Family Residential$724,300
59 Tower Hill Rd1043 0 9ISingle Family Residential$722,000
60 Tower Hill Rd1043 0 9FSingle Family Residential$707,500
67 Tower Hill Rd1043 0 9HSingle Family Residential$878,600
68 Tower Hill Rd1043 0 9GSingle Family Residential$824,000
0 Town St1037 0 1GUndevelopable Residential Land$100
0 Town St1042 0 1Vacant, Selectmen or City Council (Municipal)$2,217,600
0 Town St1043 0 1Vacant, Selectmen or City Council (Municipal)$629,500
15 Town St1043 0 4CSingle Family Residential$846,500
16 Town St1037 0 6LSingle Family Residential$734,300
24 Town St1037 0 6ASingle Family Residential$612,400
25 Town St1043 0 4Single Family Residential$648,300
31 Town St1043 0 4BSingle Family Residential$598,200
32 Town St1037 0 6CSingle Family Residential$765,100
37 Town St1043 0 4ASingle Family Residential$695,100
38 Town St1037 0 6DSingle Family Residential$573,800
44 Town St1037 0 6ESingle Family Residential$544,800
45 Town St1043 0 3Single Family Residential$659,500
48 Town St1037 0 6KSingle Family Residential$585,700
52 Town St1037 0 6FSingle Family Residential$697,400
58 Town St1037 0 6GSingle Family Residential$615,700
64 Town St1037 0 6HSingle Family Residential$669,700
65 Town St1043 0 2ASingle Family Residential$640,900
70 Town St1037 0 6ISingle Family Residential$647,400
74 Town St1037 0 6JSingle Family Residential$763,800
80 Town St1037 0 5Single Family Residential$614,300
88 Town St1037 0 5FSingle Family Residential$589,700
92 Town St1037 0 5ESingle Family Residential$543,100
98 Town St1037 0 5DSingle Family Residential$621,900
106 Town St1037 0 5CSingle Family Residential$553,400
118 Town St1037 0 5BSingle Family Residential$658,700
126 Town St1037 0 5ASingle Family Residential$657,200
128 Town St1042 0 2Vacant, Selectmen or City Council (Municipal)$67,908,000
158 Town St1037 0 3Single Family Residential$776,400
160 Town St1037 0 1CTwo-Family Residential$978,400
166 Town St1037 0 2Two-Family Residential$870,600
170 Town St1037 0 1DSingle Family Residential$655,800
176 Town St1037 0 1ESingle Family Residential$597,800
182 Town St1042 0 7Single Family Residential$655,500
188 Town St1042 0 8Single Family Residential$584,100
194 Town St1042 0 9Single Family Residential$587,400
200 Town St1042 0 10Single Family Residential$666,700
9 Townsend Av2015 0 15Single Family Residential$540,800
13 Townsend Av2015 0 14Single Family Residential$567,700
14 Townsend Av2010 0 22Single Family Residential$522,400
17 Townsend Av2015 0 11Single Family Residential$673,400
20 Townsend Av2010 0 24Single Family Residential$704,700
23 Townsend Av2015 0 10Single Family Residential$704,200
26 Townsend Av2010 0 25Single Family Residential$748,100
29 Townsend Av2015 0 9Single Family Residential$689,000
32 Townsend Av2010 0 26Single Family Residential$790,300
35 Townsend Av2015 0 8Single Family Residential$605,900
38 Townsend Av2010 0 28Single Family Residential$656,800
41 Townsend Av2015 0 7Single Family Residential$725,800
44 Townsend Av2010 0 29Single Family Residential$680,300
45 Townsend Av2015 0 6Single Family Residential$794,700
50 Townsend Av2010 0 30Single Family Residential$753,400
55 Townsend Av2015 0 4Single Family Residential$688,500
59 Townsend Av2015 0 3Single Family Residential$804,100
6 Trainor Dr1098 0 5CSingle Family Residential$776,900
11 Trainor Dr1098 0 5LSingle Family Residential$901,300
14 Trainor Dr1098 0 5DSingle Family Residential$739,400
21 Trainor Dr1098 0 5HSingle Family Residential$778,300
22 Trainor Dr1098 0 5ESingle Family Residential$722,600
29 Trainor Dr1098 0 5ISingle Family Residential$788,300
30 Trainor Dr1098 0 5FSingle Family Residential$838,600
37 Trainor Dr1105 0 50Single Family Residential$777,600
40 Trainor Dr1098 0 5GSingle Family Residential$896,800
45 Trainor Dr1105 0 51Single Family Residential$859,500
50 Trainor Dr1105 0 55Single Family Residential$696,400
53 Trainor Dr1105 0 52Single Family Residential$771,300
60 Trainor Dr1105 0 54Single Family Residential$874,800
61 Trainor Dr1105 0 53Single Family Residential$719,800
0 Trefton Dr3041 0 164Vacant, Selectmen or City Council (Municipal)$15,200
0 Trefton Dr3040 0 71Undevelopable Residential Land$31,800
0 Trefton Dr3040 0 81Vacant, Selectmen or City Council (Municipal)$36,100
0 Trefton Dr3040 0 63Vacant, Selectmen or City Council (Municipal)$49,400
0 Trefton Dr3040 0 83AVacant, Selectmen or City Council (Municipal)$30,000
6 Trefton Dr3043 0 33Single Family Residential$582,900
8 Trefton Dr3043 0 34Single Family Residential$590,400
11 Trefton Dr3043 0 37Single Family Residential$570,200
15 Trefton Dr3043 0 38Single Family Residential$560,400
17 Trefton Dr3043 0 39Single Family Residential$553,200
19 Trefton Dr3043 0 40Single Family Residential$522,300
20 Trefton Dr3043 0 32Two-Family Residential$839,800
21 Trefton Dr3043 0 41Single Family Residential$575,800
26 Trefton Dr3043 0 31Single Family Residential$539,100
34 Trefton Dr3043 0 28Single Family Residential$611,800
35 Trefton Dr3043 0 44Two-Family Residential$747,900
39 Trefton Dr3043 0 46Single Family Residential$672,800
42 Trefton Dr3043 0 26Single Family Residential$812,900
47 Trefton Dr3043 0 47Single Family Residential$607,000
50 Trefton Dr3043 0 25Single Family Residential$673,500
54 Trefton Dr3043 0 24Single Family Residential$751,100
59 Trefton Dr3043 0 50Single Family Residential$609,300
62 Trefton Dr3043 0 23Single Family Residential$590,500
65 Trefton Dr3043 0 51Single Family Residential$514,500
66 Trefton Dr3043 0 22Single Family Residential$560,400
67 Trefton Dr3039 0 1Single Family Residential$734,800
69 Trefton Dr3039 0 2Single Family Residential$590,100
70 Trefton Dr3041 0 157Single Family Residential$547,200
71 Trefton Dr3039 0 4Single Family Residential$575,800
72 Trefton Dr3041 0 158Single Family Residential$539,200
73 Trefton Dr3039 0 6Single Family Residential$549,200
74 Trefton Dr3041 0 159Single Family Residential$544,000
78 Trefton Dr3041 0 160Single Family Residential$585,900
79 Trefton Dr3039 0 8Single Family Residential$625,000
80 Trefton Dr3041 0 161Single Family Residential$804,400
83 Trefton Dr3039 0 9Single Family Residential$556,700
84 Trefton Dr3041 0 163Single Family Residential$541,200
86 Trefton Dr3041 0 165Single Family Residential$568,700
87 Trefton Dr3039 0 11Single Family Residential$848,400
90 Trefton Dr3041 0 167Single Family Residential$594,900
91 Trefton Dr3039 0 12Single Family Residential$604,300
92 Trefton Dr3041 0 169Single Family Residential$646,600
97 Trefton Dr3039 0 14Single Family Residential$601,300
111 Trefton Dr3039 0 15Single Family Residential$717,700
112 Trefton Dr3041 0 171Single Family Residential$582,200
113 Trefton Dr3039 0 17Single Family Residential$487,500
116 Trefton Dr3041 0 173Single Family Residential$542,800
121 Trefton Dr3039 0 19Single Family Residential$751,800
124 Trefton Dr3041 0 175Single Family Residential$553,700
127 Trefton Dr3039 0 20Single Family Residential$515,000
135 Trefton Dr3039 0 21Single Family Residential$575,800
136 Trefton Dr3041 0 179Single Family Residential$1,010,400
140 Trefton Dr3041 0 180Single Family Residential$456,400
141 Trefton Dr3039 0 23Single Family Residential$557,400
158 Trefton Dr3040 0 75Single Family Residential$639,500
166 Trefton Dr3040 0 77Single Family Residential$658,800
168 Trefton Dr3040 0 78Single Family Residential$594,900
190 Trefton Dr3040 0 83Single Family Residential$781,200
0 Tremont St1016 0 2BUndevelopable Residential Land$13,600
0 Tremont St1018 0 1Vacant, Selectmen or City Council (Municipal)$497,300
10 Tremont St1011 0 59Bank Buildings$1,513,800
11 Tremont St1011 0 44ASingle Family Residential$597,100
17 Tremont St1011 0 45Two-Family Residential$747,700
20 Tremont St1011 0 58Two-Family Residential$722,700
28 Tremont St1011 0 57Two-Family Residential$781,300
32 Tremont St1011 0 56Single Family Residential$574,600
36 Tremont St1011 0 55Single Family Residential$620,500
40 Tremont St1011 0 54Housing Authority$1,042,300
50 Tremont St1012 0 1Two-Family Residential$797,900
56 Tremont St1012 0 2Single Family Residential$759,800
64 Tremont St1012 0 3Single Family Residential$614,700
65 Tremont St1011 0 19Single Family Residential$573,000
70 Tremont St1012 0 4Apartments with Four to Eight Units$984,200
75 Tremont St1011 0 17Single Family Residential$651,500
76 Tremont St1012 0 5Single Family Residential$707,100
79 Tremont St1011 0 11Single Family Residential$517,000
88 Tremont St1012 0 7Single Family Residential$577,900
92 Tremont St1012 0 8Three-Family Residential$1,059,700
98 Tremont St1012 0 9Two-Family Residential$805,300
102 Tremont St1012 0 10Single Family Residential$629,100
103 Tremont St1013 0 2Two-Family Residential$822,500
109 Tremont St1013 0 3Single Family Residential$611,500
128 Tremont St1019 0 22Single Family Residential$695,100
132 Tremont St1019 0 21Single Family Residential$641,400
136 Tremont St1019 0 20Single Family Residential$636,500
140 Tremont St1019 0 19Single Family Residential$693,400
150 Tremont St1019 0 18Single Family Residential$758,800
154 Tremont St1019 0 16Single Family Residential$661,300
158 Tremont St1019 0 15Single Family Residential$917,200
164 Tremont St1019 0 14Single Family Residential$753,500
170 Tremont St1019 0 13Single Family Residential$810,400
174 Tremont St1019 0 12Single Family Residential$769,500
180 Tremont St1019 0 11Single Family Residential$894,100
190 Tremont St1019 0 10Single Family Residential$1,230,100
206 Tremont St1018 0 2Single Family Residential$707,400
220 Tremont St1018 0 3Single Family Residential$902,600
230 Tremont St1016 0 24Two-Family Residential$1,163,400
239 Tremont St1016 0 22Single Family Residential$890,200
240 Tremont St1016 0 23Single Family Residential$781,800
242 Tremont St1016 0 37Single Family Residential$1,047,000
245 Tremont St1016 0 12Single Family Residential$932,400
256 Tremont St1016 0 2CSingle Family Residential$775,500
257 Tremont St1016 0 11Single Family Residential$1,226,800
264 Tremont St1016 0 2Single Family Residential$1,146,200
267 Tremont St1016 0 3Single Family Residential$841,600
280 Tremont St2046 0 58Single Family Residential$1,104,200
281 Tremont St2046 0 5Single Family Residential$813,800
289 Tremont St2046 0 6Single Family Residential$936,500
290 Tremont St2046 0 41Single Family Residential$1,058,400
295 Tremont St2046 0 7Single Family Residential$739,300
309 Tremont St2046 0 40Single Family Residential$1,009,600
310 Tremont St2046 0 43Single Family Residential$1,138,500
317 Tremont St2046 0 39Single Family Residential$1,212,800
320 Tremont St2046 0 44Single Family Residential$1,044,100
330 Tremont St2046 0 45Single Family Residential$985,800
333 Tremont St2046 0 38Single Family Residential$1,240,500
339 Tremont St2046 0 37Single Family Residential$974,300
340 Tremont St2046 0 46Single Family Residential$746,400
345 Tremont St2046 0 35Single Family Residential$961,100
346 Tremont St2046 0 47Single Family Residential$989,700
351 Tremont St2046 0 34Single Family Residential$768,700
352 Tremont St2046 0 48Single Family Residential$1,040,800
355 Tremont St2046 0 33Single Family Residential$922,800
363 Tremont St2046 0 32Single Family Residential$886,300
365 Tremont St2046 0 31Single Family Residential$788,700
301 Un 1 Washington St2027 0 5Residential Condominium$2,340,000
30 Un 10 Skyline Dr3049 0 1911Residential Condominium$4,334,200
125 Un 125 Commercial St3007 0 5B25Residential Condominium$6,563,500
409 Un 13 Pond St1037 0 11COffice Condo$2,937,600
15 Un 2 Skyline Dr3049 0 2812Residential Condominium$4,327,900
25 Un 2 Skyline Dr3049 0 2712Residential Condominium$4,334,300
439 Un 4 Pond St1001 0 14AResidential Condominium$2,877,500
660 Un 4A Union St3017 0 207DResidential Condominium$12,046,900
145 Un 5 Commercial St3007 0 5C-6Residential Condominium$1,255,000
153 Un 5 Commercial St3007 0 5D-6Residential Condominium$1,233,600
35 Un 9 Skyline Dr3049 0 2612Residential Condominium$4,333,700
495 Un A Commercial St3057 0 11-2Residential Condominium$895,200
632 Un E4 Washington St2021 0 436HResidential Condominium$26,446,000
399 Un E5 Pond St1037 0 111Residential Condominium$29,928,700
0 Union Pl1004 0 22United States Government$757,900
0 Union Pl1004 0 22AUnited States Government$10,600
20 Union Pl1004 0 15Single Family Residential$678,900
28 Union Pl1004 0 16Two-Family Residential$678,500
33 Union Pl1005 0 8Single Family Residential$540,000
34 Union Pl1004 0 17Two-Family Residential$721,300
37 Union Pl1005 0 42Single Family Residential$440,000
50 Union Pl1004 0 20Two-Family Residential$716,200
0 Union St2019 0 5United States Government$2,584,900
0 Union St1003 0 4United States Government$41,996,800
0 Union St2019 0 9United States Government$1,133,100
0 Union St2019 0 7United States Government$259,700
0 Union St2019 0 6United States Government$529,800
0 Union St2005 0 7BUnited States Government$63,200
0 Union St2019 0 1HUnited States Government$51,500
0 Union St2019 0 1JUnited States Government$100
0 Union St2019 0 1IUnited States Government$191,600
0 Union St2019 0 1GUnited States Government$55,100
0 Union St2019 0 1MUnited States Government$39,100
0 Union St2019 0 1LUnited States Government$15,800
0 Union St2018 0 1Vacant, Selectmen or City Council (Municipal)$541,900
0 Union St1003 0 2AVacant, Selectmen or City Council (Municipal)$50,900
0 Union St1001 0 1Vacant, Selectmen or City Council (Municipal)$1,484,100
0 Union St1001 0 1AUndevelopable Residential Land$8,700
0 Union St1001 0 2BAuto Repair Facilities$656,700
0 Union St1003 0 1Undevelopable Residential Land$70,600
0 Union St2014 0 70CUndevelopable Residential Land$66,500
108 Union St2019 0 1CUnited States Government$268,500
120 Union St2019 0 1DSmall Retail and Services stores (under 10,000 sq. ft.)$1,214,300
125 Union St1003 0 3Developable Commercial Land$3,067,500
140 Union St2019 0 1AUnited States Government$274,600
142 Union St2019 0 1PGeneral Office Buildings$11,691,900
251 Union St1001 0 2Fuel Service Areas - providing only fuel products$1,115,700
259 Union St1001 0 2ACar Wash Facilities$1,165,200
275 Union St1001 0 3AUnited States Government$2,403,900
277 Union St1001 0 3Vacant, Selectmen or City Council (Municipal)$1,827,700
282 Union St2013 0 108Vacant, Selectmen or City Council (Municipal)$2,902,200
290 Union St2013 0 109Single Family Residential$814,100
292 Union St2013 0 110Single Family Residential$472,600
294 Union St2013 0 111Single Family Residential$551,300
298 Union St2013 0 112Single Family Residential$539,800
301 Union St1001 0 7Single Family Residential$564,000
305 Union St1001 0 8Single Family Residential$536,700
306 Union St2013 0 113Single Family Residential$713,900
311 Union St1001 0 9Two-Family Residential$813,000
314 Union St2013 0 113ASingle Family Residential$677,800
320 Union St2013 0 113BSingle Family Residential$791,500
325 Union St1001 0 10Two-Family Residential$696,700
331 Union St1001 0 11Single Family Residential$537,200
332 Union St2014 0 1Single Family Residential$735,400
337 Union St1001 0 12Three-Family Residential$761,400
343 Union St1001 0 13Single Family Residential$637,000
344 Union St2014 0 20Single Family Residential$511,900
348 Union St2014 0 21Single Family Residential$541,300
351 Union St1001 0 14Single Family Residential$608,000
353 Union St1001 0 114ASingle Family Residential$603,600
359 Union St1001 0 14BSingle Family Residential$613,200
360 Union St2014 0 34Single Family Residential$577,100
365 Union St1001 0 15CSingle Family Residential$651,700
368 Union St2014 0 60Single Family Residential$651,300
375 Union St1001 0 15ASingle Family Residential$642,500
376 Union St2014 0 61Single Family Residential$518,400
382 Union St2014 0 70BSingle Family Residential$553,100
387 Union St1001 0 16ASingle Family Residential$491,700
401 Union St3028B 0 12Single Family Residential$664,900
404 Union St2012 0 11Single Family Residential$656,200
407 Union St3028D 0 12ASingle Family Residential$665,900
408 Union St2012 0 11ASingle Family Residential$690,800
412 Union St2012 0 13Single Family Residential$516,100
423 Union St3028D 0 18Single Family Residential$557,400
429 Union St3028D 0 19Single Family Residential$501,700
434 Union St2012 0 19ASingle Family Residential$538,600
437 Union St3028D 0 20Single Family Residential$536,100
440 Union St2012 0 19BSingle Family Residential$630,300
441 Union St3028D 0 14ASingle Family Residential$569,000
446 Union St2012 0 19CSingle Family Residential$577,500
447 Union St3028D 0 14Single Family Residential$723,600
452 Union St2012 0 19DSingle Family Residential$582,300
455 Union St3028D 0 16Single Family Residential$674,700
458 Union St2012 0 19ESingle Family Residential$511,400
463 Union St3028D 0 17Single Family Residential$679,800
464 Union St2012 0 19FSingle Family Residential$554,900
471 Union St3028D 0 21Single Family Residential$529,100
476 Union St2012 0 19GSingle Family Residential$545,500
477 Union St3028D 0 22Single Family Residential$578,000
485 Union St3028D 0 23Single Family Residential$563,200
491 Union St3028D 0 13BSingle Family Residential$561,500
500 Union St3019 0 6ASingle Family Residential$598,300
503 Union St3027 0 13Single Family Residential$549,200
509 Union St3027 0 12Single Family Residential$620,600
510 Union St3019 0 6Two-Family Residential$754,300
515 Union St3027 0 11Single Family Residential$533,800
516 Union St3019 0 4Single Family Residential$714,000
521 Union St3027 0 10Single Family Residential$592,100
524 Union St3019 0 3Single Family Residential$788,600
529 Union St3027 0 14Single Family Residential$545,600
530 Union St3019 0 2Single Family Residential$627,900
535 Union St3027 0 15Single Family Residential$528,800
538 Union St3019 0 1Single Family Residential$519,700
539 Union St3027 0 16Single Family Residential$577,100
545 Union St3027 0 17Single Family Residential$561,400
546 Union St3019 0 7Single Family Residential$558,200
551 Union St3027 0 2DSingle Family Residential$555,700
552 Union St3019 0 7ASingle Family Residential$519,500
557 Union St3027 0 2ESingle Family Residential$539,300
559 Union St3027 0 2ISingle Family Residential$690,300
572 Union St3018 0 1ASingle Family Residential$565,400
573 Union St3027 0 2KSingle Family Residential$624,500
575 Union St3027 0 2HSingle Family Residential$593,000
578 Union St3018 0 1BSingle Family Residential$642,100
583 Union St3027 0 2FSingle Family Residential$606,200
590 Union St3018 0 1Single Family Residential$831,300
591 Union St3027 0 2CSingle Family Residential$555,000
599 Union St3027 0 2BSingle Family Residential$519,500
603 Union St3027 0 2GSingle Family Residential$753,600
604 Union St3016 0 20ASingle Family Residential$764,400
621 Union St3027 0 3ASingle Family Residential$536,800
625 Union St3027 0 3Single Family Residential$708,500
645 Union St3017 0 19Single Family Residential$571,800
655 Union St3017 0 16Single Family Residential$800,600
659 Union St3017 0 15Single Family Residential$585,200
663 Union St3017 0 14Single Family Residential$646,700
673 Union St3017 0 13ASingle Family Residential$814,500
677 Union St3017 0 13BTwo-Family Residential$822,000
685 Union St3023 0 7Single Family Residential$618,300
693 Union St3023 0 8Single Family Residential$645,300
700 Union St3023 0 6Single Family Residential$515,200
701 Union St3023 0 9ASingle Family Residential$422,400
706 Union St3023 0 5Single Family Residential$466,600
710 Union St3023 0 4Single Family Residential$496,700
720 Union St3023 0 3Mixed Use (Primarily Residential, some Commercial)$1,071,200
10 Upland Rd3054 0 14Single Family Residential$795,200
20 Upland Rd3054 0 13Single Family Residential$560,000
30 Upland Rd3054 0 11Single Family Residential$702,300
0 Venus Rd3045 0 4Undevelopable Industrial Land$20,800
0 Venus Rd3040 0 140Vacant, Selectmen or City Council (Municipal)$30,600
0 Venus Rd3040 0 139Vacant, Selectmen or City Council (Municipal)$33,300
0 Venus Rd3040 0 115Vacant, Selectmen or City Council (Municipal)$30,500
0 Venus Rd3040 0 114Vacant, Selectmen or City Council (Municipal)$166,300
0 Venus Rd3040 0 11Electric Transmission Right-of-Way$476,500
0 Venus Rd3040 0 87Undevelopable Residential Land$900
0 Venus Rd3040 0 84Electric Transmission Right-of-Way$21,000
0 Venus Rd3040 0 60Undevelopable Residential Land$2,500
0 Venus Rd3040 0 58Electric Transmission Right-of-Way$18,800
0 Venus Rd3040 0 12Electric Transmission Right-of-Way$51,700
23 Venus Rd3040 0 112Single Family Residential$499,100
70 Venus Rd3040 0 137Single Family Residential$457,900
4 Veranda Rd3050 0 92Single Family Residential$491,100
7 Veranda Rd3050 0 116Two-Family Residential$681,200
8 Veranda Rd3050 0 96Single Family Residential$560,900
12 Veranda Rd3050 0 91Single Family Residential$541,000
15 Veranda Rd3050 0 117Apartments with Four to Eight Units$1,603,600
16 Veranda Rd3050 0 93Single Family Residential$585,900
25 Veranda Rd3050 0 146CSingle Family Residential$758,500
5 Vernon St1091 0 5Single Family Residential$672,800
7 Vernon St1091 0 6Single Family Residential$720,600
16 Vernon St1091 0 7Single Family Residential$662,200
0 Victoria Av1028 0 81Vacant, Selectmen or City Council (Municipal)$97,100
4 Victoria Av1028 0 80Single Family Residential$611,000
7 Victoria Av1028 0 84Single Family Residential$560,700
22 Victoria Av1028 0 76Single Family Residential$571,600
32 Victoria Av1028 0 71Single Family Residential$583,900
47 Victoria Av1028 0 90Single Family Residential$653,300
52 Victoria Av1028 0 69Single Family Residential$688,400
53 Victoria Av1028 0 92Single Family Residential$647,400
54 Victoria Av1028 0 68Single Family Residential$517,800
56 Victoria Av1028 0 67Single Family Residential$483,400
58 Victoria Av1028 0 66Single Family Residential$558,500
60 Victoria Av1028 0 65Developable Residential Land$333,300
63 Victoria Av1028 0 95Single Family Residential$788,800
5 Vine St2001 0 7Single Family Residential$621,700
11 Vine St2001 0 6Single Family Residential$824,500
17 Vine St2001 0 5Single Family Residential$1,031,000
20 Vine St2001 0 31Single Family Residential$722,300
23 Vine St2001 0 4Single Family Residential$873,700
28 Vine St2001 0 30Single Family Residential$788,300
29 Vine St2001 0 3Two-Family Residential$867,600
34 Vine St2001 0 29Two-Family Residential$994,700
35 Vine St2001 0 2Two-Family Residential$917,000
37 Vine St2001 0 1Single Family Residential$752,300
0 Vinedale Rd3038 0 36Vacant, Selectmen or City Council (Municipal)$31,500
0 Vinedale Rd3038 0 37Vacant, Selectmen or City Council (Municipal)$554,500
0 Vinedale Rd3038 0 43Vacant, Selectmen or City Council (Municipal)$6,400
0 Vinedale Rd3038 0 49Vacant, Selectmen or City Council (Municipal)$465,500
0 Vinedale Rd3038 0 57Vacant, Selectmen or City Council (Municipal)$60,800
39 Vinedale Rd3038 0 44Marinas - including marine terminals & associated areas primarily for recreational marine craft (not Ch. 61B)$1,752,000
49 Vinedale Rd3040 0 46Single Family Residential$372,400
59 Vinedale Rd3040 0 42ASingle Family Residential$494,700
63 Vinedale Rd3040 0 42Single Family Residential$622,600
68 Vinedale Rd3039 0 71Single Family Residential$609,500
71 Vinedale Rd3040 0 47Single Family Residential$629,700
74 Vinedale Rd3039 0 27Single Family Residential$680,500
81 Vinedale Rd3040 0 73Single Family Residential$457,200
82 Vinedale Rd3039 0 26Single Family Residential$574,000
83 Vinedale Rd3040 0 72Single Family Residential$563,700
85 Vinedale Rd3040 0 74Single Family Residential$790,600
86 Vinedale Rd3039 0 25Single Family Residential$496,700
94 Vinedale Rd3041 0 181Single Family Residential$579,800
115 Vinedale Rd3040 0 127Single Family Residential$596,800
11 Vinton Av2002 0 24Auto Repair Facilities$569,700
15 Vinton Av2002 0 23Single Family Residential$450,400
17 Vinton Av2002 0 22Single Family Residential$452,900
21 Vinton Av2002 0 21Two-Family Residential$675,800
23 Vinton Av2002 0 20Single Family Residential$527,300
24 Vinton Av2002 0 18Single Family Residential$519,900
25 Vinton Av2002 0 19Single Family Residential$502,200
9 Virginia Rd1073A 0 4Single Family Residential$678,900
10 Virginia Rd1073A 0 13Single Family Residential$701,200
17 Virginia Rd1073A 0 36Single Family Residential$866,900
5 Waldron Rd1055 0 33Single Family Residential$518,100
10 Waldron Rd1055 0 3Single Family Residential$678,000
11 Waldron Rd1055 0 32Single Family Residential$587,000
18 Waldron Rd1055 0 4Single Family Residential$731,900
22 Waldron Rd1055 0 5Single Family Residential$573,800
25 Waldron Rd1055 0 29Single Family Residential$823,800
28 Waldron Rd1055 0 6Single Family Residential$638,100
31 Waldron Rd1055 0 28Single Family Residential$645,700
32 Waldron Rd1055 0 7Single Family Residential$617,400
35 Waldron Rd1055 0 26Single Family Residential$701,200
38 Waldron Rd1055 0 8Single Family Residential$730,900
46 Waldron Rd1055 0 10Single Family Residential$607,200
47 Waldron Rd1055 0 25Single Family Residential$646,500
49 Waldron Rd1055 0 24Single Family Residential$747,200
50 Waldron Rd1055 0 11Single Family Residential$692,000
62 Waldron Rd1055 0 13Single Family Residential$804,600
69 Waldron Rd1055 0 22Single Family Residential$616,200
72 Waldron Rd1055 0 14ASingle Family Residential$644,700
73 Waldron Rd1055 0 21Single Family Residential$722,400
77 Waldron Rd1055 0 20Single Family Residential$684,000
78 Waldron Rd1055 0 16Single Family Residential$542,700
82 Waldron Rd1055 0 17Single Family Residential$562,700
83 Waldron Rd1055 0 19Single Family Residential$630,600
0 Walnut Av3020 0 5Undevelopable Residential Land$10,400
0 Walnut Av3020 0 5AUndevelopable Residential Land$1,900
38 Walnut Av3031A 0 45Single Family Residential$434,900
43 Walnut Av3020 0 6Single Family Residential$603,300
49 Walnut Av3020 0 7Single Family Residential$656,900
52 Walnut Av3031A 0 42Single Family Residential$486,500
56 Walnut Av3031A 0 41Single Family Residential$549,900
57 Walnut Av3020 0 9Single Family Residential$616,100
