Property Record Card Massachusetts

Property record cards in Fitchburg, Massachusetts, page 10

1 2 3 4 5 6 7 8 9 10 11 12 13

AddressMap / parcel IDUseAssessed
179 Reingold Av88 87 BSingle Family Residential$346,200
190 Reingold Av87 61 0Single Family Residential$381,800
205 Reingold Av88 105 0Single Family Residential$422,500
206 Reingold Av74 20 0Two-Family Residential$531,000
215 Reingold Av75 15 0Single Family Residential$373,000
225 Reingold Av75 16 0Single Family Residential$344,400
226 Reingold Av74 19 0Single Family Residential$329,900
233 Reingold Av75 41 0Single Family Residential$345,400
234 Reingold Av74 7 0Single Family Residential$376,100
258 Reingold Av75 71 ASingle Family Residential$349,500
265 Reingold Av75 74 0Single Family Residential$353,600
272 Reingold Av75 71 BSingle Family Residential$424,000
275 Reingold Av75 73 0Single Family Residential$337,900
0 Rice St13 72 0Vacant, Selectmen or City Council (Municipal)$111,600
12 Rice St13 56 0Single Family Residential$405,000
18 Rice St13 57 0Single Family Residential$329,300
17 Richardson Dr284-17-0Single Family Residential$619,900
26 Richardson Dr284 15 0Single Family Residential$363,200
33 Richardson Dr284 18 0Single Family Residential$506,400
38 Richardson Dr284 14 0Single Family Residential$419,600
41 Richardson Dr284 19 0Single Family Residential$446,000
48 Richardson Dr284 13 0Single Family Residential$312,700
53 Richardson Dr284 20 0Single Family Residential$365,800
62 Richardson Dr284 12 0Single Family Residential$328,600
65 Richardson Dr284 21 0Single Family Residential$345,600
73 Richardson Dr284 22 0Single Family Residential$335,800
74 Richardson Dr284 11 0Single Family Residential$347,600
83 Richardson Dr284 24 0Single Family Residential$426,500
84 Richardson Dr284 23 0Single Family Residential$339,200
92 Richardson Dr288 1 0Single Family Residential$392,100
100 Richardson Dr288 2 0Single Family Residential$435,100
101 Richardson Dr288 5 0Single Family Residential$374,400
110 Richardson Dr288 3 0Single Family Residential$379,800
0 Richardson Rd79R 64 0Function Halls, Community Centers, Fraternal Organizations (Charitable Org.)$27,000
0 Richardson Rd137 13 1Undevelopable Residential Land$11,900
0 Richardson Rd321 4 AAll land designated under Chapter 61 (not classified as Open Space)$2,123
0 Richardson Rd320 2 BDevelopable Residential Land$13,300
0 Richardson Rd320 9 CPotentially Developable Residential Land$18,600
0 Richardson Rd283 13 0Vacant, Conservation (Municipal or County)$27,200
0 Richardson Rd283 14 0Potentially Developable Residential Land$27,200
0 Richardson Rd79R 56 1Developable Residential Land$148,400
0 Richardson Rd283 9 0Potentially Developable Residential Land$21,200
0 Richardson Rd284 10 0Potentially Developable Residential Land$113,800
5 Richardson Rd284 29 0Single Family Residential$388,400
30 Richardson Rd284 5 0Single Family Residential$447,300
35 Richardson Rd284 6 0Single Family Residential$384,500
44 Richardson Rd284 4 0Single Family Residential$346,200
49 Richardson Rd284 7 0Single Family Residential$409,700
52 Richardson Rd284 3 0Single Family Residential$353,100
56 Richardson Rd284 2 0Single Family Residential$378,200
59 Richardson Rd284 8 0Single Family Residential$406,300
66 Richardson Rd284 1 1Single Family Residential$499,600
76 Richardson Rd284 1 0Single Family Residential$397,400
77 Richardson Rd284 9 0Single Family Residential$368,200
94 Richardson Rd283 7 0Single Family Residential$494,000
95 Richardson Rd283 8 0Single Family Residential$331,100
103 Richardson Rd283 10 0Single Family Residential$366,600
133 Richardson Rd283 12 0Single Family Residential$441,000
138 Richardson Rd283 16 0Single Family Residential$355,600
145 Richardson Rd201 11 0Single Family Residential$338,800
152 Richardson Rd283 15 0Single Family Residential$469,800
159 Richardson Rd201 10 0Church, Mosque, Synagogue, Temple, etc...$428,900
177 Richardson Rd201 9 0Single Family Residential$418,000
191 Richardson Rd201 8 0Single Family Residential$422,000
199 Richardson Rd201 7 0Single Family Residential$341,600
202 Richardson Rd201 3 0Single Family Residential$321,800
211 Richardson Rd201 6 0Single Family Residential$375,100
218 Richardson Rd201 2 0Single Family Residential$390,500
244 Richardson Rd201 24 0Single Family Residential$371,700
245 Richardson Rd201 23 0Single Family Residential$426,300
255 Richardson Rd201 22 0Single Family Residential$371,900
260 Richardson Rd79R 62 0Single Family Residential$536,800
265 Richardson Rd201 21 0Single Family Residential$363,900
275 Richardson Rd79R 59 0Single Family Residential$407,400
311 Richardson Rd79R 59 2Single Family Residential$580,800
312 Richardson Rd79R 62 ASingle Family Residential$535,100
325 Richardson Rd79R 57 0Single Family Residential$384,200
334 Richardson Rd79R 61 0Single Family Residential$569,900
358 Richardson Rd79R 60 0Single Family Residential$592,600
376 Richardson Rd79R 56 0Developable Residential Land$113,600
393 Richardson Rd319 14 0Single Family Residential$609,100
406 Richardson Rd319 1 0Single Family Residential$725,400
425 Richardson Rd319 13 0Single Family Residential$475,200
426 Richardson Rd319 6 0Single Family Residential$492,400
438 Richardson Rd319 7 0Single Family Residential$449,500
443 Richardson Rd319 12 0Single Family Residential$490,100
456 Richardson Rd319 8 0Single Family Residential$478,900
457 Richardson Rd319 11 0Single Family Residential$465,100
464 Richardson Rd319 9 0Single Family Residential$511,500
471 Richardson Rd319 10 0Single Family Residential$514,200
484 Richardson Rd320 2 0Single Family Residential$491,000
485 Richardson Rd320 11 0Single Family Residential$477,000
499 Richardson Rd320 10 0Single Family Residential$381,000
513 Richardson Rd320 9 0Single Family Residential$449,200
7 Richmond St1 9 0Single Family Residential$329,900
8 Richmond St1 8 0Single Family Residential$480,400
0 Rindge Rd59R 4 0Vacant, Selectmen or City Council (Municipal)$57,600
0 Rindge Rd59R 5 0Vacant, Selectmen or City Council (Municipal)$35,400
0 Rindge Rd60R 23 0Vacant, Selectmen or City Council (Municipal)$161,700
0 Rindge Rd60R 12 0Vacant, Selectmen or City Council (Municipal)$151,200
0 Rindge Rd60R 13 0Vacant, Selectmen or City Council (Municipal)$188,600
0 Rindge Rd60R 11 0Vacant, Selectmen or City Council (Municipal)$138,900
0 Rindge Rd60R 10 0Vacant, Selectmen or City Council (Municipal)$66,600
0 Rindge Rd60R 14 0Vacant, Selectmen or City Council (Municipal)$201,800
0 Rindge Rd60R 9 0Vacant, Selectmen or City Council (Municipal)$63,900
0 Rindge Rd60R 21 0Vacant, Selectmen or City Council (Municipal)$208,200
0 Rindge Rd60R 20 3Developable Residential Land$110,900
0 Rindge Rd60R 8 AVacant, Selectmen or City Council (Municipal)$42,400
0 Rindge Rd69R 34 0Vacant, Selectmen or City Council (Municipal)$149,100
0 Rindge Rd69R 33 0Vacant, Selectmen or City Council (Municipal)$383,400
0 Rindge Rd60R 20 2Developable Residential Land$112,500
0 Rindge Rd69R 26 0Vacant, Selectmen or City Council (Municipal)$703,500
0 Rindge Rd69R 19 0Vacant, Selectmen or City Council (Municipal)$145,600
0 Rindge Rd69R 32 0Vacant, Selectmen or City Council (Municipal)$156,700
0 Rindge Rd69R 31 APotentially Developable Residential Land$103,100
0 Rindge Rd69R 20 0Vacant, Selectmen or City Council (Municipal)$139,300
0 Rindge Rd60R 18 0Vacant, Selectmen or City Council (Municipal)$371,300
0 Rindge Rd69R 17 0All land designated under Chapter 61 (not classified as Open Space)$2,020
0 Rindge Rd314 26 0Vacant, Selectmen or City Council (Municipal)$240,200
0 Rindge Rd286 14 0Vacant, Selectmen or City Council (Municipal)$15,500
0 Rindge RdS24 47 AVacant, Selectmen or City Council (Municipal)$104,400
0 Rindge Rd286 15 0Vacant, Selectmen or City Council (Municipal)$24,400
0 Rindge RdS24 72 0Vacant, Selectmen or City Council (Municipal)$14,500
0 Rindge Rd286 7 0Potentially Developable Residential Land$112,400
0 Rindge Rd286 9 0Undevelopable Residential Land$6,600
0 Rindge Rd287 10 0Potentially Developable Residential Land$15,800
0 Rindge Rd282 4 0Developable Residential Land$6,000
0 Rindge Rd169 29 0Potentially Developable Residential Land$156,900
0 Rindge RdS11 37 0Division of Capital Asset Management (DCAM) - Bureau of State Office Buildings (non-reimbursable)$56,600
0 Rindge Rd88R 22 AVacant, Selectmen or City Council (Municipal)$700
0 Rindge Rd88R 11 BDivision of Capital Asset Management (DCAM) - Bureau of State Office Buildings (non-reimbursable)$120,700
0 Rindge Rd88R 14 0Developable Residential Land$75,600
0 Rindge Rd88R 14 9Developable Residential Land$75,700
0 Rindge Rd88R 14 8Developable Residential Land$75,600
0 Rindge Rd88R 14 6Developable Residential Land$75,800
0 Rindge Rd88R 14 5Developable Residential Land$76,000
0 Rindge Rd88R 25 0Dept. of Education (DOE) - UMass., State Colleges, Community Colleges$253,600
10 Rindge Rd6 6 0Single Family Residential$353,400
67 Rindge Rd6 9 0Dept. of Education (DOE) - UMass., State Colleges, Community Colleges$31,073,500
132 Rindge Rd88R 14 4Developable Residential Land$76,600
176 Rindge Rd88R 14 7Developable Residential Land$75,600
420 Rindge Rd169 28 0Single Family Residential$350,500
429 Rindge Rd88R 17 0Three-Family Residential$526,700
433 Rindge Rd169 30 0Single Family Residential$331,300
500 Rindge Rd170 13 0Secondary Level (Educational Private)$15,135,100
532 Rindge Rd170 14 0Single Family Residential$351,100
537 Rindge Rd170 22 0Single Family Residential$332,700
540 Rindge Rd170 15 0Single Family Residential$321,000
547 Rindge Rd170 21 0Single Family Residential$284,700
550 Rindge Rd170 16 0Single Family Residential$232,000
555 Rindge Rd170 20 0Single Family Residential$330,900
560 Rindge Rd170 17 0Single Family Residential$325,400
565 Rindge Rd170 19 0Single Family Residential$361,700
566 Rindge Rd170 18 0Single Family Residential$287,600
578 Rindge Rd280 1 0Multiple Houses on one parcel$616,800
591 Rindge Rd280 11 0Single Family Residential$415,300
592 Rindge Rd280 2 0Single Family Residential$365,500
595 Rindge Rd280 10 0Single Family Residential$331,300
604 Rindge Rd280 3 0Single Family Residential$298,500
612 Rindge Rd280 4 0Single Family Residential$369,900
617 Rindge Rd280 9 0Single Family Residential$314,500
628 Rindge Rd280 5 0Single Family Residential$530,200
642 Rindge Rd280 6 0Single Family Residential$387,400
643 Rindge Rd280 8 0Single Family Residential$389,300
658 Rindge Rd280 6 ASingle Family Residential$530,300
663 Rindge Rd280 7 0Single Family Residential$387,000
672 Rindge RdS24 63 CSingle Family Residential$405,700
677 Rindge Rd282 10 0Single Family Residential$499,600
682 Rindge RdS24 63 BSingle Family Residential$487,000
689 Rindge Rd282 1 0Single Family Residential$396,300
697 Rindge Rd282 2 0Single Family Residential$361,000
709 Rindge Rd282 3 0Single Family Residential$337,300
721 Rindge Rd282 5 0Single Family Residential$348,000
735 Rindge Rd282 6 0Single Family Residential$361,100
737 Rindge Rd282 7 0Single Family Residential$473,400
750 Rindge Rd282 12 0Church, Mosque, Synagogue, Temple, etc...$3,141,200
755 Rindge Rd282 8 0Single Family Residential$407,500
783 Rindge Rd282 11 0Single Family Residential$334,300
833 Rindge Rd287 11 0Single Family Residential$372,300
845 Rindge Rd287 13 0Single Family Residential$527,000
859 Rindge Rd286 6 0Single Family Residential$532,700
875 Rindge Rd286 5 0Single Family Residential$460,900
880 Rindge Rd286 8 0Single Family Residential$562,200
893 Rindge Rd286 4 0Single Family Residential$508,100
900 Rindge Rd286 10 0Single Family Residential$402,500
910 Rindge Rd286 11 0Single Family Residential$198,200
915 Rindge Rd286 3 0Single Family Residential$411,000
930 Rindge Rd286 12 0Single Family Residential$400,200
939 Rindge Rd286 2 0Single Family Residential$361,300
963 Rindge Rd286 1 0Single Family Residential$360,900
983 Rindge RdS24 20 0Single Family Residential$389,900
993 Rindge RdS24 23 0Single Family Residential$342,400
1005 Rindge RdS24 24 0Single Family Residential$351,800
1025 Rindge RdS24 25 ASingle Family Residential$471,000
1034 Rindge Rd78R 52 0Single Family Residential$327,700
1041 Rindge RdS24 25 0Single Family Residential$348,700
1077 Rindge Rd78R 53 0Single Family Residential$341,400
1107 Rindge Rd316 1 0Single Family Residential$441,100
1163 Rindge Rd78R 54 0Single Family Residential$371,700
1200 Rindge Rd78R 55 0Improved, Selectmen or City Council (Municipal)$22,391,100
1205 Rindge Rd69R 1 0Single Family Residential$265,600
1215 Rindge Rd69R 2 0Single Family Residential$254,000
1227 Rindge Rd69R 3 0Single Family Residential$388,000
1245 Rindge Rd69R 4 0Single Family Residential$370,700
1275 Rindge Rd69R 5 0Single Family Residential$485,300
1307 Rindge Rd69R 7 0Single Family Residential$345,200
1341 Rindge Rd69R 8 0Mobile Home (includes mobile home park land)$2,161,200
1345 Rindge Rd69R 10 0Single Family Residential$452,800
1361 Rindge Rd69R 11 0Mixed Use (Primarily Residential, some Industrial)$615,200
1390 Rindge Rd69R 27 0Single Family Residential$343,600
1410 Rindge Rd69R 28 0Single Family Residential$386,900
1417 Rindge Rd69R 25 0Single Family Residential$341,500
1440 Rindge Rd69R 29 0Single Family Residential$290,100
1450 Rindge Rd69R 30 0Single Family Residential$316,500
1453 Rindge Rd69R 23 0Single Family Residential$326,400
1466 Rindge Rd69R 31 0Single Family Residential$394,300
1469 Rindge Rd69R 22 0Single Family Residential$422,500
1655 Rindge Rd60R 19 0Single Family Residential$689,900
1667 Rindge Rd60R 20 0Single Family Residential$535,400
1747 Rindge Rd60R 15 0Mixed Use (Primarily Residential, some Forest)$503,030
1759 Rindge Rd60R 15 1Single Family Residential$744,100
0 Rinnock Rd159 11 3Undevelopable Residential Land$800
29 Rinnock Rd159 16 0Single Family Residential$587,500
45 Rinnock Rd159 15 0Single Family Residential$578,600
61 Rinnock Rd159 14 0Single Family Residential$617,500
72 Rinnock Rd159 11 0Single Family Residential$683,000
85 Rinnock Rd159 13 0Single Family Residential$527,300
88 Rinnock Rd159 12 0Single Family Residential$587,500
104 Rinnock Rd163 19 0Single Family Residential$505,600
105 Rinnock Rd163 24 0Single Family Residential$610,300
115 Rinnock Rd163 23 0Single Family Residential$729,200
116 Rinnock Rd163 20 0Single Family Residential$521,800
119 Rinnock Rd163 22 0Single Family Residential$677,300
120 Rinnock Rd163 21 0Single Family Residential$483,000
0 River St61 26 BElectricity Regulating Substations$98,100
0 River St61 26 DElectric Transmission Right-of-Way$63,500
0 River St49 8 APotentially Developable Commercial Land$87,700
0 River St49 6 0Undevelopable Commercial Land$81,400
0 River St49 6 AUndevelopable Commercial Land$27,300
0 River St50 31 0Developable Commercial Land$64,700
0 River St50 25 1Undevelopable Commercial Land$300
0 River St39-56-AUndevelopable Commercial Land$88,500
0 River St27 2 AVacant, Conservation (Municipal or County)$24,100
0 River St39 52 ADevelopable Commercial Land$152,700
0 River St39 57 0Parking Lots - a commercial open parking lot for motor vehicles$133,000
0 River St27 12 0Parking Lots - a commercial open parking lot for motor vehicles$123,300
0 River St28 14 ADevelopable Residential Land$86,200
0 River St28 14 0Developable Residential Land$90,500
0 River St28 29 0Developable Commercial Land$90,400
0 River St28 4 AUndevelopable Commercial Land$7,000
27 River St29 17 0Parking Lots - a commercial open parking lot for motor vehicles$125,000
51 River St28 32 0Developable Commercial Land$47,400
63 River St28 31 0Vacant, Education (Municipal or County)$267,400
78 River St28 4 0General Office Buildings$1,002,800
79 River St28 30 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$380,600
81 River St28 28 0Warehouses for storage of manufactured products$198,100
83 River St17 76 0Warehouses for storage of manufactured products$236,100
85 River St28 27 AWarehouses for storage of manufactured products$237,400
85 River St28 27 0Warehouses for storage of manufactured products$283,400
87 River St28 26 BBuildings for manufacturing operations$287,000
89 River St28 26 ABuildings for manufacturing operations$347,600
91 River St28 26 0Buildings for manufacturing operations$465,500
96 River St28 11 0Automotive Vehicles Sales and Service$183,500
110 River St28 12 ADevelopable Commercial Land$380,400
134 River St28 12 0Small Retail and Services stores (under 10,000 sq. ft.)$342,800
143 River St28-20-0Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$365,400
150 River St28 13 0Warehouses for storage of manufactured products$564,000
153 River St28 19 0Single Family Residential$361,100
159 River St28 18 0Two-Family Residential$317,300
163 River St28 17 0Three-Family Residential$526,200
169 River St28 16 0Single Family Residential$407,400
170 River St28 15 0Single Family Residential$321,300
177 River St27 15 0Two-Family Residential$350,000
178 River St27 16 0Two-Family Residential$376,500
180 River St27 17 0Single Family Residential$349,800
181 River St27 14 0Two-Family Residential$381,100
185 River St27 13 0Mixed Use (Primarily Residential, some Commercial)$1,680,300
190 River St27 18 0Developable Residential Land$86,600
200 River St27 19 0Buildings for manufacturing operations$521,500
205 River St27 2 0Automotive Vehicles Sales and Service$266,300
245 River St27 1 0Mixed Use (Primarily Residential, some Commercial)$20,040,600
280 River St39 53 0Automotive Vehicles Sales and Service$295,000
285 River St39 51 0Automotive Vehicles Sales and Service$164,600
320 River St39 54 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$946,300
339 River St39 56 0Small Retail and Services stores (under 10,000 sq. ft.)$290,000
346 River St51 10 0Small Retail and Services stores (under 10,000 sq. ft.)$467,100
356 River St50 21 0Auto Repair Facilities$331,100
363 River St38 27 BSmall Retail and Services stores (under 10,000 sq. ft.)$259,300
369 River St38 27 CAutomotive Vehicles Sales and Service$179,600
408 River St50 24 0Small Retail and Services stores (under 10,000 sq. ft.)$255,100
426 River St50 25 0Auto Repair Facilities$183,000
440 River St50 28 0Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$153,300
448 River St50 29 0Auto Repair Facilities$169,900
556 River St49 8 0Automotive Vehicles Sales and Service$139,900
601 River St49 1 0Charitable Services$1,664,900
659 River St61 25 0Single Family Residential$450,800
679 River St61 24 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$258,600
691 River St61 23 0Small Retail and Services stores (under 10,000 sq. ft.)$529,000
696 River St61 28 0Mixed Use (Primarily Residential, some Commercial)$335,900
697 River St61 22 0Two-Family Residential$587,700
714 River St61 26 AGeneral Office Buildings$745,000
737 River St61 13 0Apartments with Four to Eight Units$519,500
745 River St61 12 0Two-Family Residential$387,800
753 River St61 11 0Two-Family Residential$404,300
755 River St61 8 0Single Family Residential$304,400
759 River St61 10 0Two-Family Residential$536,400
767 River St61 3 0Mixed Use (Primarily Commercial, some Residential)$322,200
788 River St74 55 0Auto Repair Facilities$200,800
790 River St174 57 0Church, Mosque, Synagogue, Temple, etc...$517,200
799 River St173 34 AOther Storage, Warehouse, and Distribution facilities (see also usecode 401)$568,100
805 River St174 56 0Church, Mosque, Synagogue, Temple, etc...$112,900
808 River St174 57 AUndevelopable Commercial Land$45,300
813 River St174 55 0Two-Family Residential$465,400
17 Robert St123-35-0Three-Family Residential$476,000
20 Robert St123 24 0Two-Family Residential$450,500
24 Robert St123 25 0Two-Family Residential$469,100
30 Robert St123-34-0Two-Family Residential$417,600
39 Robert St123 45 0Two-Family Residential$421,800
8 Robinson St36 20 0Single Family Residential$355,300
17 Robinson St36 23 0Single Family Residential$317,000
20 Robinson St36 21 0Single Family Residential$323,200
25 Robinson St36 22 0Single Family Residential$436,800
33 Robinson St36 26 0Single Family Residential$344,600
14 Rockdale Av205 27 0Single Family Residential$323,300
15 Rockdale Av205 53 0Single Family Residential$380,000
26 Rockdale Av205 28 0Single Family Residential$337,000
34 Rockdale Av205 29 1BSingle Family Residential$468,400
41 Rockdale Av205 40 0Single Family Residential$409,400
0 Rockland St51 59 0Vacant, Tax Title/Treasurer$8,600
0 Rockland St51 61 0Vacant, Tax Title/Treasurer$6,300
3 Rockland St51 62 0Single Family Residential$348,500
9 Rockland St51 63 0Single Family Residential$314,800
14 Rockland St51 60 0Vacant, Selectmen or City Council (Municipal)$8,600
24 Rockland St51 58 0Vacant, Tax Title/Treasurer$43,100
29 Rockland St51 66 0Two-Family Residential$388,500
30 Rockland St51 56 0Apartments with Four to Eight Units$450,400
32 Rockland St51 57 0Single Family Residential$245,000
35 Rockland St51 67 0Two-Family Residential$377,000
36 Rockland St51 55 0Two-Family Residential$313,900
0 Rockwell St203 26 0Potentially Developable Residential Land$9,400
0 Rockwell St203 29 0Potentially Developable Residential Land$9,200
0 Rockwell St203 30 0Potentially Developable Residential Land$10,100
12 Rodimon Av153 34 0Single Family Residential$415,900
20 Rodimon Av153 35 0Single Family Residential$338,900
27 Rodimon Av153 48 ASingle Family Residential$326,900
28 Rodimon Av153 36 0Single Family Residential$364,800
37 Rodimon Av153 48 BSingle Family Residential$319,200
44 Rodimon Av153 46 0Single Family Residential$349,900
45 Rodimon Av206 26 0Single Family Residential$367,000
54 Rodimon Av153 47 0Single Family Residential$304,500
57 Rodimon Av206 25 0Single Family Residential$344,900
62 Rodimon Av206 27 0Single Family Residential$356,000
70 Rodimon Av206 28 0Single Family Residential$351,500
71 Rodimon Av206 24 0Single Family Residential$362,800
77 Rodimon Av206 23 0Single Family Residential$380,400
84 Rodimon Av206 33 0Single Family Residential$332,600
90 Rodimon Av206 34 0Single Family Residential$330,100
93 Rodimon Av206 22 0Single Family Residential$359,000
95 Rodimon Av206 51 0Single Family Residential$289,800
112 Rodimon Av206 35 0Single Family Residential$306,800
117 Rodimon Av206 49 0Single Family Residential$438,900
118 Rodimon Av206 38 0Single Family Residential$335,300
129 Rodimon Av206 48 0Single Family Residential$348,900
134 Rodimon Av206 41 0Single Family Residential$426,000
141 Rodimon Av206 47 0Two-Family Residential$421,300
152 Rodimon Av206 45 0Single Family Residential$351,000
153 Rodimon Av206 88 3Single Family Residential$361,500
161 Rodimon Av203 44 2Single Family Residential$405,600
164 Rodimon Av206 46 0Single Family Residential$462,400
175 Rodimon Av203 44 0Single Family Residential$384,900
0 Rogers Av6 55 APotentially Developable Residential Land$107,700
5 Rogers Av6 56 0Single Family Residential$370,000
6 Rogers Av6 18 0Single Family Residential$382,200
16 Rogers Av6 19 0Single Family Residential$318,100
22 Rogers Av6 20 0Single Family Residential$346,500
32 Rogers Av6 21 0Single Family Residential$353,900
38 Rogers Av6 22 0Single Family Residential$356,000
50 Rogers Av6 23 0Single Family Residential$412,100
60 Rogers Av6 24 0Single Family Residential$368,200
0 Rollstone Hl41 2 AImproved, Selectmen or City Council (Municipal)$492,200
0 Rollstone Rd292 5 2Undevelopable Residential Land$400
0 Rollstone Rd292 4 3Undevelopable Residential Land$600
0 Rollstone Rd156 55 5Undevelopable Residential Land$200
0 Rollstone Rd156 54 6Undevelopable Residential Land$400
0 Rollstone Rd119R 24 AVacant, Tax Title/Treasurer$352,500
0 Rollstone Rd156 46 12Undevelopable Residential Land$600
0 Rollstone Rd156 45 13Undevelopable Residential Land$600
0 Rollstone Rd156 41 16Undevelopable Residential Land$700
0 Rollstone Rd151 33 18Undevelopable Residential Land$400
0 Rollstone Rd151 66 21Undevelopable Residential Land$500
0 Rollstone Rd151 65 22Undevelopable Residential Land$400
0 Rollstone Rd151 64 23Undevelopable Residential Land$400
0 Rollstone Rd152 8 24Undevelopable Residential Land$400
0 Rollstone Rd119R 26 C1Undevelopable Residential Land$5,500
0 Rollstone Rd152 6 26Undevelopable Residential Land$700
0 Rollstone Rd119R 28 3APotentially Developable Residential Land$112,800
0 Rollstone Rd119R 28 2APotentially Developable Residential Land$112,600
0 Rollstone Rd119R 28 APotentially Developable Residential Land$112,600
0 Rollstone Rd152 3 29Undevelopable Residential Land$300
0 Rollstone Rd119R 28 0Developable Residential Land$200,800
0 Rollstone Rd119R 28 EPotentially Developable Residential Land$189,700
0 Rollstone Rd146 46 4ACemeteries (Charitable Org.)$134,400
0 Rollstone Rd137 14 0Cemeteries (Charitable Org.)$408,100
0 Rollstone Rd119R 28 1Potentially Developable Residential Land$136,800
0 Rollstone Rd119R 28 CPotentially Developable Residential Land$174,900
0 Rollstone RdS62 16 0Developable Residential Land$38,500
0 Rollstone Rd137 34 0Vacant, Selectmen or City Council (Municipal)$1,568,000
57 Rollstone Rd179 1 1ASmall Retail and Services stores (under 10,000 sq. ft.)$1,215,400
121 Rollstone RdS62 3 1Single Family Residential$483,300
135 Rollstone RdS62 3 0Single Family Residential$431,400
139 Rollstone RdS62 3 2Single Family Residential$533,900
153 Rollstone Rd190 10 0Single Family Residential$361,200
163 Rollstone Rd190 9 0Single Family Residential$404,600
179 Rollstone Rd137 12 CSingle Family Residential$362,600
189 Rollstone Rd137 12 BSingle Family Residential$346,700
205 Rollstone Rd137 12 ASingle Family Residential$281,200
215 Rollstone Rd137 12 0Single Family Residential$350,400
242 Rollstone Rd137 35 0Single Family Residential$518,200
256 Rollstone Rd146 37 0Undevelopable Residential Land$27,000
290 Rollstone Rd146 38 ASingle Family Residential$488,400
293 Rollstone Rd146 45 3ASingle Family Residential$519,400
296 Rollstone Rd146 38 0Single Family Residential$456,100
305 Rollstone Rd146 44 2ASingle Family Residential$539,000
316 Rollstone Rd146 39 0Mixed Use (Primarily Residential, some Commercial)$589,200
317 Rollstone Rd146 43 0Single Family Residential$527,100
325 Rollstone Rd146 41 0Single Family Residential$814,700
337 Rollstone Rd146 42 0Single Family Residential$439,200
338 Rollstone Rd146 40 0Single Family Residential$452,000
351 Rollstone Rd152 25 ASingle Family Residential$704,600
363 Rollstone Rd152 25 BSingle Family Residential$486,200
364 Rollstone Rd152 26 0Single Family Residential$425,900
380 Rollstone Rd152 27 0Single Family Residential$639,700
383 Rollstone Rd152 25 0Single Family Residential$392,700
400 Rollstone Rd152 28 0Single Family Residential$446,400
401 Rollstone Rd152 24 0Single Family Residential$348,000
414 Rollstone Rd152 32 0Single Family Residential$388,500
432 Rollstone Rd191 1 0Single Family Residential$320,400
454 Rollstone Rd191 2 0Two-Family Residential$452,000
474 Rollstone Rd191 3 0Single Family Residential$451,200
490 Rollstone Rd191 4 0Single Family Residential$381,400
500 Rollstone Rd191 5 0Single Family Residential$378,100
510 Rollstone Rd191 6 0Single Family Residential$793,100
520 Rollstone Rd191 7 0Single Family Residential$406,100
521 Rollstone Rd191 10 0Single Family Residential$290,500
527 Rollstone Rd191 9 0Single Family Residential$473,700
530 Rollstone Rd191 8 0Single Family Residential$390,800
543 Rollstone Rd294 8 0Single Family Residential$355,500
546 Rollstone Rd294 7 0Single Family Residential$367,800
555 Rollstone Rd294 9 0Single Family Residential$275,800
560 Rollstone Rd294 7 APotentially Developable Residential Land$121,200
565 Rollstone Rd119R 26 0Single Family Residential$465,200
570 Rollstone Rd294 6 0Single Family Residential$397,300
579 Rollstone Rd119R 41 0Housing, Other (Charitable Org.)$481,000
584 Rollstone Rd294 6 2Single Family Residential$388,500
591 Rollstone Rd119R 42 ASingle Family Residential$578,700
609 Rollstone Rd294 10 0Single Family Residential$518,800
631 Rollstone Rd119R 25 BSingle Family Residential$797,900
670 Rollstone Rd119R 29 0Single Family Residential$378,700
0 Rollstone St39 8 0Vacant, Conservation (Municipal or County)$175,000
0 Rollstone St29 34 0Developable Commercial Land$121,100
0 Rollstone St29 33 0Parking Lots - a commercial open parking lot for motor vehicles$82,200
0 Rollstone St29 33 AParking Lots - a commercial open parking lot for motor vehicles$79,700
15 Rollstone St29 41 0Function Halls, Community Centers, Fraternal Organizations (Charitable Org.)$365,500
125 Rollstone St41 31 0Church, Mosque, Synagogue, Temple, etc...$203,700
142 Rollstone St53 33 1Single Family Residential$403,000
147 Rollstone St53 24 3Single Family Residential$369,200
152 Rollstone St53 33 0Single Family Residential$389,200
157 Rollstone St53 24 4Single Family Residential$372,500
162 Rollstone St53-33-AApartments with Four to Eight Units$609,600
165 Rollstone St53 24 5Single Family Residential$392,300
166 Rollstone St53 34 BSingle Family Residential$330,500
178 Rollstone St53 34 0Single Family Residential$453,700
182 Rollstone St53 34 FSingle Family Residential$432,800
189 Rollstone St53 31 0Two-Family Residential$394,500
194 Rollstone St53 34 DSingle Family Residential$369,300
