Property Record Card Massachusetts

Property record cards in Fitchburg, Massachusetts, page 3

1 2 3 4 5 6 7 8 9 10 11 12 13

AddressMap / parcel IDUseAssessed
0 Billings RdS9 4 2APotentially Developable Residential Land$75,800
0 Billings RdS9 7 0Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$92,400
0 Billings RdS9 8 0Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$200,200
0 Billings RdS9 18 0All land designated under Chapter 61 (not classified as Open Space)$5,093
33 Billings RdS9 16 6All land designated under Chapter 61 (not classified as Open Space)$5,309
43 Billings RdS9 16 5Single Family Residential$556,700
63 Billings RdS9 16 4Single Family Residential$522,000
70 Billings RdS9 2 3Single Family Residential$518,700
73 Billings RdS9 16 3Single Family Residential$631,200
74 Billings RdS9 2 2Single Family Residential$476,800
101 Billings RdS9 16 2Developable Residential Land$110,300
104 Billings RdS9 2 0Single Family Residential$314,400
121 Billings RdS9 16 0Developable Residential Land$111,900
136 Billings RdS9 2 BSingle Family Residential$514,200
141 Billings RdS9 19 1Single Family Residential$593,100
150 Billings RdS9 2 ASingle Family Residential$507,600
161 Billings RdS9 19 2Single Family Residential$571,300
170 Billings RdS9 3 0Single Family Residential$398,300
181 Billings RdS9 19 3Single Family Residential$545,000
221 Billings RdS9 19 5Single Family Residential$578,200
241 Billings RdS9 19 6Single Family Residential$589,500
261 Billings RdS9 19 7Single Family Residential$578,400
281 Billings RdS9 19 8Single Family Residential$545,800
301 Billings RdS9 19 9Single Family Residential$637,900
350 Billings RdS9 4 0Single Family Residential$363,700
370 Billings Rd60R 1 0Single Family Residential$550,900
381 Billings Rd60R 17 0Single Family Residential$350,900
390 Billings Rd60R 3 0Single Family Residential$398,900
410 Billings Rd60R 4 0Single Family Residential$587,500
440 Billings Rd60R 5 0Single Family Residential$555,100
0 Bilotta Wy177 3 AUndevelopable Residential Land$4,700
24 Bilotta Wy177 3 15Single Family Residential$603,600
29 Bilotta Wy177 3 2Single Family Residential$610,200
39 Bilotta Wy177 3 3Single Family Residential$549,000
50 Bilotta Wy334 6 14Single Family Residential$692,500
53 Bilotta Wy334 6 4Single Family Residential$541,500
56 Bilotta Wy334 6 13Single Family Residential$568,600
62 Bilotta Wy334 6 12Single Family Residential$560,200
68 Bilotta Wy334 6 11Single Family Residential$552,700
69 Bilotta Wy334 6 5Single Family Residential$521,200
76 Bilotta Wy334 6 10Single Family Residential$544,900
79 Bilotta Wy334 6 6Single Family Residential$600,000
80 Bilotta Wy334 6 9Single Family Residential$549,900
83 Bilotta Wy334 6 7Single Family Residential$576,000
84 Bilotta Wy334 6 8Single Family Residential$563,800
0 Birch St95 6 0Potentially Developable Residential Land$15,600
0 Birch St95 105 0Church, Mosque, Synagogue, Temple, etc...$95,700
0 Birch St95 15 0Church, Mosque, Synagogue, Temple, etc...$106,700
0 Birch St95 36 0Church, Mosque, Synagogue, Temple, etc...$95,700
11 Birch St95 63 0Two-Family Residential$453,800
12 Birch St95 40 0Apartments with Four to Eight Units$698,000
21 Birch St95 101 AThree-Family Residential$474,000
32 Birch St95 38 0Two-Family Residential$379,600
35 Birch St95 101 0Single Family Residential$408,500
38 Birch St95 37 0Two-Family Residential$417,300
77 Birch St95 104 0Vacant (Educational Private)$95,700
82 Birch St95 13 0Two-Family Residential$419,800
90 Birch St95 12 0Single Family Residential$335,300
91 Birch St95 111 0Single Family Residential$344,100
96 Birch St95 11 0Single Family Residential$357,600
97 Birch St95 112 0Two-Family Residential$456,400
108 Birch St95 10 0Single Family Residential$409,000
119 Birch St95 5 0Single Family Residential$396,300
120 Birch St95 9 0Single Family Residential$443,000
0 Birch St Pswy95 110 ADevelopable Residential Land$93,300
8 Birch St Pswy95 110 0Two-Family Residential$555,500
36 Birch St Pswy95 109 0Fraternal Organizations$195,400
87 Birch St Pswy95 107 0Single Family Residential$312,900
89 Birch St Pswy95 106 0Three-Family Residential$621,300
0 Bishop Rd49 1 EUndevelopable Residential Land$1,800
9 Bishop Rd37 1 25Single Family Residential$488,421
19 Bishop Rd37 1 26Single Family Residential$456,600
24 Bishop Rd37 1 24Single Family Residential$416,400
29 Bishop Rd37 1 27Single Family Residential$443,900
36 Bishop Rd37 1 23Single Family Residential$434,000
39 Bishop Rd37 1 28Single Family Residential$491,900
48 Bishop Rd37 1 22Single Family Residential$475,500
49 Bishop Rd37 1 29Single Family Residential$513,500
56 Bishop Rd37 1 21Single Family Residential$439,700
64 Bishop Rd37 1 20Single Family Residential$479,400
67 Bishop Rd37 1 30Single Family Residential$481,000
74 Bishop Rd37 1 19Single Family Residential$507,400
84 Bishop Rd37 1 18Single Family Residential$450,100
87 Bishop Rd37 1 31Single Family Residential$447,100
94 Bishop Rd37 1 17Single Family Residential$519,100
104 Bishop Rd37 1 16Single Family Residential$502,000
107 Bishop Rd37 1 44Single Family Residential$549,900
114 Bishop Rd37 1 15Single Family Residential$522,400
117 Bishop Rd37 1 45Single Family Residential$497,000
124 Bishop Rd37 1 14Single Family Residential$481,200
127 Bishop Rd37 1 46Single Family Residential$445,700
134 Bishop Rd37 1 13Single Family Residential$484,300
135 Bishop Rd49 1 47Single Family Residential$505,100
144 Bishop Rd49 1 12Single Family Residential$515,000
150 Bishop Rd49 1 11Single Family Residential$441,200
151 Bishop Rd49 1 48Single Family Residential$520,400
160 Bishop Rd49 1 10Single Family Residential$527,400
168 Bishop Rd49 1 9Single Family Residential$447,700
171 Bishop Rd49 1 49Single Family Residential$500,600
176 Bishop Rd49 1 ASingle Family Residential$494,900
180 Bishop Rd49 1 8Single Family Residential$571,900
185 Bishop Rd49 1 50Single Family Residential$451,400
190 Bishop Rd49 1 7Single Family Residential$523,000
195 Bishop Rd49 1 51Single Family Residential$493,000
198 Bishop Rd49 1 6Single Family Residential$510,400
208 Bishop Rd49 1 5Single Family Residential$510,400
213 Bishop Rd37 1 52Single Family Residential$448,000
222 Bishop Rd37 1 4Single Family Residential$538,400
8 Blais Ct63 121 0Single Family Residential$251,200
0 Blossom St88R 9 0Potentially Developable Residential Land$64,600
0 Blossom St312 2 0Potentially Developable Residential Land$111,400
0 Blossom St20 41 AUndevelopable Residential Land$14,200
0 Blossom St43 80 0Developable Residential Land$86,000
0 Blossom St43 80 0Developable Residential Land$86,300
0 Blossom St32 14 0Potentially Developable Residential Land$9,700
0 Blossom St21 57 0Potentially Developable Residential Land$78,800
0 Blossom St88R 13 0Potentially Developable Residential Land$55,200
0 Blossom St12 1 BPotentially Developable Residential Land$14,800
50 Blossom St43 75 0Apartments with More than Eight Units$916,600
58 Blossom St43 76 0Two-Family Residential$404,400
63 Blossom St43 102 0Two-Family Residential$404,600
66 Blossom St43 77 0Two-Family Residential$544,900
74 Blossom St43 78 0Two-Family Residential$388,000
82 Blossom St43 79 0Two-Family Residential$477,100
85 Blossom St43-84-0Apartments with More than Eight Units$673,200
97 Blossom St31 129 0Apartments with Four to Eight Units$655,700
102 Blossom St31 94 0Developable Residential Land$64,600
105 Blossom St31 128 0Apartments with Four to Eight Units$1,180,200
110 Blossom St31 95 0Vacant, Tax Title/Treasurer$43,000
118 Blossom St31-99-0Single Family Residential$323,700
121 Blossom St31 126 0Apartments with Four to Eight Units$679,600
126 Blossom St31 100 0Apartments with More than Eight Units$603,800
127 Blossom St31 125 0Vacant, Tax Title/Treasurer$7,900
144 Blossom St31-102-0Single Family Residential$288,100
156 Blossom St31 107 0Single Family Residential$386,800
164 Blossom St31 108 0Three-Family Residential$671,900
176 Blossom St31 121 0Two-Family Residential$440,800
185 Blossom St32 13 0Two-Family Residential$421,300
190 Blossom St20 54 0Apartments with Four to Eight Units$650,500
208 Blossom St20 50 0Two-Family Residential$435,400
211 Blossom St21 56 ASingle Family Residential$375,000
214 Blossom St20 51 0Two-Family Residential$466,200
219 Blossom St21 55 0Apartments with Four to Eight Units$730,400
222 Blossom St20 73 0Single Family Residential$481,600
224 Blossom St21 1 0Single Family Residential$487,200
236 Blossom St21 2 0Single Family Residential$463,000
244 Blossom St21 4 0Single Family Residential$517,500
258 Blossom St21 6 0Single Family Residential$320,400
261 Blossom St21 10 0Single Family Residential$391,100
268 Blossom St21 7 0Two-Family Residential$450,200
271 Blossom St21 9 0Single Family Residential$348,700
275 Blossom St21 8 0Single Family Residential$300,200
287 Blossom St12 19 0Two-Family Residential$471,100
292 Blossom St12 1 0Single Family Residential$460,900
295 Blossom St12 18 0Three-Family Residential$566,200
303 Blossom St12 17 0Single Family Residential$453,100
312 Blossom St12 2 0Single Family Residential$386,500
326 Blossom St12 5 0Single Family Residential$415,900
335 Blossom St12 15 0Single Family Residential$455,000
338 Blossom St12 6 0Three-Family Residential$588,400
339 Blossom St12 14 0Single Family Residential$433,100
347 Blossom St12 13 0Single Family Residential$346,000
353 Blossom St12 12 0Single Family Residential$555,400
360 Blossom St12 7 0Single Family Residential$399,500
367 Blossom St12 11 0Single Family Residential$440,800
380 Blossom St5 6 0Single Family Residential$580,100
381 Blossom St12 8 0Single Family Residential$394,400
390 Blossom St5 7 0Single Family Residential$355,200
395 Blossom St5 20 0Three-Family Residential$536,600
406 Blossom St5 8 0Single Family Residential$644,100
415 Blossom St5 14 0Single Family Residential$588,900
425 Blossom St5 13 0Single Family Residential$564,600
426 Blossom St5 9 0Single Family Residential$599,800
437 Blossom St5 12 0Single Family Residential$519,100
443 Blossom St5 11 0Single Family Residential$563,000
450 Blossom St5 10 0Single Family Residential$391,000
463 Blossom St88R 16 0Single Family Residential$663,600
470 Blossom St5 10 ASingle Family Residential$567,800
475 Blossom St88R 15 0Single Family Residential$603,500
490 Blossom St88R 1 CSingle Family Residential$533,300
514 Blossom St88R 1 ASingle Family Residential$602,500
520 Blossom St312 4 0Single Family Residential$672,900
525 Blossom St312 5 BSingle Family Residential$449,200
535 Blossom St312 5 ASingle Family Residential$401,000
541 Blossom St312 5 0Single Family Residential$398,300
546 Blossom St312 3 0Single Family Residential$654,400
575 Blossom St88R 11 0Single Family Residential$814,500
580 Blossom St88R 5 0Single Family Residential$1,118,000
645 Blossom St88R 8 0Single Family Residential$511,800
665 Blossom St88R 7 0Single Family Residential$493,600
679 Blossom St168 43 0Single Family Residential$341,700
680 Blossom St168 30 0Single Family Residential$375,800
685 Blossom St168 42 0Single Family Residential$379,500
691 Blossom St168 41 0Two-Family Residential$450,500
695 Blossom St168 40 0Single Family Residential$343,700
703 Blossom St168 39 0Single Family Residential$361,200
708 Blossom St168 22 0Single Family Residential$495,400
711 Blossom St168 38 0Single Family Residential$343,900
714 Blossom St168 32 0Single Family Residential$350,300
715 Blossom St168 37 0Two-Family Residential$428,400
720 Blossom St168 33 0Single Family Residential$352,100
721 Blossom St168 36 0Single Family Residential$341,000
726 Blossom St168 34 0Single Family Residential$411,300
727 Blossom St168 35 0Two-Family Residential$494,700
41 Blueberry Ln114R 8 0Warehouses for storage of manufactured products$461,300
63 Blueberry Ln114R 8 AWarehouses for storage of manufactured products$178,800
5 Bluff Av70 28 0Apartments with Four to Eight Units$740,500
11 Bluff Av70 27 0Single Family Residential$332,500
15 Bluff Av70 26 0Single Family Residential$388,100
19 Bluff Av70 25 0Single Family Residential$439,600
22 Bluff Av70 15 0Single Family Residential$402,200
0 Bond St9 20 2Potentially Developable Residential Land$65,300
6 Bond St18 8 0Two-Family Residential$382,800
25 Bond St18 16 0Undevelopable Residential Land$8,600
27 Bond St18 15 0Three-Family Residential$489,000
29 Bond St18 14 0Two-Family Residential$406,700
31 Bond St9 21 0Two-Family Residential$416,000
32 Bond St9 1 0Single Family Residential$332,600
36 Bond St9 2 0Single Family Residential$388,700
44 Bond St9 4 0Single Family Residential$417,000
47 Bond St9 20 0Single Family Residential$471,600
48 Bond St9 5 0Single Family Residential$394,500
52 Bond St9 6 0Single Family Residential$488,100
62 Bond St9 7 0Single Family Residential$528,100
70 Bond St9 8 0Single Family Residential$548,900
80 Bond St9 9 0Single Family Residential$529,000
2 Bonner Av207 48 0Two-Family Residential$426,000
17 Bonner Av207 57 0Single Family Residential$418,400
18 Bonner Av207 58 ASingle Family Residential$424,300
32 Bonner Av207 61 0Single Family Residential$408,000
37 Bonner Av207-55-0Single Family Residential$404,500
42 Bonner Av207 61 ASingle Family Residential$397,100
0 Boulder Dr42 1 AVacant, Selectmen or City Council (Municipal)$5,200
0 Boulder Dr55 58 AParking Lots - a commercial open parking lot for motor vehicles$137,900
0 Boulder Dr55 58 0Parking Lots - a commercial open parking lot for motor vehicles$137,900
0 Boulder Dr55 49 0Bank Buildings$170,600
2 Boulder Dr55 68 0Fuel Service Areas - providing only fuel products$358,100
133 Boulder Dr42 54 0Improved, Selectmen or City Council (Municipal)$6,079,400
177 Boulder Dr42 49 2Function Halls, Community Centers, Fraternal Organizations (Charitable Org.)$425,600
0 Bourque Ter105 18 0Undevelopable Residential Land$17,600
0 Bourque Ter92 32 0Potentially Developable Residential Land$75,400
33 Bourque Ter92 34 0Single Family Residential$350,600
34 Bourque Ter92 36 0Single Family Residential$394,200
41 Bourque Ter92 33 0Single Family Residential$435,700
55 Bourque Ter92 30 ATwo-Family Residential$448,600
0 Boutelle St46 70 0Parking Lots - a commercial open parking lot for motor vehicles$15,900
0 Boutelle St84 25 0Undevelopable Residential Land$16,100
9 Boutelle St46 69 0Undevelopable Residential Land$8,600
10 Boutelle St46 47 0Two-Family Residential$446,600
13 Boutelle St46 68 0Single Family Residential$256,300
19 Boutelle St46 67 0Two-Family Residential$413,600
20 Boutelle St46 49 0Single Family Residential$318,300
21 Boutelle St46 66 0Two-Family Residential$369,700
23 Boutelle St46 65 0Single Family Residential$323,300
24 Boutelle St46 50 0Two-Family Residential$441,800
39 Boutelle St46 58 0Single Family Residential$310,900
40 Boutelle St46 64 0Church, Mosque, Synagogue, Temple, etc...$76,100
40 Boutelle St46 51 0Church, Mosque, Synagogue, Temple, etc...$721,300
44 Boutelle St46 52 0Two-Family Residential$475,300
47 Boutelle St46 57 0Two-Family Residential$420,200
57 Boutelle St46 56 0Two-Family Residential$575,500
58 Boutelle St46 54 0Single Family Residential$367,200
64 Boutelle St58 41 ASingle Family Residential$363,000
66 Boutelle St58 41 0Single Family Residential$267,600
76 Boutelle St58 48 0Single Family Residential$282,700
77 Boutelle St58 39 0Two-Family Residential$461,900
81 Boutelle St58 38 0Two-Family Residential$519,600
82 Boutelle St58 48 ASingle Family Residential$304,100
84 Boutelle St58 49 0Single Family Residential$282,800
85 Boutelle St58 37 0Two-Family Residential$419,300
86 Boutelle St58 50 0Single Family Residential$299,300
99 Boutelle St58 36 0Single Family Residential$356,000
100 Boutelle St58 51 0Two-Family Residential$426,800
112 Boutelle St58 82 0Single Family Residential$346,100
119 Boutelle St58 36 ASingle Family Residential$300,500
120 Boutelle St58 83 0Single Family Residential$315,700
121 Boutelle St58 35 0Single Family Residential$363,400
125 Boutelle St58 34 0Single Family Residential$334,100
129 Boutelle St58 33 0Single Family Residential$352,100
138 Boutelle St58 85 0Two-Family Residential$413,500
143 Boutelle St58 32 0Three-Family Residential$523,100
146 Boutelle St58 86 0Three-Family Residential$483,300
147 Boutelle St58 31 0Single Family Residential$322,800
150 Boutelle St58-87-0Two-Family Residential$399,400
151 Boutelle St71 37 0Single Family Residential$333,700
158 Boutelle St71 39 0Single Family Residential$332,200
161 Boutelle St71 36 0Single Family Residential$436,300
173 Boutelle St71 35 0Single Family Residential$450,900
187 Boutelle St71 33 0Single Family Residential$317,800
189 Boutelle St71 32 0Single Family Residential$335,000
215 Boutelle St71 52 0Single Family Residential$376,600
221 Boutelle St71 51 0Single Family Residential$349,300
222 Boutelle St71 43 0Two-Family Residential$414,100
228 Boutelle St71 44 0Single Family Residential$296,500
231 Boutelle St71 47 0Three-Family Residential$571,600
234 Boutelle St71 45 0Single Family Residential$308,200
235 Boutelle St71 46 0Single Family Residential$328,000
251 Boutelle St84 31 0Single Family Residential$288,200
252 Boutelle St84 8 0Single Family Residential$322,600
261 Boutelle St84 30 0Single Family Residential$361,400
264 Boutelle St84-10-0Single Family Residential$362,100
276 Boutelle St84 12 0Single Family Residential$302,700
279 Boutelle St84 27 0Single Family Residential$329,800
282 Boutelle St84 13 0Single Family Residential$315,400
286 Boutelle St84 14 0Single Family Residential$340,200
292 Boutelle St84 15 0Single Family Residential$303,400
298 Boutelle St84 16 0Two-Family Residential$389,500
300 Boutelle St84-17-0Single Family Residential$403,400
301 Boutelle St84 24 0Single Family Residential$321,600
307 Boutelle St84 23 0Single Family Residential$316,800
308 Boutelle St84 18 0Single Family Residential$363,800
312 Boutelle St84 19 0Single Family Residential$370,500
315 Boutelle St84-22-0Single Family Residential$331,400
319 Boutelle St84-21-0Single Family Residential$300,500
325 Boutelle St84 20 0Single Family Residential$320,200
345 Boutelle St97 49 0Auto Repair Facilities$328,400
6 Boxwood Cir75 85 0Single Family Residential$312,100
12 Boxwood Cir75 86 0Single Family Residential$340,200
18 Boxwood Cir75 87 0Single Family Residential$343,000
21 Boxwood Cir75 95 0Single Family Residential$351,800
22 Boxwood Cir75 88 0Single Family Residential$392,400
30 Boxwood Cir75 89 0Single Family Residential$342,300
37 Boxwood Cir75 94 0Single Family Residential$415,900
41 Boxwood Cir75 93 0Single Family Residential$355,500
43 Boxwood Cir75 92 0Single Family Residential$358,600
47 Boxwood Cir75 91 0Single Family Residential$314,400
51 Boxwood Cir75 90 0Two-Family Residential$494,600
0 Boyle Ct95 48 0Potentially Developable Residential Land$21,600
0 Boyle Ct95 45 1Undevelopable Residential Land$300
0 Boylston St83 20 ADevelopable Residential Land$19,600
2 Boylston St83 20 0Single Family Residential$323,900
3 Boylston St83 19 0Single Family Residential$372,100
4 Boylston St83 21 0Single Family Residential$366,500
5 Boylston St83 18 0Three-Family Residential$528,300
6 Boylston St83 22 0Single Family Residential$343,600
8 Boylston St83 23 0Single Family Residential$356,200
11 Boylston St83 16 0Two-Family Residential$486,300
17 Boylston St83 15 0Two-Family Residential$403,800
19 Boylston St83 66 0Single Family Residential$330,800
22 Boylston St83 40 0Two-Family Residential$499,700
25 Boylston St83 65 0Two-Family Residential$412,000
27 Boylston St83 64 0Two-Family Residential$457,400
29 Boylston St83 63 0Two-Family Residential$445,500
56 Boylston St83 49 0Single Family Residential$337,900
57 Boylston St96 57 0Single Family Residential$371,900
59 Boylston St96 56 0Single Family Residential$358,200
60 Boylston St97 11 0Single Family Residential$378,700
0 Bradford St108 47 0Potentially Developable Residential Land$25,500
0 Bradford St108 48 0Undevelopable Residential Land$5,000
0 Bradford St108 49 0Undevelopable Residential Land$5,000
0 Bradford St108 43 AUndevelopable Residential Land$4,300
0 Bradford St108 50 0Undevelopable Residential Land$5,300
0 Bradford St108 34 8AUndevelopable Residential Land$900
0 Bradford St108 51 0Undevelopable Residential Land$5,100
3 Bradford St108 54 0Single Family Residential$336,900
9 Brandon Av71 48 0Single Family Residential$325,900
10 Brandon Av71 50 0Two-Family Residential$402,300
15 Brandon Av71 49 0Single Family Residential$382,000
194 Bridle Cross Rd119R 24 0Residential Condominium$32,365,900
240 Bridle Cross Rd119R 26 BResidential Condominium$12,989,800
43 Brier St33 34 0Single Family Residential$303,700
55 Brier St33 33 AResidential Condominium$720,800
71 Brier St33 32 0Single Family Residential$250,900
110 Brier St45 69 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$283,500
0 Brierwood Dr228 1 AUndevelopable Residential Land$500
19 Brierwood Dr228 5 0Single Family Residential$358,400
32 Brierwood Dr228 1 1Single Family Residential$546,900
39 Brierwood Dr229 1 23Single Family Residential$551,900
44 Brierwood Dr229 1 2Single Family Residential$570,200
54 Brierwood Dr229 1 3Single Family Residential$517,000
66 Brierwood Dr229 1 4Single Family Residential$457,800
67 Brierwood Dr229 1 32Single Family Residential$523,400
76 Brierwood Dr229 1 5Single Family Residential$536,200
81 Brierwood Dr229 1 33Single Family Residential$530,000
88 Brierwood Dr229 1 6Single Family Residential$526,500
89 Brierwood Dr229 1 34Single Family Residential$561,200
98 Brierwood Dr229 1 7Single Family Residential$527,100
103 Brierwood Dr229 1 35Single Family Residential$567,900
108 Brierwood Dr229 1 8Single Family Residential$523,700
0 Brigham Park45 122 0Vacant, Selectmen or City Council (Municipal)$43,200
1 Brigham Park57 23 0Three-Family Residential$470,500
2 Brigham Park45 113 0Single Family Residential$367,400
4 Brigham Park45 114 0Single Family Residential$462,600
11 Brigham Park57 22 0Three-Family Residential$581,000
19 Brigham Park57 20 0Single Family Residential$385,100
29 Brigham Park57 18 0Single Family Residential$484,800
43 Brigham Park45 120 0Three-Family Residential$489,200
57 Brigham Park45-118-0Two-Family Residential$523,200
65 Brigham Park45 116 0Single Family Residential$458,000
69 Brigham Park45 115 0Two-Family Residential$494,400
81 Brigham Park45 104 0Single Family Residential$321,200
0 Brigham St67 119 0Potentially Developable Residential Land$17,400
2 Brigham St67 113 0Single Family Residential$302,900
4 Brigham St67 114 0Single Family Residential$264,500
7 Brigham St67 124 0Single Family Residential$333,000
8 Brigham St67 115 0Single Family Residential$295,100
9 Brigham St67 123 0Single Family Residential$155,900
10 Brigham St67 116 0Single Family Residential$295,400
11 Brigham St67 122 0Single Family Residential$300,900
12 Brigham St67 117 0Single Family Residential$300,000
13 Brigham St67 121 0Single Family Residential$303,500
14 Brigham St67 118 0Single Family Residential$316,600
15 Brigham St67 120 0Two-Family Residential$380,500
27 Bristol St120 71 0Single Family Residential$498,800
30 Bristol St120 64 0Single Family Residential$392,000
0 Brittany Ln152 36 24Vacant, Selectmen or City Council (Municipal)$11,900
39 Brittany Ln152 33 1Single Family Residential$475,600
49 Brittany Ln304 20 2Single Family Residential$527,300
56 Brittany Ln304 10 12Single Family Residential$482,200
66 Brittany Ln304 11 11Single Family Residential$455,600
67 Brittany Ln304 19 3Single Family Residential$460,500
78 Brittany Ln304 12 10Single Family Residential$435,300
79 Brittany Ln304 18 4Single Family Residential$497,900
88 Brittany Ln304 13 9Single Family Residential$427,600
89 Brittany Ln304 17 5Single Family Residential$514,800
100 Brittany Ln304 14 8Single Family Residential$495,500
101 Brittany Ln305 26 6Single Family Residential$476,300
105 Brittany Ln304 15 7Single Family Residential$572,000
0 Broad St41 22 0Vacant, Selectmen or City Council (Municipal)$9,500
301 Broad St41 23 0Improved, Municipal Public Safety$2,658,000
310 Broad St41 20 0Buildings for manufacturing operations$1,321,400
315 Broad St29 53 1Buildings for manufacturing operations$243,300
339 Broad St29 53 0Buildings for manufacturing operations$756,500
356 Broad St29 1 1Buildings for manufacturing operations$1,971,800
402 Broad St28 10 AAuto Repair Facilities$372,900
424 Broad St28 2 0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$409,300
5 Broadway St28 35 0Auto Repair Facilities$394,300
12 Brook St30 76 0General Office Buildings$695,600
21 Brook St30-81-0Other Storage, Warehouse, and Distribution facilities (see also usecode 401)$168,600
14 Brown Av6 49 0Single Family Residential$394,600
15 Brown Av6-53-0Single Family Residential$565,700
20 Brown Av6 50 0Single Family Residential$363,300
50 Brown Av6-52-0Single Family Residential$429,400
0 Bruce St41 1 0Undevelopable Residential Land$8,600
0 Bruce St53 24 AUndevelopable Residential Land$4,300
3 Bruce St53 24 2Single Family Residential$386,200
9 Bruce St53 24 1Single Family Residential$369,900
12 Bruce St41 38 0Single Family Residential$325,800
0 Burbank St311 5 3Potentially Developable Residential Land$116,000
0 Burbank St311 5 0Potentially Developable Residential Land$116,000
49 Burbank St311 3 0Single Family Residential$531,300
0 Burma Rd176 20 0Potentially Developable Residential Land$120,400
0 Burma Rd334 6 0Vacant, Selectmen or City Council (Municipal)$12,600
17 Burma Rd175 28 0Single Family Residential$343,700
34 Burma Rd175 33 0Single Family Residential$445,700
39 Burma Rd175 44 0Single Family Residential$408,000
42 Burma Rd175 34 0Single Family Residential$387,500
49 Burma Rd175 43 0Single Family Residential$467,200
52 Burma Rd175 47 0Single Family Residential$446,100
57 Burma Rd175 26 0Residential Condominium$502,500
62 Burma Rd175 48 0Single Family Residential$400,200
67 Burma Rd175 42 0Single Family Residential$440,700
71 Burma Rd175 24 0Single Family Residential$423,600
72 Burma Rd175 49 0Single Family Residential$405,800
85 Burma Rd176 28 0Single Family Residential$451,900
25 Burma Rd 1175 45 0Residential Condominium$783,000
7 Burnap St93 70 0Single Family Residential$420,800
10 Burnap St93 72 0Two-Family Residential$457,800
14 Burnap St93 73 0Single Family Residential$357,700
15 Burnap St93 69 0Single Family Residential$504,100
18 Burnap St93 74 0Two-Family Residential$422,900
21 Burnap St93 68 0Two-Family Residential$540,200
25 Burnap St93 67 0Single Family Residential$401,000
26 Burnap St93 76 0Single Family Residential$385,300
27 Burnap St93 66 0Two-Family Residential$448,600
29 Burnap St93 65 0Single Family Residential$376,900
30 Burnap St93 77 0Single Family Residential$379,600
32 Burnap St93 78 0Single Family Residential$393,100
36 Burnap St93 79 0Two-Family Residential$414,100
37 Burnap St93 63 0Two-Family Residential$470,400
39 Burnap St93 62 0Single Family Residential$352,900
40 Burnap St93 80 0Single Family Residential$439,800
41 Burnap St93 60 0Single Family Residential$349,700
44 Burnap St93 81 0Single Family Residential$335,900
45 Burnap St106 25 0Single Family Residential$309,400
47 Burnap St106 32 0Two-Family Residential$451,500
50 Burnap St106 33 0Single Family Residential$335,700
54 Burnap St106 34 0Single Family Residential$475,700
56 Burnap St106 38 0Single Family Residential$354,600
57 Burnap St106 31 0Single Family Residential$377,000
10 Burnett Pswy95-73-0Single Family Residential$295,900
0 Burns St225 1 0Undevelopable Residential Land$2,100
0 Burns St230 3 0Potentially Developable Residential Land$24,200
1 Burns St230 2 0Single Family Residential$327,800
0 Buttrick Av23 70 0Potentially Developable Residential Land$109,500
0 Buttrick Av23 68 0Potentially Developable Residential Land$54,100
0 Buttrick Av24 4 1Potentially Developable Residential Land$109,000
9 Buttrick Av15 35 ASingle Family Residential$363,400
17 Buttrick Av15 35 0Single Family Residential$346,500
26 Buttrick Av15 51 0Single Family Residential$300,900
27 Buttrick Av15 34 0Single Family Residential$365,900
31 Buttrick Av15 33 0Single Family Residential$328,100
36 Buttrick Av15 52 0Single Family Residential$419,400
46 Buttrick Av15 53 0Single Family Residential$342,200
52 Buttrick Av15 54 0Single Family Residential$285,300
57 Buttrick Av15-31-0Single Family Residential$333,700
63 Buttrick Av15 30 0Single Family Residential$357,400
64 Buttrick Av15-55-ASingle Family Residential$397,600
65 Buttrick Av15 29 0Single Family Residential$405,900
72 Buttrick Av15 55 BSingle Family Residential$353,500
80 Buttrick Av15 56 0Single Family Residential$353,400
81 Buttrick Av15 28 0Single Family Residential$338,900
91 Buttrick Av15 27 0Single Family Residential$359,800
110 Buttrick Av24 6 0Single Family Residential$334,600
112 Buttrick Av24 7 0Single Family Residential$292,400
115 Buttrick Av15 58 0Two-Family Residential$394,400
118 Buttrick Av24 8 0Single Family Residential$310,400
128 Buttrick Av24 9 0Single Family Residential$280,400
129 Buttrick Av24 4 0Single Family Residential$493,600
141 Buttrick Av23 67 0Single Family Residential$331,800
142 Buttrick Av24 1 ASingle Family Residential$362,000
144 Buttrick Av23 71 0Single Family Residential$340,400
146 Buttrick Av23 69 0Single Family Residential$345,200
147 Buttrick Av23 66 0Apartments with Four to Eight Units$544,000
14 Cabot St33 29 0Single Family Residential$418,300
48 Cabot St34-15-0Two-Family Residential$430,300
52 Cabot St34 17 0Two-Family Residential$423,900
