Property record cards in Lynnfield, Massachusetts, page 4
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 14 Pocahontas Way | 0012 0000 2786 | Single Family Residential | $1,223,600 |
| 15 Pocahontas Way | 0012 0000 2777 | Single Family Residential | $1,202,300 |
| 16 Pocahontas Way | 0012 0000 2759 | Single Family Residential | $1,047,000 |
| 17 Pocahontas Way | 0012 0000 2729 | Single Family Residential | $1,132,600 |
| 2 Pondview Lane | 0035 0000 0623 | Single Family Residential | $1,623,300 |
| 4 Pondview Lane | 0035 0000 0695 | Single Family Residential | $2,978,300 |
| 5 Pondview Lane | 0035 0000 0656 | Single Family Residential | $2,263,300 |
| 6 Pondview Lane | 0035 0000 0645 | Single Family Residential | $2,127,800 |
| Post Office Sq | 0051 0000 1336 | Medical Office Buildings | $1,370,800 |
| 1 Post Office Sq | 0051 0000 1386 | (formerly Municipalities/Districts. Removed June 2009.) | $431,800 |
| 1 Post Office Sq | 0051 0000 1441 | Shopping Centers/Malls | $613,300 |
| 1 Post Office Sq | 0051 0000 1475 | Shopping Centers/Malls | $620,000 |
| 3 Post Office Sq | 0051 0000 1365 | Shopping Centers/Malls | $694,600 |
| 1 Powder Hill Rd | 0011 0000 0944 | Single Family Residential | $1,281,100 |
| 2 Powder Hill Rd | 0011 0000 0834 | Single Family Residential | $1,315,900 |
| 3 Powder Hill Rd | 0011 0000 0925 | Single Family Residential | $1,239,300 |
| 4 Powder Hill Rd | 0011 0000 0271 | Single Family Residential | $1,373,300 |
| 6 Powder Hill Rd | 0011 0000 0227 | Single Family Residential | $1,628,300 |
| 1 Priscilla Rd | 0024 0000 0423 | Single Family Residential | $724,100 |
| 2 Priscilla Rd | 0024 0000 0416 | Single Family Residential | $1,079,300 |
| 3 Priscilla Rd | 0020 0000 2588 | Single Family Residential | $836,800 |
| 5 Priscilla Rd | 0020 0000 2576 | Single Family Residential | $804,800 |
| 6 Priscilla Rd | 0020 0000 2577 | Single Family Residential | $824,300 |
| 7 Priscilla Rd | 0020 0000 2548 | Single Family Residential | $814,200 |
| 8 Priscilla Rd | 0020 0000 2496 | Single Family Residential | $895,700 |
| 9 Priscilla Rd | 0020 0000 2541 | Single Family Residential | $805,300 |
| 10 Priscilla Rd | 0020 0000 2468 | Single Family Residential | $758,200 |
| 11 Priscilla Rd | 0020 0000 2439 | Single Family Residential | $995,300 |
| 12 Priscilla Rd | 0020 0000 2464 | Single Family Residential | $902,000 |
| 13 Priscilla Rd | 0020 0000 2435 | Single Family Residential | $737,600 |
| 14 Priscilla Rd | 0020 0000 2429 | Single Family Residential | $839,700 |
| 16 Priscilla Rd | 0020 0000 2425 | Single Family Residential | $731,100 |
| 14 Prospect Ave | 0035 0000 1553 | Single Family Residential | $881,100 |
| 15 Prospect Ave | 0035 0000 1567 | Single Family Residential | $918,300 |
| 21 Prospect Ave | 0035 0000 1565 | Single Family Residential | $811,200 |
| 25 Prospect Ave | 0035 0000 1566 | Single Family Residential | $739,200 |
| 27 Prospect Ave | 0035 0000 1641 | Single Family Residential | $682,100 |
| 28 Prospect Ave | 0035 0000 1535 | Single Family Residential | $666,700 |
| 33 Prospect Ave | 0035 0000 1617 | Single Family Residential | $688,600 |
| 39 Prospect Ave | 0035 0000 1618 | Single Family Residential | $555,100 |
| 40 Prospect Ave | 0035 0000 1533 | Single Family Residential | $724,100 |
| 45 Prospect Ave | 0035 0000 1615 | Single Family Residential | $722,700 |
| 50 Prospect Ave | 0035 0000 0975 | Single Family Residential | $788,600 |
| 51 Prospect Ave | 0035 0000 1621 | Single Family Residential | $558,100 |
| 55 Prospect Ave | 0035 0000 0988 | Single Family Residential | $769,700 |
| 61 Prospect Ave | 0035 0000 0986 | Single Family Residential | $624,500 |
| 63 Prospect Ave | 0035 0000 0991 | Single Family Residential | $596,600 |
| 65 Prospect Ave | 0035 0000 0968 | Single Family Residential | $556,400 |
| 68 Prospect Ave | 0035 0000 0954 | Single Family Residential | $853,900 |
| 70 Prospect Ave | 0035 0000 0953 | Single Family Residential | $832,100 |
| 75 Prospect Ave | 0035 0000 0965 | Single Family Residential | $821,600 |
| 3 Putney Ln | 0041 0000 2041 | Single Family Residential | $895,500 |
| 4 Putney Ln | 0041 0000 1992 | Single Family Residential | $843,000 |
| 5 Putney Ln | 0041 0000 2048 | Single Family Residential | $1,011,100 |
| 6 Putney Ln | 0041 0000 1996 | Single Family Residential | $900,700 |
| 7 Putney Ln | 0041 0000 2073 | Single Family Residential | $869,800 |
| 8 Putney Ln | 0041 0000 2711 | Single Family Residential | $818,900 |
| 9 Putney Ln | 0041 0000 2085 | Single Family Residential | $805,100 |
| 10 Putney Ln | 0041 0000 2716 | Single Family Residential | $853,700 |
| 11 Putney Ln | 0041 0000 2723 | Single Family Residential | $968,800 |
| 12 Putney Ln | 0041 0000 2752 | Single Family Residential | $808,000 |
| 15 Putney Ln | 0041 0000 2734 | Single Family Residential | $866,300 |
| 17 Putney Ln | 0041 0000 2738 | Single Family Residential | $1,318,800 |
| 1 Pyburn Rd | 0051 0000 0621 | Single Family Residential | $863,700 |
| 2 Pyburn Rd | 0051 0000 0639 | Single Family Residential | $1,318,700 |
| 3 Pyburn Rd | 0051 0000 0614 | Single Family Residential | $702,000 |
| 4 Pyburn Rd | 0051 0000 0652 | Single Family Residential | $766,200 |
| 5 Pyburn Rd | 0051 0000 0537 | Single Family Residential | $722,000 |
| 6 Pyburn Rd | 0051 0000 0646 | Single Family Residential | $707,200 |
| 8 Pyburn Rd | 0051 0000 0566 | Single Family Residential | $813,000 |
| 10 Pyburn Rd | 0051 0000 0567 | Single Family Residential | $651,200 |
| 41 Pyburn Rd | 0051 0000 0467 | Residential Condominium | $11,761,000 |
| 5 Ramsdell Way | 0051 0000 2379 | Single Family Residential | $1,865,000 |
| 6 Ramsdell Way | 0055 0000 0137 | Single Family Residential | $2,758,200 |
| 7 Ramsdell Way | 0055 0000 0157 | Single Family Residential | $2,053,000 |
| 8 Ramsdell Way | 0055 0000 0253 | Single Family Residential | $1,976,500 |
| 9 Ramsdell Way | 0055 0000 0153 | Single Family Residential | $2,216,100 |
| 10 Ramsdell Way | 0055 0000 0345 | Single Family Residential | $1,834,700 |
| 11 Ramsdell Way | 0055 0000 0978 | Single Family Residential | $1,814,700 |
| 12 Ramsdell Way | 0055 0000 0359 | Single Family Residential | $2,575,200 |
| 17 Ramsdell Way | 0055 0000 0336 | Single Family Residential | $2,136,100 |
| 15 Ramsdell Way 33 | 0055 0000 0944 | Residential Condominium | $14,944,400 |
| Rear Alexandra Rd | 0045 0000 2193 | (formerly Municipalities/Districts. Removed June 2009.) | $43,500 |
| 14 Rear Birchwood Rd | 0041 0000 1434 | Undevelopable Residential Land | $47,700 |
| 13 Rear Bishop Ln | 0042 0000 0715 | Potentially Developable Residential Land | $111,900 |
| Rear Bishops Ln | 0042 0000 1276 | (formerly Municipalities/Districts. Removed June 2009.) | $40,500 |
| Rear Bourque Rd | 0030 0000 1095 | (formerly Municipalities/Districts. Removed June 2009.) | $30,100 |
| Rear Bourque Rd | 0030 0000 1257 | (formerly Municipalities/Districts. Removed June 2009.) | $36,100 |
| 66 Rear Bourque Rd | 0030 0000 1165 | (formerly Municipalities/Districts. Removed June 2009.) | $37,100 |
| Rear Broad Way | 0056 0000 2391 | Potentially Developable Residential Land | $421,100 |
| Rear Broad Way | 0056 0000 1099 | (formerly Municipalities/Districts. Removed June 2009.) | $35,100 |
| Rear Broad Way | 0056 0000 2576 | (formerly Municipalities/Districts. Removed June 2009.) | $453,600 |
| Rear Broad Way | 0056 0000 0469 | (formerly Municipalities/Districts. Removed June 2009.) | $652,800 |
| Rear Broad Way | 0056 0000 2625 | (formerly Municipalities/Districts. Removed June 2009.) | $574,600 |
| Rear Broad Way | 0057 0000 1648 | (formerly Municipalities/Districts. Removed June 2009.) | $395,200 |
| 2 Rear Broad Way | 0059 0000 1287 | Undevelopable Residential Land | $2,000 |
| 271 Rear Broad Way | 0056 0000 0938 | Parking Lots - a commercial open parking lot for motor vehicles | $1,112,700 |
| 385 Rear Broad Way | 0056 0000 0577 | (formerly Municipalities/Districts. Removed June 2009.) | $388,300 |
| 421 Rear Broad Way | 0052 0000 2629 | Developable Residential Land | $264,200 |
| Rear Carter Rd | 0019 0000 0581 | (formerly Municipalities/Districts. Removed June 2009.) | $124,200 |
| Rear Carter Rd & Main St | 0023 0000 0786 | (formerly Municipalities/Districts. Removed June 2009.) | $55,900 |
| Rear Charing Cross | 0023 0000 0368 | (formerly Municipalities/Districts. Removed June 2009.) | $168,500 |
| Rear Chatham Way | 0025 0000 0915 | (formerly Municipalities/Districts. Removed June 2009.) | $555,300 |
| 159 Rear Chestnut St | 0023 0000 1755 | Undevelopable Residential Land | $27,300 |
| 308 Rear Chestnut St | 0018 0000 2096 | Undevelopable Residential Land | $40,100 |
| Rear Edgemere Rd | 0042 0000 0539 | Undevelopable Residential Land | $42,700 |
| Rear Edgemere Rd | 0042 0000 0537 | (formerly Municipalities/Districts. Removed June 2009.) | $48,300 |
| 100 Rear Edgemere Rd | 0042 0000 1061 | (formerly Municipalities/Districts. Removed June 2009.) | $46,000 |
| Rear Essex - Jordan | 0031 0000 0992 | (formerly Municipalities/Districts. Removed June 2009.) | $865,100 |
| 483 Rear Essex St | 0031 0000 0891 | (formerly Municipalities/Districts. Removed June 2009.) | $47,500 |
| Rear Fletcher Rd | 0051 0000 0379 | (formerly Municipalities/Districts. Removed June 2009.) | $394,400 |
| Rear Fletcher Rd | 0051 0000 0396 | (formerly Municipalities/Districts. Removed June 2009.) | $453,400 |
| 1 Rear Ford Ave | 0033 0000 0724 | Undevelopable Residential Land | $3,300 |
| 9 Rear Grant Rd | 0024 0000 0197 | Undevelopable Residential Land | $28,500 |
| 50 Rear Grey Ln | 0017 0000 1695 | Undevelopable Residential Land | $36,900 |
| Rear Heath Cir | 0054 0000 1373 | Potentially Developable Residential Land | $196,500 |
| 7 Rear Hilltop Rd | 0010 0000 0592 | Undevelopable Residential Land | $19,700 |
| Rear Huckleberry Rd | 0046 0000 1622 | Single Family Residential | $793,900 |
| 18 Rear Hutchins Cir | 0023 0000 1975 | Undevelopable Residential Land | $14,400 |
| Rear Ivanhoe Dr | 0020 0000 2873 | (formerly Municipalities/Districts. Removed June 2009.) | $19,200 |
| 10 Rear Keniston Rd | 0025 0000 2287 | Undevelopable Residential Land | $10,700 |
| Rear Lantern Ln | 0031 0000 1759 | (formerly Municipalities/Districts. Removed June 2009.) | $32,600 |
| Rear Lara Ln | 0051 0000 1371 | (formerly Municipalities/Districts. Removed June 2009.) | $12,500 |
| 182 Rear Locksley Rd | 0036 0000 2055 | (formerly Municipalities/Districts. Removed June 2009.) | $793,600 |
| Rear Locust St | 0053 0000 1036 | Potentially Developable Residential Land | $361,700 |
| Rear London Rd | 0039 0000 0139 | (formerly Municipalities/Districts. Removed June 2009.) | $15,000 |
| Rear Lowell St | 0007 0000 0474 | (formerly Municipalities/Districts. Removed June 2009.) | $63,300 |
| Rear Lowell St | 0007 0000 1733 | (formerly Municipalities/Districts. Removed June 2009.) | $51,400 |
| Rear Lowell St | 0007 0000 1887 | (formerly Municipalities/Districts. Removed June 2009.) | $377,000 |
| Rear Lowell St | 0001 0000 1864 | (formerly Municipalities/Districts. Removed June 2009.) | $50,400 |
| Rear Lowell St | 0007 0000 1155 | (formerly Municipalities/Districts. Removed June 2009.) | $48,100 |
| Rear Lowell St | 0007 0000 1433 | (formerly Municipalities/Districts. Removed June 2009.) | $31,300 |
| Rear Lowell St | 0007 0000 2539 | (formerly Municipalities/Districts. Removed June 2009.) | $43,100 |
| Rear Lowell St | 0007 0000 0438 | (formerly Municipalities/Districts. Removed June 2009.) | $33,800 |
| Rear Lowell St | 0007 0000 1839 | (formerly Municipalities/Districts. Removed June 2009.) | $40,900 |
| Rear Lowell St | 0003 0000 1946 | (formerly Municipalities/Districts. Removed June 2009.) | $60,800 |
| Rear Lowell St | 0004 0000 2577 | (formerly Municipalities/Districts. Removed June 2009.) | $59,400 |
| Rear Lowell St | 0017 0000 1035 | Undevelopable Residential Land | $24,900 |
| 17 Rear Lowell St | 0007 0000 1466 | (formerly Municipalities/Districts. Removed June 2009.) | $26,700 |
| 50 Rear Lowell St | 0017 0000 1668 | Undevelopable Residential Land | $27,400 |
| 165 Rear Lowell St | 0016 0000 0773 | Mixed Use (Primarily Recreation, some Commercial) | $21,191 |
| Rear Lynnbrook Rd | 0057 0000 0987 | (formerly Municipalities/Districts. Removed June 2009.) | $716,500 |
| 60 Rear Lynnbrook Rd | 0053 0000 2572 | Single Family Residential | $475,500 |
| 5 Rear Maddison Ln | 0029 0000 1963 | Undevelopable Residential Land | $9,600 |
| Rear Magnolia Dr | 0031 0000 2571 | (formerly Municipalities/Districts. Removed June 2009.) | $875,800 |
| Rear Magnolia Dr | 0036 0000 0692 | (formerly Municipalities/Districts. Removed June 2009.) | $35,000 |
| Rear Main St | 0033 0000 2235 | (formerly Municipalities/Districts. Removed June 2009.) | $65,900 |
| Rear Main St | 0039 0000 1095 | (formerly Municipalities/Districts. Removed June 2009.) | $31,000 |
| Rear Main St | 0033 0000 1869 | (formerly Municipalities/Districts. Removed June 2009.) | $37,800 |
| Rear Main St | 0033 0000 0575 | (formerly Municipalities/Districts. Removed June 2009.) | $367,700 |
| Rear Main St | 0007 0000 0562 | (formerly Municipalities/Districts. Removed June 2009.) | $51,600 |
| Rear Main St | 0007 0000 2024 | (formerly Municipalities/Districts. Removed June 2009.) | $208,800 |
| Rear Main St | 0033 0000 2026 | (formerly Municipalities/Districts. Removed June 2009.) | $48,400 |
| Rear Main St | 0028 0000 2791 | (formerly Municipalities/Districts. Removed June 2009.) | $477,000 |
| Rear Main St | 0033 0000 1359 | (formerly Municipalities/Districts. Removed June 2009.) | $32,500 |
| Rear Main St | 0039 0000 1451 | (formerly Municipalities/Districts. Removed June 2009.) | $43,200 |
| Rear Main St | 0008 0000 0845 | (formerly Municipalities/Districts. Removed June 2009.) | $47,100 |
| Rear Main St | 0024 0000 1575 | (formerly Municipalities/Districts. Removed June 2009.) | $27,700 |
| Rear Main St | 0012 0000 0197 | (formerly Municipalities/Districts. Removed June 2009.) | $872,900 |
| Rear Main St | 0008 0000 1535 | (formerly Municipalities/Districts. Removed June 2009.) | $59,700 |
| Rear Main St | 0008 0000 0914 | (formerly Municipalities/Districts. Removed June 2009.) | $43,600 |
| Rear Main St | 0004 0000 2399 | (formerly Municipalities/Districts. Removed June 2009.) | $44,900 |
| Rear Main St | 0008 0000 1599 | (formerly Municipalities/Districts. Removed June 2009.) | $63,100 |
| Rear Main St | 0004 0000 1091 | (formerly Municipalities/Districts. Removed June 2009.) | $78,900 |
| Rear Main St | 0008 0000 1279 | (formerly Municipalities/Districts. Removed June 2009.) | $63,600 |
| Rear Main St | 0004 0000 1893 | (formerly Municipalities/Districts. Removed June 2009.) | $64,600 |
| Rear Main St | 0004 0000 0498 | (formerly Municipalities/Districts. Removed June 2009.) | $47,700 |
| Rear Main St | 0004 0000 0647 | (formerly Municipalities/Districts. Removed June 2009.) | $55,800 |
| Rear Main St | 0005 0000 0147 | Undevelopable Residential Land | $58,800 |
| Rear Main St | 0005 0000 0817 | Undevelopable Residential Land | $19,700 |
| Rear Main St | 0005 0000 1584 | Undevelopable Residential Land | $81,500 |
| Rear Main St | 0060 0000 0006 | Electric Transmission Right-of-Way | $4,135,000 |
| 6 Rear Main St | 0004 0000 2055 | (formerly Municipalities/Districts. Removed June 2009.) | $97,800 |
| 1140 Rear Main St | 0012 0000 1771 | (formerly Municipalities/Districts. Removed June 2009.) | $771,300 |
| Rear Main St Bmrr South | 0004 0000 2771 | (formerly Municipalities/Districts. Removed June 2009.) | $53,700 |
| Rear Main St Bmrr South | 0004 0000 2799 | (formerly Municipalities/Districts. Removed June 2009.) | $51,600 |
| 10 Rear Mirabeau Ln | 0020 0000 2163 | Undevelopable Residential Land | $13,200 |
| Rear Norris Rd | 0012 0000 0992 | (formerly Municipalities/Districts. Removed June 2009.) | $829,500 |
| 22C Rear North Hill Dr | 0006 0000 2135 | Single Family Residential | $1,018,500 |
| 22B Rear North Hill Dr | 0007 0000 0898 | Single Family Residential | $785,200 |
| 22A Rear North Hill Dr | 0007 0000 1617 | Single Family Residential | $1,203,600 |
| Rear October Ln | 0046 0000 2357 | (formerly Municipalities/Districts. Removed June 2009.) | $71,900 |
| 22 Rear Parsons Ave | 0029 0000 1027 | Undevelopable Residential Land | $18,900 |
| Rear Partridge Ln | 0039 0000 0458 | (formerly Municipalities/Districts. Removed June 2009.) | $52,400 |
| Rear Phillips Rd | 0020 0000 1682 | (formerly Municipalities/Districts. Removed June 2009.) | $1,736,300 |
| 270 Rear Pillings Pond Rd | 0035 0000 0466 | Undevelopable Residential Land | $46,500 |
| Rear Pine Hill Rd | 0020 0000 0969 | (formerly Municipalities/Districts. Removed June 2009.) | $613,600 |
| 3 Rear Post Office Sq | 0051 0000 1368 | Undevelopable Residential Land | $9,600 |
| Rear Salem St | 0050 0000 2659 | Undevelopable Residential Land | $13,900 |
| Rear Salem St | 0052 0000 0823 | Undevelopable Residential Land | $2,500 |
| Rear Summer St | 0029 0000 1024 | Undevelopable Residential Land | $25,200 |
| Rear Summer St | 0034 0000 2684 | (formerly Municipalities/Districts. Removed June 2009.) | $59,800 |
| 357 Rear Summer St | 0034 0000 2079 | Accessory Land with Improvement | $47,100 |
| Rear Todd Ln | 0034 0000 1896 | (formerly Municipalities/Districts. Removed June 2009.) | $45,200 |
| 10 Rear Todd Ln | 0034 0000 2496 | Undevelopable Residential Land | $55,300 |
| Rear Townsend Rd | 0019 0000 1218 | (formerly Municipalities/Districts. Removed June 2009.) | $47,900 |
| Rear Trog Hawley | 0023 0000 0446 | (formerly Municipalities/Districts. Removed June 2009.) | $44,500 |
| Rear Trog Hawley | 0019 0000 1829 | (formerly Municipalities/Districts. Removed June 2009.) | $41,200 |
| Rear Trog Hawley | 0019 0000 1957 | (formerly Municipalities/Districts. Removed June 2009.) | $74,400 |
| 427 Rear Walnut St | 0050 0000 1553 | Undevelopable Commercial Land | $746,800 |
| 28 Rear Westover Dr | 0030 0000 0975 | Potentially Developable Residential Land | $590,100 |
| Rear Willow Rd | 0036 0000 0877 | Undevelopable Residential Land | $26,000 |
| 1 Red Twig Ln | 0053 0000 2435 | Potentially Developable Residential Land | $443,100 |
| 3 Red Twig Ln | 0053 0000 2439 | Single Family Residential | $1,493,200 |
| 3 Redwood Rd | 0041 0000 0796 | Single Family Residential | $942,700 |
| Reedy Meadow | 0008 0000 0487 | (formerly Municipalities/Districts. Removed June 2009.) | $69,900 |
| Reedy Meadow | 0034 0000 2785 | (formerly Municipalities/Districts. Removed June 2009.) | $50,500 |
| 1 Reedy Meadow | 0033 0000 2755 | Undevelopable Residential Land | $27,200 |
| 3 Reedy Rd | 0041 0000 1798 | Single Family Residential | $768,900 |
| 4 Reedy Rd | 0041 0000 1871 | Single Family Residential | $943,300 |
| 5 Reedy Rd | 0041 0000 1791 | Single Family Residential | $783,900 |
| 7 Reedy Rd | 0041 0000 1756 | Single Family Residential | $1,420,300 |
| 8 Reedy Rd | 0041 0000 1735 | Single Family Residential | $785,100 |
| 9 Reedy Rd | 0041 0000 1728 | Single Family Residential | $953,100 |
| 3 Richards Rd | 0020 0000 2424 | Single Family Residential | $784,300 |
| 4 Richards Rd | 0020 0000 1784 | Single Family Residential | $797,800 |
| 5 Richards Rd | 0020 0000 1797 | Single Family Residential | $984,900 |
| 6 Richards Rd | 0020 0000 1783 | Single Family Residential | $835,200 |
| 7 Richards Rd | 0020 0000 1796 | Single Family Residential | $827,900 |
| 8 Richards Rd | 0020 0000 1768 | Single Family Residential | $1,031,600 |
| 9 Richards Rd | 0020 0000 2511 | Single Family Residential | $825,700 |
| 10 Richards Rd | 0020 0000 1847 | Single Family Residential | $914,400 |
| 11 Richards Rd | 0020 0000 2515 | Single Family Residential | $846,200 |
| 12 Richards Rd | 0020 0000 1876 | Single Family Residential | $878,200 |
| 14 Richards Rd | 0020 0000 1887 | Single Family Residential | $850,900 |
| 15 Richards Rd | 0020 0000 2525 | Single Family Residential | $959,800 |
| 1 Robin Rd | 0046 0000 0729 | Single Family Residential | $901,600 |
| 2 Robin Rd | 0046 0000 0791 | Single Family Residential | $948,400 |
| 6 Robin Rd | 0046 0000 0693 | Single Family Residential | $943,400 |
| 7 Robin Rd | 0046 0000 0741 | Single Family Residential | $950,200 |
| 8 Robin Rd | 0046 0000 0683 | Single Family Residential | $1,004,200 |
| 9 Robin Rd | 0046 0000 0662 | Single Family Residential | $987,800 |
| 10 Robin Rd | 0046 0000 0654 | Single Family Residential | $904,100 |
| 11 Robin Rd | 0046 0000 0629 | Single Family Residential | $1,034,900 |
| 15 Robin Rd | 0046 0000 0622 | Single Family Residential | $977,500 |
| 16 Robin Rd | 0042 0000 2699 | Single Family Residential | $912,800 |
| 17 Robin Rd | 0042 0000 2787 | Single Family Residential | $837,200 |
| 18 Robin Rd | 0042 0000 2693 | Single Family Residential | $1,044,200 |
| 19 Robin Rd | 0042 0000 2781 | Single Family Residential | $936,900 |
| 20 Robin Rd | 0042 0000 2663 | Single Family Residential | $923,100 |
| 21 Robin Rd | 0042 0000 2749 | Single Family Residential | $1,096,500 |
| 22 Robin Rd | 0042 0000 2639 | Single Family Residential | $1,066,600 |
| 23 Robin Rd | 0042 0000 2743 | Single Family Residential | $1,021,100 |
| 24 Robin Rd | 0042 0000 2632 | Single Family Residential | $1,412,200 |
| 25 Robin Rd | 0042 0000 2716 | Single Family Residential | $992,200 |
| 27 Robin Rd | 0042 0000 2079 | Single Family Residential | $1,382,400 |
| 29 Robin Rd | 0042 0000 2081 | Single Family Residential | $1,008,500 |
| 31 Robin Rd | 0042 0000 2042 | Single Family Residential | $1,042,200 |
| 7 Rockwood Rd | 0042 0000 1638 | Single Family Residential | $782,500 |
| 11 Rockwood Rd | 0042 0000 1633 | Single Family Residential | $728,900 |
| 14 Rockwood Rd | 0042 0000 0998 | Single Family Residential | $689,200 |
| 29 Rockwood Rd | 0042 0000 1075 | Single Family Residential | $903,700 |
| 33 Rockwood Rd | 0042 0000 1073 | Single Family Residential | $673,700 |
| 37 Rockwood Rd | 0042 0000 1057 | Single Family Residential | $1,097,600 |
| 40 Rockwood Rd | 0042 0000 1041 | Single Family Residential | $646,800 |
| 3 Rossmore Rd | 0053 0000 1663 | Single Family Residential | $700,900 |
| 4 Rossmore Rd | 0053 0000 1748 | Single Family Residential | $685,800 |
| 6 Rossmore Rd | 0053 0000 1771 | Single Family Residential | $766,400 |
| 8 Rossmore Rd | 0053 0000 1693 | Single Family Residential | $700,900 |
| 9 Rossmore Rd | 0053 0000 1665 | Single Family Residential | $812,600 |
| 20 Rossmore Rd | 0053 0000 1695 | Single Family Residential | $827,000 |
| 32 Rossmore Rd | 0053 0000 1697 | Single Family Residential | $795,800 |
| 36 Rossmore Rd | 0053 0000 2323 | Single Family Residential | $799,700 |
| 37 Rossmore Rd | 0053 0000 1685 | Single Family Residential | $774,800 |
| 3 Roundy Rd | 0041 0000 1985 | Single Family Residential | $804,500 |
| 4 Roundy Rd | 0041 0000 1979 | Single Family Residential | $861,100 |
| 5 Roundy Rd | 0041 0000 2631 | Single Family Residential | $889,500 |
| 6 Roundy Rd | 0041 0000 2624 | Single Family Residential | $838,200 |
| 7 Roundy Rd | 0041 0000 2635 | Single Family Residential | $807,500 |
| 8 Roundy Rd | 0041 0000 2628 | Single Family Residential | $836,400 |
| 9 Roundy Rd | 0041 0000 2741 | Single Family Residential | $860,200 |
| 10 Roundy Rd | 0041 0000 2656 | Single Family Residential | $799,700 |
| 11 Roundy Rd | 0041 0000 2748 | Single Family Residential | $794,400 |
| 12 Roundy Rd | 0041 0000 2668 | Single Family Residential | $1,011,900 |
| 1 Rourke Ln | 0016 0000 1095 | Single Family Residential | $1,219,800 |
| 2 Rourke Ln | 0016 0000 1191 | Single Family Residential | $1,257,100 |
| 3 Rourke Ln | 0016 0000 1738 | Single Family Residential | $1,293,200 |
| 4 Rourke Ln | 0016 0000 1819 | Single Family Residential | $1,202,200 |
| Route 128 | 0052 0000 0725 | Undevelopable Residential Land | $22,300 |
| 1 Russell Rd | 0019 0000 2473 | Single Family Residential | $1,359,900 |
| 2 Russell Rd | 0019 0000 2363 | Single Family Residential | $1,391,100 |
| 3 Russell Rd | 0019 0000 2452 | Single Family Residential | $1,612,100 |
| 2 Russet Ln | 0016 0000 0843 | Single Family Residential | $1,273,200 |
| 3 Russet Ln | 0015 0000 1453 | Single Family Residential | $1,120,400 |
| 4 Russet Ln | 0016 0000 0871 | Single Family Residential | $1,237,500 |
| 5 Russet Ln | 0015 0000 1482 | Single Family Residential | $1,266,000 |
| 6 Russet Ln | 0015 0000 2133 | Single Family Residential | $1,455,600 |
| 7 Russet Ln | 0015 0000 2113 | Single Family Residential | $1,253,600 |
| 8 Russet Ln | 0015 0000 2162 | Single Family Residential | $1,225,700 |
| 9 Russet Ln | 0015 0000 2143 | Single Family Residential | $1,233,000 |
| 10 Russet Ln | 0015 0000 2192 | Single Family Residential | $1,788,900 |
| 11 Russet Ln | 0015 0000 2176 | Single Family Residential | $1,247,300 |
| 12 Russet Ln | 0015 0000 2832 | Single Family Residential | $1,491,000 |
| 14 Russet Ln | 0015 0000 2856 | Single Family Residential | $1,212,600 |
| 15 Russet Ln | 0015 0000 2819 | Single Family Residential | $1,208,400 |
| 2 Ryan Rd | 0030 0000 2494 | Single Family Residential | $860,300 |
| 3 Ryan Rd | 0030 0000 2456 | Single Family Residential | $968,700 |
| 10 Ryan Rd | 0030 0000 2486 | Single Family Residential | $1,375,900 |
| 14 Ryan Rd | 0030 0000 2487 | Single Family Residential | $641,500 |
| 16 Ryan Rd | 0035 0000 0313 | Single Family Residential | $1,124,900 |
| 19 Ryan Rd | 0030 0000 2478 | Single Family Residential | $1,015,200 |
| 1 Sagamore Place | 0009 0000 0818 | Single Family Residential | $2,396,100 |
| 2 Sagamore Place | 0008 0000 1468 | Single Family Residential | $2,295,700 |
| 5 Sagamore Place | 0009 0000 0147 | Single Family Residential | $2,848,700 |
| 6 Sagamore Place | 0008 0000 0783 | Single Family Residential | $2,253,700 |
| Salem & Grove | 0052 0000 1155 | (formerly Religious Organizations. Removed June 2009.) | $2,350,000 |
| Salem St | 0051 0000 1785 | Undevelopable Residential Land | $25,800 |
| Salem St | 0051 0000 2453 | (formerly Municipalities/Districts. Removed June 2009.) | $234,800 |
| Salem St | 0051 0000 2578 | (formerly Municipalities/Districts. Removed June 2009.) | $412,900 |
| Salem St | 0052 0000 2023 | (formerly Municipalities/Districts. Removed June 2009.) | $480,600 |
| Salem St | 0053 0000 0989 | Potentially Developable Residential Land | $333,300 |
| 10 Salem St | 0050 0000 2261 | (formerly Municipalities/Districts. Removed June 2009.) | $214,200 |
| 12 Salem St | 0050 0000 2268 | Small Retail and Services stores (under 10,000 sq. ft.) | $1,485,600 |
| 36 Salem St | 0050 0000 2266 | General Office Buildings | $814,200 |
| 40 Salem St | 0050 0000 2351 | General Office Buildings | $3,271,000 |
| 45 Salem St | 0050 0000 2378 | Bank Buildings | $1,053,200 |
| 50 Salem St | 0050 0000 2441 | General Office Buildings | $8,375,500 |
| 55 Salem St | 0054 0000 0356 | Other Congregate Housing (includes non-transient shared living arrangements) | $10,614,700 |
| 70 Salem St | 0050 0000 2468 | Single Family Residential | $693,400 |
