Property Record Card Massachusetts

Property record cards in Lynnfield, Massachusetts, page 4

1 2 3 4 5

AddressMap / parcel IDUseAssessed
14 Pocahontas Way0012 0000 2786Single Family Residential$1,223,600
15 Pocahontas Way0012 0000 2777Single Family Residential$1,202,300
16 Pocahontas Way0012 0000 2759Single Family Residential$1,047,000
17 Pocahontas Way0012 0000 2729Single Family Residential$1,132,600
2 Pondview Lane0035 0000 0623Single Family Residential$1,623,300
4 Pondview Lane0035 0000 0695Single Family Residential$2,978,300
5 Pondview Lane0035 0000 0656Single Family Residential$2,263,300
6 Pondview Lane0035 0000 0645Single Family Residential$2,127,800
Post Office Sq0051 0000 1336Medical Office Buildings$1,370,800
1 Post Office Sq0051 0000 1386(formerly Municipalities/Districts. Removed June 2009.)$431,800
1 Post Office Sq0051 0000 1441Shopping Centers/Malls$613,300
1 Post Office Sq0051 0000 1475Shopping Centers/Malls$620,000
3 Post Office Sq0051 0000 1365Shopping Centers/Malls$694,600
1 Powder Hill Rd0011 0000 0944Single Family Residential$1,281,100
2 Powder Hill Rd0011 0000 0834Single Family Residential$1,315,900
3 Powder Hill Rd0011 0000 0925Single Family Residential$1,239,300
4 Powder Hill Rd0011 0000 0271Single Family Residential$1,373,300
6 Powder Hill Rd0011 0000 0227Single Family Residential$1,628,300
1 Priscilla Rd0024 0000 0423Single Family Residential$724,100
2 Priscilla Rd0024 0000 0416Single Family Residential$1,079,300
3 Priscilla Rd0020 0000 2588Single Family Residential$836,800
5 Priscilla Rd0020 0000 2576Single Family Residential$804,800
6 Priscilla Rd0020 0000 2577Single Family Residential$824,300
7 Priscilla Rd0020 0000 2548Single Family Residential$814,200
8 Priscilla Rd0020 0000 2496Single Family Residential$895,700
9 Priscilla Rd0020 0000 2541Single Family Residential$805,300
10 Priscilla Rd0020 0000 2468Single Family Residential$758,200
11 Priscilla Rd0020 0000 2439Single Family Residential$995,300
12 Priscilla Rd0020 0000 2464Single Family Residential$902,000
13 Priscilla Rd0020 0000 2435Single Family Residential$737,600
14 Priscilla Rd0020 0000 2429Single Family Residential$839,700
16 Priscilla Rd0020 0000 2425Single Family Residential$731,100
14 Prospect Ave0035 0000 1553Single Family Residential$881,100
15 Prospect Ave0035 0000 1567Single Family Residential$918,300
21 Prospect Ave0035 0000 1565Single Family Residential$811,200
25 Prospect Ave0035 0000 1566Single Family Residential$739,200
27 Prospect Ave0035 0000 1641Single Family Residential$682,100
28 Prospect Ave0035 0000 1535Single Family Residential$666,700
33 Prospect Ave0035 0000 1617Single Family Residential$688,600
39 Prospect Ave0035 0000 1618Single Family Residential$555,100
40 Prospect Ave0035 0000 1533Single Family Residential$724,100
45 Prospect Ave0035 0000 1615Single Family Residential$722,700
50 Prospect Ave0035 0000 0975Single Family Residential$788,600
51 Prospect Ave0035 0000 1621Single Family Residential$558,100
55 Prospect Ave0035 0000 0988Single Family Residential$769,700
61 Prospect Ave0035 0000 0986Single Family Residential$624,500
63 Prospect Ave0035 0000 0991Single Family Residential$596,600
65 Prospect Ave0035 0000 0968Single Family Residential$556,400
68 Prospect Ave0035 0000 0954Single Family Residential$853,900
70 Prospect Ave0035 0000 0953Single Family Residential$832,100
75 Prospect Ave0035 0000 0965Single Family Residential$821,600
3 Putney Ln0041 0000 2041Single Family Residential$895,500
4 Putney Ln0041 0000 1992Single Family Residential$843,000
5 Putney Ln0041 0000 2048Single Family Residential$1,011,100
6 Putney Ln0041 0000 1996Single Family Residential$900,700
7 Putney Ln0041 0000 2073Single Family Residential$869,800
8 Putney Ln0041 0000 2711Single Family Residential$818,900
9 Putney Ln0041 0000 2085Single Family Residential$805,100
10 Putney Ln0041 0000 2716Single Family Residential$853,700
11 Putney Ln0041 0000 2723Single Family Residential$968,800
12 Putney Ln0041 0000 2752Single Family Residential$808,000
15 Putney Ln0041 0000 2734Single Family Residential$866,300
17 Putney Ln0041 0000 2738Single Family Residential$1,318,800
1 Pyburn Rd0051 0000 0621Single Family Residential$863,700
2 Pyburn Rd0051 0000 0639Single Family Residential$1,318,700
3 Pyburn Rd0051 0000 0614Single Family Residential$702,000
4 Pyburn Rd0051 0000 0652Single Family Residential$766,200
5 Pyburn Rd0051 0000 0537Single Family Residential$722,000
6 Pyburn Rd0051 0000 0646Single Family Residential$707,200
8 Pyburn Rd0051 0000 0566Single Family Residential$813,000
10 Pyburn Rd0051 0000 0567Single Family Residential$651,200
41 Pyburn Rd0051 0000 0467Residential Condominium$11,761,000
5 Ramsdell Way0051 0000 2379Single Family Residential$1,865,000
6 Ramsdell Way0055 0000 0137Single Family Residential$2,758,200
7 Ramsdell Way0055 0000 0157Single Family Residential$2,053,000
8 Ramsdell Way0055 0000 0253Single Family Residential$1,976,500
9 Ramsdell Way0055 0000 0153Single Family Residential$2,216,100
10 Ramsdell Way0055 0000 0345Single Family Residential$1,834,700
11 Ramsdell Way0055 0000 0978Single Family Residential$1,814,700
12 Ramsdell Way0055 0000 0359Single Family Residential$2,575,200
17 Ramsdell Way0055 0000 0336Single Family Residential$2,136,100
15 Ramsdell Way 330055 0000 0944Residential Condominium$14,944,400
Rear Alexandra Rd0045 0000 2193(formerly Municipalities/Districts. Removed June 2009.)$43,500
14 Rear Birchwood Rd0041 0000 1434Undevelopable Residential Land$47,700
13 Rear Bishop Ln0042 0000 0715Potentially Developable Residential Land$111,900
Rear Bishops Ln0042 0000 1276(formerly Municipalities/Districts. Removed June 2009.)$40,500
Rear Bourque Rd0030 0000 1095(formerly Municipalities/Districts. Removed June 2009.)$30,100
Rear Bourque Rd0030 0000 1257(formerly Municipalities/Districts. Removed June 2009.)$36,100
66 Rear Bourque Rd0030 0000 1165(formerly Municipalities/Districts. Removed June 2009.)$37,100
Rear Broad Way0056 0000 2391Potentially Developable Residential Land$421,100
Rear Broad Way0056 0000 1099(formerly Municipalities/Districts. Removed June 2009.)$35,100
Rear Broad Way0056 0000 2576(formerly Municipalities/Districts. Removed June 2009.)$453,600
Rear Broad Way0056 0000 0469(formerly Municipalities/Districts. Removed June 2009.)$652,800
Rear Broad Way0056 0000 2625(formerly Municipalities/Districts. Removed June 2009.)$574,600
Rear Broad Way0057 0000 1648(formerly Municipalities/Districts. Removed June 2009.)$395,200
2 Rear Broad Way0059 0000 1287Undevelopable Residential Land$2,000
271 Rear Broad Way0056 0000 0938Parking Lots - a commercial open parking lot for motor vehicles$1,112,700
385 Rear Broad Way0056 0000 0577(formerly Municipalities/Districts. Removed June 2009.)$388,300
421 Rear Broad Way0052 0000 2629Developable Residential Land$264,200
Rear Carter Rd0019 0000 0581(formerly Municipalities/Districts. Removed June 2009.)$124,200
Rear Carter Rd & Main St0023 0000 0786(formerly Municipalities/Districts. Removed June 2009.)$55,900
Rear Charing Cross0023 0000 0368(formerly Municipalities/Districts. Removed June 2009.)$168,500
Rear Chatham Way0025 0000 0915(formerly Municipalities/Districts. Removed June 2009.)$555,300
159 Rear Chestnut St0023 0000 1755Undevelopable Residential Land$27,300
308 Rear Chestnut St0018 0000 2096Undevelopable Residential Land$40,100
Rear Edgemere Rd0042 0000 0539Undevelopable Residential Land$42,700
Rear Edgemere Rd0042 0000 0537(formerly Municipalities/Districts. Removed June 2009.)$48,300
100 Rear Edgemere Rd0042 0000 1061(formerly Municipalities/Districts. Removed June 2009.)$46,000
Rear Essex - Jordan0031 0000 0992(formerly Municipalities/Districts. Removed June 2009.)$865,100
483 Rear Essex St0031 0000 0891(formerly Municipalities/Districts. Removed June 2009.)$47,500
Rear Fletcher Rd0051 0000 0379(formerly Municipalities/Districts. Removed June 2009.)$394,400
Rear Fletcher Rd0051 0000 0396(formerly Municipalities/Districts. Removed June 2009.)$453,400
1 Rear Ford Ave0033 0000 0724Undevelopable Residential Land$3,300
9 Rear Grant Rd0024 0000 0197Undevelopable Residential Land$28,500
50 Rear Grey Ln0017 0000 1695Undevelopable Residential Land$36,900
Rear Heath Cir0054 0000 1373Potentially Developable Residential Land$196,500
7 Rear Hilltop Rd0010 0000 0592Undevelopable Residential Land$19,700
Rear Huckleberry Rd0046 0000 1622Single Family Residential$793,900
18 Rear Hutchins Cir0023 0000 1975Undevelopable Residential Land$14,400
Rear Ivanhoe Dr0020 0000 2873(formerly Municipalities/Districts. Removed June 2009.)$19,200
10 Rear Keniston Rd0025 0000 2287Undevelopable Residential Land$10,700
Rear Lantern Ln0031 0000 1759(formerly Municipalities/Districts. Removed June 2009.)$32,600
Rear Lara Ln0051 0000 1371(formerly Municipalities/Districts. Removed June 2009.)$12,500
182 Rear Locksley Rd0036 0000 2055(formerly Municipalities/Districts. Removed June 2009.)$793,600
Rear Locust St0053 0000 1036Potentially Developable Residential Land$361,700
Rear London Rd0039 0000 0139(formerly Municipalities/Districts. Removed June 2009.)$15,000
Rear Lowell St0007 0000 0474(formerly Municipalities/Districts. Removed June 2009.)$63,300
Rear Lowell St0007 0000 1733(formerly Municipalities/Districts. Removed June 2009.)$51,400
Rear Lowell St0007 0000 1887(formerly Municipalities/Districts. Removed June 2009.)$377,000
Rear Lowell St0001 0000 1864(formerly Municipalities/Districts. Removed June 2009.)$50,400
Rear Lowell St0007 0000 1155(formerly Municipalities/Districts. Removed June 2009.)$48,100
Rear Lowell St0007 0000 1433(formerly Municipalities/Districts. Removed June 2009.)$31,300
Rear Lowell St0007 0000 2539(formerly Municipalities/Districts. Removed June 2009.)$43,100
Rear Lowell St0007 0000 0438(formerly Municipalities/Districts. Removed June 2009.)$33,800
Rear Lowell St0007 0000 1839(formerly Municipalities/Districts. Removed June 2009.)$40,900
Rear Lowell St0003 0000 1946(formerly Municipalities/Districts. Removed June 2009.)$60,800
Rear Lowell St0004 0000 2577(formerly Municipalities/Districts. Removed June 2009.)$59,400
Rear Lowell St0017 0000 1035Undevelopable Residential Land$24,900
17 Rear Lowell St0007 0000 1466(formerly Municipalities/Districts. Removed June 2009.)$26,700
50 Rear Lowell St0017 0000 1668Undevelopable Residential Land$27,400
165 Rear Lowell St0016 0000 0773Mixed Use (Primarily Recreation, some Commercial)$21,191
Rear Lynnbrook Rd0057 0000 0987(formerly Municipalities/Districts. Removed June 2009.)$716,500
60 Rear Lynnbrook Rd0053 0000 2572Single Family Residential$475,500
5 Rear Maddison Ln0029 0000 1963Undevelopable Residential Land$9,600
Rear Magnolia Dr0031 0000 2571(formerly Municipalities/Districts. Removed June 2009.)$875,800
Rear Magnolia Dr0036 0000 0692(formerly Municipalities/Districts. Removed June 2009.)$35,000
Rear Main St0033 0000 2235(formerly Municipalities/Districts. Removed June 2009.)$65,900
Rear Main St0039 0000 1095(formerly Municipalities/Districts. Removed June 2009.)$31,000
Rear Main St0033 0000 1869(formerly Municipalities/Districts. Removed June 2009.)$37,800
Rear Main St0033 0000 0575(formerly Municipalities/Districts. Removed June 2009.)$367,700
Rear Main St0007 0000 0562(formerly Municipalities/Districts. Removed June 2009.)$51,600
Rear Main St0007 0000 2024(formerly Municipalities/Districts. Removed June 2009.)$208,800
Rear Main St0033 0000 2026(formerly Municipalities/Districts. Removed June 2009.)$48,400
Rear Main St0028 0000 2791(formerly Municipalities/Districts. Removed June 2009.)$477,000
Rear Main St0033 0000 1359(formerly Municipalities/Districts. Removed June 2009.)$32,500
Rear Main St0039 0000 1451(formerly Municipalities/Districts. Removed June 2009.)$43,200
Rear Main St0008 0000 0845(formerly Municipalities/Districts. Removed June 2009.)$47,100
Rear Main St0024 0000 1575(formerly Municipalities/Districts. Removed June 2009.)$27,700
Rear Main St0012 0000 0197(formerly Municipalities/Districts. Removed June 2009.)$872,900
Rear Main St0008 0000 1535(formerly Municipalities/Districts. Removed June 2009.)$59,700
Rear Main St0008 0000 0914(formerly Municipalities/Districts. Removed June 2009.)$43,600
Rear Main St0004 0000 2399(formerly Municipalities/Districts. Removed June 2009.)$44,900
Rear Main St0008 0000 1599(formerly Municipalities/Districts. Removed June 2009.)$63,100
Rear Main St0004 0000 1091(formerly Municipalities/Districts. Removed June 2009.)$78,900
Rear Main St0008 0000 1279(formerly Municipalities/Districts. Removed June 2009.)$63,600
Rear Main St0004 0000 1893(formerly Municipalities/Districts. Removed June 2009.)$64,600
Rear Main St0004 0000 0498(formerly Municipalities/Districts. Removed June 2009.)$47,700
Rear Main St0004 0000 0647(formerly Municipalities/Districts. Removed June 2009.)$55,800
Rear Main St0005 0000 0147Undevelopable Residential Land$58,800
Rear Main St0005 0000 0817Undevelopable Residential Land$19,700
Rear Main St0005 0000 1584Undevelopable Residential Land$81,500
Rear Main St0060 0000 0006Electric Transmission Right-of-Way$4,135,000
6 Rear Main St0004 0000 2055(formerly Municipalities/Districts. Removed June 2009.)$97,800
1140 Rear Main St0012 0000 1771(formerly Municipalities/Districts. Removed June 2009.)$771,300
Rear Main St Bmrr South0004 0000 2771(formerly Municipalities/Districts. Removed June 2009.)$53,700
Rear Main St Bmrr South0004 0000 2799(formerly Municipalities/Districts. Removed June 2009.)$51,600
10 Rear Mirabeau Ln0020 0000 2163Undevelopable Residential Land$13,200
Rear Norris Rd0012 0000 0992(formerly Municipalities/Districts. Removed June 2009.)$829,500
22C Rear North Hill Dr0006 0000 2135Single Family Residential$1,018,500
22B Rear North Hill Dr0007 0000 0898Single Family Residential$785,200
22A Rear North Hill Dr0007 0000 1617Single Family Residential$1,203,600
Rear October Ln0046 0000 2357(formerly Municipalities/Districts. Removed June 2009.)$71,900
22 Rear Parsons Ave0029 0000 1027Undevelopable Residential Land$18,900
Rear Partridge Ln0039 0000 0458(formerly Municipalities/Districts. Removed June 2009.)$52,400
Rear Phillips Rd0020 0000 1682(formerly Municipalities/Districts. Removed June 2009.)$1,736,300
270 Rear Pillings Pond Rd0035 0000 0466Undevelopable Residential Land$46,500
Rear Pine Hill Rd0020 0000 0969(formerly Municipalities/Districts. Removed June 2009.)$613,600
3 Rear Post Office Sq0051 0000 1368Undevelopable Residential Land$9,600
Rear Salem St0050 0000 2659Undevelopable Residential Land$13,900
Rear Salem St0052 0000 0823Undevelopable Residential Land$2,500
Rear Summer St0029 0000 1024Undevelopable Residential Land$25,200
Rear Summer St0034 0000 2684(formerly Municipalities/Districts. Removed June 2009.)$59,800
357 Rear Summer St0034 0000 2079Accessory Land with Improvement$47,100
Rear Todd Ln0034 0000 1896(formerly Municipalities/Districts. Removed June 2009.)$45,200
10 Rear Todd Ln0034 0000 2496Undevelopable Residential Land$55,300
Rear Townsend Rd0019 0000 1218(formerly Municipalities/Districts. Removed June 2009.)$47,900
Rear Trog Hawley0023 0000 0446(formerly Municipalities/Districts. Removed June 2009.)$44,500
Rear Trog Hawley0019 0000 1829(formerly Municipalities/Districts. Removed June 2009.)$41,200
Rear Trog Hawley0019 0000 1957(formerly Municipalities/Districts. Removed June 2009.)$74,400
427 Rear Walnut St0050 0000 1553Undevelopable Commercial Land$746,800
28 Rear Westover Dr0030 0000 0975Potentially Developable Residential Land$590,100
Rear Willow Rd0036 0000 0877Undevelopable Residential Land$26,000
1 Red Twig Ln0053 0000 2435Potentially Developable Residential Land$443,100
3 Red Twig Ln0053 0000 2439Single Family Residential$1,493,200
3 Redwood Rd0041 0000 0796Single Family Residential$942,700
Reedy Meadow0008 0000 0487(formerly Municipalities/Districts. Removed June 2009.)$69,900
Reedy Meadow0034 0000 2785(formerly Municipalities/Districts. Removed June 2009.)$50,500
1 Reedy Meadow0033 0000 2755Undevelopable Residential Land$27,200
3 Reedy Rd0041 0000 1798Single Family Residential$768,900
4 Reedy Rd0041 0000 1871Single Family Residential$943,300
5 Reedy Rd0041 0000 1791Single Family Residential$783,900
7 Reedy Rd0041 0000 1756Single Family Residential$1,420,300
8 Reedy Rd0041 0000 1735Single Family Residential$785,100
9 Reedy Rd0041 0000 1728Single Family Residential$953,100
3 Richards Rd0020 0000 2424Single Family Residential$784,300
4 Richards Rd0020 0000 1784Single Family Residential$797,800
5 Richards Rd0020 0000 1797Single Family Residential$984,900
6 Richards Rd0020 0000 1783Single Family Residential$835,200
7 Richards Rd0020 0000 1796Single Family Residential$827,900
8 Richards Rd0020 0000 1768Single Family Residential$1,031,600
9 Richards Rd0020 0000 2511Single Family Residential$825,700
10 Richards Rd0020 0000 1847Single Family Residential$914,400
11 Richards Rd0020 0000 2515Single Family Residential$846,200
12 Richards Rd0020 0000 1876Single Family Residential$878,200
14 Richards Rd0020 0000 1887Single Family Residential$850,900
15 Richards Rd0020 0000 2525Single Family Residential$959,800
1 Robin Rd0046 0000 0729Single Family Residential$901,600
2 Robin Rd0046 0000 0791Single Family Residential$948,400
6 Robin Rd0046 0000 0693Single Family Residential$943,400
7 Robin Rd0046 0000 0741Single Family Residential$950,200
8 Robin Rd0046 0000 0683Single Family Residential$1,004,200
9 Robin Rd0046 0000 0662Single Family Residential$987,800
10 Robin Rd0046 0000 0654Single Family Residential$904,100
11 Robin Rd0046 0000 0629Single Family Residential$1,034,900
15 Robin Rd0046 0000 0622Single Family Residential$977,500
16 Robin Rd0042 0000 2699Single Family Residential$912,800
17 Robin Rd0042 0000 2787Single Family Residential$837,200
18 Robin Rd0042 0000 2693Single Family Residential$1,044,200
19 Robin Rd0042 0000 2781Single Family Residential$936,900
20 Robin Rd0042 0000 2663Single Family Residential$923,100
21 Robin Rd0042 0000 2749Single Family Residential$1,096,500
22 Robin Rd0042 0000 2639Single Family Residential$1,066,600
23 Robin Rd0042 0000 2743Single Family Residential$1,021,100
24 Robin Rd0042 0000 2632Single Family Residential$1,412,200
25 Robin Rd0042 0000 2716Single Family Residential$992,200
27 Robin Rd0042 0000 2079Single Family Residential$1,382,400
29 Robin Rd0042 0000 2081Single Family Residential$1,008,500
31 Robin Rd0042 0000 2042Single Family Residential$1,042,200
7 Rockwood Rd0042 0000 1638Single Family Residential$782,500
11 Rockwood Rd0042 0000 1633Single Family Residential$728,900
14 Rockwood Rd0042 0000 0998Single Family Residential$689,200
29 Rockwood Rd0042 0000 1075Single Family Residential$903,700
33 Rockwood Rd0042 0000 1073Single Family Residential$673,700
37 Rockwood Rd0042 0000 1057Single Family Residential$1,097,600
40 Rockwood Rd0042 0000 1041Single Family Residential$646,800
3 Rossmore Rd0053 0000 1663Single Family Residential$700,900
4 Rossmore Rd0053 0000 1748Single Family Residential$685,800
6 Rossmore Rd0053 0000 1771Single Family Residential$766,400
8 Rossmore Rd0053 0000 1693Single Family Residential$700,900
9 Rossmore Rd0053 0000 1665Single Family Residential$812,600
20 Rossmore Rd0053 0000 1695Single Family Residential$827,000
32 Rossmore Rd0053 0000 1697Single Family Residential$795,800
36 Rossmore Rd0053 0000 2323Single Family Residential$799,700
37 Rossmore Rd0053 0000 1685Single Family Residential$774,800
3 Roundy Rd0041 0000 1985Single Family Residential$804,500
4 Roundy Rd0041 0000 1979Single Family Residential$861,100
5 Roundy Rd0041 0000 2631Single Family Residential$889,500
6 Roundy Rd0041 0000 2624Single Family Residential$838,200
7 Roundy Rd0041 0000 2635Single Family Residential$807,500
8 Roundy Rd0041 0000 2628Single Family Residential$836,400
9 Roundy Rd0041 0000 2741Single Family Residential$860,200
10 Roundy Rd0041 0000 2656Single Family Residential$799,700
11 Roundy Rd0041 0000 2748Single Family Residential$794,400
12 Roundy Rd0041 0000 2668Single Family Residential$1,011,900
1 Rourke Ln0016 0000 1095Single Family Residential$1,219,800
2 Rourke Ln0016 0000 1191Single Family Residential$1,257,100
3 Rourke Ln0016 0000 1738Single Family Residential$1,293,200
4 Rourke Ln0016 0000 1819Single Family Residential$1,202,200
Route 1280052 0000 0725Undevelopable Residential Land$22,300
1 Russell Rd0019 0000 2473Single Family Residential$1,359,900
2 Russell Rd0019 0000 2363Single Family Residential$1,391,100
3 Russell Rd0019 0000 2452Single Family Residential$1,612,100
2 Russet Ln0016 0000 0843Single Family Residential$1,273,200
3 Russet Ln0015 0000 1453Single Family Residential$1,120,400
4 Russet Ln0016 0000 0871Single Family Residential$1,237,500
5 Russet Ln0015 0000 1482Single Family Residential$1,266,000
6 Russet Ln0015 0000 2133Single Family Residential$1,455,600
7 Russet Ln0015 0000 2113Single Family Residential$1,253,600
8 Russet Ln0015 0000 2162Single Family Residential$1,225,700
9 Russet Ln0015 0000 2143Single Family Residential$1,233,000
10 Russet Ln0015 0000 2192Single Family Residential$1,788,900
11 Russet Ln0015 0000 2176Single Family Residential$1,247,300
12 Russet Ln0015 0000 2832Single Family Residential$1,491,000
14 Russet Ln0015 0000 2856Single Family Residential$1,212,600
15 Russet Ln0015 0000 2819Single Family Residential$1,208,400
2 Ryan Rd0030 0000 2494Single Family Residential$860,300
3 Ryan Rd0030 0000 2456Single Family Residential$968,700
10 Ryan Rd0030 0000 2486Single Family Residential$1,375,900
14 Ryan Rd0030 0000 2487Single Family Residential$641,500
16 Ryan Rd0035 0000 0313Single Family Residential$1,124,900
19 Ryan Rd0030 0000 2478Single Family Residential$1,015,200
1 Sagamore Place0009 0000 0818Single Family Residential$2,396,100
2 Sagamore Place0008 0000 1468Single Family Residential$2,295,700
5 Sagamore Place0009 0000 0147Single Family Residential$2,848,700
6 Sagamore Place0008 0000 0783Single Family Residential$2,253,700
Salem & Grove0052 0000 1155(formerly Religious Organizations. Removed June 2009.)$2,350,000
Salem St0051 0000 1785Undevelopable Residential Land$25,800
Salem St0051 0000 2453(formerly Municipalities/Districts. Removed June 2009.)$234,800
Salem St0051 0000 2578(formerly Municipalities/Districts. Removed June 2009.)$412,900
Salem St0052 0000 2023(formerly Municipalities/Districts. Removed June 2009.)$480,600
Salem St0053 0000 0989Potentially Developable Residential Land$333,300
10 Salem St0050 0000 2261(formerly Municipalities/Districts. Removed June 2009.)$214,200
12 Salem St0050 0000 2268Small Retail and Services stores (under 10,000 sq. ft.)$1,485,600
36 Salem St0050 0000 2266General Office Buildings$814,200
40 Salem St0050 0000 2351General Office Buildings$3,271,000
45 Salem St0050 0000 2378Bank Buildings$1,053,200
50 Salem St0050 0000 2441General Office Buildings$8,375,500
55 Salem St0054 0000 0356Other Congregate Housing (includes non-transient shared living arrangements)$10,614,700
70 Salem St0050 0000 2468Single Family Residential$693,400
75 Salem St0054 0000 0335Single Family Residential$868,600
85 Salem St0054 0000 0412Single Family Residential$1,150,700
90 Salem St0050 0000 2469Single Family Residential$942,200
99 Salem St0050 0000 2588Single Family Residential$884,400
100 Salem St0050 0000 2545Single Family Residential$912,200
119 Salem St0050 0000 2598Single Family Residential$1,357,300
120 Salem St0050 0000 2546Single Family Residential$865,900
124 Salem St0050 0000 2552Single Family Residential$592,200
127 Salem St0050 0000 2672Single Family Residential$839,600
133 Salem St0050 0000 2642Single Family Residential$828,100
144 Salem St0050 0000 2532Single Family Residential$779,900
145 Salem St0050 0000 2627Single Family Residential$672,100
146 Salem St0050 0000 1974Single Family Residential$946,800
159 Salem St0050 0000 2628Single Family Residential$880,800
171 Salem St0050 0000 2634Single Family Residential$764,400
174 Salem St0050 0000 1976Single Family Residential$737,700
180 Salem St0050 0000 1986Single Family Residential$587,100
185 Salem St0050 0000 2636Single Family Residential$681,500
223 Salem St0050 0000 2764(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$819,600
230 Salem St0050 0000 2092Single Family Residential$838,200
231 Salem St0050 0000 2766Single Family Residential$1,165,200
245 Salem St0050 0000 2855Single Family Residential$3,813,900
250 Salem St0050 0000 2145Single Family Residential$823,600
253 Salem St0050 0000 2187Single Family Residential$672,500
262 Salem St0050 0000 2155Single Family Residential$985,800
265 Salem St0050 0000 2831Gas Pressure Control Stations$677,000
270 Salem St0050 0000 2161Single Family Residential$965,200
274 Salem St0050 0000 2139Multiple Houses on one parcel$965,700
279 Salem St0050 0000 2833Potentially Developable Residential Land$189,900
292 Salem St0051 0000 1529Single Family Residential$942,300
304 Salem St0051 0000 1567Single Family Residential$589,400
316 Salem St0051 0000 1591Single Family Residential$1,025,700
317 Salem St0051 0000 2245Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs$2,304,800
328 Salem St0051 0000 1596Single Family Residential$1,315,100
331 Salem St0051 0000 2264Single Family Residential$661,400
339 Salem St0051 0000 2269Single Family Residential$950,500
344 Salem St0051 0000 1675Single Family Residential$1,758,200
349 Salem St0051 0000 2345Single Family Residential$605,800
359 Salem St0055 0000 0163Two-Family Residential$941,500
371 Salem St0055 0000 0361Single Family Residential$682,400
380 Salem St0051 0000 1698Single Family Residential$945,200
390 Salem St0051 0000 1635Single Family Residential$1,989,400
400 Salem St0051 0000 1767Single Family Residential$1,026,300
411 Salem St0051 0000 2436Single Family Residential$751,800
420 Salem St0051 0000 1737Single Family Residential$788,700
425 Salem St0051 0000 1878Single Family Residential$1,020,600
455 Salem St0051 0000 1886Single Family Residential$799,500
474 Salem St0051 0000 1838Single Family Residential$668,100
478 Salem St0051 0000 1836Single Family Residential$788,500
481 Salem St0051 0000 1974Single Family Residential$1,055,900
485 Salem St0051 0000 1948Single Family Residential$978,000
491 Salem St0051 0000 1955Single Family Residential$828,100
506 Salem St0051 0000 1273Single Family Residential$882,500
525 Salem St0051 0000 2074(formerly Municipalities/Districts. Removed June 2009.)$7,165,600
534 Salem St0051 0000 2013Single Family Residential$721,000
544 Salem St0051 0000 2022Single Family Residential$696,200
553 Salem St0051 0000 2148Child Care Facility$2,261,700
554 Salem St0051 0000 2032Single Family Residential$614,000
561 Salem St0051 0000 2146Single Family Residential$620,200
562 Salem St0051 0000 1477Single Family Residential$640,800
569 Salem St0051 0000 2119Single Family Residential$734,700
579 Salem St0051 0000 2128Single Family Residential$737,200
581 Salem St0051 0000 2159Single Family Residential$1,059,400
585 Salem St0051 0000 2132Single Family Residential$947,000
596 Salem St0051 0000 1454Gasoline Service Stations - providing engine repair or maintenance services, and fuel products$1,239,600
605 Salem St0052 0000 0847Single Family Residential$686,200
607 Salem St0052 0000 0849Single Family Residential$842,800
618 Salem St0052 0000 0815Small Retail and Services stores (under 10,000 sq. ft.)$342,700
623 Salem St0052 0000 0857Single Family Residential$902,300
624 Salem St0052 0000 0816Small Retail and Services stores (under 10,000 sq. ft.)$665,200
628 Salem St0052 0000 0825General Office Buildings$1,266,500
630 Salem St0052 0000 0829(formerly Municipalities/Districts. Removed June 2009.)$407,600
633 Salem St0052 0000 0883Single Family Residential$732,000
648 Salem St0052 0000 0863Single Family Residential$739,800
651 Salem St0052 0000 0899Single Family Residential$1,017,700
662 Salem St0052 0000 0915Single Family Residential$836,000
663 Salem St0052 0000 1612Single Family Residential$814,600
666 Salem St0052 0000 0297(formerly Housing Authority. Removed June 2009.)$6,816,300
667 Salem St0052 0000 0987Single Family Residential$813,500
670 Salem St0052 0000 0956Single Family Residential$709,600
681 Salem St0052 0000 1632Single Family Residential$758,200
690 Salem St0052 0000 0965Single Family Residential$999,900
695 Salem St0052 0000 1715Single Family Residential$865,000
698 Salem St0052 0000 1044Two-Family Residential$1,170,200
703 Salem St0052 0000 1751Single Family Residential$878,700
715 Salem St0052 0000 1722Single Family Residential$1,270,400
722 Salem St0052 0000 1049Single Family Residential$1,222,500
724 Salem St0052 0000 1054Single Family Residential$1,204,300
725 Salem St0052 0000 1723Single Family Residential$1,133,700
735 Salem St0052 0000 1733(formerly 121A Corporations. Removed June 2009.)$1,403,600
738 Salem St0052 0000 1065Single Family Residential$953,000
741 Salem St0052 0000 1811Mixed Use (Primarily Residential, some Commercial)$891,500
746 Salem St0052 0000 1141Single Family Residential$705,900
751 Salem St0052 0000 1179Single Family Residential$741,800
755 Salem St0052 0000 1185Single Family Residential$671,600
771 Salem St0052 0000 1195Bank Buildings$1,016,700
782 Salem St0052 0000 1245General Office Buildings$389,200
