Property record cards in West Newbury, Massachusetts
1,959 parcels, median assessed value $844,000. 41 sales recorded in the 12 months to April 25, 2026, median $840,000.
In West Newbury: recent sales · MassDEP 21E and AUL sites · zoning districts.
1 2
| Address | Map / parcel ID | Use | Assessed |
|---|---|---|---|
| 106-108 Moulton St | 0060 0000 0018D | Productive Woodland (Ch. 61A, not classified as Open Space, with a Forest Management Plan); woodlots | $1,125 |
| 1 Albion Ln | 0130 0000 00630 | Single Family Residential | $672,600 |
| 3 Albion Ln | 0130 0000 00620 | Single Family Residential | $723,800 |
| 4 Albion Ln | 0130 0000 00920 | Single Family Residential | $901,600 |
| 5 Albion Ln | 0130 0000 00610 | Single Family Residential | $660,800 |
| 6 Albion Ln | 0130 0000 00930 | Single Family Residential | $699,200 |
| 8 Albion Ln | 0130 0000 00940 | Single Family Residential | $905,300 |
| 9 Albion Ln | 0130 0000 00600 | Single Family Residential | $577,200 |
| 10 Albion Ln | 0130 0000 00950 | Single Family Residential | $659,600 |
| 11 Albion Ln | 0130 0000 00590 | Single Family Residential | $592,600 |
| 13 Albion Ln | 0130 0000 00580 | Single Family Residential | $540,600 |
| 15 Albion Ln | 0130 0000 00570 | Two-Family Residential | $627,800 |
| 17 Albion Ln | 0130 0000 00560 | Single Family Residential | $538,400 |
| 19 Albion Ln | 0130 0000 00550 | Single Family Residential | $689,200 |
| 20 Albion Ln | 0130 0000 00960 | Single Family Residential | $520,300 |
| 21 Albion Ln | 0130 0000 00540 | Single Family Residential | $719,100 |
| 22 Albion Ln | 0130 0000 00970 | Single Family Residential | $902,400 |
| 24 Albion Ln | 0130 0000 00980 | Single Family Residential | $863,700 |
| 25 Albion Ln | 0130 0000 00530 | Single Family Residential | $712,100 |
| 27 Albion Ln | 0130 0000 00520 | Single Family Residential | $656,400 |
| 5 Appleton Ct | 0130 0000 01180 | Single Family Residential | $736,000 |
| Archelaus Hill Rd | 0150 0000 00650 | Undevelopable Residential Land | $22,100 |
| 0 Archelaus Hill Rd | 0220 0000 0002C | Developable Residential Land | $450,000 |
| 2 Archelaus Hill Rd | 0150 0000 00600 | Single Family Residential | $963,900 |
| 3 Archelaus Hill Rd | 0150 0000 00760 | Single Family Residential | $1,100,400 |
| 4 Archelaus Hill Rd | 0150 0000 00610 | Single Family Residential | $960,100 |
| 5 Archelaus Hill Rd | 0150 0000 00750 | Single Family Residential | $917,500 |
| 6 Archelaus Hill Rd | 0150 0000 00620 | Single Family Residential | $1,134,700 |
| 7B Archelaus Hill Rd | 0150 0000 0074B | Single Family Residential | $1,075,800 |
| 7A Archelaus Hill Rd | 0150 0000 0074A | Single Family Residential | $1,406,700 |
| 8 Archelaus Hill Rd | 0150 0000 00630 | Single Family Residential | $976,900 |
| 9 Archelaus Hill Rd | 0150 0000 00730 | Single Family Residential | $957,100 |
| 10 Archelaus Hill Rd | 0150 0000 00640 | Single Family Residential | $896,900 |
| 11 Archelaus Hill Rd | 0150 0000 00720 | Two-Family Residential | $1,259,000 |
| 14 Archelaus Hill Rd | 0150 0000 00660 | Single Family Residential | $1,010,000 |
| 15 Archelaus Hill Rd | 0150 0000 00700 | Single Family Residential | $1,106,200 |
| 16 Archelaus Hill Rd | 0150 0000 00670 | Single Family Residential | $1,244,200 |
| 17 Archelaus Hill Rd | 0150 0000 00690 | Single Family Residential | $1,064,300 |
| 18 Archelaus Hill Rd | 0150 0000 00680 | Single Family Residential | $1,137,900 |
| Archelaus Pl | 0140 0000 00570 | Wet land, scrub land, rock land (Ch. 61A, not classified as Open Space) | $408 |
| 5 Archelaus Pl | 0140 0000 00620 | Two-Family Residential | $846,800 |
| 6 Archelaus Pl | 0140 0000 0056D | Single Family Residential | $871,000 |
| 7 Archelaus Pl | 0140 0000 0061A | Single Family Residential | $962,300 |
| 10 Archelaus Pl | 0140 0000 0056A | Single Family Residential | $809,900 |
| 12 Archelaus Pl | 0140 0000 00560 | Single Family Residential | $797,600 |
| 16 Archelaus Pl | 0140 0000 0056B | Single Family Residential | $892,300 |
| 23 Archelaus Pl | 0140 0000 00610 | Mixed Use (Primarily Residential, some Agriculture) | $768,219 |
| 29 Archelaus Pl | 0140 0000 0061B | Single Family Residential | $810,700 |
| 32 Archelaus Pl | 0140 0000 0030A | Single Family Residential | $634,300 |
| 33 Archelaus Pl | 0140 0000 0061C | Single Family Residential | $1,024,100 |
| 42 Archelaus Pl | 0140 0000 00580 | Mixed Use (Primarily Residential, some Agriculture) | $944,810 |
| Archelaus Pl R | 0140 0000 00600 | Undevelopable Residential Land | $24,600 |
| Arrowhead Way | 0190 0000 00040 | Undevelopable Residential Land | $23,000 |
| 1 Arrowhead Way | 0190 0000 0005B | Single Family Residential | $1,096,200 |
| 2 Arrowhead Way | 0190 0000 0005A | Single Family Residential | $794,600 |
| 3 Arrowhead Way | 0190 0000 00220 | Undevelopable Residential Land | $25,500 |
| Ash St | 0090 0000 00100 | All land designated under Chapter 61 (not classified as Open Space) | $672 |
| Ash St | 0090 0000 00090 | Productive Woodland (Ch. 61A, not classified as Open Space, with a Forest Management Plan); woodlots | $633 |
| 0 Ash St | 0080 0000 0005G | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $502,300 |
| Ash St | 0070 0000 00030 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $31,900 |
| Ash St | 0070 0000 0004A | Vacant, Conservation Organizations (Charitable Org.) | $488,100 |
| Ash St | 0070 0000 0004B | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $503,600 |
| Ash St | 0070 0000 00050 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $21,900 |
| Ash St | 0070 0000 00020 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $23,400 |
| Ash St | 0070 0000 00010 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | — |
| Ash St | 0060 0000 00050 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $22,200 |
| Ash St | 0060 0000 0010E | Vacant, Conservation Organizations (Charitable Org.) | $702,900 |
| Ash St | 0060 0000 00030 | Vacant, Conservation (Municipal or County) | $494,800 |
| Ash St | 0060 0000 00020 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $20,900 |
| Ash St | 0060 0000 00130 | Vacant, Selectmen or City Council (Municipal) | $414,100 |
| 1 Ash St | 0090 0000 00150 | Single Family Residential | $539,200 |
| 20 Ash St | 0090 0000 0009D | Two-Family Residential | $1,119,200 |
| 28 Ash St | 0090 0000 00110 | Mixed Use (Primarily Residential, some Agriculture) | $1,014,692 |
| 29 Ash St | 0090 0000 0013B | Single Family Residential | $1,064,000 |
| 30 Ash St | 0090 0000 00120 | Accessory Land with Improvement | $445,100 |
| 31 Ash St | 0090 0000 00130 | Single Family Residential | $865,200 |
| 32 Ash St | 0090 0000 0012F | Accessory Land with Improvement | $439,600 |
| 34 Ash St | 0090 0000 0012G | Single Family Residential | $1,922,900 |
| 35 Ash St | 0090 0000 0013A | Single Family Residential | $770,200 |
| 51 Ash St | 0080 0000 00090 | Mixed Use (Primarily Residential, some Agriculture) | $1,011,239 |
| 52 Ash St | 0080 0000 00100 | Housing, Other (Charitable Org.) | $863,700 |
| 53 Ash St | 0080 0000 00210 | Single Family Residential | $1,255,800 |
| 55 Ash St | 0080 0000 00200 | Single Family Residential | $893,700 |
| 56 Ash St | 0080 0000 00110 | Single Family Residential | $947,300 |
| 58 Ash St | 0080 0000 0011D | Single Family Residential | $1,229,300 |
| 66 Ash St | 0080 0000 0011C | Single Family Residential | $1,202,000 |
| 68 Ash St | 0080 0000 0005C | Single Family Residential | $1,270,400 |
| 69 Ash St | 0080 0000 00080 | Single Family Residential | $1,006,200 |
| 70 Ash St | 0080 0000 0005B | Single Family Residential | $1,520,900 |
| 72 Ash St | 0080 0000 0005A | Single Family Residential | $1,438,500 |
| 77 Ash St | 0080 0000 00060 | Single Family Residential | $616,600 |
| 83 Ash St | 0080 0000 0006B | Single Family Residential | $705,400 |
| 114 Ash St | 0070 0000 00040 | Single Family Residential | $976,700 |
| 162 Ash St | 0070 0000 00100 | Single Family Residential | $1,012,800 |
| 164 Ash St | 0070 0000 00090 | Single Family Residential | $960,200 |
| 166 Ash St | 0070 0000 00080 | Single Family Residential | $792,300 |
| 185 Ash St | 0060 0000 00060 | Single Family Residential | $948,200 |
| 189 Ash St | 0060 0000 0006A | Single Family Residential | $780,800 |
| 208 Ash St | 0060 0000 0010B | Single Family Residential | $742,700 |
| 212 Ash St | 0060 0000 00110 | Single Family Residential | $788,100 |
| 218 Ash St | 0060 0000 0011A | Single Family Residential | $786,500 |
| 220 Ash St | 0060 0000 00120 | Single Family Residential | $949,200 |
| 224 Ash St | 0060 0000 0014B | Single Family Residential | $951,300 |
| 226 Ash St | 0060 0000 0014A | Single Family Residential | $884,400 |
| 229 Ash St | 0060 0000 00010 | Single Family Residential | $1,020,500 |
| Ash St R | 0060 0000 00040 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $40,000 |
| 1 Avon Ln | 0150 0000 00280 | Single Family Residential | $1,063,900 |
| 2 Avon Ln | 0150 0000 00250 | Single Family Residential | $939,000 |
| 3 Avon Ln | 0150 0000 00270 | Two-Family Residential | $1,197,200 |
| 4 Avon Ln | 0150 0000 00260 | Single Family Residential | $958,700 |
| Bachelor St | 0140 0000 0003D | (formerly Municipalities/Districts. Removed June 2009.) | $21,800 |
| Bachelor St | 0140 0000 0003B | (formerly Municipalities/Districts. Removed June 2009.) | $523,100 |
| Bachelor St | 0090 0000 0004G | Electric Transmission Right-of-Way | $322,500 |
| Bachelor St | 0150 0000 00050 | (formerly Municipalities/Districts. Removed June 2009.) | $26,200 |
| Bachelor St | 0150 0000 0007B | Undevelopable Residential Land | $21,100 |
| Bachelor St | 0150 0000 00870 | Nature Study - areas specifically for nature study or observation (Ch. 61B, not classified as Open Space) | $115,275 |
| Bachelor St | 0070 0000 00210 | Hunting - areas for the hunting of wildlife (Ch. 61B, not classified as Open Space) | $112,675 |
| Bachelor St | 0070 0000 00200 | Vacant, Conservation Organizations (Charitable Org.) | $409,500 |
| 14 Bachelor St | 0140 0000 0026F | Single Family Residential | $790,700 |
| 16 Bachelor St | 0140 0000 0026E | Single Family Residential | $754,200 |
| 18 Bachelor St | 0140 0000 0026D | Single Family Residential | $778,000 |
| 20 Bachelor St | 0140 0000 0026C | Single Family Residential | $929,000 |
| 22 Bachelor St | 0140 0000 0026B | Single Family Residential | $878,800 |
| 24 Bachelor St | 0140 0000 0026A | Single Family Residential | $826,900 |
| 25 Bachelor St | 0140 0000 00010 | Single Family Residential | $724,400 |
| 26 Bachelor St | 0140 0000 0024A | Single Family Residential | $1,061,600 |
| 32 Bachelor St | 0140 0000 00100 | Single Family Residential | $1,118,100 |
| 38 Bachelor St | 0140 0000 0011A | Single Family Residential | $844,000 |
| 40 Bachelor St | 0140 0000 00110 | Single Family Residential | $669,400 |
| 42 Bachelor St | 0140 0000 0011B | Single Family Residential | $1,082,500 |
| 43 Bachelor St | 0100 0000 00700 | Single Family Residential | $782,200 |
| 56 Bachelor St | 0140 0000 00120 | Single Family Residential | $807,600 |
| 60 Bachelor St | 0140 0000 00130 | Single Family Residential | $737,000 |
| 83 Bachelor St | 0090 0000 0004F | Single Family Residential | $873,900 |
| 85 Bachelor St | 0090 0000 0004H | Single Family Residential | $801,000 |
| 89 Bachelor St | 0090 0000 0004A | Single Family Residential | $767,400 |
| 90 Bachelor St | 0150 0000 00010 | Single Family Residential | $757,800 |
| 94 Bachelor St | 0150 0000 0001A | Residential Condominium | $1,186,100 |
| 98 Bachelor St | 0150 0000 00020 | Single Family Residential | $856,200 |
| 101 Bachelor St | 0090 0000 00030 | Single Family Residential | $754,900 |
| 104 Bachelor St | 0150 0000 00030 | Single Family Residential | $1,005,600 |
| 108 Bachelor St | 0150 0000 00040 | Single Family Residential | $967,500 |
| 109 Bachelor St | 0090 0000 00020 | Single Family Residential | $841,800 |
| 113 Bachelor St | 0080 0000 0016A | Two-Family Residential | $1,217,200 |
| 115 Bachelor St | 0080 0000 00160 | Single Family Residential | $750,400 |
| 119 Bachelor St | 0080 0000 00150 | Residential Condominium | $1,247,000 |
| 120 Bachelor St | 0150 0000 00060 | Single Family Residential | $841,100 |
| 122 Bachelor St | 0150 0000 0007A | Single Family Residential | $824,100 |
| 123 Bachelor St | 0080 0000 00170 | Single Family Residential | $1,018,200 |
| 125 Bachelor St | 0080 0000 00190 | Single Family Residential | $1,025,900 |
| 144 Bachelor St | 0150 0000 00830 | Single Family Residential | $643,800 |
| 151 Bachelor St | 0080 0000 0003B | Two-Family Residential | $797,200 |
| 154 Bachelor St | 0150 0000 00840 | Single Family Residential | $667,600 |
| 156 Bachelor St | 0150 0000 00850 | Multiple Houses on one parcel | $861,000 |
| 157 Bachelor St | 0080 0000 00020 | Single Family Residential | $792,100 |
| 160 Bachelor St | 0150 0000 00860 | Single Family Residential | $727,900 |
| 162 Bachelor St | 0150 0000 0086A | Single Family Residential | $1,185,900 |
| 165 Bachelor St | 0080 0000 0003A | Two-Family Residential | $895,500 |
| 169 Bachelor St | 0080 0000 00010 | Single Family Residential | $981,000 |
| 184 Bachelor St | 0160 0000 00030 | Single Family Residential | $1,296,100 |
| 186 Bachelor St | 0160 0000 00020 | Single Family Residential | $959,500 |
| 210 Bachelor St | 0160 0000 0004A | Single Family Residential | $734,800 |
| 214 Bachelor St | 0160 0000 00040 | Single Family Residential | $1,072,600 |
| Bachelor St R | 0080 0000 0003C | Undevelopable Residential Land | $21,100 |
| Baileys Ln | 0130 0000 0082A | Truck Crops - vegetables (Ch. 61A, not classified as Open Space) | $81,103 |
| Baileys Ln | 0130 0000 01340 | Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space) | $80 |
| Baileys Ln | 0130 0000 01350 | Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space) | $7 |
| Baileys Ln | 0130 0000 00700 | Mixed Use (Primarily Agriculture, some Commercial) | $153,924 |
| Baileys Ln | 0130 0000 00720 | Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space) | $8,160 |
| 6 Baileys Ln | 0130 0000 00650 | Single Family Residential | $854,400 |
| 7 Baileys Ln | 0130 0000 00740 | Single Family Residential | $673,800 |
| 11 Baileys Ln | 0130 0000 00730 | Single Family Residential | $791,400 |
| 12 Baileys Ln | 0130 0000 00670 | Single Family Residential | $891,200 |
| 16 Baileys Ln | 0130 0000 00680 | Single Family Residential | $844,500 |
| 22 Baileys Ln | 0130 0000 00690 | Single Family Residential | $634,700 |
| 24 Baileys Ln | 0130 0000 0070D | Single Family Residential | $688,700 |
| 28 Baileys Ln | 0130 0000 01330 | Single Family Residential | $1,193,000 |
| 32 Baileys Ln | 0130 0000 0070C | Single Family Residential | $1,251,700 |
| 40 Baileys Ln | 0130 0000 00710 | Single Family Residential | $695,900 |
| 47 Baileys Ln | 0130 0000 0082B | Single Family Residential | $4,688,300 |
| 48 Baileys Ln | 0130 0000 0082D | Single Family Residential | $1,162,200 |
| 50 Baileys Ln | 0130 0000 0082C | Developable Residential Land | $874,100 |
| Barberry Ln | 0010 0000 01310 | Undevelopable Residential Land | $24,200 |
| Barberry Ln | 0010 0000 00370 | Undevelopable Residential Land | $26,000 |
| 2 Barberry Ln | 0010 0000 01170 | Single Family Residential | $846,300 |
| 4 Barberry Ln | 0010 0000 01180 | Single Family Residential | $1,037,000 |
| 6 Barberry Ln | 0010 0000 01190 | Single Family Residential | $951,300 |
| 7 Barberry Ln | 0010 0000 01300 | Single Family Residential | $938,200 |
| 8 Barberry Ln | 0010 0000 01200 | Single Family Residential | $1,055,200 |
| 10 Barberry Ln | 0010 0000 01210 | Single Family Residential | $989,000 |
| 11 Barberry Ln | 0010 0000 01290 | Single Family Residential | $1,101,000 |
| 12 Barberry Ln | 0010 0000 01220 | Single Family Residential | $1,022,900 |
| 13 Barberry Ln | 0010 0000 01280 | Single Family Residential | $1,205,300 |
| 14 Barberry Ln | 0010 0000 01230 | Single Family Residential | $1,038,400 |
| 15 Barberry Ln | 0010 0000 01270 | Single Family Residential | $941,600 |
| 16 Barberry Ln | 0010 0000 01240 | Single Family Residential | $1,152,700 |
| 17 Barberry Ln | 0010 0000 01260 | Single Family Residential | $1,059,500 |
| 18 Barberry Ln | 0010 0000 01250 | Single Family Residential | $1,104,500 |
| 3 Beaver Brook Ln | 0100 0000 0073B | Single Family Residential | $1,006,100 |
| 1 Boynton Ct | 0140 0000 0003C | Housing Authority | $1,798,800 |
| 3 Brake Hill Tr | 0020 0000 00400 | Single Family Residential | $604,300 |
| 5 Brake Hill Tr | 0020 0000 00390 | Single Family Residential | $505,300 |
| 3 Brickett St | 0060 0000 00100 | Single Family Residential | $1,057,400 |
| 16 Brickett St | 0060 0000 0007D | Single Family Residential | $1,071,500 |
| 17 Brickett St | 0060 0000 0010A | Single Family Residential | $867,000 |
| 18 Brickett St | 0060 0000 0007C | Single Family Residential | $1,266,500 |
| 21 Brickett St | 0060 0000 00090 | Single Family Residential | $760,700 |
| 26 Brickett St | 0060 0000 00080 | Single Family Residential | $715,400 |
| Bridge St | 0120 0000 00200 | (formerly Municipalities/Districts. Removed June 2009.) | $17,300 |
| Bridge St | 0130 0000 00402 | Undevelopable Residential Land | $15,400 |
| Bridge St | 0130 0000 00510 | (formerly Municipalities/Districts. Removed June 2009.) | $22,700 |
| Bridge St | 0130 0000 00990 | Undevelopable Residential Land | $16,300 |
| 5 Bridge St | 0130 0000 01030 | Single Family Residential | $742,600 |
| 7 Bridge St | 0130 0000 01020 | Single Family Residential | $746,700 |
| 9 Bridge St | 0130 0000 01010 | Single Family Residential | $806,400 |
| 12 Bridge St | 0130 0000 01040 | Single Family Residential | $619,600 |
| 13 Bridge St | 0130 0000 01000 | Single Family Residential | $704,900 |
| 14 Bridge St | 0130 0000 01050 | Single Family Residential | $901,000 |
| 17 Bridge St | 0130 0000 0099A | Single Family Residential | $679,100 |
| 20 Bridge St | 0130 0000 0104A | Single Family Residential | $819,800 |
| 28 Bridge St | 0130 0000 01290 | Single Family Residential | $721,200 |
| 30 Bridge St | 0130 0000 01320 | Single Family Residential | $710,700 |
| 40 Bridge St | 0130 0000 0046A | Two-Family Residential | $838,000 |
| 42 Bridge St | 0130 0000 00400 | Single Family Residential | $770,400 |
| 46 Bridge St | 0130 0000 0040B | Single Family Residential | $727,100 |
| 49 Bridge St | 0130 0000 0070B | Single Family Residential | $763,100 |
| 50 Bridge St | 0130 0000 0040A | Single Family Residential | $1,026,100 |
| 51 Bridge St | 0130 0000 0070A | Single Family Residential | $686,800 |
| 52 Bridge St | 0130 0000 0040G | Single Family Residential | $638,500 |
| 60 Bridge St | 0130 0000 0034A | Single Family Residential | $1,021,700 |
| 63 Bridge St | 0130 0000 00500 | Single Family Residential | $950,500 |
| 64 Bridge St | 0130 0000 00344 | Single Family Residential | $1,281,800 |
| 65 Bridge St | 0130 0000 00490 | Single Family Residential | $964,900 |
| 67 Bridge St | 0120 0000 00190 | Single Family Residential | $754,400 |
| 70 Bridge St | 0130 0000 00470 | Single Family Residential | $735,600 |
| 71 Bridge St | 0120 0000 00180 | Single Family Residential | $857,900 |
| 73 Bridge St | 0120 0000 00170 | Single Family Residential | $895,200 |
| 74 Bridge St | 0130 0000 00480 | Two-Family Residential | $1,418,300 |
| 75 Bridge St | 0120 0000 00260 | Single Family Residential | $1,089,600 |
| 77 Bridge St | 0120 0000 00270 | Undevelopable Residential Land | $26,100 |
| 87 Bridge St | 0120 0000 00160 | Single Family Residential | $894,900 |
| 24 Bridge St #2 | 0130 0000 0104B | Residential Condominium | $1,006,100 |
| Bridge St 62 | 0130 0000 00345 | Undevelopable Residential Land | $16,100 |
| Browns Island Rd | 0050 0000 00030 | Wet land, scrub land, rock land (Ch. 61A, not classified as Open Space) | $2,516 |
| Browns Island Rd | 0050 0000 00040 | Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space) | $6,936 |
| Browns Island Rd | 0050 0000 00020 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $21,700 |
| Browns Island Rd | 0050 0000 00010 | Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement | $33,500 |
| Browns Ln | 0210 0000 0012A | Undevelopable Residential Land | $21,100 |
| 7 Browns Ln | 0210 0000 00100 | Single Family Residential | $838,000 |
| 17 Browns Ln | 0210 0000 0012D | Single Family Residential | $1,390,000 |
| 20 Browns Ln | 0210 0000 0005B | Single Family Residential | $726,200 |
| 24 Browns Ln | 0210 0000 0005A | Single Family Residential | $765,500 |
| 25 Browns Ln | 0210 0000 00090 | Single Family Residential | $884,900 |
| 26 Browns Ln | 0210 0000 00060 | Single Family Residential | $628,500 |
| 27 Browns Ln | 0210 0000 00080 | Single Family Residential | $951,100 |
| 28 Browns Ln | 0210 0000 0001B | Single Family Residential | $812,100 |
| 33 Browns Ln | 0210 0000 00070 | Single Family Residential | $766,600 |
| Capt Pierce Dr | 0030 0000 0014C | Vacant, Conservation (Municipal or County) | $24,500 |
| 1 Capt Pierce Dr | 0030 0000 0013B | Single Family Residential | $868,700 |
| 5 Capt Pierce Dr | 0030 0000 00430 | Single Family Residential | $1,130,400 |
| 6 Capt Pierce Dr | 0030 0000 00370 | Single Family Residential | $1,028,800 |
| 8 Capt Pierce Dr | 0030 0000 00380 | Single Family Residential | $935,700 |
| 10 Capt Pierce Dr | 0030 0000 00390 | Single Family Residential | $1,117,800 |
| 11 Capt Pierce Dr | 0030 0000 00420 | Single Family Residential | $1,138,500 |
| 15 Capt Pierce Dr | 0030 0000 00410 | Single Family Residential | $953,600 |
| 16 Capt Pierce Dr | 0030 0000 00400 | Single Family Residential | $1,029,400 |
| 2 Carlsen Rd | 0100 0000 00030 | Single Family Residential | $1,360,900 |
| 3 Carlsen Rd | 0100 0000 0003B | Single Family Residential | $1,003,200 |
| 5 Carlsen Rd | 0100 0000 0003C | Single Family Residential | $1,221,400 |
| Carol's Way | 0090 0000 0004J | Undevelopable Residential Land | $16,400 |
| 1 Carol's Way | 0090 0000 0004C | Single Family Residential | $998,600 |
| Chase St | 0260 0000 00190 | Vacant, Selectmen or City Council (Municipal) | $638,600 |
| Chase St | 0260 0000 00100 | (formerly Municipalities/Districts. Removed June 2009.) | $22,000 |
| 1 Chase St | 0260 0000 00140 | Single Family Residential | $736,000 |
| 6 Chase St | 0260 0000 00080 | Single Family Residential | $1,121,000 |
| 7 Chase St | 0260 0000 0013A | Single Family Residential | $1,111,500 |
| 8 Chase St | 0260 0000 0008A | Single Family Residential | $1,224,900 |
| 10 Chase St | 0260 0000 00200 | Two-Family Residential | $1,419,100 |
| 11 Chase St | 0260 0000 0013B | Single Family Residential | $948,900 |
| 12 Chase St | 0260 0000 00210 | Single Family Residential | $1,190,700 |
| 14 Chase St | 0260 0000 00220 | Single Family Residential | $923,600 |
| 34 Chase St | 0260 0000 00090 | Two-Family Residential | $828,300 |
| 40 Chase St | 0260 0000 0004B | Single Family Residential | $662,900 |
| Cherry Hill St | 0160 0000 00210 | Mixed Use (Primarily Agriculture, some Residential) | $490,171 |
| 1 Cherry Hill St | 0170 0000 0006E | (formerly Municipalities/Districts. Removed June 2009.) | $449,400 |
| 3 Cherry Hill St | 0170 0000 0006D | (formerly Municipalities/Districts. Removed June 2009.) | $451,100 |
| 4 Cherry Hill St | 0160 0000 0005A | Single Family Residential | $1,169,500 |
| 5 Cherry Hill St | 0170 0000 0006C | Single Family Residential | $1,893,000 |
| 6 Cherry Hill St | 0160 0000 00050 | Single Family Residential | $996,900 |
| 7 Cherry Hill St | 0170 0000 0006B | Developable Residential Land | $450,500 |
| 9 Cherry Hill St | 0170 0000 00060 | Single Family Residential | $2,837,900 |
| 10 Cherry Hill St | 0160 0000 0021A | Single Family Residential | $977,600 |
| 24 Cherry Hill St | 0160 0000 0006D | Single Family Residential | $1,160,800 |
| 26 Cherry Hill St | 0160 0000 0006C | Single Family Residential | $1,208,800 |
| 31 Cherry Hill St | 0170 0000 00050 | Single Family Residential | $898,100 |
| 33 Cherry Hill St | 0170 0000 0005B | Single Family Residential | $1,043,000 |
| 35 Cherry Hill St | 0170 0000 0005C | Single Family Residential | $915,300 |
| 37 Cherry Hill St | 0170 0000 00040 | Single Family Residential | $1,043,600 |
| 40 Cherry Hill St | 0160 0000 0006B | Single Family Residential | $1,037,200 |
| Chestnut Hill St | 0010 0000 00230 | Undevelopable Residential Land | $16,700 |
| 4 Chestnut Hill St | 0010 0000 00160 | Single Family Residential | $696,200 |
| 6 Chestnut Hill St | 0010 0000 00170 | Single Family Residential | $675,200 |
| 7 Chestnut Hill St | 0010 0000 00200 | Housing, Other (Charitable Org.) | $640,700 |
| 8 Chestnut Hill St | 0010 0000 00180 | Single Family Residential | $571,300 |
| 9 Chestnut Hill St | 0010 0000 00190 | Single Family Residential | $769,700 |
| 19 Chestnut Ln | 0010 0000 0004B | Single Family Residential | $717,000 |
| 20 Chestnut Ln | 0010 0000 0004D | Single Family Residential | $1,251,900 |
| Chestnut St | 0010 0000 0004F | Vacant, Conservation (Municipal or County) | $16,500 |
| 2 Chestnut St | 0010 0000 00150 | Single Family Residential | $793,400 |
| 3 Chestnut St | 0010 0000 00140 | Single Family Residential | $723,200 |
| 5 Chestnut St | 0010 0000 00130 | Single Family Residential | $704,600 |
| 6 Chestnut St | 0010 0000 00220 | Single Family Residential | $603,400 |
| 7 Chestnut St | 0010 0000 00120 | Single Family Residential | $826,500 |
| 9 Chestnut St | 0010 0000 00110 | Single Family Residential | $596,900 |
| 10 Chestnut St | 0010 0000 00210 | Single Family Residential | $626,200 |
| 11 Chestnut St | 0010 0000 00100 | Single Family Residential | $891,600 |
| 13 Chestnut St | 0010 0000 00090 | Single Family Residential | $623,600 |
| 15 Chestnut St | 0010 0000 00080 | Single Family Residential | $668,900 |
| 17 Chestnut St | 0010 0000 00070 | Single Family Residential | $761,200 |
| 21 Chestnut St | 0010 0000 00060 | Single Family Residential | $776,300 |
| 22 Chestnut St | 0010 0000 00240 | Single Family Residential | $756,600 |
| 23 Chestnut St | 0010 0000 00050 | Single Family Residential | $727,800 |
| Church St | 0120 0000 00010 | Dept. of Conservation and Recreation (DCR), Division of State Parks and Recreation | $16,200 |
| Church St | 0110 0000 0002J | Undevelopable Residential Land | $37,400 |
| Church St | 0120 0000 0001A | Undevelopable Residential Land | $6,000 |
| Church St | 0120 0000 0001B | Undevelopable Residential Land | $30,700 |
| Church St | 0110 0000 0011A | Undevelopable Residential Land | $21,800 |
| Church St | 0130 0000 01310 | Vacant, Selectmen or City Council (Municipal) | $566,200 |
