Property Record Card Massachusetts

Property record cards in West Newbury, Massachusetts, page 2

1 2

AddressMap / parcel IDUseAssessed
503 Main St0140 0000 00380Two-Family Residential$502,100
505 Main St0140 0000 00370Single Family Residential$701,900
510 Main St0130 0000 00810Single Family Residential$851,300
511 Main St0140 0000 0036ASingle Family Residential$789,000
520 Main St0130 0000 00820Mixed Use (Primarily Residential, some Agriculture)$1,110,389
524 Main St0130 0000 0083ASingle Family Residential$1,166,600
525 Main St0140 0000 0035ASingle Family Residential$714,700
526 Main St0130 0000 00830Single Family Residential$917,000
528 Main St0130 0000 00840Residential Condominium$1,262,800
529 Main St0140 0000 00340Single Family Residential$855,500
540 Main St0230 0000 00010Mixed Use (Primarily Residential, some Recreation)$761,700
541 Main St0140 0000 00310Single Family Residential$605,000
546 Main St0230 0000 0001ATwo-Family Residential$647,400
547 Main St0140 0000 0030CSingle Family Residential$742,700
551 Main St0140 0000 0030DSingle Family Residential$813,600
552 Main St0230 0000 00020Single Family Residential$791,500
555 Main St0140 0000 0030ESingle Family Residential$842,200
557 Main St0140 0000 00290Single Family Residential$556,400
558 Main St0230 0000 00030Single Family Residential$699,900
561 Main St0140 0000 00280Single Family Residential$577,200
563 Main St0140 0000 00270Single Family Residential$449,400
566 Main St0230 0000 00050Single Family Residential$695,700
568 Main St0230 0000 0006ASingle Family Residential$610,600
569 Main St0220 0000 00120Single Family Residential$632,700
575 Main St0220 0000 00110Single Family Residential$434,100
579 Main St0220 0000 00100Single Family Residential$649,500
588 Main St0230 0000 0007BSingle Family Residential$793,900
591 Main St0220 0000 00090Single Family Residential$954,400
595 Main St0220 0000 00080Single Family Residential$717,500
598 Main St0230 0000 0007AHousing, Other (Charitable Org.)$671,900
600 Main St0230 0000 00070Single Family Residential$832,500
602 Main St0230 0000 0007ESingle Family Residential$747,400
608 Main St0230 0000 00190Single Family Residential$672,300
611 Main St0220 0000 0007ASingle Family Residential$889,000
613 Main St0220 0000 00070Two-Family Residential$740,600
614 Main St0230 0000 00200Single Family Residential$911,600
615 Main St0220 0000 00060Single Family Residential$660,800
619 Main St0220 0000 00050Single Family Residential$580,400
622 Main St0230 0000 00210Single Family Residential$635,800
623 Main St0220 0000 00040Single Family Residential$806,500
628 Main St0230 0000 00220Single Family Residential$849,000
693 Main St0220 0000 00030(formerly Municipalities/Districts. Removed June 2009.)$1,983,600
694 Main St0230 0000 00230Improved, Education (Municipal or County)$12,337,200
716 Main St0250 0000 0001ASingle Family Residential$1,051,800
718 Main St0250 0000 0001BSingle Family Residential$1,360,500
720 Main St0250 0000 00010Single Family Residential$882,000
722 Main St0250 0000 0001CSingle Family Residential$1,088,100
743 Main St0260 0000 00180Single Family Residential$1,580,300
746 Main St0250 0000 0002ASingle Family Residential$1,023,500
747 Main St0260 0000 00170Single Family Residential$881,700
748 Main St0250 0000 00020Single Family Residential$474,900
750 Main St0250 0000 00030Single Family Residential$829,600
753 Main St0260 0000 00160Single Family Residential$918,900
756 Main St0250 0000 0003ASingle Family Residential$1,091,100
757 Main St0260 0000 00150Single Family Residential$647,100
760 Main St0250 0000 00040Single Family Residential$820,500
772 Main St0250 0000 00050Single Family Residential$853,600
774 Main St0250 0000 00060Single Family Residential$742,800
796 Main St0250 0000 00080Multiple Houses on one parcel$1,127,900
799 Main St0260 0000 00070Single Family Residential$561,500
800 Main St0250 0000 00100Single Family Residential$739,500
801 Main St0260 0000 00060Single Family Residential$820,000
803 Main St0260 0000 00050Single Family Residential$778,000
804 Main St0250 0000 00090Single Family Residential$1,008,000
806 Main St0250 0000 00110Single Family Residential$718,800
810 Main St0250 0000 00210Single Family Residential$930,900
820 Main St0250 0000 00220Single Family Residential$1,154,300
824 Main St0250 0000 0022ASingle Family Residential$876,000
832 Main St0280 0000 00010Single Family Residential$766,900
835 Main St0260 0000 00030Single Family Residential$566,600
836 Main St0280 0000 00020Single Family Residential$814,000
837 Main St0260 0000 00010Single Family Residential$1,007,200
841 Main St0270 0000 0040ASingle Family Residential$984,300
843 Main St0270 0000 0040BSingle Family Residential$983,300
866 Main St0280 0000 00150Mixed Use (Primarily Residential, some Agriculture)$856,148
875 Main St0270 0000 0017ASingle Family Residential$1,084,800
885 Main St0270 0000 00160(formerly Religious Organizations. Removed June 2009.)$1,664,200
901 Main St0270 0000 00060Single Family Residential$1,017,900
902 Main St0280 0000 00160Vacant, Conservation Organizations (Charitable Org.)$1,060,400
905 Main St0270 0000 00050Single Family Residential$961,000
914 Main St0280 0000 00170Rectory or Parsonage$754,400
928 Main St0280 0000 00180Single Family Residential$823,400
961 Main St0270 0000 00030Single Family Residential$559,600
963 Main St0270 0000 00020(formerly Charitable Organizations (private hospitals, etc...). Removed June 2009. )$575,100
390 Main St #3900130 0000 00110Residential Condominium$989,500
446 Main St #B0130 0000 01270Residential Condominium$1,059,700
692 Main St 1-40230 0000 0023AHousing Authority$944,800
334 Main St 20110 0000 00130Residential Condominium$841,400
720 Main St Lot A0250 0000 0001DUndevelopable Residential Land$21,500
Main St Off0100 0000 0014AUndevelopable Residential Land$13,200
Main St R001U 0000 0005AUndevelopable Residential Land$18,500
Main St R0230 0000 0001BMixed Use (Primarily Commercial, some Recreation)$373,300
Main St R0140 0000 00350Undevelopable Residential Land$19,900
Main St R0140 0000 00330Electric Transmission Right-of-Way$15,700
Main St R0230 0000 0006BUndevelopable Residential Land$19,200
Main St R0280 0000 0002AUndevelopable Residential Land$18,500
169 Main St R0020 0000 00450Single Family Residential$664,500
1 Major Boyd Dr0140 0000 0036DResidential Condominium$1,786,600
2 Major Boyd Dr0140 0000 0036EResidential Condominium$1,936,000
5 Major Boyd Dr0140 0000 0036CResidential Condominium$1,905,900
8 Major Boyd Dr0140 0000 0036FResidential Condominium$1,903,600
Maple St001U 0000 0055CUndevelopable Residential Land$13,500
Maple St0100 0000 00480Vacant, Conservation Organizations (Charitable Org.)$14,200
Maple St0100 0000 00620Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space)$272
4 Maple St001U 0000 00410Single Family Residential$628,700
6 Maple St001U 0000 00420Single Family Residential$421,500
8 Maple St001U 0000 00430Two-Family Residential$713,900
11 Maple St001U 0000 0052AGeneral Office Buildings$561,600
12 Maple St001U 0000 00450Single Family Residential$727,100
13 Maple St001U 0000 00510Single Family Residential$602,500
14 Maple St001U 0000 00460Single Family Residential$695,500
18 Maple St001U 0000 00470Single Family Residential$699,200
22 Maple St001U 0000 00480Single Family Residential$799,300
24 Maple St001U 0000 00490Two-Family Residential$723,100
27 Maple St0100 0000 0006ASingle Family Residential$796,800
29 Maple St0100 0000 0006BSingle Family Residential$698,400
32 Maple St001U 0000 00500Single Family Residential$705,000
35 Maple St0100 0000 00060Single Family Residential$831,400
38 Maple St0100 0000 00440Single Family Residential$639,900
40 Maple St0100 0000 00450Single Family Residential$752,900
42 Maple St0100 0000 00460Single Family Residential$1,625,500
45 Maple St0100 0000 00050Single Family Residential$721,500
46 Maple St0100 0000 00470Housing, Other (Charitable Org.)$741,400
49 Maple St0100 0000 00040Single Family Residential$735,400
56 Maple St0100 0000 00490Single Family Residential$621,700
58 Maple St0100 0000 00500Single Family Residential$729,600
61 Maple St0100 0000 00710Single Family Residential$772,900
62 Maple St0100 0000 00510Single Family Residential$657,600
66 Maple St0100 0000 00520Single Family Residential$524,900
70 Maple St0100 0000 00530Single Family Residential$727,000
71 Maple St0100 0000 00720Single Family Residential$746,400
72 Maple St0100 0000 0053ASingle Family Residential$725,400
74 Maple St0100 0000 00540Single Family Residential$825,700
75 Maple St0100 0000 0073ASingle Family Residential$1,080,400
78 Maple St0100 0000 00550Single Family Residential$835,200
79 Maple St0100 0000 00740Single Family Residential$983,800
82 Maple St0100 0000 00560Single Family Residential$988,600
89 Maple St0100 0000 00750Single Family Residential$1,061,200
90 Maple St0100 0000 00570Single Family Residential$646,800
94 Maple St0100 0000 00580Single Family Residential$649,200
95 Maple St0100 0000 00760Field Crops - hay, wheat, tillable forage, cropland, etc... (Ch. 61A, not classified as Open Space)$2,323
96 Maple St0100 0000 00590Single Family Residential$805,500
100 Maple St0100 0000 00600Single Family Residential$699,900
106 Maple St0100 0000 00610Single Family Residential$520,500
114 Maple St0100 0000 00630Single Family Residential$454,400
118 Maple St0100 0000 00640Mixed Use (Primarily Residential, some Forest)$575,123
122 Maple St0100 0000 00650Single Family Residential$640,000
Marshall Dr0110 0000 00450Vacant, Selectmen or City Council (Municipal)$17,000
3 Marshall Dr0110 0000 00480Single Family Residential$869,300
5 Marshall Dr0110 0000 00470Single Family Residential$770,700
6 Marshall Dr0110 0000 00420Single Family Residential$865,500
8 Marshall Dr0110 0000 00430Single Family Residential$986,500
9 Marshall Dr0110 0000 00460Single Family Residential$964,400
Marshall Dr O/s0110 0000 00510(formerly Municipalities/Districts. Removed June 2009.)$25,500
1 Meadow Sweet Rd0010 0000 00710Single Family Residential$1,162,500
4 Meadow Sweet Rd0010 0000 00730Single Family Residential$1,118,800
6 Meadow Sweet Rd0010 0000 00740Single Family Residential$993,300
8 Meadow Sweet Rd0010 0000 00750Single Family Residential$1,057,200
10 Meadow Sweet Rd0010 0000 00760Single Family Residential$1,097,400
13 Meadow Sweet Rd0010 0000 01160Single Family Residential$1,087,500
15 Meadow Sweet Rd0010 0000 01150Single Family Residential$1,826,300
17 Meadow Sweet Rd0010 0000 01140Single Family Residential$1,037,200
19 Meadow Sweet Rd0010 0000 01030Single Family Residential$1,097,600
20 Meadow Sweet Rd0010 0000 00840Single Family Residential$1,131,500
21 Meadow Sweet Rd0010 0000 01020Single Family Residential$1,188,300
Mechanic St0100 0000 00070Vacant, Conservation Organizations (Charitable Org.)$478,300
5 Mechanic St0100 0000 00140Single Family Residential$743,000
7 Mechanic St0100 0000 00130Single Family Residential$702,100
13 Mechanic St0100 0000 00120Single Family Residential$691,400
15 Mechanic St0100 0000 00110Single Family Residential$733,800
17 Mechanic St0100 0000 00100Single Family Residential$436,400
19 Mechanic St0100 0000 00090Single Family Residential$668,200
21 Mechanic St0100 0000 0008ASingle Family Residential$520,400
23 Mechanic St0100 0000 0008BSingle Family Residential$1,317,500
Meetinghouse Hill Rd0100 0000 00660All land designated under Chapter 61 (not classified as Open Space)$185
13 Meetinghouse Hill Rd0090 0000 0009BSingle Family Residential$897,700
17 Meetinghouse Hill Rd0090 0000 0009ASingle Family Residential$807,100
19 Meetinghouse Hill Rd0090 0000 0009CSingle Family Residential$827,600
22 Meetinghouse Hill Rd0100 0000 0067ASingle Family Residential$806,400
23 Meetinghouse Hill Rd0090 0000 00080Single Family Residential$687,000
24 Meetinghouse Hill Rd0100 0000 00670Single Family Residential$1,227,500
26 Meetinghouse Hill Rd0100 0000 0042BSingle Family Residential$1,160,900
27 Meetinghouse Hill Rd0090 0000 00070Single Family Residential$919,200
32 Meetinghouse Hill Rd0100 0000 0042CSingle Family Residential$907,200
33 Meetinghouse Hill Rd0090 0000 00060Single Family Residential$641,200
34 Meetinghouse Hill Rd0100 0000 0068ASingle Family Residential$883,400
37 Meetinghouse Hill Rd0090 0000 00050Single Family Residential$943,800
38 Meetinghouse Hill Rd0100 0000 0068BSingle Family Residential$821,900
40 Meetinghouse Hill Rd0100 0000 00680Single Family Residential$824,400
41 Meetinghouse Hill Rd0090 0000 00040Single Family Residential$1,140,400
46 Meetinghouse Hill Rd0100 0000 0068CSingle Family Residential$843,700
47 Meetinghouse Hill Rd0090 0000 0004BSingle Family Residential$779,600
49 Meetinghouse Hill Rd0090 0000 0004DSingle Family Residential$680,800
50 Meetinghouse Hill Rd0100 0000 00690Single Family Residential$693,300
51 Meetinghouse Hill Rd0090 0000 0004ESingle Family Residential$769,900
3 Merrill St0100 0000 00290Single Family Residential$754,500
5 Merrill St0100 0000 00280Single Family Residential$729,300
6 Merrill St0100 0000 00190Single Family Residential$775,900
7 Merrill St0100 0000 00270Single Family Residential$740,600
8 Merrill St0100 0000 0019ASingle Family Residential$1,000,800
10 Merrill St0100 0000 00200Single Family Residential$672,300
11 Merrill St0100 0000 00260Single Family Residential$714,700
12 Merrill St0100 0000 00210Single Family Residential$736,000
13 Merrill St0100 0000 00250Single Family Residential$740,900
14 Merrill St0100 0000 00220Two-Family Residential$725,700
15 Merrill St0100 0000 00240Mixed Use (Primarily Residential, some Agriculture)$657,408
16 Merrill St0100 0000 00230Single Family Residential$653,000
Middle St0030 0000 00100Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$17,600
Middle St0030 0000 00110Electric Transmission Right-of-Way$16,900
Middle St0030 0000 00090Vacant, Conservation (Municipal or County)$383,200
Middle St0030 0000 0005AVacant, Conservation (Municipal or County)$22,400
Middle St0030 0000 0005FVacant, Conservation (Municipal or County)$22,500
Middle St0030 0000 00440Vacant, Conservation Organizations (Charitable Org.)$503,900
Middle St0080 0000 00070Division of Fish and Game Wildlife, Environmental Law Enforcement -- formerly Division of Fisheries and Wildlife, Environmental Law Enforcement$22,900
Middle St0030 0000 0034BUndevelopable Residential Land$22,500
Middle St0080 0000 0006CVacant, Selectmen or City Council (Municipal)$21,800
Middle St0080 0000 0006DVacant, Conservation Organizations (Charitable Org.)$40,500
Middle St0150 0000 00800Vacant, Conservation Organizations (Charitable Org.)$436,700
Middle St0150 0000 00790Developable Residential Land$468,600
Middle St0150 0000 0052AUndevelopable Residential Land$21,300
Middle St0160 0000 0009DVacant, Conservation Organizations (Charitable Org.)$505,600
Middle St0150 0000 00560All land designated under Chapter 61 (not classified as Open Space)$1,077
Middle St0160 0000 0009GVacant, Conservation Organizations (Charitable Org.)$441,500
Middle St0220 0000 0002BDevelopable Residential Land$435,900
Middle St0150 0000 0075AUndevelopable Residential Land$21,500
Middle St0160 0000 00120(formerly Municipalities/Districts. Removed June 2009.)$479,800
Middle St0160 0000 00110Vacant, Selectmen or City Council (Municipal)$21,500
Middle St0160 0000 00100Vacant, Conservation (Municipal or County)$335,300
Middle St0160 0000 0012AVacant, Selectmen or City Council (Municipal)$335,000
Middle St0210 0000 00250Undevelopable Residential Land$24,000
Middle St0210 0000 00240Potentially Developable Residential Land$447,200
Middle St0210 0000 00220Potentially Developable Residential Land$436,600
Middle St0260 0000 0012BUndevelopable Residential Land$21,900
Middle St0260 0000 0002AUndevelopable Residential Land$22,800
Middle St0270 0000 0027CPotentially Developable Residential Land$217,900
0 Middle St0270 0000 0032ADevelopable Residential Land$429,100
Middle St0270 0000 00320Developable Residential Land$453,900
Middle St0270 0000 00280Vacant, Conservation Organizations (Charitable Org.)$986,000
Middle St0270 0000 0030AVacant, Conservation Organizations (Charitable Org.)$454,800
Middle St0270 0000 00310(formerly Municipalities/Districts. Removed June 2009.)$40,600
2 Middle St0030 0000 00120Single Family Residential$794,300
4 Middle St0030 0000 0013KSingle Family Residential$1,020,000
6 Middle St0030 0000 0013JSingle Family Residential$1,102,700
20 Middle St0030 0000 0013HSingle Family Residential$1,349,200
24 Middle St0030 0000 0013ESingle Family Residential$954,800
37 Middle St0030 0000 00450Single Family Residential$1,032,300
40 Middle St0030 0000 0005BSingle Family Residential$796,800
42 Middle St0030 0000 0005CSingle Family Residential$882,400
46 Middle St0030 0000 0005ESingle Family Residential$767,500
81 Middle St0030 0000 0034GSingle Family Residential$752,200
82 Middle St0030 0000 0033AHorseback Riding - trails or areas (Ch. 61B, not classified as Open Space)$110,425
83 Middle St0030 0000 0034HSingle Family Residential$871,500
84 Middle St0030 0000 0033BSingle Family Residential$1,083,000
86 Middle St0030 0000 0033CSingle Family Residential$1,175,000
87 Middle St0030 0000 0034ASingle Family Residential$694,900
88 Middle St0030 0000 0033DSingle Family Residential$974,800
90 Middle St0030 0000 0033ESingle Family Residential$1,244,000
91 Middle St0030 0000 0034JSingle Family Residential$846,600
95 Middle St0030 0000 0034CSingle Family Residential$859,600
107 Middle St0080 0000 0006ASingle Family Residential$1,019,800
119 Middle St0080 0000 0006ESingle Family Residential$679,600
121 Middle St0080 0000 0006FSingle Family Residential$922,400
150 Middle St0080 0000 0011ASingle Family Residential$902,000
151 Middle St0080 0000 0005DDevelopable Residential Land$363,100
152 Middle St0080 0000 0012ASingle Family Residential$1,297,400
153 Middle St0080 0000 0005EDevelopable Residential Land$356,800
154 Middle St0080 0000 0012BSingle Family Residential$1,558,300
155 Middle St0080 0000 0005FDevelopable Residential Land$443,300
157 Middle St0080 0000 00050Single Family Residential$994,600
162 Middle St0080 0000 00140Single Family Residential$866,900
163 Middle St0080 0000 0004ASingle Family Residential$1,114,000
164 Middle St0080 0000 00250Single Family Residential$1,040,000
167 Middle St0080 0000 00040Single Family Residential$921,700
168 Middle St0080 0000 00180Single Family Residential$971,000
186 Middle St0150 0000 00080Single Family Residential$880,000
192 Middle St0150 0000 0009ASingle Family Residential$1,168,500
193 Middle St0150 0000 00820Single Family Residential$606,600
196 Middle St0150 0000 0009BSingle Family Residential$888,700
198 Middle St0150 0000 00100Single Family Residential$802,400
199 Middle St0150 0000 00810Single Family Residential$999,500
210 Middle St0150 0000 00110Single Family Residential$952,400
215 Middle St0150 0000 00780Single Family Residential$895,900
217 Middle St0150 0000 0078ASingle Family Residential$1,087,200
220 Middle St0150 0000 00500Single Family Residential$894,100
226 Middle St0150 0000 00510Single Family Residential$881,300
227 Middle St0160 0000 0009ASingle Family Residential$802,600
229 Middle St0160 0000 0009BSingle Family Residential$795,400
230 Middle St0150 0000 00520Single Family Residential$1,007,100
233 Middle St0160 0000 0009CSingle Family Residential$963,100
234 Middle St0150 0000 00530Single Family Residential$904,900
239 Middle St0160 0000 0009ESingle Family Residential$1,105,300
240 Middle St0150 0000 00540Single Family Residential$854,700
241 Middle St0160 0000 00090Single Family Residential$1,426,200
243 Middle St0160 0000 0009FSingle Family Residential$1,232,000
246 Middle St0150 0000 00550Single Family Residential$864,900
260 Middle St0150 0000 00570Single Family Residential$917,500
272 Middle St0150 0000 00580Single Family Residential$774,200
274 Middle St0150 0000 00590Single Family Residential$1,257,800
278 Middle St0150 0000 00770Single Family Residential$1,048,400
288 Middle St0220 0000 0002ASingle Family Residential$1,043,800
290 Middle St0220 0000 00020Single Family Residential$1,408,200
327 Middle St0210 0000 00230Single Family Residential$1,005,900
350 Middle St0260 0000 0004ASingle Family Residential$917,900
366 Middle St0260 0000 0012ASingle Family Residential$903,500
370 Middle St0260 0000 00110Two-Family Residential$709,400
371 Middle St0210 0000 0017DSingle Family Residential$812,900
373 Middle St0210 0000 00210Single Family Residential$812,600
374 Middle St0260 0000 00120Single Family Residential$933,600
379 Middle St0210 0000 0019ASingle Family Residential$843,600
380 Middle St0260 0000 00020Single Family Residential$1,075,900
381 Middle St0210 0000 0019CSingle Family Residential$751,100
383 Middle St0210 0000 00190Single Family Residential$924,400
387 Middle St0210 0000 0019DSingle Family Residential$576,900
390 Middle St0270 0000 00350Single Family Residential$795,800
406 Middle St0270 0000 0025BSingle Family Residential$924,600
409 Middle St0210 0000 00020Two-Family Residential$1,426,800
411 Middle St0210 0000 0001FSingle Family Residential$974,700
412 Middle St0270 0000 0025CDevelopable Residential Land$436,600
413 Middle St0210 0000 0001ESingle Family Residential$1,240,800
414 Middle St0270 0000 0025DDevelopable Residential Land$437,100
415 Middle St0210 0000 0001DSingle Family Residential$1,077,700
416 Middle St0270 0000 0027BSingle Family Residential$1,411,100
417 Middle St0210 0000 0001CSingle Family Residential$1,109,400
418 Middle St0270 0000 00260Single Family Residential$790,200
419 Middle St0210 0000 0001ASingle Family Residential$1,121,900
420 Middle St0270 0000 0027ASingle Family Residential$1,635,900
423 Middle St0270 0000 00340Single Family Residential$540,500
430 Middle St0270 0000 00270Single Family Residential$1,470,400
442 Middle St0270 0000 00300Single Family Residential$1,036,200
443 Middle St0200 0000 00110Single Family Residential$1,613,800
Middle St R0200 0000 0011AVacant, Conservation (Municipal or County)$26,300
3 Mirra Way0280 0000 0003BTwo-Family Residential$1,263,000
9 Mirra Way0280 0000 00130Single Family Residential$1,492,800
11 Mirra Way0280 0000 00120Single Family Residential$1,140,200
12 Mirra Way0280 0000 00090Single Family Residential$1,027,200
13 Mirra Way0280 0000 00110Single Family Residential$1,846,500
14 Mirra Way0280 0000 00100Single Family Residential$1,676,800
Montclair Rd0070 0000 0014BUndevelopable Residential Land$22,600
5 Montclair Rd0060 0000 0007ASingle Family Residential$570,900
7 Montclair Rd0060 0000 00070Multiple Houses on one parcel$859,200
11 Montclair Rd0060 0000 0007BMultiple Houses on one parcel$1,099,400
14 Montclair Rd0070 0000 00060Single Family Residential$991,300
15 Montclair Rd0070 0000 00130Single Family Residential$1,246,300
20 Montclair Rd0070 0000 00070Single Family Residential$744,700
21 Montclair Rd0070 0000 00120Single Family Residential$1,169,900
23 Montclair Rd0070 0000 0014ASingle Family Residential$856,300
41 Montclair Rd0070 0000 00110Single Family Residential$1,090,000
50 Moody Ln0260 0000 00040Residential Condominium$49,310,900
Moulton St0070 0000 0016CUndevelopable Residential Land$24,300
Moulton St0070 0000 00180Hiking - trails or paths (Ch. 61B, not classified as OS)$135,875
Moulton St0070 0000 0016B(formerly Municipalities/Districts. Removed June 2009.)$23,100
Moulton St0070 0000 0017A(formerly Municipalities/Districts. Removed June 2009.)$23,600
Moulton St0060 0000 0018A(formerly Municipalities/Districts. Removed June 2009.)$28,500
Moulton St0070 0000 0018A(formerly Municipalities/Districts. Removed June 2009.)$12,100
Moulton St0170 0000 0006A(formerly Municipalities/Districts. Removed June 2009.)$38,800
Moulton St0060 0000 00170(formerly Municipalities/Districts. Removed June 2009.)$28,800
Moulton St0170 0000 0005A(formerly Municipalities/Districts. Removed June 2009.)$22,700
Moulton St0170 0000 0035A(formerly Municipalities/Districts. Removed June 2009.)$25,700
Moulton St0170 0000 0001A(formerly Municipalities/Districts. Removed June 2009.)$36,400
Moulton St0060 0000 0018B(formerly Municipalities/Districts. Removed June 2009.)$23,500
5 Moulton St0070 0000 00190Single Family Residential$1,082,300
6 Moulton St0170 0000 0006F(formerly Municipalities/Districts. Removed June 2009.)$455,800
8 Moulton St0170 0000 0006G(formerly Municipalities/Districts. Removed June 2009.)$452,700
43 Moulton St0070 0000 00170Single Family Residential$869,100
45 Moulton St0070 0000 0017BSingle Family Residential$954,900
47 Moulton St0070 0000 0017CSingle Family Residential$1,003,400
97 Moulton St0060 0000 0007ESingle Family Residential$841,400
102 Moulton St0060 0000 00180Mixed Use (Primarily Residential, some Agriculture)$895,866
104 Moulton St0060 0000 0018CDevelopable Residential Land$436,000
105 Moulton St0060 0000 0010CSingle Family Residential$1,105,100
107 Moulton St0060 0000 0010HSingle Family Residential$1,162,800
109 Moulton St0060 0000 0010GSingle Family Residential$1,427,000
110 Moulton St0060 0000 00320Single Family Residential$1,072,100
111 Moulton St0060 0000 0010DSingle Family Residential$823,000
112 Moulton St0060 0000 00310Single Family Residential$1,379,100
113 Moulton St0060 0000 0010FSingle Family Residential$1,039,400
114 Moulton St0060 0000 00300Single Family Residential$2,235,600
116 Moulton St0060 0000 00330Single Family Residential$1,106,700
118 Moulton St0060 0000 00340Single Family Residential$1,226,800
120 Moulton St0060 0000 00350Single Family Residential$1,405,300
121 Moulton St0060 0000 00160Two-Family Residential$979,500
142 Moulton St0060 0000 00200Single Family Residential$863,000
145 Moulton St0060 0000 00150Single Family Residential$673,100
148 Moulton St0060 0000 00210Single Family Residential$725,900
Moulton St R0060 0000 00290Vacant, Conservation Organizations (Charitable Org.)$24,700
3 Newell Farm Dr0100 0000 00890Single Family Residential$1,011,200
5 Newell Farm Dr0100 0000 00910Single Family Residential$1,117,400
6 Newell Farm Dr0100 0000 00830Single Family Residential$1,030,700
7 Newell Farm Dr0100 0000 00880Single Family Residential$1,094,700
8 Newell Farm Dr0100 0000 00840Single Family Residential$1,175,800
9 Newell Farm Dr0100 0000 00920Single Family Residential$1,021,700
10 Newell Farm Dr0100 0000 00850Single Family Residential$1,083,300
11 Newell Farm Dr0100 0000 00870Single Family Residential$1,134,500
12 Newell Farm Dr0100 0000 00860Single Family Residential$1,086,700
1 Norino Dr0280 0000 0003ASingle Family Residential$1,151,200
2 Norino Dr0280 0000 00220Single Family Residential$1,022,100
4 Norino Dr0280 0000 00230Single Family Residential$1,615,400
8 Norino Dr0280 0000 0023ASingle Family Residential$1,251,700
10 Norino Dr0280 0000 00240Single Family Residential$1,632,500
11 Norino Dr0280 0000 0009ASingle Family Residential$1,231,700
12 Norino Dr0280 0000 00030Single Family Residential$845,800
13 Norino Dr0280 0000 00080Developable Residential Land$439,200
14 Norino Dr0280 0000 00040Single Family Residential$1,111,900
15 Norino Dr0280 0000 00070Two-Family Residential$2,252,800
16 Norino Dr0280 0000 00050Single Family Residential$893,900
18 Norino Dr0280 0000 00060Single Family Residential$3,111,100
10 Norino Dr A0280 0000 00250Single Family Residential$1,256,900
Off Bridge St0130 0000 00341Undevelopable Residential Land$23,900
Off Bridge St0130 0000 00342Undevelopable Residential Land$30,700
Off Interstate 950190 0000 0020AVacant, Conservation (Municipal or County)$26,500
1 Old Wharf Ln0110 0000 0002CSingle Family Residential$1,581,500
3 Old Wharf Ln0110 0000 0002DSingle Family Residential$1,256,000
5 Old Wharf Ln0110 0000 0002ETwo-Family Residential$2,081,900
7 Old Wharf Ln0110 0000 0002FSingle Family Residential$1,347,700
9 Old Wharf Ln0110 0000 0002GSingle Family Residential$1,395,800
11 Old Wharf Ln0110 0000 0002HSingle Family Residential$1,386,200
1 Olde Parish Way0250 0000 0012ASingle Family Residential$1,311,300
2 Olde Parish Way0250 0000 0012BSingle Family Residential$1,675,800
3 Olde Parish Way0250 0000 0012CSingle Family Residential$966,900
4 Olde Parish Way0250 0000 0012DSingle Family Residential$1,314,100
1 Parsons Rd0270 0000 00650Single Family Residential$856,600
2 Parsons Rd0270 0000 00410Single Family Residential$951,600
3 Parsons Rd0270 0000 00640Single Family Residential$960,600
4 Parsons Rd0270 0000 00420Undevelopable Residential Land$22,800
6 Parsons Rd0270 0000 00430Single Family Residential$1,083,300
8 Parsons Rd0270 0000 00440Single Family Residential$843,000
9 Parsons Rd0270 0000 00580Single Family Residential$999,000
10 Parsons Rd0270 0000 00450Single Family Residential$966,500
11 Parsons Rd0270 0000 00570Single Family Residential$832,600
12 Parsons Rd0270 0000 00460Single Family Residential$926,700
13 Parsons Rd0270 0000 00560Single Family Residential$873,600
14 Parsons Rd0270 0000 00470Single Family Residential$1,100,600
15 Parsons Rd0270 0000 00550Single Family Residential$1,117,200
16 Parsons Rd0270 0000 00480Single Family Residential$973,600
18 Parsons Rd0270 0000 00490Single Family Residential$958,000
20 Parsons Rd0270 0000 00500Single Family Residential$1,038,400
22 Parsons Rd0270 0000 00510Single Family Residential$1,047,300
23 Parsons Rd0270 0000 00540Single Family Residential$981,700
24 Parsons Rd0270 0000 00520Single Family Residential$1,225,200
25 Parsons Rd0270 0000 00530Single Family Residential$815,000
Parsons Woods0270 0000 00040Undevelopable Residential Land$29,600
1 Pheasant Hollow0140 0000 0049BSingle Family Residential$1,121,300
3 Pheasant Hollow0140 0000 0049CSingle Family Residential$1,016,700
Pike's Bridge Rd0170 0000 00070Vacant, Conservation Organizations (Charitable Org.)$60,500
Pike's Bridge Rd0170 0000 0011BVacant, Conservation Organizations (Charitable Org.)$23,600
Pleasant St0010 0000 00680(formerly Municipalities/Districts. Removed June 2009.)$446,000
Pleasant St0010 0000 00590All land designated under Chapter 61 (not classified as Open Space)$340
Pleasant St0010 0000 00510Nature Study - areas specifically for nature study or observation (Ch. 61B, not classified as Open Space)$15,750
3 Pleasant St0110 0000 00280Single Family Residential$779,900
